Amy Diamond |
||||||
Home | Amy Diamond is a singer from Sweden. Amy's only 15 years old and has just released her third album "Music in Motion" which features the Max Martin co-written song "Stay My Baby". | |||||
Max Martin | ||||||
Shellback | ________________________________________________________________________________________________________________ | |||||
Alexandra | Official Website: | http://www.amydiamond.se/ | ||||
Rami Yacoub | Myspace | http://www.myspace.com/amydiamond | ||||
Arnthor Birgisson | ________________________________________________________________________________________________________________ | |||||
Lukasz Gottwald | ||||||
Songwriters | ![]() |
|||||
Articles | Album | Music in Motion | ||||
Awards | ||||||
Cover Songs | Release date | 28 November 2007 | ||||
Lyrics | ||||||
News 2009 | ||||||
News 2008 | Stay My Baby | Tommy Tysper/Max Martin/Savan Kotecha | ||||
News 2007, 2006 | Produced by | Produced by Max Martin & Tommy Tysper | ||||
Your Top 5 | ||||||
ARTISTS | ||||||
1 | 3T | |||||
2 | Ace of Base | |||||
3 | Adam Lambert | |||||
4 | Agnes Carlsson | |||||
5 | A-ha | |||||
6 | Allison Iraheta | |||||
7 | Amy Diamond | FYI: Link to songwriter Tommy Tysper's site: http://www.ten.se/ | ||||
8 | Ana Johnsson | |||||
9 | Apocalyptica | 23 December 2007: Kristian emailed to let me know of the songwriter credits for Amy's album. You can hear So 16 and other songs on Amy's myspace! Thanks Kristian! | ||||
10 | Army of Lovers | |||||
11 | Artister of Amnesty | Source: http://www.aga1993.blog.pl/ | ||||
12 | Ashley Parker Angel | |||||
13 | Avril Lavigne | Tracks: | ||||
14 | Backstreet Boys | 1. Stay My Baby | Tysper , Max Martin, S. Kotecha | |||
15 | BC Jean | 2. Is It Love ? | Tysper , Mack, Grizzly | |||
16 | Bo Bice | 3. Sleepy Sunday | Tysper , Mack, Grizzly | |||
17 | Bon Jovi | 4. Speed Of Light | Tysper , Mack, Grizzly | |||
18 | Britney Spears | 5. Look The Other Way | Tysper , Mack, Grizzly | |||
19 | Bryan Adams | 6. Domino | M. Marcus, R. Wells, V. Poxner | |||
20 | Bullet For My Valentine | 7. Takes One To Know One | Mack, G. Habolin | |||
21 | Carly Rae Jepsen | 8. Graduation Song | Mack, G. Habolin, J. Aberg | |||
22 | Carolina Liar | 9. So 16 | Alexander Kronlund | |||
23 | Carrie Underwood | 10. Yellow shirt | Annaluisa Glansante | |||
24 | Celine Dion | 11. We're in this together | Tysper , Mack, Grizzly | |||
25 | Cervello | 12. Looks like we made it | Tysper , Mack, Grizzly | |||
26 | Cher Lloyd | 13. We could learn a lot | Tysper , Mack, Grizzly | |||
27 | Christina Aguilera | ________________________________________________________________________________________________________________ | ||||
28 | Cyndi Lauper | |||||
29 | Darin | ![]() |
Amy Diamond | |||
30 | Daughtry | Single | ||||
31 | Dede | Stay My Baby | ||||
32 | Def Leppard | Release date |
23 November 2007 |
|||
33 | Drain | |||||
34 | Draxx | 1. Stay My Baby |
||||
35 | E-Type | 2. Stay My Baby (Karaoke version) | ||||
36 | Enrique Iglesias | |||||
37 | Fireal | |||||
38 | Five | |||||
39 | Gary Barlow | |||||
40 | George | |||||
41 | Glee | |||||
42 | Herbie | |||||
43 | Human Nature | |||||
44 | Its Alive | |||||
45 | James Blunt | ________________________________________________________________________________________________________________ | ||||
46 | Jessica | |||||
47 | Jessie J | |||||
48 | Justin Bieber | |||||
49 | Kahsay | |||||
50 | Katy Perry | |||||
51 | Kelis | |||||
52 | Kelly Clarkson | |||||
53 | Kesha | |||||
54 | Lambretta | |||||
55 | Leila K | |||||
56 | Lesley Roy | |||||
57 | Leona Lewis | |||||
58 | Linda Sundblad | |||||
59 | Living Things | |||||
60 | Marie Serneholt | |||||
61 | Marion Raven | |||||
62 | Maroon 5 | |||||
63 | Megan McCauley | |||||
64 | Michael Bolton | |||||
65 | Michele | |||||
66 | Miranda Cosgrove | |||||
67 | Nick Carter | |||||
68 | Nicki Minaj | |||||
69 | NSync | |||||
70 | Pain | |||||
71 | Papa Dee | |||||
72 | Pink | |||||
73 | Pitbull | |||||
74 | Play | |||||
75 | Prime Sth | |||||
76 | Rednex | |||||
77 | Robyn | |||||
78 | Safe | |||||
79 | Shayne Ward | |||||
80 | Simple Plan | |||||
81 | Skye Sweetnam | |||||
82 | Solid Harmonie | |||||
83 | Stanfour | |||||
84 | Sugababes | |||||
85 | Taio Cruz | |||||
86 | Taylor Swift | |||||
87 | Tobias Regner | |||||
88 | Twill | |||||
89 | The Veronicas | |||||
90 | Those Dancing Days | |||||
91 | Usher | |||||
92 | Vanessa Hudgens | |||||
93 | Westlife | |||||
Contact | hello test | |||||