ARIANA GRANDE |
||||
Home | Ariana Grande used to be on the Nickelodeon television show Victorious. | |||
Max Martin | Per Rollingstone magazine, Wendy Goldstein, Grande’s A&R rep at Republic, spent two years trying to get Martin involved; finally, when work was about to begin on Grande’s album, he said he was in. "He has a young daughter that’s a huge Ariana fan," says Goldstein. "He said, ‘I’ve never seen my daughter excited about someone that I’ve worked with, and that’s really saying something.’" | |||
Shellback | ||||
Alexandra | Link: http://www.rollingstone.com/music/news/how-ariana-grande-and-max-martin-made-problem-the-song-of-the-summer-20140522 | |||
Rami Yacoub | ____________________________________________________________________________________________________________________________ | |||
Arnthor Birgisson | Official Website | http://www.arianagrande.com/ | ||
Lukasz Gottwald | https://twitter.com/ArianaGrande | |||
Songwriters | ____________________________________________________________________________________________________________________________ | |||
Articles | ![]() |
Album | Dangerous Woman | |
Awards | Released | 20 May 2016 | ||
Cover Songs | ||||
Charts 2013 | Dangeous Woman | Written by Johan Carlsson, Ross Golan and Max Martin. Produced by Max Martin and Johan Carlsson | ||
Charts 2012 | ||||
Lyrics | Into You | Written by Max Martin, Savan Kotecha, Alexander Kronlund, Ilya Salmanzadeh and Ariana Grande. Produced by Max Martin and Ilya Salmanzadeh | ||
News 2009 | ||||
News 2008 | ||||
News 2007, 2006 | Side to Side | Written by Max Martin, Savan Kotecha, Alexander Kronlund, Ilya Salmanzadeh, Onika Maraj, and Ariana Grande. Produced by Max Martin and Ilya Salmanzadeh | ||
Your Top 5 | ||||
ARTISTS: | Greedy | Written by Max Martin, Savan Kotecha, Alexander Kronlund and Ilya Salmanzadeh. Produced by Max Martin and Ilya Salmanzadeh | ||
1 | 3T | |||
2 | Ace of Base | |||
3 | Adam Lambert | Sometimes | Written by Max Martin, Savan Kotecha, Peter Svensson and Ilya Salmanzadeh. Produced by Max Martin and Ilya Salmanzadeh | |
4 | Agnes Carlsson | |||
5 | A-ha | Bad Decisions | Written by Max Martin, Savan Kotecha, Ilya Salmanzadeh and Ariana Grande. Produced by Max Martin and Ilya Salmanzadeh | |
6 | Allison Iraheta | |||
7 | Amy Diamond | Touch It | Written by Max Martin, Savan Kotecha, Peter Svensson and Ali Payami. Produced by Max Martin and Ali Payami | |
8 | Ana Johnsson | |||
9 | Apocalyptica | Tracks: | ||
10 | Ariana Grande | 1. Moonlight | Written by Thomas Brown, Victoria McCants, Peter Lee Johnson and Ariana Grande. Produced by Tommy (TBHits) Brown |
|
11 | Army of Lovers | |||
12 | Artister of Amnesty | 2. Dangerous Woman |
Written by Johan Carlsson, Ross Golan and Max Martin. Produced by Max Martin and Johan Carlsson |
|
13 | Ashley Parker Angel | |||
14 | Avril Lavigne | 3. Be Alright |
Written by Ariana Grande, Thomas Brown, Victoria McCants, Khaled Rohaim, Nicholas Audin, Lewis Hughes and Willie Tafa. Produced by Twice as Nice and Tommy (TBHits) Brown |
|
15 | Backstreet Boys | |||
16 | BC Jean | |||
17 | Bo Bice | 4. Into You |
Written by Max Martin, Savan Kotecha, Alexander Kronlund, Ilya Salmanzadeh and Ariana Grande. Produced by Max Martin and Ilya Salmanzadeh |
|
18 | Bon Jovi | |||
19 | Britney Spears | 5. Side to Side (featuring Nicki Minaj) |
Written by Max Martin, Savan Kotecha, Alexander Kronlund, Ilya Salmanzadeh, Onika Maraj, and Ariana Grande. Produced by Max Martin and Ilya Salmanzadeh |
|
20 | Bryan Adams | |||
21 | Bullet For My Valentine | 6. Let Me Love You (featuring Lil Wayne) |
Written by Thomas Brown, Victoria McCants, Steven Franks, Ariana Grande and Dwayne Carter. Produced by Tommy (TBHits) Brown and Steven (Mr. Franks) Franks. |
|
22 | Carly Rae Jepsen | |||
23 | Carolina Liar | 7. Greedy |
Written by Max Martin, Savan Kotecha, Alexander Kronlund and Ilya Salmanzadeh. Produced by Max Martin and Ilya Salmanzadeh |
|
24 | Carrie Underwood | |||
25 | Cassadee Pope | 8. Leave Me Lonely (featuring Macy Gray) |
Written by Thomas Brown, Victoria McCants, Thomas Parker Lumpkins and Steven Franks. Produced by Thomas Parker Lumpkins, P/K/A "Mr. Mcclendon", Tommy (TB Hits) Brown, Steven (Mr. Franks) Franks |
|
26 | Celine Dion | |||
27 | Cervello | |||
28 | Cher Lloyd | 9. Everyday (featuring Future) |
Written by Savan Kotecha, Ilya Salmanzadeh, Ariana Grande, Nayvadius Wilburn. Produced by Ilya Salmanzadeh |
|
29 | Christina Aguilera | |||
30 | Cyndi Lauper | 10. Sometimes |
Written by Max Martin, Savan Kotecha, Peter Svensson and Ilya Salmanzadeh. Produced by Max Martin and Ilya Salmanzadeh |
|
31 | Darin | |||
32 | Daughtry | 11. I Don't Care |
Written by Thomas Brown, Victoria McCants, Travis Sayles, Steven Franks, Michael Foster, Ryan Tedder and Ariana Grande. Produced by Tommy (TBHits) Brown, Steven (Mr. Franks) Franks, The Magi |
|
33 | Dede | |||
34 | Def Leppard | |||
35 | Drain | 12. Bad Decisions |
Written by Max Martin, Savan Kotecha, Ilya Salmanzadeh and Ariana Grande. Produced by Max Martin and Ilya Salmanzadeh |
|
36 | Draxx | |||
37 | E-Type | 13. Touch It |
Written by Max Martin, Savan Kotecha, Peter Svensson and Ali Payami. Produced by Max Martin and Ali Payami |
|
38 | Emblem3 | |||
39 | Enrique Iglesias | 14. Knew Better / Forever Boy |
Written by Thomas Brown, Steven Franks, Ariana Grande, Victoria McCants, Mike Foster, Ryan Tedder. Produced by Tommy (TB Hits), Steven (Mr. Franks) Franks |
|
40 | Fireal | |||
41 | Five | 15. Thinking Bout You | Written by Mathieu Jomphe-Lepine, Peter Svensson, Jacob Kasher Hindlin, Chloe Angelides. Produced by Peter Svensson and Billboard. Additional programming and keys by Max Martin & Ilya |
|
42 | Gary Barlow | |||
43 | George |
|
||
44 | Glee | ____________________________________________________________________________________________________________________________ | ||
45 | G.R.L. | ![]() |
Album | My Everything |
46 | Herbie | Released | 25 August 2014 | |
47 | Human Nature | |||
48 | Its Alive | Problem (feat. Iggy Azalea) | Written by Max Martin, Savan Kotecha, Ilya Salmanzadeh, Iggy Azalea and Ariana Grande. | |
49 | James Blunt | |||
50 | Jennifer Lopez | Produced by Max Martin, Ilya and Shellback | ||
51 | Jessica | |||
52 | Jessie J | Break Free | Written by Anton Zaslavski, Max Martin and Savan Kotecha. | |
53 | Justin Bieber | Produced by Zedd and Max Martin | ||
54 | Kahsay | |||
55 | Katy Perry | Love Me Harder (with The Weeknd) | Written by Max Martin, Savan Kotecha, Peter Svensson, Ali Payami, Abel Tesfaye and Ahmad Balshe. | |
56 | Kelis | |||
57 | Kelly Clarkson | Produced by Ali Payami and Peter Svensson | ||
58 | Kesha | |||
59 | Lambretta | Bang Bang (Jessie J, Ariana Grande and Nick Minaj) | Written by Max Martin, Savan Kotecha, Rickard Goransson and Onika Maraj. Produced by Max Martin and Rickard Goransson and Ilya | |
60 | Leila K | |||
61 | Lesley Roy | |||
62 | Leona Lewis | |||
63 | Linda Sundblad | Tracks |
||
64 | Living Things | 1. Intro
|
Written by Tommy (tbhits) Brown, Victoria McCants and Ariana Grande. Produced by Tommy (tbhits) Brown |
|
65 | Marie Serneholt | |||
66 | Marion Raven | 2. Problem (featuring Iggy Azalea) |
Written by Max Martin, Savan Kotecha, Ilya Salmanzadeh, Iggy Azalea and Ariana Grande. Produced by Max Martin, Ilya and Shellback |
|
67 | Maroon 5 | |||
68 | Megan McCauley | 3. One Last Time |
Written by David Guetta, Savan Kotecha, Giorgio Tuinfort, Rami Yacoub and Carl Falk. Produced by Carl Falk and Rami. Co-produced by Ilya and Giorgio Tuinfort |
|
69 | Michael Bolton | |||
70 | Michele | 4. Why Try |
Written by Benjamin Levin, Ryan Tedder, Ammar Malik and Noel Zancanella. Produced by Ryan Tedder, Benny Blanco and Noel Zancanella |
|
71 | Miranda Cosgrove | |||
72 | MKTO | 5. Break Free (featuring Zedd) |
Written by Anton Zaslavski, Max Martin and Savan Kotecha. Produced by Zedd and Max Martin |
|
73 | Nick Carter | |||
74 | Nicki Minaj | 6. Best Mistake (featuring Big Sean) |
Written by Sean Anderson, Dwane Weir and Ariana Grande. Produced by Key Wane |
|
75 | NSync | 7. Be My Baby (featuring Cashmere Cat) |
Written by Benjamin Levin, Magnus August Høiberg, Theron Thomas, Timothy Thomas and Peder Losnegård. Produced by Benny Blanco, Cashmere Cat and Lido. |
|
76 | Pain | |||
77 | Papa Dee | 8. Break Your Heart Right Back (featuring Childish Gambino) |
Written by Kirby Dockery, Andrew "Pop" Wansel, Warren "Oak" Felder, Donald Glover, Bernard Edwards, Nile Rodgers, Steven Jordan, Christopher Wallace, Sean Combs and Mason Betha. Produced by PopWansel & Oakwud. Contains elements of "I'm Coming Out" and "Mo Money Mo Problems" |
|
78 | Pink | |||
79 | Pitbull | |||
80 | Play | 9. Love Me Harder (with The Weeknd) | Written by Max Martin, Savan Kotecha, Peter Svensson, Ali Payami, Abel Tesfaye and Ahmad Balshe. Produced by Ali Payami and Peter Svensson |
|
81 | Prime Sth |
|
||
82 | Rednex | 10. Just a Little Bit of Your Heart |
Written by Harry Styles and Johan Carlsson. Produced by Johan Carlsson |
|
83 | Robyn | 11. Hands on Me (featuring ASAP Ferg) |
Written by Rodney Jerkins, Alicia Renee Williams, Adrianne Birge, Darold Ferguson, Jr.. Produced by Rodney "Darkchild" Jerkins and Paul "Hotsauce" Dawson |
|
84 | Safe | |||
85 | Shakira | 12. My Everything |
Written by Tommy (tbhits) Brown, Victoria McCants, Taylor Parks and Ariana Grande. Produced by Tommy (tbhits) Brown |
|
86 | Shayne Ward | |||
87 | Simple Plan | 13. Bang Bang (Jessie J, Ariana Grande and Nick Minaj) | Written by Max Martin, Savan Kotecha, Rickard Goransson and Onika Maraj. Produced by Max Martin and Rickard Goransson and Ilya | |
88 | Skye Sweetnam | |||
89 | Solid Harmonie | 14. Only | Written by Tommy (tbhits) Brown, Travis Sayles, Victoria Mccants, Dennis Jenkins and Ariana Grande. Produced by Tommy Brown and Travis Sayles | |
90 | Stanfour | |||
91 | Sugababes | 15. You Don't Know Me | Written by Harmony Samuels, H, "Carmen Reece" Culver, Al Sherrod Lambert, Maurice David Wade and Ariana Grande. Produced by Harmony Samuels | |
92 | Taio Cruz | |||
93 | Taylor Swift | _________________________________________________________________________________________________________________________________ | ||
94 | Tobias Regner | ![]() |
Single | Problem |
95 | Twill | Released | 28 April 2014 | |
96 | The Veronicas | |||
97 | Those Dancing Days | Written by | Max Martin, Savan Kotecha, Ilya Salmanzadeh, Iggy Azalea and Ariana Grande. | |
98 | Usher | |||
99 | Vanessa Hudgens | Produced by | Max Martin, Ilya and Shellback | |
100 | Vicci Martinez | |||
101 | Westlife | |||
102 | will.i.am | |||
Contact | ||||
_________________________________________________________________________________________________________________________________ | ||||
![]() |
Single | Break Free | ||
Released | 3 July 2014 | |||
Written by | Anton Zaslavski, Max Martin and Savan Kotecha | |||
Produced by | Zedd and Max Martin | |||
_________________________________________________________________________________________________________________________________ | ||||
![]() |
Single | Bang Bang | ||
Jessie J, Ariana Grande and Nicky Minaj | ||||
Released | 29 July 2014 | |||
Written by | Max Martin, Savan Kotecha, Rickard Goransson and Onika Maraj. | |||
Produced by | Max Martin and Rickard Goransson and Ilya | |||
________________________________________________________________________________________________________________________________ | ||||
![]() |
Single | Love Me Harder (with The Weeknd) | ||
Released | 30 September 2014 | |||
Written by | Max Martin, Savan Kotecha, Peter Svensson, Ali Payami, Abel Tesfaye and Ahmad Balshe | |||
Produced by | Ali Payami and Peter Svensson | |||
________________________________________________________________________________________________________________________________ | ||||
3/1/22 | ||||