Avril Lavigne |
||||||
Home | Avril Lavigne is singer Avril Lavigne. well you know who she is! | |||||
Max Martin | ______________________________________________________________________________________________________________ | |||||
Shellback | Official Website: | http://www.avrillavigne.com/ | ||||
Alexandra | Myspace | http://www.myspace.com/avrillavigne | ||||
Rami Yacoub | ______________________________________________________________________________________________________________ | |||||
Arnthor Birgisson | ![]() |
|||||
Lukasz Gottwald | Album | Goodbye Lullaby | ||||
Songwriters | Released | 8 March 2011 | ||||
Articles | ||||||
Awards | What The Hell | Written by Avril Lavigne, Max Martin and Shellback | ||||
Cover Songs | Wish You Were Here | Written by Avril Lavigne, Max Martin and Shellback | ||||
Lyrics | Smile | Written by Avril Lavigne, Max Martin and Shellback | ||||
News 2009 | I Love You | Written by Avril Lavigne, Max Martin and Shellback | ||||
News 2008 | ||||||
News 2007, 2006 | ||||||
Your Top 5 | ||||||
ARTISTS: | ||||||
1 | 3T | |||||
2 | Ace of Base | |||||
3 | Adam Lambert | |||||
4 | Agnes Carlsson | Goodbye Lullaby is the 4th album from Avril | ||||
5 | A-ha | Tracks: | ||||
6 | Allison Iraheta | 1. Black Star |
Written by Avril Lavigne. Produced by Deryck Whibley | |||
7 | Amy Diamond | 2. What the Hell | Written by Avril Lavigne, Max Martin and Shellback. Produced by Max Martin and Shellback | |||
8 | Ana Johnsson | |||||
9 | Apocalyptica | 3. Push | Written by Avril Lavigne and Evan Taubenfeld. Produced by Deryck Whibley | |||
10 | Army of Lovers | 4. Wish You Were Here | Written by Avril Lavigne, Max Martin and Shellback. Produced by Max Martin and Shellback | |||
11 | Artister of Amnesty | |||||
12 | Ashley Parker Angel | 5. Smile | Written by Avril Lavigne, Max Martin and Shellback. Produced by Max Martin and Shellback | |||
13 | Avril Lavigne | |||||
14 | Backstreet Boys | 6. Stop Standing There | Written by Avril Lavigne. Produced by Butch Walker | |||
15 | BC Jean | 7. I Love You | Written by Avril Lavigne, Max Martin and Shellback. Produced by Max Martin and Shellback | |||
16 | Bo Bice | |||||
17 | Bon Jovi | 8. Everybody Hurts | Written by Avril Lavigne and Evan Taubenfeld. Produced by Deryck Whibley | |||
18 | Britney Spears | 9. Not Enough | Written by Avril Lavigne and Evan Taubenfeld. Produced by Deryck Whibley | |||
19 | Bryan Adams | 10. Real | Written and produced by Avril Lavigne | |||
20 | Bullet For My Valentine | 11. Darlin | Written by Avril Lavigne. Produced by Deryck Whibley | |||
21 | Carly Rae Jepsen | 12. Remember When | Written by Avril Lavigne. Produced by Deryck Whibley | |||
22 | Carolina Liar | 13. Goodbye | Written and produced by Avril Lavigne | |||
23 | Carrie Underwood | 14. Alice (Extended version) (Hidden track) | Written by Avril Lavigne. Produced by Butch Walker | |||
24 | Celine Dion | ______________________________________________________________________________________________________________ | ||||
25 | Cervello | ![]() |
||||
26 | Cher Lloyd | Single | What The Hell | |||
27 | Christina Aguilera | Released | 10 January 2011 | |||
28 | Cyndi Lauper | |||||
29 | Darin | What The Hell | Written by Avril Lavigne, Max Martin, Shellback | |||
30 | Daughtry | |||||
31 | Dede | |||||
32 | Def Leppard | |||||
33 | Drain | |||||
34 | Draxx | |||||
35 | E-Type | |||||
36 | Enrique Iglesias | |||||
37 | Fireal | |||||
38 | Five | |||||
39 | Gary Barlow | |||||
40 | George | |||||
41 | Glee | ______________________________________________________________________________________________________________ | ||||
42 | Herbie | ![]() |
||||
43 | Human Nature | Single | Smile | |||
44 | Its Alive | Released | 8 June 2011 | |||
45 | James Blunt | |||||
46 | Jessica | Written by | Avril Lavigne, Max Martin and Shellback | |||
47 | Jessie J | Produced by | Max Martin and Shellback | |||
48 | Justin Bieber | |||||
49 | Kahsay | |||||
50 | Katy Perry | |||||
51 | Kelis | |||||
52 | Kelly Clarkson | |||||
53 | Kesha | |||||
54 | Lambretta | |||||
55 | Leila K | |||||
56 | Lesley Roy | |||||
57 | Leona Lewis | ______________________________________________________________________________________________________________ | ||||
58 | Linda Sundblad | ![]() |
Avril Lavigne | |||
59 | Living Things | Single | Wish You Were Here | |||
60 | Marie Serneholt | Released | 31 October 2011 | |||
61 | Marion Raven | |||||
62 | Maroon 5 | Written by | Avril Lavigne, Max Martin and Shellback | |||
63 | Megan McCauley | Produced by | Max Martin and Shellback | |||
64 | Michael Bolton | |||||
65 | Michele | |||||
66 | Miranda Cosgrove | |||||
67 | Nick Carter | |||||
68 | Nicki Minaj | |||||
69 | NSync | |||||
70 | Pain | |||||
71 | Papa Dee | |||||
72 | Pink | |||||
73 | Pitbull | ______________________________________________________________________________________________________________ | ||||
74 | Play | ![]() |
||||
75 | Prime Sth | Album | The Best Damn Thing | |||
76 | Rednex | Limited Edition CD + DVD pack | ||||
77 | Robyn | Release date | 24 November 2007 | |||
78 | Safe | |||||
79 | Shayne Ward | |||||
80 | Simple Plan | Alone | Avril Lavigne, Max Martin, Lukasz Gottwald | |||
81 | Skye Sweetnam | Produced by | Dr Luke | |||
82 | Solid Harmonie | |||||
83 | Stanfour | I Will Be | Avril Lavigne, Max Martin, Lukasz Gottwald | |||
84 | Sugababes | Produced by | Dr Luke | |||
85 | Taio Cruz | |||||
86 | Taylor Swift | |||||
87 | Tobias Regner | |||||
88 | Twill | |||||
89 | The Veronicas | |||||
90 | Those Dancing Days | |||||
91 | Usher | Tracks: | ||||
92 | Vanessa Hudgens | 1. Girlfriend | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | |||
93 | Westlife | 2. I Can Do Better | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | |||
3. Runaway | Avril Lavigne, Lukasz Gottwald, Kara Dioguardi. Produced by Dr Luke | |||||
Contact | 4. The Best Damn Thing | Avril Lavigne, Butch Walker. Produced by Butch Walker | ||||
5. When You're Gone | Avril Lavigne, Butch Walker. Produced by Butch Walker | |||||
6. Everything Back But You | Avril Lavigne, Butch Walker. Produced by Butch Walker | |||||
7. Hot | Avril Lavigne, Evan Taubenfeld. Produced by Dr Luke | |||||
8. Innocence | Avril Lavigne, Evan Taubenfeld. Produced by Rob Cavallo | |||||
9. I Don't Have To Try | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | |||||
10. One of Those Girls | Avril Lavigne, Evan Taubenfeld. Produced by Deryck Whibley | |||||
11. Contagious | Avril Lavigne, Evan Taubenfeld. Produced by Deryck Whibley | |||||
12. Keep Holding On | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | |||||
BONUS TRACKS | ||||||
13. Alone | Avril Lavigne, Max Martin, Lukasz Gottwald. Produced by Dr Luke | |||||
14. I Will Be | Avril Lavigne, Max Martin, Lukasz Gottwald. Produced by Dr Luke | |||||
15. I Can Do Better (acoustic) | ||||||
Butch Walker also co-wrote Pink's "Leave Me Alone (I'm Lonely)" | ||||||
Official site: http://www.butchwalker.com/ | ||||||
Myspace: http://www.myspace.com/butchwalker | ||||||
According to wikipedia Evan Taubenfeld used to be Avil's lead guitarist. | ||||||
Myspace: http://www.myspace.com/evanmusic | ||||||
Rob Cavallo is a Vice President of A&R and Staff Producer at Reprise Records. He co-produced most of Green Day's albums including "American Idiot". He also produced My Chemical Romance's "The Black Parade". | ||||||
Interview: http://www.taxi.com/faq/ar/cavallo.html | ||||||
Video interview: http://www.artistshousemusic.org/videos/rob+cavallo | ||||||
______________________________________________________________________________________________________________ | ||||||
![]() |
Avril Lavigne | |||||
Single | ||||||
Girlfriend | ||||||
Release date |
31 March 2007 |
|||||
1. Girlfriend |
||||||
2. Alone | ||||||