Avril Lavigne |
||||||
| Home | Avril Lavigne is Avril Lavigne. | |||||
| Max Martin | _______________________________________________________________________________________________________ | |||||
| Rami Yacoub | Official Website: | http://www.avrillavigne.com/ | ||||
| Arnthor Birgisson | Myspace | http://www.myspace.com/avrillavigne | ||||
| Lukasz Gottwald | _______________________________________________________________________________________________________ | |||||
| Songwriters | ||||||
| Articles | ![]() |
|||||
| Awards | Album | The Best Damn Thing | ||||
| Cover Songs | Limited Edition CD + DVD pack | |||||
| Lyrics | Release date | 24 November 2007 | ||||
| News | ||||||
| Your Top 5 | ||||||
| Alone | Avril Lavigne, Max Martin, Lukasz Gottwald | |||||
| ARTISTS: | Produced by | Dr Luke | ||||
| 1 | 3T | |||||
| 2 | Ace of Base | I Will Be | Avril Lavigne, Max Martin, Lukasz Gottwald | |||
| 3 | Agnes Carlsson | Produced by | Dr Luke | |||
| 4 | A-ha | |||||
| 5 | Amy Diamond | |||||
| 6 | Ana Johnsson | |||||
| 7 | Apocalyptica | |||||
| 8 | Army of Lovers | |||||
| 9 | Artister of Amnesty | |||||
| 10 | Ashley Parker Angel | Tracks: | ||||
| 11 | Avril Lavigne | 1. Girlfriend | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | |||
| 12 | Backstreet Boys | 2. I Can Do Better | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | |||
| 13 | Bo Bice | 3. Runaway | Avril Lavigne, Lukasz Gottwald, Kara Dioguardi. Produced by Dr Luke | |||
| 14 | Bon Jovi | 4. The Best Damn Thing | Avril Lavigne, Butch Walker. Produced by Butch Walker | |||
| 15 | Britney Spears | 5. When You're Gone | Avril Lavigne, Butch Walker. Produced by Butch Walker | |||
| 16 | Bryan Adams | 6. Everything Back But You | Avril Lavigne, Butch Walker. Produced by Butch Walker | |||
| 17 | Carolina Liar | 7. Hot | Avril Lavigne, Evan Taubenfeld. Produced by Dr Luke | |||
| 18 | Celine Dion | 8. Innocence | Avril Lavigne, Evan Taubenfeld. Produced by Rob Cavallo | |||
| 19 | Cyndi Lauper | 9. I Don't Have To Try | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | |||
| 20 | Darin | 10. One of Those Girls | Avril Lavigne, Evan Taubenfeld. Produced by Deryck Whibley | |||
| 21 | Daughtry | 11. Contagious | Avril Lavigne, Evan Taubenfeld. Produced by Deryck Whibley | |||
| 22 | Dede | 12. Keep Holding On | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | |||
| 23 | Def Leppard | BONUS TRACKS | ||||
| 24 | Drain | 13. Alone | Avril Lavigne, Max Martin, Lukasz Gottwald. Produced by Dr Luke | |||
| 25 | Draxx | 14. I Will Be | Avril Lavigne, Max Martin, Lukasz Gottwald. Produced by Dr Luke | |||
| 26 | E-Type | 15. I Can Do Better (acoustic) | ||||
| 27 | Enrique Iglesias | |||||
| 28 | Five | _______________________________________________________________________________________________________ | ||||
| 29 | Gary Barlow | |||||
| 30 | George | ![]() |
Avril Lavigne | |||
| 31 | Herbie | Single | ||||
| 32 | Human Nature | Girlfriend | ||||
| 33 | Its Alive | Release date |
31 March 2007 |
|||
| 34 | James Blunt | |||||
| 35 | Jessica | 1. Girlfriend |
||||
| 36 | Kahsay | |||||
| 37 | Katy Perry | 2. Alone | ||||
| 38 | Kelis | |||||
| 39 | Kelly Clarkson | |||||
| 40 | Lambretta | |||||
| 41 | Leila K | |||||
| 42 | Lesley Roy | |||||
| 43 | Leona Lewis | |||||
| 44 | Linda Sundblad | |||||
| 45 | Marie Serneholt | |||||
| 46 | Marion Raven | |||||
| 47 | Megan McCauley | |||||
| 48 | Michael Bolton | |||||
| 49 | Michele | |||||
| 50 | Nick Carter | |||||
| 51 | NSync | |||||
| 52 | Pain | |||||
| 53 | Papa Dee | |||||
| 54 | Pink | |||||
| 55 | Play | |||||
| 56 | Prime Sth | |||||
| 57 | Rednex | |||||
| 58 | Robyn | |||||
| 59 | Safe | |||||
| 60 | Shayne Ward | |||||
| 61 | Simple Plan | |||||
| 62 | Skye Sweetnam | |||||
| 63 | Solid Harmonie | |||||
| 64 | Stanfour | |||||
| 65 | Tobias Regner | |||||
| 66 | Twill | |||||
| 67 | The Veronicas | |||||
| 68 | Westlife | |||||
| Contact | ||||||