GRAMMY AWARD SUMMARY |
|||
Home | |||
Max Martin | Hi, I've summarised the Grammy nominations over the years. I hope I haven't missed anything. | ||
Shellback | Congratulations to Max Martin for winning Producer Of The Year nomination for the 57th Grammy Awards! | ||
Alexandra | |||
Rami Yacoub | 57th Annual GRAMMY Awards Nominees | ||
Arnthor Birgisson | For recordings released during the Eligibility Year October 1, 2013 through September 30, 2014 | ||
Lukasz Gottwald | Link: http://www.grammy.com/nominees | ||
Songwriters | PDF link: http://www.grammy.com/files/pages/57thpresslist12042014-with_aoy.pdf | ||
Articles | |||
Awards | Record Of The Year | ||
Awards - Grammys | Fancy - Iggy Azalea Featuring Charli XCX | ||
Cover Songs | The Arcade & The Invisible Men, producers; Anthony Kilhofler & Eric Weaver, engineers/mixers; Miles Showell, mastering engineer Track from: The New Classic Label: Def Jam Recordings |
||
Charts 2013 | |||
Charts 2012 | |||
Lyrics | Chandelier - Sia | ||
News 2009 | Greg Kurstin & Jesse Shatkin, producers; Greg Kurstin, Manny Marroquin & Jesse Shatkin, engineers/mixers; Emily Lazar, mastering engineer Track from: 1000 Forms Of Fear Label: RCA Records / Monkey Puzzle Records |
||
News 2008 | |||
News 2007, 2006 | |||
Your Top 5 | Stay With Me (Darkchild Version) - Sam Smith - WINNER | ||
Steve Fitzmaurice, Rodney Jerkins & Jimmy Napes, producers; Steve Fitzmaurice, Jimmy Napes & Steve Price, engineers/mixers; Tom Coyne, mastering engineer Label: Capitol Records |
|||
ARTISTS: | |||
1 | 3T | ||
2 | Ace of Base | Shake It Off - Taylor Swift | |
3 | Adam Lambert | Max Martin & Shellback, producers; Serban Ghenea, John Hanes, Sam Holland & Michael Ilbert, engineers/mixers; Tom Coyne, mastering engineer Label: Big Machine Records |
|
4 | Agnes Carlsson | ||
5 | A-ha | All About That Bass - Meghan Trainor | |
6 | Allison Iraheta | Kevin Kadish, producer; Kevin Kadish, engineer/mixer; Dave Kutch, mastering engineer Label: Epic Records |
|
7 | Amy Diamond | ||
8 | Ana Johnsson | ||
9 | Apocalyptica | Song Of The Year | |
10 | Ariana Grande | All About That Bass | |
11 | Army of Lovers | Kevin Kadish & Meghan Trainor, songwriters (Meghan Trainor) Label: Epic Records; Publishers: Year Of The Dog Music/Over-Thought Under-Appreciated Songs |
|
12 | Artister of Amnesty | ||
13 | Ashley Parker Angel | Chandelier | |
14 | Avril Lavigne | Sia Furler & Jesse Shatkin, songwriters (Sia) Track from: 1000 Forms Of Fear Label: RCA Records / Monkey Puzzle Records; Publishers: EMI Music Publishing Inc./EMI April Music Inc./Aidenjulius Music |
|
15 | Backstreet Boys | ||
16 | BC Jean | ||
17 | Bo Bice | Shake It Off | |
18 | Bon Jovi | Max Martin, Shellback & Taylor Swift, songwriters (Taylor Swift) Label: Big Machine Records; Publishers: Sony/ATV Tree Publishing/Taylor Swift Music/MXM admin. by Koblat Songs Music Publishing |
|
19 | Britney Spears | ||
20 | Bryan Adams | Stay With Me (Darkchild Version) - WINNER | |
21 | Bullet For My Valentine | James Napier, William Phillips & Sam Smith, songwriters (Sam Smith) Label: Capitol Records; Publishers: Sony/ATV Songs LLC obo Naughty Words Ltd./Universal-Polygram Int. Tunes, Inc. obo Method Paperwork |
|
22 | Carly Rae Jepsen | ||
23 | Carolina Liar | Take Me To Church | |
24 | Carrie Underwood | Andrew Hozier-Byrne, songwriter (Hozier) Track from: Take Me To Church Label: Columbia Records |
|
25 | Cassadee Pope | ||
26 | Celine Dion | ||
27 | Cervello | ||
28 | Cher Lloyd | Best Pop Solo Performance | |
29 | Christina Aguilera | All Of Me (Live) - John Legend | |
30 | Cyndi Lauper | Chandelier - Sia | |
31 | Darin | Stay With Me (Darkchild Version) - Sam Smith | |
32 | Daughtry | Shake It Off - Taylor Swift | |
33 | Dede | Happy (Live) - Pharrell Williams - WINNER | |
34 | Def Leppard | ||
35 | Drain | Best Pop Duo/Group Performance | |
36 | Draxx | Fancy - Iggy Azalea Featuring Charli XCX |
|
37 | E-Type | A Sky Full Of Stars - Coldplay | |
38 | Emblem3 | Say Something - A Great Big World With Christina Aguilera - WINNER | |
39 | Enrique Iglesias | Bang Bang - Jessie J, Ariana Grande & Nicki Minaj | |
40 | Erik Hassle | Dark Horse - Katy Perry Featuring Juicy J | |
41 | Fireal | ||
42 | Five | Best Pop Vocal Album | |
43 | Gary Barlow | Ghost Stories - Coldplay | |
44 | George | Bangerz - Miley Cyrus | |
45 | Glee | My Everything - Ariana Grande | |
46 | G.R.L. | Prism - Katy Perry | |
47 | Herbie | X - Ed Sheeran | |
48 | Human Nature | In The Lonely Hour - Sam Smith - WINNER | |
49 | Its Alive | ||
50 | James Blunt | Producer Of The Year, Non-Classical | |
51 | Jennifer Lopez | Paul Epworth | |
52 | Jessica | Pendulum (FKA Twigs) Queenie Eye (Paul McCartney) Road (Paul McCartney) Save Us (Paul McCartney) |
|
53 | Jessie J | ||
54 | Justin Bieber | ||
55 | Kahsay | ||
56 | Katy Perry | ||
57 | Kelis | John Hill | |
58 | Kelly Clarkson | All You Never Say (Birdy) Burning Gold (Christina Perri) Can't Remember To Forget You (Shakira Featuring Rihanna) Goldmine (Kimbra) Guts Over Fear (Eminem Featuring Sia) Strange Desire (Bleachers) Voices (Phantogram) Water Fountain (Tune-Yards) |
|
59 | Kesha | ||
60 | Lambretta | ||
61 | Leila K | ||
62 | Lesley Roy | ||
63 | Leona Lewis | ||
64 | Linda Sundblad | ||
65 | Living Things | Jay Joyce | |
66 | Marie Serneholt | About Last Night (Sleeper Agent) It Goes Like This (Thomas Rhett) Melophobia (Cage The Elephant) Montibello Memories (Matrimony) Mountains Of Sorrow, Rivers Of Song (Amos Lee) The Outsiders (Eric Church)) |
|
67 | Marion Raven | ||
68 | Maroon 5 | ||
69 | Megan McCauley | ||
70 | Michael Bolton | ||
71 | Michele | ||
72 | Miranda Cosgrove | Greg Kurstin | |
73 | MKTO | Beating Heart (Ellie Goulding)) Chandelier (Sia) Double Rainbow (Katy Perry) Gunshot (Lykke Li) Money Power Glory (Lana Del Rey) 1000 Forms Of Fear (Sia) Sheezus (Lily Allen) Wrapped In Red (Kelly Clarkson) |
|
74 | Nick Carter | ||
75 | Nicki Minaj | ||
76 | NSync | ||
77 | Pain | ||
78 | Papa Dee | ||
79 | Pink | ||
80 | Pitbull | Max Martin - WINNER | |
81 | Play | Bang Bang (Jessie J, Ariana Grande & Nicki Minaj) |
|
82 | Prime Sth | ||
83 | Rednex | ||
84 | Robyn | ||
85 | Safe | ||
86 | Shakira | _______________________________________________________________________________________________________________________________________ | |
87 | Shayne Ward | 56th Annual GRAMMY Awards Nominees | |
88 | Simple Plan | For recordings released during the Eligibility Year October 1, 2012 through September 30, 2013 | |
89 | Skye Sweetnam | ||
90 | Solid Harmonie | Album of the Year | |
91 | Stanfour | Random Access Memories – Daft Punk - WINNER |
|
92 | Sugababes | ||
93 | Taio Cruz | ||
94 | Taylor Swift | ||
95 | Tobias Regner | ||
96 | Twill | The Blessed Unrest – Sara Bareilles Sara Bareilles, Mark Endert & John O'Mahony, producers; Jeremy Darby, Mark Endert & John O'Mahony, engineers/mixers; Greg Calbi, mastering engineer |
|
97 | The Veronicas | ||
98 | Those Dancing Days | ||
99 | Usher | ||
100 | Vanessa Hudgens | good kid, m.A.A.d city – Kendrick Lamar Mary J. Blige, Dr. Dre, Drake, Jay Rock, Jay-Z, MC Eiht & Anna Wise, featured artists; DJ Dahi, Hit-Boy, Skhye Hutch, Just Blaze, Like, Terrace Martin, Dawaun Parker, Pharrell, Rahki, Scoop DeVille, Sounwave, Jack Splash, Tabu, Tha Bizness & T-Minus, producers; Derek Ali, Dee Brown, Dr. Dre, James Hunt, Mauricio Veto Iragorri, Mike Larson, Jared Scott, Jack Splash & Andrew Wright, engineers/mixers; Mike Bozzi & Brian Big Bass Gardner, mastering engineers |
|
101 | Vicci Martinez | ||
102 | Westlife | ||
103 | will.i.am | ||
Contact | Red – Taylor Swift Gary Lightbody & Ed Sheeran, featured artists; Jeff Bhasker, Nathan Chapman, Dann Huff, Jacknife Lee, Max Martin, Shellback, Taylor Swift, Butch Walker & Dan Wilson, producers; Joe Baldridge, Sam Bell, Matt Bishop, Chad Carlson, Nathan Chapman, Serban Ghenea, John Hanes, Sam Holland, Michael Ilbert, Taylor Johnson, Jacknife Lee, Steve Marcantonio, Manny Marroquin, Justin Niebank, John Rausch, Eric Robinson, Pawel Sek, Jake Sinclair, Mark Spike Stent & Andy Thompson, engineers/mixers; Tom Coyne & Hank Williams, mastering engineers |
||
The Heist – Macklemore & Ryan Lewis Ab-Soul, Ben Bridwell, Ray Dalton, Eighty4 Fly, Hollis, Mary Lambert, Baffalo Madonna, Evan Roman, Schoolboy Q, Allen Stone, The Teaching & Wanz, featured artists; Ryan Lewis, producer; Ben Haggerty, Ryan Lewis, Amos Miller, Reed Ruddy & Pete Stewart, engineers/mixers; Brian Gardner, mastering engineer |
|||
Song of the Year | |||
Royals - WINNER | |||
Ella Yelich O'Connor, Joel Little, songwriters (Lorde) | |||
Just Give Me a Reason | |||
Pink, Jeff Bhasker and Nate Ruess, songwriters (Pink featuring Nate Ruess) | |||
Locked Out of Heaven | |||
Bruno Mars, Philip Lawrence, Ari Levine, songwriters (Bruno Mars) | |||
Roar | |||
Katy Perry, Lukasz Gottwald, Max Martin, Bonnie McKee and Henry Walter, songwriters (Katy Perry) | |||
Same Love | |||
Ben Haggerty, Ryan Lewis, Mary Lambert and Curtis Mayfield, songwriters (Macklemore & Ryan Lewis featuring Mary Lambert) | |||
Best Pop Solo Performance | |||
Royals – Lorde - WINNER | |||
Brave – Sara Bareilles | |||
When I Was Your Man – Bruno Mars | |||
Roar – Katy Perry | |||
Mirrors – Justin Timberlake | |||
Best Country Album | |||
Same Trailer Different Park – Kacey Musgraves - WINNER | |||
Night Train – Jason Aldean | |||
Two Lanes of Freedom – Tim McGraw | |||
Based on a True Story... – Blake Shelton | |||
Red – Taylor Swift | |||
Producer of the Year, Non-Classical | |||
Pharrell Williams - WINNER |
|||
Rob Cavallo All That Echoes (Josh Groban) Bright Lights (Gary Clark Jr.) ¡Dos! (Green Day) If I Loved You (Delta Rae featuring Lindsey Buckingham) Love They Say (Tegan and Sara) Things Are Changin' (Gary Clark Jr.) ¡Tré! (Green Day) When My Train Pulls In (Gary Clark Jr.) You've Got Time (Regina Spektor) |
|||
Dr. Luke Bounce It (Juicy J Featuring Wale & Trey Songz) Crazy Kids (Kesha) Fall Down (will.i.am featuring Miley Cyrus) Give It 2 U (Robin Thicke featuring Kendrick Lamar) Roar (Katy Perry) Rock Me (One Direction) Wrecking Ball (Miley Cyrus) Play it Again (Becky G) |
|||
Ariel Rechtshaid Days Are Gone (Haim) Everything Is Embarrassing (Sky Ferreira) Lost in My Bedroom (Sky Ferreira) Modern Vampires of the City (Vampire Weekend) Reincarnated (Snoop Lion) True Romance (Charli XCX) You're No Good (Major Lazer featuring Santigold, Vybz Kartel, Danielle Haim and Yasmin) Jeff Tweedy The Invisible Way (Low) One True Vine (Mavis Staples) Wassaic Way (Sarah Lee Guthrie & Johnny Irion) |
|||
_______________________________________________________________________________________________________________________________________ | |||
55th Annual Grammy Award Nominations (October 1, 2011 through September 30, 2012) | |||
Record of the Year | |||
Somebody That I Used to Know – Gotye featuring Kimbra - WINNER Wally de Backer, producer; Wally de Backer & François Tétaz, engineers/mixers; William Bowden, mastering engineer |
|||
Lonely Boy – The Black Keys The Black Keys & Danger Mouse producers; Tom Elmhirst & Kennie Takahashi, engineers/mixers; Brian Lucey, mastering engineer |
|||
Stronger (What Doesn't Kill You) – Kelly Clarkson Greg Kurstin, producer; Șerban Ghenea, John Hanes, Greg Kurstin & Jesse Shatkin, engineers/mixers; Chris Gehringer, mastering engineer |
|||
We Are Young – Fun featuring Janelle Monáe Jeff Bhasker, producer Jeff Bhasker, Andrew Dawson & Stuart White, engineers/mixers; Chris Gehringer, mastering engineer |
|||
Thinkin Bout You – Frank Ocean Frank Ocean, producer; Jeff Ellis, Pat Thrall & Marcos Tovar, engineers/mixers; Vlado Meller, mastering engineer |
|||
We Are Never Ever Getting Back Together – Taylor Swift Max Martin, Shellback & Taylor Swift, producers; Șerban Ghenea, engineer/mixer; Tom Coyne, mastering engineer |
|||
Song of the Year | |||
We Are Young - WINNER Jack Antonoff, Jeff Bhasker, Andrew Dost & Nate Ruess, songwriters (Fun featuring Janelle Monáe) |
|||
The A Team Ed Sheeran, songwriter (Ed Sheeran) |
|||
Adorn Miguel Pimentel, songwriter (Miguel) |
|||
Call Me Maybe Tavish Crowe, Carly Rae Jepsen & Josh Ramsay, songwriters (Carly Rae Jepsen) |
|||
Stronger (What Doesn't Kill You) Jörgen Elofsson, David Gamson, Greg Kurstin & Ali Tamposi, songwriters (Kelly Clarkson) |
|||
Best Pop Solo Performance | |||
Set Fire to the Rain (Live) – Adele - WINNER | |||
Stronger (What Doesn't Kill You) – Kelly Clarkson | |||
Call Me Maybe – Carly Rae Jepsen | |||
Wide Awake – Katy Perry | |||
Where Have You Been – Rihanna | |||
Best Pop Duo/Group Performance | |||
Somebody That I Used to Know – Gotye & Kimbra - WINNER | |||
Shake It Out – Florence and the Machine | |||
We Are Young – Fun & Janelle Monáe | |||
Sexy and I Know It – LMFAO | |||
Payphone – Maroon 5 & Wiz Khalifa | |||
Best Pop Vocal Album | |||
Stronger – Kelly Clarkson - WINNER | |||
Ceremonials – Florence and the Machine | |||
Some Nights – Fun | |||
Overexposed – Maroon 5 | |||
The Truth About Love – Pink | |||
_______________________________________________________________________________________________________________________________________ | |||
54th Annual Grammy Award Nominations (October 1, 2010 through September 30, 2011) | |||
Best Pop Solo Performance | |||
Someone like You – Adele - WINNER |
|||
You and I – Lady Gaga | |||
Grenade – Bruno Mars | |||
Firework – Katy Perry | |||
Fuckin' Perfect – P!nk | |||
Best Pop Duo/Group Performance | |||
Body and Soul – Tony Bennett & Amy Winehouse - WINNER | |||
Dearest – The Black Keys | |||
Paradise – Coldplay | |||
Pumped Up Kicks – Foster the People | |||
Moves Like Jagger – Maroon 5 & Christina Aguilera | |||
_______________________________________________________________________________________________________________________________________ | |||
53rd Annual Grammy Award Nominations (October 1, 2009 through September 30, 2010) | |||
Album of the Year | |||
The Suburbs – Arcade Fire - WINNER |
|||
Recovery – Eminem featured artists; Kobe, Lil Wayne, Pink & Rihanna, producers; Alex da Kid, Victor Alexander, Boi-1da, Nick Brongers, Supa Dups, DJ Khalil, Dr. Dre, Eminem, Havoc, Emile Haynie, Jim Jonsin, Just Blaze, Mr. Porter & Script Shepherd, engineers/mixers; Brian Big Bass Gardner, mastering engineer |
|||
Need You Now – Lady Antebellum Lady Antebellum & Paul Worley, producers; Clarke Schleicher, engineer/mixer; Andrew Mendelson, mastering engineer |
|||
The Fame Monster – Lady Gaga Beyoncé, featured artist; Ron Fair, Fernando Garibay, Tal Herzberg, Rodney Jerkins, Lady Gaga, RedOne, Teddy Riley & Space Cowboy, producers; Victor Alexander, Eelco Bakker, Christian Delano, Mike Donaldson, Paul Foley, Tal Herzberg, Rodney Jenkins, Hisashi Mizoguchi, Robert Orton, Dan Parry, Jack Joseph Puig, RedOne, Teddy Riley, Dave Russel, Johnny Severin, Space Cowboy, Mark Stent, Jonas Wetling & Frank Wolff, engineers/mixers; Gene Grimaldi, mastering engineer |
|||
Teenage Dream – Katy Perry Snoop Dogg, featured artist; Ammo, Benny Blanco, Dr. Luke, Kuk Harrell, Max Martin, Stargate, C. Tricky Stewart, Sandy Vee & Greg Wells, producers; Victor Alexander, Steve Churchyard, Mikkel S. Eriksen, Serban Ghenea, John Hanes, Sam Holland, Jaycen-Joshua, Damien Lewis, Chris O'Ryan, Carlos Oyanedel, Paris, Phil Tan, Brain Thomas, Lewis Tozour, Miles Walker, Emily Wright & Andrew Wuepper, engineers/mixers; Brian Gardner, mastering engineer |
|||
Best Female Pop Vocal Performance | |||
Bad Romance – Lady Gaga - WINNER | |||
King of Anything – Sara Bareilles | |||
Halo (Live from I Am... Yours: An Intimate Performance at Wynn Las Vegas) – Beyoncé | |||
Chasing Pirates – Norah Jones | |||
Teenage Dream – Katy Perry | |||
Best Male Pop Vocal Performance | |||
Just the Way You Are – Bruno Mars - WINNER | |||
Haven't Met You Yet – Michael Bublé | |||
This Is It – Michael Jackson | |||
Whataya Want from Me – Adam Lambert | |||
Half of My Heart – John Mayer | |||
Best Pop Collaboration with Vocals | |||
Imagine – Herbie Hancock, Pink, India.Arie, Seal, Konono Nº1, Jeff Beck, & Oumou Sangaré - WINNER | |||
Airplanes, Part II – B.o.B, Eminem, & Hayley Williams | |||
If It Wasn't for Bad – Elton John & Leon Russell | |||
Telephone – Lady Gaga & Beyoncé | |||
California Gurls – Katy Perry & Snoop Dogg | |||
Best Pop Vocal Album | |||
The Fame Monster – Lady Gaga - WINNER | |||
My World 2.0 – Justin Bieber | |||
I Dreamed a Dream – Susan Boyle | |||
Battle Studies – John Mayer | |||
Teenage Dream – Katy Perry | |||
_______________________________________________________________________________________________________________________________________ | |||
52nd Annual Grammy Award Nominations (October 1, 2008 through September 30, 2009) | |||
Best Female Pop Vocal Performance | |||
Halo - Beyoncé - WINNER | |||
Hometown Glory - Adele | |||
Hot n Cold - Katy Perry | |||
Sober - Pink | |||
You Belong With Me - Taylor Swift | |||
_______________________________________________________________________________________________________________________________________ | |||
51st Annual Grammy Award Nominations (October 1, 2007 through September 30, 2008) | |||
Best Female Pop Vocal Performance | |||
Chasing Pavements – Adele - WINNER | |||
Love Song - Sara Bareilles | |||
Mercy - Duffy | |||
Bleeding Love - Leona Lewis | |||
I Kissed a Girl - Katy Perry | |||
So What - Pink | |||
Best Electronic/Dance Album | |||
New York City - Brazilian Girls | |||
Alive 2007 – Daft Punk - WINNER | |||
Bring Ya to the Brink - Cyndi Lauper | |||
X - Kylie Minogue | |||
Last Night - Moby | |||
Robyn - Robyn | |||
_______________________________________________________________________________________________________________________________________ | |||
50th Annual Grammy Award Nominations (October 1, 2006 through September 30, 2007) | |||
nothing this year | |||
_______________________________________________________________________________________________________________________________________ | |||
49th Annual Grammy Award Nominations (October 1, 2005 through September 30, 2006) | |||
nothing this year | |||
_______________________________________________________________________________________________________________________________________ | |||
48th Annual Grammy Award Nominations (October 1, 2004 through September 30, 2005) | |||
Best Female Pop Vocal Performance | |||
Since U Been Gone - Kelly Clarkson - WINNER | |||
It's Like That - Mariah Carey | |||
Good Is Good - Sheryl Crow | |||
I Will Not Be Broken - Bonnie Raitt | |||
Hollaback Girl - Gwen Stefani | |||
Best Pop Vocal Album | |||
Breakaway - Kelly Clarkson - WINNER | |||
Extraordinary Machine - Fiona Apple | |||
Wildflower - Sheryl Crow | |||
Chaos and Creation in the Backyard - Paul McCartney | |||
Love. Angel. Music. Baby - Gwen Stefani | |||
_______________________________________________________________________________________________________________________________________ | |||
47th Annual Grammy Award Nominations (October 1, 2003, through September 30, 2004) | |||
nothing this year | |||
_______________________________________________________________________________________________________________________________________ | |||
46th Annual Grammy Award Nominations (October 1, 2002, through September 30, 2003) | |||
nothing this year | |||
_______________________________________________________________________________________________________________________________________ | |||
45th Annual Grammy Award Nominations (October 1, 2001, through September 30, 2002) | |||
Best Female Pop Vocal Performance | |||
Soak Up the Sun - Sheryl Crow | |||
Complicated - Avril Lavigne | |||
Get the Party Started - Pink | |||
Overprotected - Britney Spears | |||
Don't Know Why - Norah Jones - WINNER | |||
_______________________________________________________________________________________________________________________________________ | |||
44th Annual Grammy Award Nominations (October 1, 2000, through September 30, 2001) | |||
Best Pop Performance by a Duo or Group with Vocal | |||
Shape of My Heart - Backstreet Boys |
|||
Stuck in a Moment You Can't Get Out Of - U2 - WINNER | |||
Superman (It's Not Easy) - Five for Fighting | |||
Gone - *NSYNC | |||
Imitation of Life - R.E.M. | |||
_______________________________________________________________________________________________________________________________________ | |||
43rd Annual Grammy Award Nominations (October 1, 1999, through September 30, 2000) | |||
Record of the Year | |||
Say My Name - Destiny's Child | |||
I Try - Macy Gray | |||
Music - Madonna | |||
Beautiful Day - U2 - WINNER | |||
Bye Bye Bye - *NSYNC | |||
Best Female Pop Vocal Performance | |||
What a Girl Wants - Christina Aguilera | |||
I Try - Macy Gray - WINNER | |||
Music - Madonna | |||
Save Me - Aimee Mann | |||
Both Sides Now - Joni Mitchell | |||
Oops!...I Did It Again - Britney Spears | |||
Best Pop Performance by a Duo or Group with Vocals | |||
Show Me The Meaning Of Being Lonely - Backstreet Boys | |||
Pinch Me - Barenaked Ladies | |||
Cousin Dupree - Steely Dan - WINNER | |||
Breathless - The Corrs | |||
Bye Bye Bye - *NSYNC | |||
_______________________________________________________________________________________________________________________________________ | |||
42nd Annual Grammy Award Nominations (October 1, 1998 through September 30, 1999) | |||
Record of the Year |
|||
I Want It That Way - Backstreet Boys. Kristian Lundin & Max Martin, producers; Kristian Lundin & Max Martin, engineers/mixers Track from: Millennium [Jive Records] | |||
Believe - Cher. Brian Rawling & Mark Taylor, producers; Mark Taylor, engineer/mixer Track from: Believe [Warner Bros. Records] |
|||
Livin' La Vida Loca - Ricky Martin. Desmond Child & Robi Rosa, producers; Charles Dye, engineer/mixer Track from: Ricky Martin [C2/Columbia Records] | |||
Smooth - Santana Featuring Rob Thomas. Matt Serletic, producer; David Thoener, engineer/mixer Track from: Supernatural [Arista Records] - WINNER | |||
No Scrubs - TLC. Kevin Shekspere Briggs, producer; Leslie Brathwaite & Carlton Lynn, engineers/mixers Track from: Fanmail [LaFace Records] | |||
|
|||
Album Of The Year | |||
Millennium - Backstreet Boys Various producers; Various engineers/mixers [Jive Records] | |||
Fly - Dixie Chicks Blake Chancey & Paul Worley, producers; John Guess & Billy Sherrill, engineers/mixers [Monument Records] | |||
When I Look In Your Eyes -Diana Krall Tommy LiPuma & Johnny Mandel, producers; Al Schmitt, engineer/mixer [Verve Records] | |||
Supernatural -Santana Clive Davis & Carlos Santana, producers; Steve Fontano, engineer/mixer [Arista Records] - WINNER | |||
Fanmail - TLC Dallas Austin, producer; Carlton Lynn, engineer/mixer [LaFace Records] |
|||
Song Of The Year |
|||
I Want It That Way Andreas Carlsson & Max Martin, songwriters (Backstreet Boys) Track from: Millennium [Jive Records] | |||
Livin' La Vida Loca - Desmond Child & Robi Rosa, songwriters (Ricky Martin) Track from: Ricky Martin [C2/Columbia Records] | |||
Smooth - Itaal Shur & Rob Thomas, songwriters (Santana Featuring Rob Thomas) Track from: Supernatural [Arista Records] - WINNER | |||
Unpretty - Dallas Austin & Tionne T-Boz Watkins, songwriters (TLC) Track from: Fanmail [LaFace Records] | |||
You've Got A Way Robert John Mutt Lange & Shania Twain, songwriters (Shania Twain) Track from: Come On Over [Mercury Records Nashville] |
|||
Best Female Pop Vocal Performance |
|||
Genie In A Bottle - Christina Aguilera Track from: Christina Aguilera [RCA Records] | |||
Beautiful Stranger - Madonna Track from: Austin Powers The Spy Who Shagged Me - Music From The Motion Picture [Maverick Records] | |||
I Will Remember You - Sarah McLachlan Track from: Mirrorball [Arista Records] - WINNER | |||
Thank U - Alanis Morissette Track from: Supposed Former Infatuation Junkie [Maverick/Reprise Records] | |||
...Baby One More Time - Britney Spears Track from: ...Baby One More Time [Jive Records] |
|||
Best Pop Performance By A Duo Or Group With Vocal | |||
I Want It That Way - Backstreet Boys Track from: Millennium [Jive Records] | |||
Maria Maria - Santana Track from: Supernatural [Arista Records] - WINNER | |||
Kiss Me Sixpence None The Richer - Track from: Sixpence None The Richer AND FROM Dawson's Creek [Squint Entertainment AND Columbia/Sony Music Soundtrax] | |||
All Star - Smash Mouth Track from: Astro Lounge [Interscope Records] | |||
Unpretty - TLC Track from: Fanmail [LaFace Records] | |||
Best Pop Album | |||
Millennium - Backstreet Boys [Jive Records] |
|||
Believe -Cher Brian Rawling & Mark Taylor, producers; Mark Taylor, engineer/mixer [Warner Bros. Records] | |||
Ricky Martin -Ricky Martin Desmond Child & Robi Rosa, producers; Charles Dye, engineer/mixer [C2/Columbia Records] | |||
Mirrorball - Sarah McLachlan Tom Lord-Alge & Tim Oberthier, engineers/mixers [Arista Records] | |||
Brand New Day - Sting Kipper & Sting, producers; Neil Dorfsman & Simon Osborne, engineers/mixers [A&M Records] - WINNER | |||
_______________________________________________________________________________________________________________________________________ | |||