EMBLEM3 |
||||
Home | Emblem3 are an American pop rock band. They finished fourth on the second season of The X Factor USA. | |||
Max Martin | _____________________________________________________________________________________________________________________________________ | |||
Shellback | Members: | |||
Alexandra | Wesley Stromberg | |||
Rami Yacoub | Drew Chadwick | |||
Arnthor Birgisson | Keaton Stromberg | |||
Lukasz Gottwald | _____________________________________________________________________________________________________________________________________ | |||
Songwriters | Website: | http://emblem3.com/ | ||
Articles | Twitter: | https://twitter.com/EmblemThree | ||
Awards | _____________________________________________________________________________________________________________________________________ | |||
Cover Songs | ![]() |
Album | Nothing to Lose | |
Lyrics | Released | 30 July 2013 | ||
News 2009 | ||||
News 2008 | Nothing to Lose | Written Max Martin, Johan Carlsson, Jacob Kasher and Marco Borrer | ||
News 2007, 2006 | ||||
Your Top 5 | Produced by Max Martin, Johan Carlson and Magnificent | |||
ARTISTS: | ||||
1 | 3T | |||
2 | Ace of Base | |||
3 | Adam Lambert | |||
4 | Agnes Carlsson | |||
5 | A-ha | |||
6 | Allison Iraheta | |||
7 | Amy Diamond | |||
8 | Ana Johnsson | |||
9 | Apocalyptica | |||
10 | Army of Lovers | |||
11 | Artister of Amnesty | |||
12 | Ashley Parker Angel | Fantastic album! | ||
13 | Avril Lavigne | Tracks: | ||
14 | Backstreet Boys | 1. Just for One Day | Written by Martin Johnson, Sam Hollander and Rickard Göransson. Produced by Martin Johnson. Additional production by Kyle Moorman and Brandon Paddock. | |
15 | BC Jean | |||
16 | Bo Bice | 2. Spaghetti | Written by Drew Chadwick, Keaton Stromberg, Wesley Stromberg, Savan Kotecha and Jack Antonoff. Produced by Matt Rad. | |
17 | Bon Jovi | |||
18 | Britney Spears | 3. XO | Written by Benji Madden, Joel Madden, Michael Biancaniello, Louis Biancaniello and Drew Chadwick. Produced by Louis Biancaniello, Michael Biancaniello and The Madden Brothers | |
19 | Bryan Adams | |||
20 | Bullet For My Valentine | |||
21 | Carly Rae Jepsen | 4. Chloe (You're the One I Want) | Written by Drew Chadwick, Wesley Stromberg, Keaton Stromberg, Savan Kotecha, Allan Grigg and Peter Svensson. Produced by Kool Kojak and Peter Svensson | |
22 | Carolina Liar | |||
23 | Carrie Underwood | 5. Girl Next Door | Written by Evan Bogart, Eric Frederic, Drew Chadwick, Keaton Stromberg and Wesley Stromberg. Produced by Ricky Reed | |
24 | Celine Dion | |||
25 | Cervello | 6. Nothing to Lose | Written by Max Martin, Johan Carlsson, Jacob "Kash" Kasher and Marco Borrero. Produced by Max Martin, Johan Carlsson and Magnificent | |
26 | Cher Lloyd | |||
27 | Christina Aguilera | 7. I Love LA |
Written by Martin Johnson, Sam Hollander, Ryan OGren and Nick Bailey. Produced by Martin Johnson. Co-produced by Ryan Ogren and Nick Bailey | |
28 | Cyndi Lauper | |||
29 | Darin | 8. Sunset Blvd | Written by Drew Chadwick, Keaton Stromberg and Wesley Stromberg. Produced by Matt Rad. | |
30 | Daughtry | |||
31 | Dede | 9. 3000 Miles | Written by Jon Levine, Ross Golan and Anjulie Persaud. Produced by Jon Levine. Co-produced by Matt Rad. | |
32 | Def Leppard | |||
33 | Drain | 10. Teenage Kings | Written by Drew Chadwick, Keaton Stromberg, Wesley Stromberg, Rami Yacoub, Carl Falk, Savan Kotecha, Julian Bunetta and Evan Bogart. Produced by Carl Falk and Rami Yacoub. | |
34 | Draxx | |||
35 | E-Type | |||
36 | Emblem3 | 11. One Day | Written by Peter Gene Hernandez, Philip Lawrence, Ari Levine and Mathew Miller. Produced by Matt Rad. | |
37 | Enrique Iglesias | |||
38 | Fireal | |||
39 | Five | Martin Johnson is the lead singer of band Boys Like Girls. He also co-wrote Avril Lavigne's "Here's To Never Growing Up" | ||
40 | Gary Barlow | _____________________________________________________________________________________________________________________________________ | ||
41 | George | |||
42 | Glee | |||
43 | Herbie | |||
44 | Human Nature | |||
45 | Its Alive | |||
46 | James Blunt | |||
47 | Jessica | |||
48 | Jessie J | |||
49 | Justin Bieber | |||
50 | Kahsay | |||
51 | Katy Perry | |||
52 | Kelis | |||
53 | Kelly Clarkson | |||
54 | Kesha | |||
55 | Lambretta | |||
56 | Leila K | |||
57 | Lesley Roy | |||
58 | Leona Lewis | |||
59 | Linda Sundblad | |||
60 | Living Things | |||
61 | Marie Serneholt | |||
62 | Marion Raven | |||
63 | Maroon 5 | |||
64 | Megan McCauley | |||
65 | Michael Bolton | |||
66 | Michele | |||
67 | Miranda Cosgrove | |||
68 | Nick Carter | |||
69 | Nicki Minaj | |||
70 | NSync | |||
71 | Pain | |||
72 | Papa Dee | |||
73 | Pink | |||
74 | Pitbull | |||
75 | Play | |||
76 | Prime Sth | |||
77 | Rednex | |||
78 | Robyn | |||
79 | Safe | |||
80 | Shayne Ward | |||
81 | Simple Plan | |||
82 | Skye Sweetnam | |||
83 | Solid Harmonie | |||
84 | Stanfour | |||
85 | Sugababes | |||
86 | Taio Cruz | |||
87 | Taylor Swift | |||
88 | Tobias Regner | |||
89 | Twill | |||
90 | The Veronicas | |||
91 | Those Dancing Days | |||
92 | Usher | |||
93 | Vanessa Hudgens | |||
94 | Westlife | |||
Contact | ||||