G.R.L. |
||||
Home | G.R.L. is an American-British-Canadian girl group put together by Robin Antin, who put together The Pussycat Dolls - from wikipedia | |||
Max Martin | ____________________________________________________________________________________________________________________________ | |||
Shellback | Official Website | http://www.grlmusic.com/ | ||
Alexandra | https://twitter.com/grl | |||
Rami Yacoub | ____________________________________________________________________________________________________________________________ | |||
Arnthor Birgisson | Members | |||
Lukasz Gottwald | Emmalyn Estrada | |||
Songwriters | Simone Battle (R.I.P) | |||
Articles | Paula van Oppen | |||
Awards | Lauren Bennett | |||
Cover Songs | Natasha Slayton | |||
Charts 2013 | ____________________________________________________________________________________________________________________________ | |||
Charts 2012 | ![]() |
EP | GRL | |
Lyrics | Released | 29 July 2014 | ||
News 2009 | ||||
News 2008 | Show Me What You Got | Written by Lukasz Gottwald, Jakob Kasher Hindlin, Max Martin, Henry Walker. Produced by Dr Luke, Max Martin and Cirkut | ||
News 2007, 2006 | ||||
Your Top 5 | ||||
Rewind | Written by Lukasz Gottwald, Max Martin, Jacob Kasher Hindlin, Ammar Malik and Henry Walker. Produced by Dr. Luke, Max Martin and Cirkut | |||
ARTISTS: | ||||
1 | 3T | |||
2 | Ace of Base | |||
3 | Adam Lambert | |||
4 | Agnes Carlsson | |||
5 | A-ha | |||
6 | Allison Iraheta | |||
7 | Amy Diamond | |||
8 | Ana Johnsson | |||
9 | Apocalyptica | |||
10 | Ariana Grande | |||
11 | Army of Lovers | Tracks | ||
12 | Artister of Amnesty | 1. Ugly Heart | Written by Ryan Baharloo, Ester Dean, Lukasz Gottwald, John Charles Monds and Henry Walter. Produced by Dr. Luke and Cirkut |
|
13 | Ashley Parker Angel | |||
14 | Avril Lavigne | 2. Show Me What You Got | Written by Lukasz Gottwald, Jakob Kasher Hindlin, Max Martin, Henry Walker. Produced by Dr Luke, Max Martin and Cirkut |
|
15 | Backstreet Boys | |||
16 | BC Jean | 3. Rewind | Written by Lukasz Gottwald, Max Martin, Jacob Kasher Hindlin, Ammar Malik and Henry Walker. Produced by Dr. Luke, Max Martin and Cirkut |
|
17 | Bo Bice | |||
18 | Bon Jovi | 4. Don't Talk About Love | Written by Jason Evigan, Mitch Allan, Lindy Robbins and Julia Michaels. Produced by The Suspex (Jason Evigan and Mitch Allan) |
|
19 | Britney Spears | |||
20 | Bryan Adams | 5. Girls are Always Right | Written by Lukas Hilbert, Katerina Loules, Emily Harder. Produced by Lukas Hilbert. |
|
21 | Bullet For My Valentine | ____________________________________________________________________________________________________________________________ | ||
22 | Carly Rae Jepsen | ![]() |
Single | Show Me What You Got |
23 | Carolina Liar | Released | 18 February 2014 | |
24 | Carrie Underwood | |||
25 | Cassadee Pope | Written by | Lukasz Gottwald, Jakob Kasher Hindlin, Max Martin, Henry Walker. | |
26 | Celine Dion | |||
27 | Cervello | Produced by | Dr Luke, Max Martin and Cirkut | |
28 | Cher Lloyd | |||
29 | Christina Aguilera | |||
30 | Cyndi Lauper | |||
31 | Darin | |||
32 | Daughtry | |||
33 | Dede | |||
34 | Def Leppard | |||
35 | Drain | |||
36 | Draxx | |||
37 | E-Type | |||
38 | Emblem3 | |||
39 | Enrique Iglesias | |||
40 | Fireal | _________________________________________________________________________________________________________________________________ | ||
41 | Five | ![]() |
Album | Now That's What I Call Music! 49 |
42 | Gary Barlow | Released | 4 February 2014 | |
43 | George | |||
44 | Glee | Show Me What You Got | ||
45 | G.R.L. | |||
46 | Herbie | Written by | Lukasz Gottwald, Jakob Kasher Hindlin, Max Martin, Henry Walker | |
47 | Human Nature | |||
48 | Its Alive | Produced by | Dr Luke, Max Martin and Cirkut | |
49 | James Blunt | |||
50 | Jennifer Lopez | |||
51 | Jessica | |||
52 | Jessie J | |||
53 | Justin Bieber | |||
54 | Kahsay | |||
55 | Katy Perry | |||
56 | Kelis | |||
57 | Kelly Clarkson | |||
58 | Kesha | |||
59 | Lambretta | Tracks | ||
60 | Leila K | 1. Timber - Pitbull featuring Kesha | Written by Armando C. Pérez, Kesha Sebert, Lukasz Gottwald, Priscilla Hamilton, Jamie Sanderson, Breyan Stanley Isaac, Henry Walker, Pebe Sebert, Lee Oskar, Keri Oskar, Greg Errico. Produced by Dr. Luke, Cirkut, Sermstyle | |
61 | Lesley Roy | |||
62 | Leona Lewis | |||
63 | Linda Sundblad | 2. Royals - Lorde | Written by Ella Yelich O'Connor, Joel Little. Produced by Joel Little | |
64 | Living Things | 3. Wrecking Ball - Miley Cyrus | Written by Lukasz Gottwald,
Maureen McDonald,
Stephan Moccio,
Sacha Skarbek, Henry Russell Walter. Produced by Dr. Luke, Cirkut |
|
65 | Marie Serneholt | |||
66 | Marion Raven | 4. Unconditionally - Katy Perry | Written by Katy Perry, Lukasz Gottwald, Max Martin and Henry Walter. Produced by Dr. Luke, Max Martin and Cirkut | |
67 | Maroon 5 | |||
68 | Megan McCauley | 5. Story of My Life - One Direction | Written by Jamie Scott, Julian Bunetta, John Ryan, Harry Styles, Niall Horan, Zayn Malik, Louis Tomlinson, Liam Payne. Produced by Julian Bunetta, John Ryan | |
69 | Michael Bolton | |||
70 | Michele | 6. Say Something - A Great Big World & Christina Aguilera | Written by Ian Axel, Chad Vaccarino. Produced by Producer Dan Romer | |
71 | Miranda Cosgrove | |||
72 | MKTO | 7. Demons - Imagine Dragons | Written by Dan Reynolds, Wayne Sermon, Ben McKee, Alex Da Kid, Josh Mosser. Produced by | |
73 | Nick Carter | |||
74 | Nicki Minaj | 8. Counting Stars - OneRepublic | Written by Ryan Tedder. Produced by Ryan Tedder, Noel Zancanella | |
75 | NSync | 9. Hold On, We're Going Home - Drake featuring Majid Jordan | Written by Aubrey Graham, Noah Shebib, Majid Al Maskati, Jordan Ullman. Produced by Nineteen85, Majid Jordan, Noah "40" Shebib (add.) | |
76 | Pain | |||
77 | Papa Dee | 10. Do What U Want Lady Gaga featuring R. Kelly | Written by Stefani Germanotta, Paul "DJ White Shadow" Blair, William Grigahcine, Robert Kelly. Produced by Paul Blair, Lady Gaga | |
78 | Pink | |||
79 | Pitbull | 11. Work Work - Britney Spears | Written by will.i.am,
Otto Jettman,
Sebastian Ingrosso,
Anthony Preston,
Ruth-Anne Cunningham,
Britney Spears. Produced by Sebastian Ingrosso,
Otto Knows,
will.i.am, Anthony Preston. |
|
80 | Play | |||
81 | Prime Sth | 12. Burn - Ellie Goulding | Written by Ryan Tedder, Ellie Goulding, Greg Kurstin, Noel Zancanella, Brent Kutzle. Produced by Greg Kurstin | |
82 | Rednex | |||
83 | Robyn | 13. Stay the Night - Zedd featuring Hayley Williams | Written by Anton Zaslavski, Hayley Williams, Benjamin Eli Hanna, Carah Faye. Produced by Zedd | |
84 | Safe | |||
85 | Shakira | 14. TKO - Justin Timberlake | Written by Justin Timberlake, Timothy Mosley, Jerome "J-Roc" Harmon, James Fauntleroy, Barry White. Produced by Timbaland, Justin Timberlake, Jerome "J-Roc" Harmon | |
86 | Shayne Ward | |||
87 | Simple Plan | 15. Gorilla - Bruno Mars | Written by Bruno Mars,
Philip Lawrence,
Ari Levine. Produced by The Smeezingtons, Jeff Bhasker, Emile Haynie, Mark Ronson |
|
88 | Skye Sweetnam | |||
89 | Solid Harmonie | 16. Drink a Beer - Luke Bryan | Written by Jim Beavers, Chris Stapleton. Produced by Jeff Stevens | |
90 | Stanfour | 17. Last Love Song - ZZ Ward | Written by Z. Ward | |
91 | Sugababes | 18. Trouble - Natalia Kills | Written by Natalia Kills, Jeff Bhasker | |
92 | Taio Cruz | 19. Show Me What You Got - G.R.L. | Written by Lukasz Gottwald, Jakob Kasher Hindlin, Max Martin, Henry Walker. Produced by Dr Luke, Max Martin and Cirkut | |
93 | Taylor Swift | |||
94 | Tobias Regner | 20. Doesn't Get Better - Alex Aiono | Written by Alex Aiono, Rob Giles, Christian Medice, David Schuler | |
95 | Twill | 21. Alienation - Morning Parade | Written by Chad James Thomas, Phillip Andrew Titus, Benjamin Jan Giddings, Steven Luke Sparror, Andrew Bryan Hayes | |
96 | The Veronicas | |||
97 | Those Dancing Days | _________________________________________________________________________________________________________________________________ | ||
98 | Usher | ![]() |
Single | Vacation |
99 | Vanessa Hudgens | Released | 18 June 2018 | |
100 | Vicci Martinez | |||
101 | Westlife | Written by | Lukasz Gottwald, Max Martin, Bonnie Mckee, Henry Walker | |
102 | will.i.am | Produced by | Dr Luke, Max Martin & Cirkut | |
_________________________________________________________________________________________________________________________________ | ||||
![]() |
Album | The Smurfs 2 soundtrack | ||
Released | 23 July 2013 | |||
Vacation | ||||
Written by | Lukasz Gottwald, Max Martin, Bonnie Mckee, Henry Walker | |||
Produced by | Dr Luke, Max Martin & Cirkut | |||
Tracks | ||||
1. Ooh La La - Britney Spears | Written by Lukasz Gottwald, Joshua Coleman, Henry Walter, Bonnie McKee, Jacob Kasher Hindlin, Kandice Melonakos, Fransisca Hall. Produced by Dr Luke, Ammo and Cirkut |
|||
2. Vacation - G.R.L. | Lukasz Gottwald, Max Martin, Bonnie Mckee, Henry Walker. Produced by Dr Luke, Max Martin & Cirkut | |||
3. Magik 2.0 - Becky G featuring Austin Mahone | Written by Rebbeca Marie Gomez, Rivers Cuomo, Bobby Ray Simmons Jr, Lukasz Gottwald, Alexander Castillo Vasquez. Produced by A.C. | |||
4. Live It Up - Owl City | Written by Adam Young, Emily Wright, Matthew Thiessen. Produced by Adam Young | |||
5. Everything Breaks - Sophia Black | Written by Toby Gad, Aaron Joseph, Sophia Black. Produced by Toby Gad | |||
6. Forget You - Cady Groves | Written by Cady Groves, Kristian Lundin, Carrick Moore Geretty. Produced by Kristian Lundin | |||
7. Hey Chica - Kiana Brown | Written by Matthew Marston, Virginia Blackmore, Rob Wells. Produced by Rob Wells, Matthew Marston and Ginny Blackmore | |||
8. High Life - Nelly Furtado featuring Ace Primo | Written by Nelly Furtado, Rodney Jerkins, Niko K. Warren. Produced by Rodney "Darkchild" Jerkins. | |||
9. "Tutti Frutti" Buckwheat Zydeco 2:29 | Written by Dorothy Labostrie, Joe Lubin, Richard Penniman | |||
10. I'm Too Smurfy - Right Said Fred | Written by Rickard Fairbrass, Fred Fairbrass. Produced by RSF and Paul Statham | |||
Album produced by Dr Luke | ||||
_________________________________________________________________________________________________________________________________ | ||||