GLEE |
||||
| Home | Glee is an American TV show created by Ryan Murphy, Brad Falchuk and Ian Brennan. Ryan Murphy also created Nip/Tuck. The musical director of Glee is Adam Anders, who co-wrote Backstreet Boys "More Than That" and "Unmistakable". | |||
| Max Martin | ||||
| Rami Yacoub | __________________________________________________________________________________________________________________________________ | |||
| Arnthor Birgisson | Official Website | http://www.fox.com/glee/ | ||
| Lukasz Gottwald | __________________________________________________________________________________________________________________________________ | |||
| Songwriters | ![]() |
Album | ||
| Articles | ||||
| Awards | Released | |||
| Cover Songs | ||||
| Lyrics | Light Up The World | Adam Anders, Peer Astrom, Max Martin, Shellback and Savan Kotecha | ||
| News 2009 | ||||
| News 2008 | Produced by | Adam Anders, Peer Astrom, Max Martin, Shellback and Ryan Murphy | ||
| News 2007, 2006 | ||||
| Your Top 5 | ||||
| ARTISTS: | ||||
| 1 | 3T | |||
| 2 | Ace of Base | |||
| 3 | Adam Lambert | |||
| 4 | Agnes Carlsson | |||
| 5 | A-ha | |||
| 6 | Allison Iraheta | Tracks | ||
| 7 | Amy Diamond | 1. Turning Tables (featuring Gwyneth Paltrow) | Adele Adkins and Ryan Tedder | |
| 8 | Ana Johnsson | 2. I Feel Pretty / Unpretty | Leonard Bernstein and Stephen Sondheim | |
| 9 | Apocalyptica | 3. As If We Never Said Goodbye | Music by Andrew Lloyd Webber. Lyrics by Don Black and Christopher Hampton | |
| 10 | Army of Lovers | 4. Born This Way | Stefani Germanotta, Fernando Garibay, Paul Blair and Jeppe Laursen. | |
| 11 | Artister of Amnesty | 5. Dreams (featuring Kristin Chenoweth) | Stevie Nicks | |
| 12 | Ashley Parker Angel | 6. Songbird | Christine McVie | |
| 7. Go Your Own Way | Lindsey Buckingham | |||
| 13 | Avril Lavigne | 8. Don't Stop | Christine McVie | |
| 14 | Backstreet Boys | 9. Rolling in the Deep (featuring Jonathan Groff) | A. Adkins and Paul Epworth | |
| 15 | Bo Bice | 10. Isn't She Lovely | Stevie Wonder | |
| 16 | Bon Jovi | 11. Dancing Queen | S. Anderson, Benny Andersson and Björn Ulvaeus | |
| 17 | Britney Spears | 12. Try a Little Tenderness | J. Campbell, R. Connelly and H. Woods | |
| 18 | Bryan Adams | 13. My Man | Jacques Charles, Albert Willemetz and Maurice Yvain | |
| 19 | Bullet For My Valentine | 14. Pure Imagination | Leslie Bricusse and Anthony Newley | |
| 15. Bella Notte | Sonny Burke and Peggy Lee | |||
| 20 | Carolina Liar | 16. As Long as You're There | Adam Anders, Peer Åström and Claude Kelly | |
| 21 | Carrie Underwood | 17. Pretending | Adam Anders, Peer Åström and Shelly Peiken | |
| 22 | Celine Dion | 18. Light Up The World | Adam Anders, Peer Åström, Max Martin, Shellback, Savan Kotecha. Produced by Adam Anders, Peer Astrom, Max Martin, Shellback and Ryan Murphy | |
| 23 | Cyndi Lauper | |||
| 24 | Darin | __________________________________________________________________________________________________________________________________ | ||
| 25 | Daughtry | ![]() |
Album | |
| 26 | Dede | Season 2 Volume 5 | ||
| 27 | Def Leppard | Relased | 8 March 2011 | |
| 28 | Drain | |||
| 29 | Draxx | Loser Like Me | Adam Anders, Peer Astrom, Max Martin, Shellback and Savan Kotecha | |
| 30 | E-Type | |||
| 31 | Enrique Iglesias | Produced by | Adam Anders, Peer Astrom, Max Martin, Shellback and Ryan Murphy | |
| 32 | Five | |||
| 33 | Gary Barlow | |||
| 34 | George | |||
| 35 | Glee | |||
| 36 | Herbie | |||
| 37 | Human Nature | |||
| 38 | Its Alive | |||
| 39 | James Blunt | |||
| 40 | Jessica | |||
| 41 | Kahsay | Tracks: | ||
| 42 | Katy Perry | 1. Thriller/Heads Will Roll | Thriller written by R. Temperton. "Heads Will Roll" written by B. Chase, N. Zinner, K.Orzolek. | |
| 43 | Kelis | 2. Need You Now | Written by H. Scott, D. Haywood, C. Kelley and J. Kear. | |
| 44 | Kelly Clarkson | 3. She's Not There | Written by R. Argent | |
| 45 | Kesha | 4. Fat Bottomed Girls | Written by B. May. | |
| 46 | Lambretta | 5. P.Y.T. (Pretty Young Thing) |
Written by J. Ingram and Q. Jones. | |
| 47 | Leila K | 6. Firework | Written by T. Hermansen, M. Eriksen, K. Perry, E. Dean and S. Wilhelm | |
| 48 | Lesley Roy | 7. Baby |
Written by J. Bieber, C. Flores, T. Nash, C. Bridges and C. Stewart | |
| 49 | Leona Lewis | 8. Somebody To Love | Written by J. Yip, J. Reeves, J. Bieber, R. Romulus and H. Brighty | |
| 50 | Linda Sundblad | 9. Take Me Or Leave Me | Written by J. Larson | |
| 51 | Living Things | 10. Sing |
Written by My Chemical Romance | |
| 52 | Marie Serneholt | 11. Don't You Want Me |
Written by P. Oakey, A. Wright and J. Callis | |
| 53 | Marion Raven | 12. Do You Wanna Touch Me (Oh Yeah) | Written by G. Glitter and M. Leander | |
| 54 | Megan McCauley | 13. Kiss |
Written by Prince | |
| 55 | Michael Bolton | 14. Landslide | Written by S. Nicks | |
| 56 | Michele | 15. Get It Right | Written by A. Anders, N. Hassman and P. Astrom | |
| 57 | Miranda Cosgrove | 16. Loser Like Me | Written by Adam Anders, Peer Astrom, Max Martin, Shellback and Savan Kotecha | |
| 58 | Nick Carter | Loser Like Me features Lea Michelle (Rachel), Amber Riley (Mercedes), Cory Monteith (Finn), Naya Rivera (Santana and Heather Morris (Brittany) | ||
| 59 | NSync | |||
| 60 | Pain | |||
| 61 | Papa Dee | Songs produced by Adam Anders and Peer Astrom and Ryan Murphy, except for "Loser Like Me" produced by Adam Anders, Peer Astrom, Max Martin and Shellback | ||
| 62 | Pink | |||
| 63 | Play | |||
| 64 | Prime Sth | |||
| 65 | Rednex | |||
| 66 | Robyn | |||
| 67 | Safe | |||
| 68 | Shayne Ward | |||
| 69 | Simple Plan | |||
| 70 | Skye Sweetnam | |||
| 71 | Solid Harmonie | |||
| 72 | Stanfour | |||
| 73 | Sugababes | |||
| 74 | Taio Cruz | |||
| 75 | Tobias Regner | |||
| 76 | Twill | |||
| 77 | The Veronicas | |||
| 78 | Those Dancing Days | |||
| 79 | Usher | |||
| 80 | Vanessa Hudgens | |||
| 81 | Westlife | |||
| Contact | ||||