Kelis |
||||||
| Home | ||||||
| Max Martin | Famous for that song about milkshakes, Kelis has returned with her 4th album which contains a song by Max Martin and Dr Luke! Kelis's previous albums are debut album Kaleidoscope (1999), Wanderland (2001) and Tasty (2004). Thanks to Izabela from Brazil who let me know Max Martin was working with Kelis on her new album. |
|||||
| Rami Yacoub | ||||||
| Arnthor Birgisson | ||||||
| Lukasz Gottwald | ||||||
| Songwriters | ||||||
| Articles | ||||||
| Awards | _____________________________________________________________________________________________________ | |||||
| Cover Songs | April 2008: "I Don't Think So" is being used in the promo ad for a new series of Big Brother in Australia, with the words "You think you might have a chance, I Don't Think So, You're telling me to be nice, I Don't Think So" - the ad is pretty cool actually! | |||||
| Lyrics | ||||||
| News | ||||||
| Your Top 5 | _____________________________________________________________________________________________________ | |||||
| Official website | http://www.kelis.co.uk/ | |||||
| ARTISTS: | _____________________________________________________________________________________________________ | |||||
| 1 | 3T | ![]() |
||||
| 2 | Ace of Base | Album | Kelis Was Here | |||
| 3 | Agnes Carlsson | Release date | 31 July 2006 (UK) | |||
| 4 | A-ha | 7 June 2006 (Japan) named Puppeteer | ||||
| 5 | Amy Diamond | 22 August 2006 (US) | ||||
| 6 | Ana Johnsson | 16 September 2006 (Aust) | ||||
| 7 | Apocalyptica | |||||
| 8 | Army of Lovers | I Don't Think So | Kelis Rogers/Max Martin/Lukasz Gottwald | |||
| 9 | Artister of Amnesty | |||||
| 10 | Ashley Parker Angel | |||||
| 11 | Avril Lavigne | |||||
| 12 | Backstreet Boys | |||||
| 13 | Bo Bice | |||||
| 14 | Bon Jovi | |||||
| 15 | Britney Spears | |||||
| 16 | Bryan Adams | |||||
| 17 | Carolina Liar | As expected the best song on the album is I Don't Think So! It is quite rocky, I could imagine Pink singing this! I gotta admit I'm not really into R & B music (or whatever this is). It's just not my thing. Mostly these songs are too mellow for me and kind of sound the same to me. The songs don't have enough tune for me. It's a shame because I like her voice. "I Don't Think So" is almost the only upbeat song |
||||
| 18 | Celine Dion | |||||
| 19 | Cyndi Lauper | |||||
| 20 | Darin | |||||
| 21 | Daughtry | |||||
| 22 | Dede | _____________________________________________________________________________________________________ | ||||
| 23 | Def Leppard | Album Kelis Was Here | ||||
| 24 | Drain | Charts | Date |
Chart Position |
Highest Position |
Weeks In |
| 25 | Draxx | 17 Sept 2006 |
64 |
10 |
3 |
|
| 26 | E-Type | |||||
| 27 | Enrique Iglesias | |||||
| 28 | Five | Song - I Don't Think So |
||||
| 29 | Gary Barlow | 28 April 2008 |
29 |
29 |
2 |
|
| 30 | George | |||||
| 31 | Herbie | |||||
| 32 | Human Nature | |||||
| 33 | Its Alive | |||||
| 34 | James Blunt | |||||
| 35 | Jessica | |||||
| 36 | Kahsay | |||||
| 37 | Katy Perry | |||||
| 38 | Kelis | |||||
| 39 | Kelly Clarkson | |||||
| 40 | Lambretta | |||||
| 41 | Leila K | |||||
| 42 | Lesley Roy | |||||
| 43 | Leona Lewis | |||||
| 44 | Linda Sundblad | |||||
| 45 | Marie Serneholt | |||||
| 46 | Marion Raven | |||||
| 47 | Megan McCauley | |||||
| 48 | Michael Bolton | |||||
| 49 | Michele | |||||
| 50 | Nick Carter | |||||
| 51 | NSync | |||||
| 52 | Pain | |||||
| 53 | Papa Dee | |||||
| 54 | Pink | |||||
| 55 | Play | |||||
| 56 | Prime Sth | |||||
| 57 | Rednex | |||||
| 58 | Robyn | |||||
| 59 | Safe | |||||
| 60 | Shayne Ward | |||||
| 61 | Simple Plan | |||||
| 62 | Skye Sweetnam | |||||
| 63 | Solid Harmonie | |||||
| 64 | Stanfour | |||||
| 65 | Tobias Regner | |||||
| 66 | Twill | |||||
| 67 | The Veronicas | |||||
| 68 | Westlife | |||||
| Contact | ||||||