Kelis |
||||||
Home | ||||||
Max Martin | Famous for that song about milkshakes, Kelis has returned with her 4th album which contains a song by Max Martin and Dr Luke! Kelis's previous albums are debut album Kaleidoscope (1999), Wanderland (2001) and Tasty (2004). Thanks to Izabela from Brazil who let me know Max Martin was working with Kelis on her new album. |
|||||
Shellback | ||||||
Alexandra | ||||||
Rami Yacoub | ||||||
Arnthor Birgisson | ||||||
Lukasz Gottwald | ||||||
Songwriters | _____________________________________________________________________________________________________ | |||||
Articles | April 2008: "I Don't Think So" is being used in the promo ad for a new series of Big Brother in Australia, with the words "You think you might have a chance, I Don't Think So, You're telling me to be nice, I Don't Think So" - the ad is pretty cool actually! | |||||
Awards | ||||||
Cover Songs | ||||||
Lyrics | _____________________________________________________________________________________________________ | |||||
News 2009 | Myspace | http://www.myspace.com/kelis | ||||
News 2008 | _____________________________________________________________________________________________________ | |||||
News 2007, 2006 | ![]() |
|||||
Your Top 5 | Album | Kelis Was Here | ||||
Release date | 31 July 2006 (UK) | |||||
ARTISTS: | 7 June 2006 (Japan) named Puppeteer | |||||
1 | 3T | 22 August 2006 (US) | ||||
2 | Ace of Base | 16 September 2006 (Aust) | ||||
3 | Adam Lambert | |||||
4 | Agnes Carlsson | I Don't Think So | Kelis Rogers/Max Martin/Lukasz Gottwald | |||
5 | A-ha | Produced by Max Martin and Dr Luke | ||||
6 | Allison Iraheta | |||||
7 | Amy Diamond | |||||
8 | Ana Johnsson | |||||
9 | Apocalyptica | |||||
10 | Army of Lovers | |||||
11 | Artister of Amnesty | |||||
12 | Ashley Parker Angel | |||||
13 | Avril Lavigne | As expected the best song on the album is "I Don't Think So"! It is quite rocky, I could imagine Pink singing this! I have to admit I'm not really into R & B music (or whatever this is). It's just not my thing. Mostly these songs are too mellow for me and kind of sound the same to me. |
||||
14 | Backstreet Boys | |||||
15 | BC Jean | |||||
16 | Bo Bice | |||||
17 | Bon Jovi | |||||
18 | Britney Spears | |||||
19 | Bryan Adams | 1. Intro | ||||
20 | Bullet For My Valentine | 2. Bossy featuring Too Short | Written by K. Rogers Jones/S. Crawford/ T. Shaw/S. Garrett Produced by Shondrae "Bangladesh" Crawford. Co-produced by Sean Garrett | |||
21 | Carly Rae Jepsen | |||||
22 | Carolina Liar | |||||
23 | Carrie Underwood | 3. What's That Right There | Written by K. Rogers Jones/W. Adams/Keith Harris/G. Clinton III/Phillipe Wynn. Produced by Will.I.Am | |||
24 | Celine Dion | |||||
25 | Cervello | 4. Till The Wheels Broke | Written by K. Rogers Jones/W. Adams/G. Pajon Jr/K.Harris/ P. Board. Produced by Will.I.Am | |||
26 | Cher Lloyd | |||||
27 | Christina Aguilera | 5. Living Proof | Written by R. Saadiq/R. Ozuna. Produced by Raphael Saadiq. Co-produced by Jake and the Phatman | |||
28 | Cyndi Lauper | |||||
29 | Darin | 6. Blindfold Me | Written by S. Garrett/ J. Jones. Produced by Polow Da Don & Sean Garrett | |||
30 | Daughtry | |||||
31 | Dede | 7. Goodbyes | Written by K. Rogers Jones/ A. Lyon/M. Valenzano. Produced by Cool & Dre | |||
32 | Def Leppard | |||||
33 | Drain | 8. Trilogy | Written by K. Rogers Jones/S. Storch/J. Boyd. Produced by Scott Storch. Co-produced by Jason "Poo Bear" Boyd | |||
34 | Draxx | |||||
35 | E-Type | 9. Circus | Written by K. Rogers Jones/R. Saadiq/R. Ozuna. Produced by Raphael Saadiq. Co-produced by Jake and the Phatman | |||
36 | Emblem3 | |||||
37 | Enrique Iglesias | 10. Weekend featuring Will.I.Am | Written by K. Rogers Jones/W. Adams/K. Harris. Produced by Will.I.Am | |||
38 | Fireal | |||||
39 | Five | 11. Like You | Written by K. Rogers Jones/J. Foster. Produced by Knobody | |||
40 | Gary Barlow | 12. Awww S***! featuring Smoke | Written by S. Crawford/S. Woodgett/T. Means. Produced by Shondrae "Mr Bangladesh" Crawford. | |||
41 | George | |||||
42 | Glee | 13. Lil Star | Written by K. Rogers Jones/T. Callaway. Produced by Cee-Lo Green. | |||
43 | Herbie | |||||
44 | Human Nature | 14. I Don't Think So | Written by K. Rogers Jones/M. Martin/L. Gottwald. Produced by Max Martin and Dr Luke | |||
45 | Its Alive | |||||
46 | James Blunt | 15. Handful | Written by K. Rogers Jones/S. Garrett/S. Crawford/J. Boyd. Produced by Shondrae "Mr Bangladesh" Crawford | |||
47 | Jessica | |||||
48 | Jessie J | 16. Appreciate Me | Written by K. Rogers Jones/D. Elliott. Produced by Damon Elliott | |||
49 | Justin Bieber | |||||
50 | Kahsay | 17. Have a Nice Day | Written by D. Elliott/G. Burratto. Produced by Damon Elliott | |||
51 | Katy Perry | _____________________________________________________________________________________________________ | ||||
52 | Kelis | Album Kelis Was Here | ||||
53 | Kelly Clarkson | Charts | Date |
Chart Position |
Highest Position |
Weeks In |
54 | Kesha | 17 Sept 2006 |
64 |
10 |
3 |
|
55 | Lambretta | |||||
56 | Leila K | |||||
57 | Lesley Roy | Song - I Don't Think So |
||||
58 | Leona Lewis | 28 April 2008 |
29 |
29 |
2 |
|
59 | Linda Sundblad | |||||
60 | Living Things | |||||
61 | Marie Serneholt | |||||
62 | Marion Raven | |||||
63 | Maroon 5 | |||||
64 | Megan McCauley | |||||
65 | Michael Bolton | |||||
66 | Michele | |||||
67 | Miranda Cosgrove | |||||
68 | Nick Carter | |||||
69 | Nicki Minaj | |||||
70 | NSync | |||||
71 | Pain | |||||
72 | Papa Dee | |||||
73 | Pink | |||||
74 | Pitbull | |||||
75 | Play | |||||
76 | Prime Sth | |||||
77 | Rednex | |||||
78 | Robyn | |||||
79 | Safe | |||||
80 | Shayne Ward | |||||
81 | Simple Plan | |||||
82 | Skye Sweetnam | |||||
83 | Solid Harmonie | |||||
84 | Stanfour | |||||
85 | Sugababes | |||||
86 | Taio Cruz | |||||
87 | Taylor Swift | |||||
88 | Tobias Regner | |||||
89 | Twill | |||||
90 | The Veronicas | |||||
91 | Those Dancing Days | |||||
92 | Usher | |||||
93 | Vanessa Hudgens | |||||
94 | Westlife | |||||
95 | will.i.am | |||||
Contact | ||||||