Kelis |
||||||
| Home | ||||||
| Max Martin | Famous for that song about milkshakes, Kelis has returned with her 4th album which contains a song by Max Martin and Dr Luke! Kelis's previous albums are debut album Kaleidoscope (1999), Wanderland (2001) and Tasty (2004). Thanks to Izabela from Brazil who let me know Max Martin was working with Kelis on her new album. |
|||||
| Rami Yacoub | ||||||
| Arnthor Birgisson | ||||||
| Lukasz Gottwald | ||||||
| Songwriters | ||||||
| Articles | ||||||
| Awards | _____________________________________________________________________________________________________ | |||||
| Cover Songs | April 2008: "I Don't Think So" is being used in the promo ad for a new series of Big Brother in Australia, with the words "You think you might have a chance, I Don't Think So, You're telling me to be nice, I Don't Think So" - the ad is pretty cool actually! | |||||
| Lyrics | ||||||
| News 2008 | ||||||
| News 2007, 2006 | _____________________________________________________________________________________________________ | |||||
| Your Top 5 | Myspace | http://www.myspace.com/kelis | ||||
| _____________________________________________________________________________________________________ | ||||||
| ARTISTS: | ![]() |
|||||
| 1 | 3T | Album | Kelis Was Here | |||
| 2 | Ace of Base | Release date | 31 July 2006 (UK) | |||
| 3 | Agnes Carlsson | 7 June 2006 (Japan) named Puppeteer | ||||
| 4 | A-ha | 22 August 2006 (US) | ||||
| 5 | Allison Iraheta | 16 September 2006 (Aust) | ||||
| 6 | Amy Diamond | |||||
| 7 | Ana Johnsson | I Don't Think So | Kelis Rogers/Max Martin/Lukasz Gottwald | |||
| 8 | Apocalyptica | Produced by Max Martin and Dr Luke | ||||
| 9 | Army of Lovers | |||||
| 10 | Artister of Amnesty | |||||
| 11 | Ashley Parker Angel | |||||
| 12 | Avril Lavigne | |||||
| 13 | Backstreet Boys | |||||
| 14 | Bo Bice | |||||
| 15 | Bon Jovi | |||||
| 16 | Britney Spears | As expected the best song on the album is "I Don't Think So"! It is quite rocky, I could imagine Pink singing this! I have to admit I'm not really into R & B music (or whatever this is). It's just not my thing. Mostly these songs are too mellow for me and kind of sound the same to me. |
||||
| 17 | Bryan Adams | |||||
| 18 | Bullet For My Valentine | |||||
| 19 | Carolina Liar | |||||
| 20 | Carrie Underwood | |||||
| 21 | Celine Dion | |||||
| 22 | Cyndi Lauper | 1. Intro | ||||
| 23 | Darin | 2. Bossy featuring Too Short | Written by K. Rogers Jones/S. Crawford/ T. Shaw/S. Garrett Produced by Shondrae "Bangladesh" Crawford. Co-produced by Sean Garrett | |||
| 24 | Daughtry | |||||
| 25 | Dede | |||||
| 26 | Def Leppard | 3. What's That Right There | Written by K. Rogers Jones/W. Adams/Keith Harris/G. Clinton III/Phillipe Wynn. Produced by Will.I.Am | |||
| 27 | Drain | |||||
| 28 | Draxx | 4. Till The Wheels Broke | Written by K. Rogers Jones/W. Adams/G. Pajon Jr/K.Harris/ P. Board. Produced by Will.I.Am | |||
| 29 | E-Type | |||||
| 30 | Enrique Iglesias | 5. Living Proof | Written by R. Saadiq/R. Ozuna. Produced by Raphael Saadiq. Co-produced by Jake and the Phatman | |||
| 31 | Five | |||||
| 32 | Gary Barlow | 6. Blindfold Me | Written by S. Garrett/ J. Jones. Produced by Polow Da Don & Sean Garrett | |||
| 33 | George | |||||
| 34 | Herbie | 7. Goodbyes | Written by K. Rogers Jones/ A. Lyon/M. Valenzano. Produced by Cool & Dre | |||
| 35 | Human Nature | |||||
| 36 | Its Alive | 8. Trilogy | Written by K. Rogers Jones/S. Storch/J. Boyd. Produced by Scott Storch. Co-produced by Jason "Poo Bear" Boyd | |||
| 37 | James Blunt | |||||
| 38 | Jessica | 9. Circus | Written by K. Rogers Jones/R. Saadiq/R. Ozuna. Produced by Raphael Saadiq. Co-produced by Jake and the Phatman | |||
| 39 | Kahsay | |||||
| 40 | Katy Perry | 10. Weekend featuring Will.I.Am | Written by K. Rogers Jones/W. Adams/K. Harris. Produced by Will.I.Am | |||
| 41 | Kelis | |||||
| 42 | Kelly Clarkson | 11. Like You | Written by K. Rogers Jones/J. Foster. Produced by Knobody | |||
| 43 | Lambretta | 12. Awww S***! featuring Smoke | Written by S. Crawford/S. Woodgett/T. Means. Produced by Shondrae "Mr Bangladesh" Crawford. | |||
| 44 | Leila K | |||||
| 45 | Lesley Roy | 13. Lil Star | Written by K. Rogers Jones/T. Callaway. Produced by Cee-Lo Green. | |||
| 46 | Leona Lewis | |||||
| 47 | Linda Sundblad | 14. I Don't Think So | Written by K. Rogers Jones/M. Martin/L. Gottwald. Produced by Max Martin and Dr Luke | |||
| 48 | Living Things | |||||
| 49 | Marie Serneholt | 15. Handful | Written by K. Rogers Jones/S. Garrett/S. Crawford/J. Boyd. Produced by Shondrae "Mr Bangladesh" Crawford | |||
| 50 | Marion Raven | |||||
| 51 | Megan McCauley | 16. Appreciate Me | Written by K. Rogers Jones/D. Elliott. Produced by Damon Elliott | |||
| 52 | Michael Bolton | |||||
| 53 | Michele | 17. Have a Nice Day | Written by D. Elliott/G. Burratto. Produced by Damon Elliott | |||
| 54 | Nick Carter | _____________________________________________________________________________________________________ | ||||
| 55 | NSync | Album Kelis Was Here | ||||
| 56 | Pain | Charts | Date |
Chart Position |
Highest Position |
Weeks In |
| 57 | Papa Dee | 17 Sept 2006 |
64 |
10 |
3 |
|
| 58 | Pink | |||||
| 59 | Play | |||||
| 60 | Prime Sth | Song - I Don't Think So |
||||
| 61 | Rednex | 28 April 2008 |
29 |
29 |
2 |
|
| 62 | Robyn | |||||
| 63 | Safe | |||||
| 64 | Shayne Ward | |||||
| 65 | Simple Plan | |||||
| 66 | Skye Sweetnam | |||||
| 67 | Solid Harmonie | |||||
| 68 | Stanfour | |||||
| 69 | Sugababes | |||||
| 70 | Tobias Regner | |||||
| 71 | Twill | |||||
| 72 | The Veronicas | |||||
| 73 | Vanessa Hudgens | |||||
| 74 | Westlife | |||||
| Contact | ||||||