| LEONA LEWIS | ||||
| Home | Leona was the winner of the 3rd series of X-Factor in England. | |||
| Max Martin | ____________________________________________________________________________________________________________________________ | |||
| Rami Yacoub | 26 August 2007: As noted by our forum members, Leona Lewis was the winner of the 3rd series of X-Factor in England and her debut album is said to have songs written by Max Martin! to be released 5 November 2007 Link: http://en.wikipedia.org/wiki/Leona_Lewis. http://www.sundaymirror.co.uk/news/sunday/2007/08/19/no-more-leonly-nights-98487-19658116/ |
|||
| Arnthor Birgisson | ||||
| Lukasz Gottwald | ||||
| Songwriters | ||||
| Articles | ||||
| Awards | ____________________________________________________________________________________________________________________________ | |||
| Cover Songs | Official Website | http://www.leonalewismusic.co.uk/ | ||
| Lyrics | Myspace | http://www.myspace.com/leonalewis | ||
| News 2008 | ____________________________________________________________________________________________________________________________ | |||
| News 2007, 2006 | ||||
| Your Top 5 | ![]() |
|||
| Echo | ||||
| ARTISTS: | Released | 16 November 2009 | ||
| 1 | 3T | |||
| 2 | Ace of Base | I Got You | Arnthor Birgisson, Savan Kotecha, Max Martin | |
| 3 | Agnes Carlsson | Produced by Arnthor Birgisson | ||
| 4 | A-ha | |||
| 5 | Allison Iraheta | Outta My Head | Savan Kotecha, Max Martin, Shellback | |
| 6 | Amy Diamond | Produced by Max Martin & Shellback | ||
| 7 | Ana Johnsson | |||
| 8 | Apocalyptica | |||
| 9 | Army of Lovers | |||
| 10 | Artister of Amnesty | |||
| 11 | Ashley Parker Angel | |||
| 12 | Avril Lavigne | |||
| 13 | Backstreet Boys | |||
| 14 | Bo Bice | Tracks | ||
| 15 | Bon Jovi | 1. Happy | E. Kidd Bogart, Leona Lewis, Ryan Tedder. Produced by Ryan Tedder | |
| 16 | Britney Spears | 2. I Got You | Arnthor Birgisson, Savan Kotecha, Max Martin. Produced by Arnthor Birgisson for Aristotracks Production. | |
| 17 | Bryan Adams | |||
| 18 | Bullet For My Valentine | 3. Can't Breathe | Gavriel Aminov, Uriel Kadouch, Lundon J. Knighten, Leona Lewis, Cheryline Lim, Michael Malih, Keith Ross. Produced by Uriel "Frenchie" Kadouch. Co-produced by Harvey Mason, Jr. | |
| 19 | Carolina Liar | 4. Brave | Julian Bunetta, Andrew Frampton, Savan Kotecha, Leona Lewis. Produced by Julian Bunetta and Andrew Frampton | |
| 20 | Carrie Underwood | |||
| 21 | Celine Dion | 5. Outta My Head | Savan Kotecha, Max Martin, Shellback. Produced by Max Martin & Shellback | |
| 22 | Cyndi Lauper | 6. My Hands | Arnthor Birgisson, Ina Wroldsen. Produced by Arnthor Birgisson | |
| 23 | Darin | 7. Love Letter | J. Kasher, Kevin Rudolf. Produced by Kevin Rudolf | |
| 24 | Daughtry | 8. Broken | Leona Lewis, A "Novel" Stevenson, John Shanks. Produced by John Shanks | |
| 25 | Dede | 9. Naked | Savan Kotecha, Leona Lewis, Kristian Lundin. Produced by Kristian Lundin for CMK Productions Inc. and Shellback for Maratone Productions. | |
| 26 | Def Leppard | |||
| 27 | Drain | 10. Stop Crying Your Heart Out | Noel Gallagher. Produced by Steve Robson | |
| 28 | Draxx | 11. Don't Let Me Down | Mike Elizondo, James Fauntleroy, Justin Timberlake, Robin Tadross. Produced by The Y's. Co-produced by Mike Elizondo | |
| 29 | E-Type | |||
| 30 | Enrique Iglesias | 12. Alive | Danielle Brisebois, Leona Lewis, John Shanks. Produced by John Shanks | |
| 31 | Five | 13. Lost Then Found with OneRepublic | Ryan Tedder, Jess Cates, Leona Lewis, Dan Muckala, Lindy Robbins. Produced by Ryan Tedder | |
| 32 | Gary Barlow | |||
| 33 | George | |||
| 34 | Herbie | ____________________________________________________________________________________________________________________________ | ||
| 35 | Human Nature | ![]() |
Spirit | |
| 36 | Its Alive | Released | 12 November 2007 | |
| 37 | James Blunt | |||
| 38 | Jessica | |||
| 39 | Kahsay | I Will Be | ||
| 40 | Katy Perry | Written by | Written by Avril Lavigne/Max Martin/ Lukasz Gottwald | |
| 41 | Kelis | Produced by | Dr Luke | |
| 42 | Kelly Clarkson | Piano: Max Martin | ||
| 43 | Lambretta | |||
| 44 | Leila K | |||
| 45 | Lesley Roy | |||
| 46 | Leona Lewis | |||
| 47 | Linda Sundblad | |||
| 48 | Living Things | |||
| 49 | Marie Serneholt | |||
| 50 | Marion Raven | |||
| 51 | Megan McCauley | I wasn't sure if I should have just added this to the Covers page as "I Will Be" is a cover of the Avril Lavigne song which is a Bonus Track on the Limited edition CD/DVD pack of The Best Damn Thing. I can't decide which version I prefer, maybe Leona's? | ||
| 52 | Michael Bolton | |||
| 53 | Michele | |||
| 54 | Nick Carter | As you can see Leona also covers 2 Jörgen Elofsson songs: Homeless by Darin and A Moment Like This by Kelly Clarkson | ||
| 55 | NSync | |||
| 56 | Pain | Tracks: | ||
| 57 | Papa Dee | 1. Bleeding Love | Ryan Tedder, Jesse McCartney. Produced by Ryan 'Alias' Tedder | |
| 58 | Pink | 2. Whatever It Takes | Alonzo "Novel" Stevenson, Tony Reyes, Leona Lewis. Produced by Novel and Dallas Austin | |
| 59 | Play | |||
| 60 | Prime Sth | 3. Homeless | Jörgen Elofsson. Produced by Steve Mac | |
| 61 | Rednex | 4. Better in Time | Jonathan Rotem, Andrea Martin. Produced by J.R. Rotem | |
| 62 | Robyn | 5. Yesterday | Jordan Omley, Michael Mani, The Jam, Sam Watters, Louis Biancaniello, The Runaways, Nina Woodford. Produced by Louis Biancaniello and Sam Watters; The Runaways; Michael Mani and Jordan Omley; The Jam. | |
| 63 | Safe | |||
| 64 | Shayne Ward | |||
| 65 | Simple Plan | 6. Take a Bow | The Runaways, Sam Watters, Wayne Wilkins, Louis Biancaniello, Ryan Tedder. Produced by The Runaways, Sam Watters, Wayne Wilkins, Louis Biancaniello and Ryan 'Alias' Tedder. | |
| 66 | Skye Sweetnam | |||
| 67 | Solid Harmonie | |||
| 68 | Stanfour | 7. I Will Be | Avril Lavigne, Max Martin, Lukasz Gottwald. Produced by Dr Luke | |
| 69 | Sugababes | 8. Angel | J Austin, Mikkel Eriksen, Tor Hermansen. Produced by Stargate | |
| 70 | Tobias Regner | 9. Here I Am | Walter Afanasieff, Brett James, Leona Lewis. Produced by Walter Afanasieff | |
| 71 | Twill | 10. I'm You | Shaffer Smith, Eric Hudson. Produced by Eric Hudson. Co-produced by Ne-Yo | |
| 72 | The Veronicas | 11. The Best You Never Had | Josh Alexander, Billy Steinberg. Produced by Josh Alexander and Billy Steinberg | |
| 73 | Vanessa Hudgens | 12. The First Time Ever I Saw Your Face | Ewan MacColl. Produced by Wayne Wilkins, Louis Biancaniello, Sam Watters and The Runaways. | |
| 74 | Westlife | |||
| 13. Footprints in the Sand | Richard Page, Per Magnusson, David Kreuger, Simon Cowell. Produced by Steve Mac | |||
| Contact | 14. A Moment like This | Jörgen Elofsson, John Reid. Produced by Steve Mac | ||