LINDA SUNDBLAD |
||||
| Home | Linda Sundblad is the lead singer in the Swedish band Lambretta (of course you already know that) and she has released her first solo album. | |||
| Max Martin | ||||
| Rami Yacoub | _______________________________________________________________________________________________________ | |||
| Arnthor Birgisson | 31 August 2008: Martin from Sweden let me know that Linda Sundblad is the new host of weekly two-hour teen-oriented radio show "P3 Star". Well done Linda, but don't forget about your music career! | |||
| Lukasz Gottwald | ||||
| Songwriters | _______________________________________________________________________________________________________ | |||
| Articles | 19 September 2006: Niklas from Sweden emailed and told me that Linda Sundblad from Lambretta will go solo and Max Martin and Alexander Kronlund will help her with the album. Her Album "Oh My God" is out 8 November! Awesome news! Thanks! Link: Musikjournalen Linda går solokvist . Looking forward to it! | |||
| Awards | ||||
| Cover Songs | ||||
| Lyrics | _______________________________________________________________________________________________________ | |||
| News 2009 | Official Website | http://www.lindasundblad.se/ | ||
| News 2008 | Myspace | http://www.myspace.com/lindasundblad | ||
| News 2007, 2006 | _______________________________________________________________________________________________________ | |||
| Your Top 5 | ![]() |
Album | ||
| Manifest | ||||
| ARTISTS: | Released | 24 March 2010 | ||
| 1 | 3T | |||
| 2 | Ace of Base | 2 All My Girls | Max Martin/Alexander Kronlund/Linda Sundblad | |
| 3 | Adam Lambert | |||
| 4 | Agnes Carlsson | |||
| 5 | A-ha | Making Out | Max Martin/Linda Sundblad | |
| 6 | Allison Iraheta | |||
| 7 | Amy Diamond | |||
| 8 | Ana Johnsson | |||
| 9 | Apocalyptica | |||
| 10 | Army of Lovers | |||
| 11 | Artister of Amnesty | Tracks: | ||
| 12 | Ashley Parker Angel | 1. Intro (Choice) | music & lyrics by j. boback/ l. sundblad. Produced by johan "kermit" boback, co-produced by linda sundblad | |
| 13 | Avril Lavigne | |||
| 14 | Backstreet Boys | 2. Making Out | music & lyrics by l. sundblad/ m. martin/ csang. Produced by kermit | |
| 15 | Bo Bice | music & lyrics by j. boback/ f.thomander. Produced by kermit and fredrik thomander | ||
| 16 | Bon Jovi | 3. Let's Dance | ||
| 17 | Britney Spears | 4. It's Alright! | music & lyrics by j. boback/ l. sundblad. Produced by johan "kermit" boback, co-produced by linda sundblad | |
| 18 | Bryan Adams | |||
| 19 | Bullet For My Valentine | 5. Perfect Nobody (With Fibes Oh Fibes!) | music & lyrics by l. sundblad/ m. nilsson/ c. olsson. Produced by nille & chris of fibes oh fibes. | |
| 20 | Carolina Liar | 6. 2 All My Girls | music & lyrics by l. sundblad/m. martin/ a. kronlund. Produced by kermit | |
| 21 | Carrie Underwood | 7. Serotonin | music & lyrics by l. sundblad/j. boback/ csang. Produced by johan "kermit" boback, co-produced by linda sundblad | |
| 22 | Celine Dion | |||
| 23 | Cyndi Lauper | 8. Suicide Girl | music & lyrics by l. sundblad/ r. lynch/ n. olovison. Produced by macho psycho | |
| 24 | Darin | 9. Pick Up The Pieces | music & lyrics by l. sundblad/j. boback/ csang. Produced by johan "kermit" boback, co-produced by linda sundblad | |
| 25 | Daughtry | |||
| 26 | Dede | 10. Damage | music & lyrics by l. sundblad/j. boback/ csang. Produced by johan "kermit" boback, co-produced by linda sundblad | |
| 27 | Def Leppard | |||
| 28 | Drain | 11. History (With Kleerup) | music & lyrics by l. sundblad/ a. kleerup. Produced by kleerup | |
| 29 | Draxx | 12. Feel So Good | music & lyrics by a. kronlund/l. sundblad. Produced by alex kronlund | |
| 30 | E-Type | _______________________________________________________________________________________________________ | ||
| 31 | Enrique Iglesias | ![]() |
||
| 32 | Five | Single | ||
| 33 | Gary Barlow | 2 All My Girls | ||
| 34 | George | Released | 21 September 2009 | |
| 35 | Glee | |||
| 36 | Herbie | Written by | Max Martin/Alexander Kronlund/Linda Sundblad | |
| 37 | Human Nature | |||
| 38 | Its Alive | Produced by | ? | |
| 39 | James Blunt | |||
| 40 | Jessica | |||
| 41 | Kahsay | |||
| 42 | Katy Perry | |||
| 43 | Kelis | |||
| 44 | Kelly Clarkson | _______________________________________________________________________________________________________ | ||
| 45 | Kesha | ![]() |
Oh My God | |
| 46 | Lambretta | Released | 8 November 2006 | |
| 47 | Leila K | |||
| 48 | Lesley Roy | Pretty Rebels | Linda Sundblad, Tobias Karlsson, Alexander Kronlund & Max Martin | |
| 49 | Leona Lewis | |||
| 50 | Linda Sundblad | Produced | Tobias Karlsson | |
| 51 | Living Things | |||
| 52 | Marie Serneholt | |||
| 53 | Marion Raven | |||
| 54 | Megan McCauley | |||
| 55 | Michael Bolton | The first thought that came into my head when I listened to this was: Kylie Minogue. But a cross between the 'indie' and the 'pop' Kylie. I have to admit that before I listened I wasn't sure if Linda could pull of a solo album and so I was really surprised at how much I enjoy her album. Though I don't know why I was surprised really when she has some great songwriters co-writing with her. I lurve the first single "Oh Father" and of course "Pretty Rebels". I have been listening to this album quite a lot! | ||
| 56 | Michele | |||
| 57 | Miranda Cosgrove | |||
| 58 | Nick Carter | |||
| 59 | NSync | |||
| 60 | Pain | Tracks: | ||
| 61 | Papa Dee | 1. Intro | Written by Linda Sundblad & Tobias Karlsson. Voices by Izabella Scorupco, Julia Scorupco, Chad Wolf, Rebecca Palmér, Tobias Karlsson, Alexander Kronlund & Linda Sundblad | |
| 62 | Pink | |||
| 63 | Pitbull | |||
| 64 | Play | 2. Cheat | Written by Linda Sundblad & Tobias Karlsson | |
| 65 | Prime Sth | 3. Oh Father | Written by Linda Sundblad & Tobias Karlsson | |
| 66 | Rednex | 4. Pretty Rebels | Written by Linda Sundblad, Tobias Karlsson, Alexander Kronlund & Max Martin | |
| 67 | Robyn | 5. Lose You | Written by Linda Sundblad, Tobias Karlsson, Alexander Kronlund & Klas Åhlund | |
| 68 | Safe | |||
| 69 | Shayne Ward | 6. Back In Time | Written by Linda Sundblad & Tobias Karlsson | |
| 70 | Simple Plan | 7. Who (Q-boy) | Written by Linda Sundblad & Alexander Kronlund | |
| 71 | Skye Sweetnam | 8. Dirty | Written by Linda Sundblad & Tobias Karlsson | |
| 72 | Solid Harmonie | 9. Turning On | Written by Linda Sundblad & Martin Landqvist | |
| 73 | Stanfour | 10. Beautiful Boys | Written by Linda Sundblad, Tobias Karlsson & Alexander Kronlund | |
| 74 | Sugababes | 11. Keeper | Written by Linda Sundblad & Tobias Karlsson | |
| 75 | Taio Cruz | 12. Daises | Written by Linda Sundblad & Tobias Karlsson | |
| 76 | Tobias Regner | 13. Outro | Written by Linda Sundblad & Tobias Karlsson. Voices by Izabella Scorupco, Julia Scorupco, Chad Wolf, Rebecca Palmér, Tobias Karlsson, Alexander Kronlund & Linda Sundblad | |
| 77 | Twill | |||
| 78 | The Veronicas | |||
| 79 | Those Dancing Days | |||
| 80 | Usher | Produced by Tobias Karlsson, except "Turning On" produced by Martin Landqvist | ||
| 81 | Vanessa Hudgens | |||
| 82 | Westlife | Martin Landqvist also works under the name of "Nåid" and has released 2 solo records. | ||
| Link: http://www.discogs.com/artist/Martin+Landquist | ||||
| Contact | ||||