| LUKASZ GOTTWALD | |||||||||
| Home | Otherwise known as Dr Luke, Lukasz has written many songs with Max Martin - I'm sure you've noticed eg Kelly Clarkson, The Veronicas, Backstreet Boys, Marion Raven, Pink, Katy Perry and many more. However, he has also written other songs without Max including Britney's "Circus", Ke$ha, Miley Cyrus, Sugababes etc . He used to be a guitarist for Saturday Night Live. Ok, so I know that this page is like Wikipedia with even less information, but it looks good. |
||||||||
| Max Martin | |||||||||
| Rami Yacoub | |||||||||
| Arnthor Birgisson | |||||||||
| Lukasz Gottwald | |||||||||
| Songwriters | ________________________________________________________________________________________________________________________ | ||||||||
| Articles | Date of birth | 26 September 1973 | |||||||
| Awards | Official Website | www.doctorluke.net | |||||||
| Cover Songs | Dr Luke's Myspace | http://www.myspace.com/thedoctorluke | |||||||
| Lyrics | Wikipedia summary | http://en.wikipedia.org/wiki/Dr._Luke | |||||||
| News 2009 | http://twitter.com/thedoctorluke | ||||||||
| News 2008 | ________________________________________________________________________________________________________________________ | ||||||||
| News 2007, 2006 | Dr Luke's Billboard No.1's | ||||||||
| Your Top 5 | 1. Avril Lavigne - "Girlfriend" - 1 week at No.1 from 5 May 2007 | ||||||||
| 2. Katy Perry's "I Kissed A Girl" - 7 weeks at No.1 beginning the week of 5 July 2008 | |||||||||
| 3. Kelly Clarkson's "My Life Would Suck Without You" - 2 weeks beginning the week of 7 February 2009 | |||||||||
| ARTISTS: | 4. Flo Rida "Right Round" - 6 weeks at No.1 on Billboard Hot 100 from 28 February 2009 to 10 April 2009 | ||||||||
| 1 | 3T | 5. Kesha's "Tik Tok" - 9 weeks at No.1 from 2 January 2010 to 27 Februrary 2010 | |||||||
| 2 | Ace of Base | 6. Katy Perry's "California Gurls" - No.1 on 19 June 2010 for 6 weeks | |||||||
| 3 | Adam Lambert | 7. Katy Perry's "Teenage Dream" - No.1 on 12 September 2010 for 2 weeks | |||||||
| 4 | Agnes Carlsson | 8. Kesha's "We R Who We R" - No.1 for week of 13 November 2010 | |||||||
| 5 | A-ha | 9. Britney Spears - "Hold It Against Me" - No.1 for week of 29 January 2011 | |||||||
| 6 | Allison Iraheta | 10. Katy Perry's "E.T." - No.1 on 30 March 2011 for 3 weeks and then 2 weeks starting from 27 April 2011 | |||||||
| 7 | Amy Diamond | ________________________________________________________________________________________________________________________ | |||||||
| 8 | Ana Johnsson | 27 April 2011: Dr. Luke, Max Martin Win Songwriters of the Year at 2011 ASCAP Pop Music Awards | |||||||
| 9 | Apocalyptica | Max Martin won for: | Dr Luke won for: | ||||||
| 10 | Army of Lovers | California Gurls | California Gurls | ||||||
| 11 | Artister of Amnesty | Dynamite | Dynamite | ||||||
| 12 | Ashley Parker Angel | DJ Got Us Fallin' in Love | Party in the USA | ||||||
| 13 | Avril Lavigne | Teenage Dream | Teenage Dream | ||||||
| 14 | Backstreet Boys | Whataya Want From Me | Tik Tok | ||||||
| 15 | Bo Bice | ASCAP site: http://ascap.com/eventsawards/awards/popawards/2011/index.aspx | |||||||
| 16 | Bon Jovi | Billboard: http://www.billboard.com/#/news/dr-luke-max-martin-win-songwriters-of-the-1005160152.story | |||||||
| 17 | Britney Spears | Photos: http://www.zimbio.com/photos/Lukasz+Gottwald/28th+Annual+ASCAP+Pop+Music+Awards+Show/24imQKwCfaL | |||||||
| 18 | Bryan Adams | More photos: www.zimbio.com ASCAP 2011 photos | |||||||
| 19 | Bullet For My Valentine | ________________________________________________________________________________________________________________________ | |||||||
| 21 April 2010: Dr Luke won the ASCAP "Songwriter of the Year" award for 2009 for the following songs: | |||||||||
| 20 | Carolina Liar | Katy Perry "Hot n Cold" - Peaked at No.3 on Billboard Hot 100 on 22 November 2008 | |||||||
| 21 | Carrie Underwood | Britney Spears "Circus" - Peaked at No.3 on Billboard Hot 100 on 20 December 2008 | |||||||
| 22 | Celine Dion | Kelly Clarkson "My Life Would Suck Without You" - 2 weeks at No.1 on Billboard Hot 100 beginning the week of 7 February 2009 | |||||||
| 23 | Cyndi Lauper | Flo Rida "Right Round" - 6 weeks at No.1 on Billboard Hot 100 from 28 February 2009 to 10 April 2009 | |||||||
| 24 | Darin | Miley Cyrus "Party In The USA" - Peaked at No.2 on Billboard Hot 100 on 17 October 2009 | |||||||
| 25 | Daughtry | Link: http://www.ascap.com/eventsawards/awards/popawards/2010/Songwriter_of_the_Year.aspx | |||||||
| 26 | Dede | ________________________________________________________________________________________________________________________ | |||||||
| 27 | Def Leppard | 7 April 2010: This sounds fun: Dr Luke will be speaking at the ASCAP conference | |||||||
| 28 | Drain | I went along last year, it was very interesting, this year looks even better. For those going, enjoy! | |||||||
| 29 | Draxx | Here's the schedule: Link: http://www.ascap.com/eventsawards/events/expo/2010/schedule.aspx | |||||||
| 30 | E-Type | ________________________________________________________________________________________________________________________ | |||||||
| 31 | Enrique Iglesias | ASCAP 'I create Music' Expo 2007 18 April - 21 April 2007: Dr Luke was there from 11am to 12.15pm on April 20 in the Hitmakers section. I bet it was very interesting. In fact looking through the schedule, the entire Expo looked fascinating. | |||||||
| 32 | Five | ||||||||
| 33 | Gary Barlow | Link: http://www.ascap.com/eventsawards/events/expo/schedule.html | |||||||
| 34 | George | ________________________________________________________________________________________________________________________ | |||||||
| 35 | Glee | 24 February 2007: I recently asked about the old Dr Luke Fansite gottwald.1accesshost.com (this doesn't exists anymore). Anyway I was emailed the interview that was on that site and thought I would share it with you all. It's a fantastic interview. Thank you to Lincoln Sprague who interviewed Dr Luke and who didn't mind me putting it on my site. | |||||||
| 36 | Herbie | ||||||||
| 37 | Human Nature | ||||||||
| 38 | Its Alive | Link: Interview with Dr Luke from gottwald.1accesshost.com | |||||||
| 39 | James Blunt | ________________________________________________________________________________________________________________________ | |||||||
| 40 | Jessica | 3 February 2007: I have been wondering: does anyone remember the following website? | |||||||
| 41 | Kahsay | 2. A site devoted to Lukasz Gottwald: gottwald.1accesshost.com. Run by a guy (I can't remember his name) in New York and it even had an interview with Dr Luke. I think it closed down over 1 year ago, before I got a chance to put a link up. 24 Feb 2007: I was emailed the interview by a fan who kept a copy. Thank you. My email: rebeccamaxmartinfan@hotmail.com |
|||||||
| 42 | Katy Perry | ||||||||
| 43 | Kelis | ||||||||
| 44 | Kelly Clarkson | ||||||||
| 45 | Kesha | ||||||||
| 46 | Lambretta | ||||||||
| 47 | Leila K | ________________________________________________________________________________________________________________________ | |||||||
| 48 | Lesley Roy | ![]() |
Britney Spears | ||||||
| 49 | Leona Lewis | Album | |||||||
| 50 | Linda Sundblad | Femme Fatale | |||||||
| 51 | Living Things | Released | 29 March 2011 | ||||||
| 52 | Marie Serneholt | ||||||||
| 53 | Marion Raven | ||||||||
| 54 | Megan McCauley | ||||||||
| 55 | Michael Bolton | ||||||||
| 56 | Michele | ||||||||
| 57 | Miranda Cosgrove | ||||||||
| 58 | Nick Carter | ||||||||
| 59 | NSync | ||||||||
| 60 | Pain | ||||||||
| 61 | Papa Dee | ||||||||
| 62 | Pink | ||||||||
| 63 | Play | ||||||||
| 64 | Prime Sth | 1. Till The World Ends | Written by Lukasz Gottwald, Alexander Kronlund, Max Martin, Kesha Sebert Produced by Dr Luke, Max Martin and Billboard | ||||||
| 65 | Rednex | ||||||||
| 66 | Robyn | 2. Hold It Against Me | Written by Max Martin, Lukasz Gottwald, Mathieu Jomphe, Bonnie McKee. Produced by Dr Luke and Max Martin. Co-produced by Billboard | ||||||
| 67 | Safe | ||||||||
| 68 | Shayne Ward | 3. Inside Out | Written by Lukasz Gottwald, Jacob Kasher Hindlin, Mathieu Jomphe, Max Martin, Bonnie McKee. Produced by Dr Luke, Max Martin and Billboard | ||||||
| 69 | Simple Plan | ||||||||
| 70 | Skye Sweetnam | 4. I Wanna Go | Written by Shellback, Max Martin, Savan Kotecha. Produced by Max Martin and Shellback | ||||||
| 71 | Solid Harmonie | ||||||||
| 72 | Stanfour | 5. How I Roll | Written by Christian Karlsson, Henrik Jonback, Magnus Lidehäll, Pontus Winnberg, Bonnie McKee, Nicole Morier. Produced by Bloodshy, Henrik Jonback and Magnus | ||||||
| 73 | Sugababes | ||||||||
| 74 | Taio Cruz | ||||||||
| 75 | Tobias Regner | 6. (Drop Dead) Beautiful featuring Sabi | Written by Jeremy Coleman, Joshua Coleman, Esther Dean, Mathieu Jomphe, Benjamin Levin. Produced by Benny Blanco, Ammo, JMIKE and Billboard | ||||||
| 76 | Twill | ||||||||
| 77 | The Veronicas | 7. Seal It With a Kiss | Written by Lukasz Gottwald, Max Martin, Bonnie McKee, Henry Walter. Produced by Dr Luke, Max Martin and Dream Machine | ||||||
| 78 | Those Dancing Days | ||||||||
| 8. Big Fat Bass feat will.i.am. | Written by will.i.am. Produced by will.i.am | ||||||||
| 79 | Usher | 9. Trouble For Me | Written by Fraser T Smith, Heather Bright, Livvi Franc. Produced by Fraser T Smith | ||||||
| 80 | Vanessa Hudgens | ||||||||
| 81 | Westlife | 10. Trip To Your Heart | Written by Christian Karlsson, Henrik Jonback, Magnus Lidehäll, Pontus Winnberg, Nicole Morier, Sophie Stern. Produced by Bloodshy, Henrik Jonback and Magnus | ||||||
| Contact | |||||||||
| 11. Gasoline | Written by Lukasz Gottwald, Claude Kelly, Benjamin Levin, Bonnie McKee, Emily Wright. Produced by Dr Luke and Benny Blanco | ||||||||
| 12. Criminal | Written by Shellback, Max Martin, Tiffany Amber. Produced by Max Martin and Shellback | ||||||||
| 13. Up N'Down | Written by Shellback, Max Martin, Savan Kotecha. Produced by Max Martin, Shellback and Oligee | ||||||||
| 14. He About To Lose Me | Written by Rodney Jerkins, Ina Wroldsen. Produced by Rodney "Darkchild" Jerkins | ||||||||
| 15. Selfish | Written by Esther Dean, Mikkel S. Eriksen, Tor Erik Hermansen, Sandy Wilhelm, Traci Hale. Produced by Stargate and Sandy Vee | ||||||||
| 16. Don’t Keep Me Waiting | Written by Rodney Jerkins, Michaela Shiloh, Thomas Lumpkins. Produced by Rodney "Darkchild" Jerkins | ||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Kesha | ||||||||
| Album | |||||||||
| Cannibal | |||||||||
| Released | 22 November 2010 | ||||||||
| 1. Cannibal | Kesha Serbert, Joshua Coleman, Mathieu Jomphe and Pebe Serbert. Produced by Ammo and Billboard | ||||||||
| 2. We R Who We R | Kesha Serbert, Joshua Coleman, Lukasz Gottwald, Jacob Kasher Hindlin and Benjamin Levin. Produced by Dr Luke, Benny Blanco and Ammo | ||||||||
| 3. Sleazy | Kesha Serbert, Klas Ahlund, Shondrae Crawford, Lukasz Gottwald and Benjamin Levin. Produced by Dr Luke, Shondrae Crawford, Benny Blanco | ||||||||
| 4. Blow | Kesha Serbert, Klas Ahlund, Lukasz Gottwald, Allan Grigg, Benjamin Levin and Max Martin. Produced by Dr Luke, Max Martin and Benny Blanco | ||||||||
| 5. The Harold Song | Kesha Serbert and Joshua Coleman. Produced by Ammo | ||||||||
| 6. Crazy Beautiful Life | Kesha Serbert, Lukasz Gottwald, Max Martin and Pebe Serbert. Produced by Dr Luke | ||||||||
| 7. Grow A Pear | Kesha Serbert, Lukasz Gottwald, Benjamin Levin and Max Martin. Produced by Dr Luke, Max Martin and Benny Blanco | ||||||||
| 8. C U Next Tuesday | Kesha Serbert, David Gamson and Marc Nelkin. Produced by David Gamson | ||||||||
| 9. Animal | Kesha Sebert, Lukasz Gottwald, Greg Kurstin, Pebe Sebert. Produced by Greg Kurstin | ||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Katy Perry | ||||||||
| Album | |||||||||
| Teenage Dream | |||||||||
| Released | 24 August 2010 | ||||||||
| Teenage Dream | Written by Katy Perry, Lukasz Gottwald, Max Martin, Benjamin Levin and Bonnie McKee | ||||||||
| California Gurls | Written by Katy Perry, Lukasz Gottwald, Max Martin, Benjamin Levin, Bonnie McKee and Snoop Dogg | ||||||||
| Last Friday Night | Written by Katy Perry, Lukasz Gottwald, Max Martin and Bonnie McKee | ||||||||
| The One That Got Away | Written by Katy Perry, Lukasz Gottwald and Max Martin | ||||||||
| E.T. | Written by Katy Perry, Lukasz Gottwald, Max Martin and Joshua Coleman | ||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Taio Cruz | ||||||||
| Album | |||||||||
| Rokstarr | |||||||||
| Released | 1 June 2010 | ||||||||
| Dynamite | Written by Lukasz Gottwald, Max Martin, Benjamin Levin, Bonnie McKee, Taio Cruz | ||||||||
| Produced by Dr Luke and Benny Blanco | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Kesha | ||||||||
| Album | |||||||||
| Animal | |||||||||
| Released | 5 January 2010 | ||||||||
| 1. Your Love Is My Drug | Kesha Sebert, Pebe Sebert, Joshua Coleman. Produced by Dr Luke, Benny Blanco & Ammo | ||||||||
| 2. TiK ToK | Kesha Sebert, Lukasz Gottwald, Benjamin Levin. Produced by Dr Luke & Benny Blanco | ||||||||
| 3. Take It Off | Kesha Sebert, Lukasz Gottwald, Claude Kelly. Produced by Dr Luke | ||||||||
| 4. Kiss n Tell | Kesha Sebert, Gottwald, Max Martin, Shellback. Produced by Dr Luke and Max Martin | ||||||||
| 5. Stephen | Kesha Sebert, David Gamson, Pebe Sebert, Oliver Leiber. Produced by David Gamson, co-produced by Oliver Leiber | ||||||||
| 6. Blah Blah Blah (feat 3OH!3) | Kesha Sebert, Benjamin Levin, Neon Hitch, Sean Foreman. Produced by Benny Blanco | ||||||||
| 7. Hungover | Kesha Sebert, Lukasz Gottwald, Max Martin, Shellback. Produced by Dr Luke and Max Martin. Additional production by Ammo. | ||||||||
| 8. Party at a Rich Dude's House | Kesha Sebert, Shellback, Benjamin Levin. Produced by Shellback and Benny Blanco | ||||||||
| 9. Backstabber | Kesha Sebert, David Gamson, Marc Nelkin, Jon Ingoldsby. Produced by David Gamson | ||||||||
| 10. Blind | Kesha Sebert, Lukasz Gottwald, Benjamin Levin, Joshua Coleman. Produced by Dr Luke, Benny Blanco and Ammo. | ||||||||
| 11. D.I.N.O.S.A.U.R. | Kesha Sebert, Max Martin, Shellback. Produced by Max Martin and Shellback | ||||||||
| 12. Dancing with Tears in My Eyes | Kesha Sebert, Lukasz Gottwald, Benjamin Levin, Claude Kelly. Produced by Dr Luke and Benny Blanco | ||||||||
| 13. Boots & Boys | Kesha Sebert, Tom Neville, Olivia Nervo, Miriam Nervo. Produced by Tom Neville | ||||||||
| 14. Animal | Kesha Sebert, Lukasz Gottwald, Greg Kurstin, Pebe Sebert. Produced by Greg Kurstin | ||||||||
| 15. V.I.P | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Adam Lambert | ||||||||
| Album | |||||||||
| For Your Entertainment | |||||||||
| Released | 23 November 2009 | ||||||||
| For Your Entertainment | Lukasz Gottwald, Claude Kelly. | ||||||||
| Produced by Dr. Luke | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
| Single | |||||||||
| Ke$ha | |||||||||
| Tik Tok | |||||||||
| Release date | 7 August 2009 | ||||||||
| Written by | Kesha Serbert, Lukasz Gottwald, Benjamin Levin | ||||||||
| Produced by | Dr Luke & Benny Blanco | ||||||||
| 1. Tik Tok | Album version | ||||||||
| 2. Tik Tok | Tom Neville's Crunk & Med Mix | ||||||||
| Make sure you check out the video as Dr Luke is in it - very close to the end. It's playing on her website | |||||||||
| You'll know Ke$ha from Flo Rida's "Right Round" and also from various songs she's co-written including The Veronicas "This Love" | |||||||||
| Website: http://www.keshasparty.com/ | |||||||||
| Myspace: http://www.myspace.com/keshaishot | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
|||||||||
| Single | |||||||||
| Miley Cyrus | |||||||||
| Party in the USA | |||||||||
| Release date | 10 September 2009 | ||||||||
| Written by | Jessica Cornish, Lukasz Gottwald, Claude Kelly | ||||||||
| Produced by | Dr Luke | ||||||||
| Annoyingly, the itunes version does not have songwriting credits, so these are from ASCAP and wikipedia. | |||||||||
| Also according to wikipedia, Dr Luke and Kesha co-wrote the song "The Time of Our Lives". | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
|||||||||
| Single | |||||||||
| Flo Rida | |||||||||
| Right Round feat Kesha | |||||||||
| Release date | 24 March 2009 | ||||||||
| Written by | T. Dillard, L. Gottwald, A. Grigg, J. Francis, P. Lawrence, B. Mars, A. Bay-Schuck, P. Burn, S. Coy, M. Percy, T. Lever | ||||||||
| Produced by | Dr Luke and Kool Kojak | ||||||||
| Contains elements of "You Spin Me Round (Like a Record)" written by Peter Burns, Stephen Coy, Michael Percy and Timothy Lever | |||||||||
| Chart success: pretty much No.1 worldwide | |||||||||
| Kool Kojak's myspace: http://www.myspace.com/kojakbeatz | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Kelly Clarkson | ||||||||
| Album | |||||||||
| All I Ever Wanted | |||||||||
| Released | 6 March 2009 | ||||||||
| My Life Would Suck Without You | Written by L. Gottwald, Claude Kelly, Max Martin. Produced by Dr Luke & Max Martin. | ||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Britney Spears | ||||||||
| Album | |||||||||
| Circus | |||||||||
| Released | 2 December 2008 | ||||||||
| Circus | Written by Lukasz Gottwald, Claude Kelly & Benjamin Levin. Produced by Dr Luke & Benny Blanco | ||||||||
| Shattered Glass | Written by Lukasz Gottwald, Claude Kelly & Benjamin Levin. Produced by Dr Luke & Benny Blanco. | ||||||||
| Lace and Leather | Written by Lukasz Gottwald, Benjamin Levin, Frankie Storm & Ronnie Jackson. Produced by Dr Luke. Co-produced by Benny Blanco | ||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Lesley Roy | ||||||||
| Album | |||||||||
| Unbeautiful | |||||||||
| Released | 30 September 2008 | ||||||||
| Slow Goodbye | Written by L. Roy/M. Martin/L. Gottwald/K. Perry. Produced by Max Martin for Maratone Productions and Dr Luke. | ||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Vanessa Hudgens | ||||||||
| Album | |||||||||
| Identified | |||||||||
| Released | 24 June 2008 | ||||||||
| Identified | Written by Lukasz Gottwald, Cathy Dennis and Max Martin. Produced by Dr Luke. | ||||||||
| First Bad Habit | Written by Lukasz Gottwald and Cathy Dennis. Produced by Dr Luke | ||||||||
| Don't Ask Why | Written by Lukasz Gottwald, Cathy Dennis and Beau Dozier. Produced by Dr Luke and Benny Bianco | ||||||||
| Amazed | Written by Lukasz Gottwald, Cathy Dennis, Benjamin Levin and Niatia Kirkland. Produced by Dr Luke and Benny Blanco. | ||||||||
| Set it Off | Written by Lukasz Gottwald, Klas Ahlund and Max Martin. Produced by Dr Luke. Additional production by Benny Bianco. | ||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Katy Perry | ||||||||
| Album | |||||||||
| One of the Boys | |||||||||
| Released | 17 June 2008 | ||||||||
| I Kissed A Girl | Written by Katy Perry, Lukasz Gottwald, Max Martin, Cathy Dennis | ||||||||
| Produced by | Dr Luke | ||||||||
| Hot N Cold | Written by Katy Perry, Lukasz Gottwald, Max Martin | ||||||||
| Produced by | Dr Luke | ||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Skye Sweetnam | ||||||||
| Album | |||||||||
| Sound Soldier | |||||||||
| Released | 19 February 2008 | ||||||||
| Girl Like Me | Written by Lukasz Gottwald, Max Martin, Shelly Peiken. | ||||||||
| Produced by Max Martin and Dr Luke | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Leona Lewis | ||||||||
| Album | |||||||||
| Spirit | |||||||||
| Released | 12 November 2007 | ||||||||
| I Will Be | Written by Avril Lavigne/Max Martin/ Lukasz Gottwald | ||||||||
| Produced by Dr Luke | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
|||||||||
| Single | |||||||||
| Sugababes | |||||||||
| About You Now | |||||||||
| Release Date | 12 October 2007 | ||||||||
| 1. About You Now | Written by Cathy Dennis & Lukasz Gottwald | ||||||||
| Produced by Dr Luke | |||||||||
| 2. About You Now - Sticky 'Dirtypop' Remix | Remixed by Richard "Sticky" Forbes for Dirtypop | ||||||||
| 3. About You Now - Spencer & Hill Remix | Additional production by Peter Spencer and Josh Hill | ||||||||
| 4. In Recline | Written by Sugababes, Jony 'Rockstar' Lipsey & Cathy Dennis. Produced by Jony Rockstar | ||||||||
| Richard Forbes's myspace: http://www.myspace.com/stiktoe | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Megan McCauley | ||||||||
| Album | |||||||||
| Better Than Blood | |||||||||
| Released | 11 September 2007 | ||||||||
| Tap That | Max Martin/Lukasz Gottwald/Megan McCauley | ||||||||
| Produced by Max Martin and Dr Luke | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Avril Lavigne | ||||||||
| Album | |||||||||
| The Best Damn Thing | |||||||||
| Released | 24 November 2007 | ||||||||
| 1. Girlfriend | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | ||||||||
2. I Can Do Better |
Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | ||||||||
| 3. Runaway | Avril Lavigne, Lukasz Gottwald, Kara Dioguardi. Produced by Dr Luke | ||||||||
| 4. The Best Damn Thing | Avril Lavigne, Butch Walker. Produced by Butch Walker | ||||||||
| 5. When You're Gone | Avril Lavigne, Butch Walker. Produced by Butch Walker | ||||||||
| 6. Everything Back But You | Avril Lavigne, Butch Walker. Produced by Butch Walker | ||||||||
| 7. Hot | Avril Lavigne, Evan Taubenfeld. Produced by Dr Luke | ||||||||
| 8. Innocence | Avril Lavigne, Evan Taubenfeld. Produced by Rob Cavallo | ||||||||
| 9. I Don't Have To Try | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | ||||||||
| 10. One of Those Girls | Avril Lavigne, Evan Taubenfeld. Produced by Deryck Whibley | ||||||||
| 11. Contagious | Avril Lavigne, Evan Taubenfeld. Produced by Deryck Whibley | ||||||||
| 12. Keep Holding On | Avril Lavigne, Lukasz Gottwald. Produced by Dr Luke | ||||||||
| BONUS TRACKS | |||||||||
| 13. Alone | Avril Lavigne, Max Martin, Lukasz Gottwald. Produced by Dr Luke | ||||||||
| 14. I Will Be | Avril Lavigne, Max Martin, Lukasz Gottwald. Produced by Dr Luke | ||||||||
| 15. I Can Do Better (acoustic) | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Avril Lavigne | ||||||||
| Single | |||||||||
| Girlfriend | |||||||||
| Release Date | 31 March 2007 | ||||||||
| Tracks: | |||||||||
| 1. Girlfriend | Lukasz Gottwald/Avril Lavigne | ||||||||
| Produced by Dr Luke | |||||||||
| 2. Alone | Avril Lavigne/Max Martin/Lukasz Gottwald | ||||||||
| Produced by Dr Luke | |||||||||
| 2 awesome tracks for the price of 1 | |||||||||
| March 1, 2007: Girlfriend has debuted at No 5 on the Billboard Hot 100, the highest new entry of Avril's career. Nice one! Link: http://www.billboard.com/bbcom/chart_beat/bonus.jsp | |||||||||
| Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
||||
| Australia (ARIA) | 7 May 2007 |
1 |
1 |
6 |
|||||
| Austria | 18 April 2007 |
9 |
5 |
2 |
|||||
| European | 11 May 2007 |
2 |
2 |
5 |
|||||
| Germany | 11 May 2007 |
6 |
3 |
5 |
|||||
| Ireland | 10 May 2007 |
1 |
1 |
8 |
|||||
| New Zealand | 13 May 2007 |
1 |
1 |
6 |
|||||
| Sweden (hitlistan.se) | 10 May 2007 |
22 |
15 |
10 |
|||||
| Switzerland | 20 May 2007 |
8 |
3 |
6 |
|||||
| UK (BBC Radio Chart) | 13 May 2007 |
9 |
2 |
10 |
|||||
| USA - Billboard | 19 May 2007 |
3 |
1 |
11 |
|||||
| World | 19 May 2007 |
1 |
1 |
11 |
|||||
| _______________________________________________________________________________________________________________________ | |||||||||
| Lady Sovereign | |||||||||
| Single | |||||||||
| Love Me or Hate Me | |||||||||
| Released | 20 Jan 2007 | ||||||||
| Written by | Louise Harman/Lukasz Gottwald | ||||||||
| Produced by | Dr Luke | ||||||||
| The remix of this song features Missy Elliot, to give you an idea of what this song sounds like. Lukasz is definitely a versatile producer, this is completely different from Paris's Nothing in this World. It's kind of catchy though . | |||||||||
| CHARTS: | |||||||||
| Lady Sovereign - Single Love Me or Hate Me | |||||||||
| 29 Jan 2007 Debuted on Australian Charts at No 48. | |||||||||
| Link: Lady Sovereign ARIA Chartifacts | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
Avril Lavigne | ||||||||
| Single | |||||||||
| Keep Holding On | |||||||||
| Released | November 2006 (?) | ||||||||
| Written by | Avril Lavigne & Lukasz Gottwald | ||||||||
| Produced by | Dr Luke for Kasz Money Productions | ||||||||
| From the soundtrack to Eragon | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
Daughtry | ||||||||
| Album | |||||||||
| Daughtry | |||||||||
| Released | 22 November 2006 | ||||||||
| Feels Like Tonight | Martin Sandberg/Lukasz Gottwald/Shep Solomon | ||||||||
| Produced by Howard Benson | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
|||||||||
| Paris Hilton | |||||||||
| Single | |||||||||
| Nothing In This World | |||||||||
| Released | 31 October 2006 | ||||||||
| Written by | Lukasz Gottwald and Sheppard Solomon. | ||||||||
| Produced by | Produced by Dr Luke for Kasz Money Productions | ||||||||
| from debut album Paris released 22 August 2006 | |||||||||
| Very catchy pop song. My favourite song from her album. | |||||||||
| Shep Solomon also co-wrote Paris's 'Nothing In This World' as well as Natalie Imbruglia's 'Shiver', Enrique Iglesias's 'I'm Not In Love' and S Club 7's 'Don't Stop Moving' and more. Link: http://www.sheppardsolomon.com/ | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
Kelis | ||||||||
| Album | |||||||||
| Kelis Was Here | |||||||||
| Released | 22 August 2006 (US) | ||||||||
| I Don't Think So | Kelis Rogers/Max Martin/Lukasz Gottwald | ||||||||
| Produced by Max Martin and Dr Luke | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
Ashley Parker Angel | ||||||||
| Album | |||||||||
| Soundtrack To Your Life | |||||||||
| Released | 16 May 2006 | ||||||||
| Let You Go | Max Martin/ Lukasz Gottwald/ A.Angel | ||||||||
| Produced by Max Martin and Dr Luke | |||||||||
| I'm Better | Written by A. Angel, S. Peiken, M. Martin, L. Gottwald. | ||||||||
| Produced by Max Martin and Dr Luke | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
Pink | ||||||||
| Album | |||||||||
| I'm Not Dead | |||||||||
| Released | 3 April 2006 | ||||||||
| Who Knew | Written by Pink, Max Martin, Lukasz Gottwald. Produced by Max Martin and Dr Luke. | ||||||||
| Cuz I Can | Written by Pink, Max Martin, Lukasz Gottwald. Produced by Max Martin and Dr Luke. | ||||||||
| U + Ur Hand | Written by Pink, Max Martin, Lukasz Gottwald, Rami. Produced by Max Martin and Dr Luke. | ||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
Bo Bice | ||||||||
| Album | |||||||||
| The Real Thing | |||||||||
| Released | 13 December 2005 | ||||||||
| U Make Me Better | Martin Sandberg/ Lukasz Gottwald/ Jill Latiano | ||||||||
