NEWS 2009 |
||||||
Home | Hello, the News on the front page was getting too long - so much happening, so here is some of the old news so it doesn't get lost: | |||||
Max Martin | ||||||
Shellback | ||||||
Alexandra | QUESTION | |||||
Rami Yacoub | 15 November 2009: Earlier in the year we heard that Backstreet Boys were recording songs with Rami and Kristian Lundin for their album "This Is Us". We saw the picture on Twitter: http://twitpic.com/5pyvf | |||||
Arnthor Birgisson | ||||||
Lukasz Gottwald | We read the interview on Hitquarters with Rami, who spoke about recording songs with Backstreet Boys: | |||||
Songwriters | http://www.hitquarters.com/index.php3?page=intrview/2009/August10_0_0_1.html | |||||
Articles | Then Backstreet Boys released "This Is Us" and there was no Rami or Kristian songs, so what happened?? | |||||
Awards | Let's hope these songs will be released as bonus tracks or B-sides. | |||||
Cover Songs | _________________________________________________________________________________________________________ | |||||
Lyrics | VOTE FOR CHEIRON SONG OF THE YEAR FOR 2009 ON THE FORUM | |||||
News 2009 | 27 December 2009: The winner is.... "Figured You Out" by Backstreet Boys | |||||
News 2008 | Written by Rami, Kristian Lundin, Carl Falk and is unreleased at the moment. Congratulations to all! | |||||
News 2007, 2006 | ||||||
Your Top 5 | 11 December 2009: We are voting for our Favourite Cheiron Song of the Year for 2009 on the forum for songs written or produced by ex-Cheiron songwriters! | |||||
ARTISTS: | The first round of voting closed on 18 December 2009. | |||||
1 | 3T | The final round of voting closes on 27 December 2009. | ||||
2 | Ace of Base | Please vote at: www.cheiron-songwriters.de.vu | ||||
3 | Adam Lambert | |||||
4 | Agnes Carlsson | Nominations are: | Credits: | |||
5 | A-ha | 1. Adam Lambert - If I Had You | Max Martin, Shellback, Savan Kotecha | |||
6 | Allison Iraheta | 2. Adam Lambert - Whataya Want From Me | Max Martin, Shellback, Pink | |||
7 | Amy Diamond | 3. Allison Iraheta - Friday I'll Be Over U | Max Martin, Shellback, Savan Kotecha, Tiffany Amber | |||
8 | Ana Johnsson | 4. Allison Iraheta - Just Like You | Max Martin, Shellback, Savan Kotecha | |||
9 | Apocalyptica | 5. Backstreet Boys - Best That I Can Do | Rami, Kristian Lundin, Carl Falk | |||
10 | Army of Lovers | 6. Backstreet Boys - Bigger | Max Martin, Shellback, Tiffany Amber | |||
11 | Artister of Amnesty | 7. Backstreet Boys - Figured You Out | Rami, Kristian Lundin, Carl Falk | |||
12 | Ashley Parker Angel | 8. Britney Spears - 3 | Max Martin, Shellback, Tiffany Amber |
|||
13 | Avril Lavigne | 9. Carrie Underwood - Quitter | Max Martin, Shellback and Savan Kotecha | |||
14 | Backstreet Boys | 10. Europe - Gonna Get Ready | Joey Tempest/Andreas Carlsson | |||
15 | BC Jean | 11. Europe - In My Time | Joey Tempest/Andreas Carlsson | |||
16 | Bo Bice | 12. Europe - Last Look at Eden | Joey Tempest, Andreas Carlsson, Europe | |||
17 | Bon Jovi | 13. Europe - New Love in Town | Joey Tempest/Mic Michaeli/Andreas Carlsson | |||
18 | Britney Spears | 14. Janet Leon - Anymore | Andreas Carlsson / Alex James / Jasmine Baird / Adam Messinger | |||
19 | Bryan Adams | |||||
20 | Bullet For My Valentine | 15. Janet Leon - Breakaway | Andreas Carlsson / Kalle Engström / Alex James / Celetia Martin | |||
21 | Carly Rae Jepsen | |||||
22 | Carolina Liar | 16. Janet Leon - Heartache on the Dancefloor | Andreas Carlsson / Kalle Engström / Harry Sommerdahl / Lolene Everett | |||
23 | Carrie Underwood | |||||
24 | Celine Dion | 17. Janet Leon - Keep It On The Low | Andreas Carlsson / Printz Board / Victoria Horn | |||
25 | Cervello | 18. Janet Leon - Let Go | Andreas Carlsson, Kalle Engstrom Brett Young | |||
26 | Cher Lloyd | 19. Janet Leon - Missing You | Andreas Carlsson / Anders Bagge / Michael Jones / Jack Knight / Pär Åström | |||
27 | Christina Aguilera | |||||
28 | Cyndi Lauper | 20. Janet Leon - The Cover Up | Andreas Carlsson / Desmond Child / Kalle Engström / Michael Jones | |||
29 | Darin | |||||
30 | Daughtry | 21. Kelly Clarkson - My Life Would Suck Without You | Lukasz Gottwald, Claude Kelly, Max Martin | |||
31 | Dede | 22. Kim Fransson - Another State of Mind | Andreas Carlsson / Fredrik Hallström / Kim Fransson | |||
32 | Def Leppard | 23. Kim Fransson - Here Comes The Night | Andreas Carlsson/Anders Bagge/Fredrik Hallström/Harry Sommerdahl/Kim Fransson | |||
33 | Drain | |||||
34 | Draxx | 24.Kim Fransson - Kiss and Make Up | Andreas Carlsson / Jörgen Elofsson / Kim Fransson | |||
35 | E-Type | 25.Kim Fransson - Let That Feeling Grow | Andreas Carlsson / Fredrik Hallström / Kim Fransson | |||
36 | Emblem3 | 26. Kim Fransson - The Hardest Lesson | Andreas Carlsson / Desmond Child / Anders Bagge / Kim Fransson | |||
37 | Enrique Iglesias | |||||
38 | Fireal | 27. Kim Fransson - Three Floors Down | Andreas Carlsson, Kim Fransson, Anders Bagge, Fredrik Hallstrom | |||
39 | Five | |||||
40 | Gary Barlow | 28. Koop Arponen - Insomnia | Patric Sarin, Andreas Carlsson | |||
41 | George | 29. Leona Lewis - I Got You | Arnthor Birgisson, Savan Kotecha, Max Martin | |||
42 | Glee | 30. Leona Lewis - Naked | Savan Kotecha, Leona Lewis, Kristian Lundin | |||
43 | Herbie | 31. Leona Lewis - Outta My Head | Savan Kotecha, Max Martin, Shellback | |||
44 | Human Nature | 32. Linda Sundblad - 2 All My Girls | Max Martin/Alexander Kronlund/Linda Sundblad | |||
45 | Its Alive | 33. Living Things - Let It Rain | Max Martin/Living Things | |||
46 | James Blunt | 34. Living Things - Oxygen | Max Martin/Shellback/Living Things | |||
47 | Jessica | 35. Paloma Faith - Stargazer | Jörgen Elofsson & Paloma Faith | |||
48 | Jessie J | 36. Sarah Kreuz - Heartache on the Dancefloor | Andreas Carlsson / Kalle Engström / Harry Sommerdahl / Lolene Everett | |||
49 | Justin Bieber | |||||
50 | Kahsay | 37. Sheri - Hit and Run | Andreas Carlsson & Kalle Engström | |||
51 | Katy Perry | 38. The Saturdays - Lose Control | Jörgen Elofsson & Pär Westerlund | |||
52 | Kelis | 39. The Saturdays - One Shot | Ina Wroldsen / Per Magnusson / David Kreuger | |||
53 | Kelly Clarkson | 40. The Saturdays - Open Up | Ina Wroldsen / Per Magnusson / David Kreuger | |||
54 | Kesha | |||||
55 | Lambretta | Thank you to the forum members who helped compile this list and Julian (www.cheiron-music.com), whose site helped with some of the songwriting info! | ||||
56 | Leila K | |||||
57 | Lesley Roy | _________________________________________________________________________________________________________ | ||||
58 | Leona Lewis | DECEMBER 2009 | ||||
59 | Linda Sundblad | 3 December 2009: Today is the day that Julian from www.cheiron-music.com will reveal his exclusive interview with Andreas Carlsson! Great interview! | ||||
60 | Living Things | |||||
61 | Marie Serneholt | _________________________________________________________________________________________________________ | ||||
62 | Marion Raven | NOVEMBER 2009 | ||||
63 | Maroon 5 | 16 November 2009: Kether from Italy found this clip of Michael Bolton singing "Solo Una Donna" at Sanremo 2002 ("Only A Woman Like You" in Italian). Beautiful. Thanks Kether! | ||||
64 | Megan McCauley | |||||
65 | Michael Bolton | Link: http://www.youtube.com/watch?v=yAAVf-VKTBY | ||||
66 | Michele | _________________________________________________________________________________________________________ | ||||
67 | Miranda Cosgrove | OCTOBER 2009 | ||||
68 | Nick Carter | 15 October 2009: Britney's "3" debuts at No.1 on the Billboard Hot 100. This is Max Martin's 6th Billboard No.1! Congratulations to all involved! | ||||
69 | Nicki Minaj | |||||
70 | NSync | Max Martin's previous No. 1's: | ||||
71 | Pain | 1. Britney Spears "...Baby One More Time" (2 weeks beginning 30 January 1999) | ||||
72 | Papa Dee | 2. NSync's "It's Gonna Be Me" (2 weeks beginning the week of 29 July 2000) | ||||
73 | Pink | 3. Katy Perry's "I Kissed A Girl" (7 weeks beginning the week of 5 July 2008) | ||||
74 | Pitbull | 4. Pink's "So What" (1 week of 27 September 2008) | ||||
75 | Play | 5. Kelly Clarkson's "My Life Would Suck Without You" (2 weeks beginning the week of 7 February 2009) | ||||
76 | Prime Sth | Link: http://www.billboard.com/#/news/3-to-1-britney-beats-odds-to-debut-atop-1004021929.story | ||||
77 | Rednex | _________________________________________________________________________________________________________ | ||||
78 | Robyn | 3 October 2009: Hitquarters have emailed me an open link to the recent feature on Cheiron Studios, "Swedes Behind The Scenes: Cheiron, Denniz PoP and the ongoing influence of Sweden in Pop Music - Sep 21, 2009". Thank you so much Haydn, I know Cheiron fans will appreciate this. | ||||
79 | Safe | |||||
80 | Shayne Ward | |||||
81 | Simple Plan | Link: http://www.hitquarters.com/index.php3?page=intrview/opar/intrview_Sweden_In_Pop_Article.html | ||||
82 | Skye Sweetnam | _________________________________________________________________________________________________________ | ||||
83 | Solid Harmonie | SEPTEMBER 2009 | ||||
84 | Stanfour | 28 September 2009. Yesterday Andreas Carlsson released his autobiography "Live to Win". I believe this is in Swedish. I'm hoping it will also be released in English (please). | ||||
85 | Sugababes | |||||
86 | Taio Cruz | Link: http://www.andreascarlsson.se/ | ||||
87 | Taylor Swift | |||||
88 | Tobias Regner | 28 September 2009: Hitquarters have an article about Cheiron Studios and other Swedish songwriters and they also interviewed Per Magnusson recently! | ||||
89 | Twill | |||||
90 | The Veronicas | Link: http://www.hitquarters.com/ | ||||
91 | Those Dancing Days | _________________________________________________________________________________________________________ | ||||
92 | Usher | AUGUST 2009 | ||||
93 | Vanessa Hudgens | 25 August 2009: Hitquarters have been interviewing Swedish songwriters recently including Rami, Andreas Carlsson and RedOne and in the past have interviewed Kristian Lundin. They are great interviews. To read them you need to be a Hitquarters member, which only costs $15 USD for a year and is well worth it! | ||||
94 | Westlife | |||||
95 | will.i.am | |||||
Link: http://www.hitquarters.com/ | ||||||
Contact | _________________________________________________________________________________________________________ | |||||
5 August 2009: A discovery of an old song! Henrik from Sweden emailed to tell me that he found a non-released Max Martin song. The song is called "Jerusalem" and was written by Max Martin and Denniz Pop for Israel singer Ofra Haza. It was to be released on an album "Queen in Exile" but the album was never released. BUT the song is on youtube if you want to hear it. Thank you Henrik! | ||||||
youtube: http://www.youtube.com/watch?v=91AmyVm_osU | ||||||
_________________________________________________________________________________________________________ | ||||||
JUNE 2009 | ||||||
27 June 2009: Sadly Michael Jackson has died on 25 June 2009. As Cheiron fans will know, Michael Jackson performed backing vocals on the 3T song "I Need You" produced by Denniz Pop and Max Martin. | ||||||
Max Martin said this about working with Michael Jackson in the Time Magazine interview "The Music Man" by Jeff Chu (December 21, 2001):
On collaborations past, present and future: Max Martin: " I actually recorded Michael Jackson on one of the 3-T tracks. The guy can definitely sing. It's absolutely amazing what he did that night in the studio. I actually had to walk off — it was me and Denniz sitting there doing the recording. When [Jackson] started singing, I just lost it. I had to walk out for a while. I just left him singing. That was weird." |
||||||
Link: Time - The Music Man | ||||||
_________________________________________________________________________________________________________ | ||||||
APRIL 2009 | ||||||
13 April 2009: Julian has found a rare Max Martin track from 1996!: "Come Again" by Skibby feat. King Love | ||||||
link: http://www.cheiron-music.com/frameset.html | ||||||
very exciting, nice discovery Jules. | ||||||
_________________________________________________________________________________________________________ | ||||||
FEBRUARY 2009 | ||||||
26 February 2009: Happy Birthday Max Martin! Have a wonderful day and a great songwriting year! | ||||||
_________________________________________________________________________________________________________ | ||||||
5 February 2009: Kelly Clarkson's "My Life Would Suck Without you" stays at No.1 on the Billboard Hot 100 for the second week. Congratulations to all involved. This is now Max Martin's 5th Billboard No.1. Excellent news. | ||||||
Link: http://www.billboard.com/bbcom/news/life-is-good-for-clarkson-atop-hot-100-1003938622.story | ||||||
Link: http://www.billboard.com/bbcom/news/kelly-clarkson-breaks-record-for-hot-100-1003935142.story | ||||||
_________________________________________________________________________________________________________ | ||||||
November 2009 | November 2009 | |||||
![]() |
![]() |
|||||
Adam Lambert - For Your Entertainment | Leona Lewis - Echo | |||||
Two songs!: "Whataya Want from Me" (Max Martin, Shellback, Pink) and "If I had You" (Max Martin, Shellback, Savan Kotecha) | Two Max Martin songs: "I Got You" (Arnthor Birgisson, Savan Kotecha, Max Martin) and "Outta My Head" (Savan Kotecha, Max Martin, Shellback). Plus Kristian Lundin -"Naked"! and Arnthor "My Hands". | |||||
November 2009 | October/November 2009 | |||||
![]() |
![]() |
|||||
Carrie Underwood - Quitter | Allison Iraheta - Friday I'll Be Over U | |||||
"Quitter" is written by Max Martin, Shellback and Savan Kotecha is on Carrie's latest album "Play On". | "Friday I'll Be Over U" is written by Max Martin, Shellback, Savan Kotecha and Tiffany Amber. Allison's debut album is due for release 1 December 2009 and will also contain another Max Martin song "Just Like You". | |||||
October 2009 | October 2009 | |||||
![]() |
![]() |
|||||
Backstreet Boys - Bigger | Britney Spears - 3 | |||||
"Bigger" is written by Max Martin, Shellback and Tiffany Amber and is from their new album "This Is Us" and will be the second single! | "3" is written by Max Martin, Shellback and Tiffany Amber and is from Britney's upcoming Singles collection! | |||||
September 2009 | August 2009 | |||||
![]() |
||||||
Linda Sundblad - 2 All My Girls | Ke$ha - Tik Tok | |||||
Thanks to the forum members for letting me know about this one! Written by Max Martin, Alexander Kronlund and Linda Sundblad. | "Tik Tok" is written by Lukasz Gottwald, Benjamin Levin and Ke$ha. Apparently she has worked with Max Martin on her debut album! So, we'll see. | |||||
March 2009 | February 2009 | |||||
![]() |
![]() |
|||||
Britney Spears - If U Seek Amy | Living Things - Habeas Corpus | |||||
Yes! If U Seek Amy will be the 3rd single! | 2 songs here per ASCAP - "Let It Rain" (Cory Becker, Bosh Berlin, Eve Berlin, Lillian Berlin, Martin Karl Sandberg) and "Oxygen" (Cory Becker, Bosh Berlin, Eve Berlin, Lillian Berlin, Martin Karl Sandberg, Johan Karl Schuster). Thanks forum ! | |||||
Myspace: http://www.myspace.com/livingthings | ||||||
November 2008 / February 2009 | January 2009 | |||||
![]() |
![]() |
|||||
Natalie Bassingthwaighte - Alive | ||||||
Natalie is a former Neighbours actress, ex-singer of Rogue Traders and host of the Australian version of So You Think You Can Dance and has released her first single "Alive" from her debut album "1000 Stars". | ||||||
Kelly Clarkson - My Life Would Suck Without You | ||||||
As noted in our forum Max Martin has co-written the next single by Kelly Clarkson. "My Life Would Suck Without You" is written by Max Martin/Lukasz Gottwald/Claude Kelly and is to be released 16 January 2009. | ||||||
"Alive" is written by Natalie Bassingthwaighte, Arnthor Birgisson, Andrew Frampton | ||||||
Guitars by Esbjörn Öhrwall and Max Martin! | ||||||
Thanks to the forum members who told me this. | ||||||