NEWS 2009 |
||||||
| Home | Hello, the News on the front page was getting too long - so much happening, so here is some of the old news so it doesn't get lost: | |||||
| Max Martin | ||||||
| Rami Yacoub | ||||||
| Arnthor Birgisson | QUESTION | |||||
| Lukasz Gottwald | 15 November 2009: Earlier in the year we heard that Backstreet Boys were recording songs with Rami and Kristian Lundin for their album "This Is Us". We saw the picture on Twitter: http://twitpic.com/5pyvf | |||||
| Songwriters | ||||||
| Articles | We read the interview on Hitquarters with Rami, who spoke about recording songs with Backstreet Boys: | |||||
| Awards | http://www.hitquarters.com/index.php3?page=intrview/2009/August10_0_0_1.html | |||||
| Cover Songs | Then Backstreet Boys released "This Is Us" and there was no Rami or Kristian songs, so what happened?? | |||||
| Lyrics | Let's hope these songs will be released as bonus tracks or B-sides. | |||||
| News 2009 | _________________________________________________________________________________________________________ | |||||
| News 2008 | VOTE FOR CHEIRON SONG OF THE YEAR FOR 2009 ON THE FORUM | |||||
| News 2007, 2006 | 27 December 2009: The winner is.... "Figured You Out" by Backstreet Boys | |||||
| Your Top 5 | Written by Rami, Kristian Lundin, Carl Falk and is unreleased at the moment. Congratulations to all! | |||||
| ARTISTS: | 11 December 2009: We are voting for our Favourite Cheiron Song of the Year for 2009 on the forum for songs written or produced by ex-Cheiron songwriters! | |||||
| 1 | 3T | |||||
| 2 | Ace of Base | The first round of voting closed on 18 December 2009. | ||||
| 3 | Agnes Carlsson | The final round of voting closes on 27 December 2009. | ||||
| 4 | A-ha | Please vote at: www.cheiron-songwriters.de.vu | ||||
| 5 | Allison Iraheta | |||||
| 6 | Amy Diamond | Nominations are: | Credits: | |||
| 7 | Ana Johnsson | 1. Adam Lambert - If I Had You | Max Martin, Shellback, Savan Kotecha | |||
| 8 | Apocalyptica | 2. Adam Lambert - Whataya Want From Me | Max Martin, Shellback, Pink | |||
| 9 | Army of Lovers | 3. Allison Iraheta - Friday I'll Be Over U | Max Martin, Shellback, Savan Kotecha, Tiffany Amber | |||
| 10 | Artister of Amnesty | 4. Allison Iraheta - Just Like You | Max Martin, Shellback, Savan Kotecha | |||
| 11 | Ashley Parker Angel | 5. Backstreet Boys - Best That I Can Do | Rami, Kristian Lundin, Carl Falk | |||
| 12 | Avril Lavigne | 6. Backstreet Boys - Bigger | Max Martin, Shellback, Tiffany Amber | |||
| 13 | Backstreet Boys | 7. Backstreet Boys - Figured You Out | Rami, Kristian Lundin, Carl Falk | |||
| 14 | Bo Bice | 8. Britney Spears - 3 | Max Martin, Shellback, Tiffany Amber |
|||
| 15 | Bon Jovi | 9. Carrie Underwood - Quitter | Max Martin, Shellback and Savan Kotecha | |||
| 16 | Britney Spears | 10. Europe - Gonna Get Ready | Joey Tempest/Andreas Carlsson | |||
| 17 | Bryan Adams | 11. Europe - In My Time | Joey Tempest/Andreas Carlsson | |||
| 18 | Bullet For My Valentine | 12. Europe - Last Look at Eden | Joey Tempest, Andreas Carlsson, Europe | |||
| 19 | Carolina Liar | 13. Europe - New Love in Town | Joey Tempest/Mic Michaeli/Andreas Carlsson | |||
| 20 | Carrie Underwood | 14. Janet Leon - Anymore | Andreas Carlsson / Alex James / Jasmine Baird / Adam Messinger | |||
| 21 | Celine Dion | |||||
| 22 | Cyndi Lauper | 15. Janet Leon - Breakaway | Andreas Carlsson / Kalle Engström / Alex James / Celetia Martin | |||
| 23 | Darin | |||||
| 24 | Daughtry | 16. Janet Leon - Heartache on the Dancefloor | Andreas Carlsson / Kalle Engström / Harry Sommerdahl / Lolene Everett | |||
| 25 | Dede | |||||
| 26 | Def Leppard | 17. Janet Leon - Keep It On The Low | Andreas Carlsson / Printz Board / Victoria Horn | |||
| 27 | Drain | 18. Janet Leon - Let Go | Andreas Carlsson, Kalle Engstrom Brett Young | |||
| 28 | Draxx | 19. Janet Leon - Missing You | Andreas Carlsson / Anders Bagge / Michael Jones / Jack Knight / Pär Åström | |||
| 29 | E-Type | |||||
| 30 | Enrique Iglesias | 20. Janet Leon - The Cover Up | Andreas Carlsson / Desmond Child / Kalle Engström / Michael Jones | |||
| 31 | Five | |||||
| 32 | Gary Barlow | 21. Kelly Clarkson - My Life Would Suck Without You | Lukasz Gottwald, Claude Kelly, Max Martin | |||
| 33 | George | 22. Kim Fransson - Another State of Mind | Andreas Carlsson / Fredrik Hallström / Kim Fransson | |||
| 34 | Herbie | 23. Kim Fransson - Here Comes The Night | Andreas Carlsson/Anders Bagge/Fredrik Hallström/Harry Sommerdahl/Kim Fransson | |||
| 35 | Human Nature | |||||
| 36 | Its Alive | 24.Kim Fransson - Kiss and Make Up | Andreas Carlsson / Jörgen Elofsson / Kim Fransson | |||
| 37 | James Blunt | 25.Kim Fransson - Let That Feeling Grow | Andreas Carlsson / Fredrik Hallström / Kim Fransson | |||
| 38 | Jessica | 26. Kim Fransson - The Hardest Lesson | Andreas Carlsson / Desmond Child / Anders Bagge / Kim Fransson | |||
| 39 | Kahsay | |||||
| 40 | Katy Perry | 27. Kim Fransson - Three Floors Down | Andreas Carlsson, Kim Fransson, Anders Bagge, Fredrik Hallstrom | |||
| 41 | Kelis | |||||
| 42 | Kelly Clarkson | 28. Koop Arponen - Insomnia | Patric Sarin, Andreas Carlsson | |||
| 43 | Lambretta | 29. Leona Lewis - I Got You | Arnthor Birgisson, Savan Kotecha, Max Martin | |||
| 44 | Leila K | 30. Leona Lewis - Naked | Savan Kotecha, Leona Lewis, Kristian Lundin | |||
| 45 | Lesley Roy | 31. Leona Lewis - Outta My Head | Savan Kotecha, Max Martin, Shellback | |||
| 46 | Leona Lewis | 32. Linda Sundblad - 2 All My Girls | Max Martin/Alexander Kronlund/Linda Sundblad | |||
| 47 | Linda Sundblad | 33. Living Things - Let It Rain | Max Martin/Living Things | |||
| 48 | Living Things | 34. Living Things - Oxygen | Max Martin/Shellback/Living Things | |||
| 49 | Marie Serneholt | 35. Paloma Faith - Stargazer | Jörgen Elofsson & Paloma Faith | |||
| 50 | Marion Raven | 36. Sarah Kreuz - Heartache on the Dancefloor | Andreas Carlsson / Kalle Engström / Harry Sommerdahl / Lolene Everett | |||
| 51 | Megan McCauley | |||||
| 52 | Michael Bolton | 37. Sheri - Hit and Run | Andreas Carlsson & Kalle Engström | |||
| 53 | Michele | 38. The Saturdays - Lose Control | Jörgen Elofsson & Pär Westerlund | |||
| 54 | Nick Carter | 39. The Saturdays - One Shot | Ina Wroldsen / Per Magnusson / David Kreuger | |||
| 55 | NSync | 40. The Saturdays - Open Up | Ina Wroldsen / Per Magnusson / David Kreuger | |||
| 56 | Pain | |||||
| 57 | Papa Dee | Thank you to the forum members who helped compile this list and Julian (www.cheiron-music.com), whose site helped with some of the songwriting info! | ||||
| 58 | Pink | |||||
| 59 | Play | _________________________________________________________________________________________________________ | ||||
| 60 | Prime Sth | DECEMBER 2009 | ||||
| 61 | Rednex | 3 December 2009: Today is the day that Julian from www.cheiron-music.com will reveal his exclusive interview with Andreas Carlsson! Great interview! | ||||
| 62 | Robyn | |||||
| 63 | Safe | _________________________________________________________________________________________________________ | ||||
| 64 | Shayne Ward | NOVEMBER 2009 | ||||
| 65 | Simple Plan | 16 November 2009: Kether from Italy found this clip of Michael Bolton singing "Solo Una Donna" at Sanremo 2002 ("Only A Woman Like You" in Italian). Beautiful. Thanks Kether! | ||||
| 66 | Skye Sweetnam | |||||
| 67 | Solid Harmonie | Link: http://www.youtube.com/watch?v=yAAVf-VKTBY | ||||
| 68 | Stanfour | _________________________________________________________________________________________________________ | ||||
| 69 | Sugababes | OCTOBER 2009 | ||||
| 70 | Tobias Regner | 15 October 2009: Britney's "3" debuts at No.1 on the Billboard Hot 100. This is Max Martin's 6th Billboard No.1! Congratulations to all involved! | ||||
| 71 | Twill | |||||
| 72 | The Veronicas | Max Martin's previous No. 1's: | ||||
| 73 | Vanessa Hudgens | 1. Britney Spears "...Baby One More Time" (2 weeks beginning 30 January 1999) | ||||
| 74 | Westlife | 2. NSync's "It's Gonna Be Me" (2 weeks beginning the week of 29 July 2000) | ||||
| 3. Katy Perry's "I Kissed A Girl" (7 weeks beginning the week of 5 July 2008) | ||||||
| Contact | 4. Pink's "So What" (1 week of 27 September 2008) | |||||
| 5. Kelly Clarkson's "My Life Would Suck Without You" (2 weeks beginning the week of 7 February 2009) | ||||||
| Link: http://www.billboard.com/#/news/3-to-1-britney-beats-odds-to-debut-atop-1004021929.story | ||||||
| _________________________________________________________________________________________________________ | ||||||
| 3 October 2009: Hitquarters have emailed me an open link to the recent feature on Cheiron Studios, "Swedes Behind The Scenes: Cheiron, Denniz PoP and the ongoing influence of Sweden in Pop Music - Sep 21, 2009". Thank you so much Haydn, I know Cheiron fans will appreciate this. | ||||||
| Link: http://www.hitquarters.com/index.php3?page=intrview/opar/intrview_Sweden_In_Pop_Article.html | ||||||
| _________________________________________________________________________________________________________ | ||||||
| SEPTEMBER 2009 | ||||||
| 28 September 2009. Yesterday Andreas Carlsson released his autobiography "Live to Win". I believe this is in Swedish. I'm hoping it will also be released in English (please). | ||||||
| Link: http://www.andreascarlsson.se/ | ||||||
| 28 September 2009: Hitquarters have an article about Cheiron Studios and other Swedish songwriters and they also interviewed Per Magnusson recently! | ||||||
| Link: http://www.hitquarters.com/ | ||||||
| _________________________________________________________________________________________________________ | ||||||
| AUGUST 2009 | ||||||
| 25 August 2009: Hitquarters have been interviewing Swedish songwriters recently including Rami, Andreas Carlsson and RedOne and in the past have interviewed Kristian Lundin. They are great interviews. To read them you need to be a Hitquarters member, which only costs $15 USD for a year and is well worth it! | ||||||
| Link: http://www.hitquarters.com/ | ||||||
| _________________________________________________________________________________________________________ | ||||||
| 5 August 2009: A discovery of an old song! Henrik from Sweden emailed to tell me that he found a non-released Max Martin song. The song is called "Jerusalem" and was written by Max Martin and Denniz Pop for Israel singer Ofra Haza. It was to be released on an album "Queen in Exile" but the album was never released. BUT the song is on youtube if you want to hear it. Thank you Henrik! | ||||||
| youtube: http://www.youtube.com/watch?v=91AmyVm_osU | ||||||
| _________________________________________________________________________________________________________ | ||||||
| JUNE 2009 | ||||||
| 27 June 2009: Sadly Michael Jackson has died on 25 June 2009. As Cheiron fans will know, Michael Jackson performed backing vocals on the 3T song "I Need You" produced by Denniz Pop and Max Martin. | ||||||
| Max Martin said this about working with Michael Jackson in the Time Magazine interview "The Music Man" by Jeff Chu (December 21, 2001):
On collaborations past, present and future: Max Martin: " I actually recorded Michael Jackson on one of the 3-T tracks. The guy can definitely sing. It's absolutely amazing what he did that night in the studio. I actually had to walk off — it was me and Denniz sitting there doing the recording. When [Jackson] started singing, I just lost it. I had to walk out for a while. I just left him singing. That was weird." |
||||||
| Link: Time - The Music Man | ||||||
| _________________________________________________________________________________________________________ | ||||||
| APRIL 2009 | ||||||
| 13 April 2009: Julian has found a rare Max Martin track from 1996!: "Come Again" by Skibby feat. King Love | ||||||
| link: http://www.cheiron-music.com/frameset.html | ||||||
| very exciting, nice discovery Jules. | ||||||
| _________________________________________________________________________________________________________ | ||||||
| FEBRUARY 2009 | ||||||
| 26 February 2009: Happy Birthday Max Martin! Have a wonderful day and a great songwriting year! | ||||||
| _________________________________________________________________________________________________________ | ||||||
| 5 February 2009: Kelly Clarkson's "My Life Would Suck Without you" stays at No.1 on the Billboard Hot 100 for the second week. Congratulations to all involved. This is now Max Martin's 5th Billboard No.1. Excellent news. | ||||||
| Link: http://www.billboard.com/bbcom/news/life-is-good-for-clarkson-atop-hot-100-1003938622.story | ||||||
| Link: http://www.billboard.com/bbcom/news/kelly-clarkson-breaks-record-for-hot-100-1003935142.story | ||||||
| _________________________________________________________________________________________________________ | ||||||