| PINK | |||||||
| Home | |||||||
| Max Martin | Real Name: Alecia Moore | ||||||
| Rami Yacoub | Pink released "I'm Not Dead" in April 2006, her fourth album and features 3 songs co-written by Max Martin! I was a fan before this album but now I'm an even bigger fan! 23 January 2007: According to an ad that I saw from SonyBMG Pink was the No 1 SonyBMG Artist and Airplay Artist Worldwide for 2006! |
||||||
| Arnthor Birgisson | |||||||
| Lukasz Gottwald | |||||||
| Songwriters | |||||||
| Articles | |||||||
| Awards | _______________________________________________________________________________________________________________ | ||||||
| Cover Songs | October, 2006: Julian from Germany emailed and told me about his P!nk concert experience: I saw P!NK live 2 weeks ago in Frankfurt on her "I'm Not Dead"-Tour... Dear Lord, that chick is HAWT! She did a really awesome performance with amazing show effects. Didn't think P!NK would be doing dance choreographys, but she does!! Awesome. She performed all 3 Martin songs, opening the show with CUZ I CAN, 3rd or 4th song was WHO KNEW and around the end of the show she rocked U+UR HAND (which is actually doing pretty well on the German charts & also running heavy rotation on German music TV). _______________________________________________________________________________________________________________ | ||||||
| Lyrics | |||||||
| News 2009 | |||||||
| News 2008 | |||||||
| News 2007, 2006 | |||||||
| Your Top 5 | |||||||
| ARTISTS: | On May 10, 2006 I went to see P!nk at the Metro in Sydney (sold out with about 1,000 people). It was her only concert during her promotional tour of Australia. Anyway, she was amazing. She was wearing a hot pink dress, fishnet stockings and boots, and she wore black sunglasses for the first couple of songs. You will be very pleased to know that she opened with the song "Cuz I Can"!!! and she also sang "Who Knew"! but she didn't sing "U & Ur Hand" - I would have loved to hear that live but maybe she is saving it for a proper tour. She sang most of "I'm Not Dead" and some old hits including "Just Like a Pill" and "Get The Party Started". A fantastic concert! | ||||||
| 1 | 3T | ||||||
| 2 | Ace of Base | ||||||
| 3 | Adam Lambert | ||||||
| 4 | Agnes Carlsson | ||||||
| 5 | A-ha | _______________________________________________________________________________________________________________ | |||||
| 6 | Allison Iraheta | Official Website | www.pinkspage.com | ||||
| 7 | Amy Diamond | _______________________________________________________________________________________________________________ | |||||
| 8 | Ana Johnsson | ![]() |
|||||
| 9 | Apocalyptica | Album | Funhouse | ||||
| 10 | Army of Lovers | Released | 28 October 2008 | ||||
| 11 | Artister of Amnesty | ||||||
| 12 | Ashley Parker Angel | So What | Pink/Max Martin/Shellback | ||||
| I Don't Believe You | Pink/Max Martin | ||||||
| 13 | Avril Lavigne | Please Don't Leave Me | Pink/Max Martin | ||||
| 14 | Backstreet Boys | It's All Your Fault | Pink/Max Martin/Shellback | ||||
| 15 | Bo Bice | Boring | Pink/Max Martin/Shellback | ||||
| 16 | Bon Jovi | ||||||
| 17 | Britney Spears | ||||||
| 18 | Bryan Adams | ||||||
| 19 | Bullet For My Valentine | ||||||
| 20 | Carolina Liar | ||||||
| 21 | Carrie Underwood | ||||||
| 22 | Celine Dion | ||||||
| 23 | Cyndi Lauper | ||||||
| 24 | Darin | Tracks: | |||||
| 25 | Daughtry | 1. So What | Written by Pink/Max Martin/Shellback. Produced by Max Martin for Maratone Productions | ||||
| 26 | Dede | ||||||
| 27 | Def Leppard | 2. Sober | Written by Pink/Nathaniel Hills/Kara Dioguardi/Marcella Araica. Produced by Danja for Danjahands Productions Inc., Tony Kanal & Jimmy Barry | ||||
| 28 | Drain | ||||||
| 29 | Draxx | 3. I Don't Believe You | Written by Pink/Max Martin. Produced by Max Martin for Maratone Productions | ||||
| 30 | E-Type | ||||||
| 31 | Enrique Iglesias | 4. One Foot Wrong | Written by Pink/Francis White. Produced by Eg White | ||||
| 32 | Five | 5. Please Don't Leave Me | Written by Pink/Max Martin. Produced by Max Martin for Maratone Productions | ||||
| 33 | Gary Barlow | ||||||
| 34 | George | 6. Bad Influence | Written by Pink/Billy Mann/Butch Walker/MachoPsycho. Produced by Billy Mann, Butch Walker and MachoPsycho | ||||
| 35 | Glee | ||||||
| 36 | Herbie | 7. Funhouse | Written by Pink/Tony Kanal/Jimmy Harry. Produced by Tony Kanal and Jimmy Barry. | ||||
| 37 | Human Nature | ||||||
| 38 | Its Alive | 8. Crystal Ball | Written by Pink/Billy Mann. Produced by Billy Mann for The Well Ltd. | ||||
| 39 | James Blunt | 9. Mean | Written by Pink/Butch Walker. Produced by Butch Walker | ||||
| 40 | Jessica | 10. It's All Your Fault | Written by Pink/Max Martin/Shellback. Produced by Max Martin for Maratone Productions | ||||
| 41 | Kahsay | ||||||
| 42 | Katy Perry | 11. Ave Mary A | Written by Pink/Billy Mann/Pete Wallace. Produced by Billy Mann & Al Clay | ||||
| 43 | Kelis | 12. Glitter In The Air | Written by Pink/Billy Mann. Produced by Billy Mann for The Well Ltd. | ||||
| 44 | Kelly Clarkson | 13.This Is How It Goes Down feat Travis McCoy | Written by Pink/Butch Walker. Produced by Butch Walker | ||||
| 45 | Kesha | 14. Boring (UK bonus track) | Written by Pink/Max Martin/Shellback. Produced by Max Martin for Maratone Productions | ||||
| 46 | Lambretta | ||||||
| 47 | Leila K | ||||||
| 48 | Lesley Roy | Martin from Sweden noticed that Jimmy Harry wrote Kylie Minogue's "Put Yourself In My Place". I love that song. | |||||
| 49 | Leona Lewis | ||||||
| 50 | Linda Sundblad | ||||||
| 51 | Living Things | _______________________________________________________________________________________________________________ | |||||
| 52 | Marie Serneholt | ![]() |
Single | So What | |||
| 53 | Marion Raven | Released | September 2008 | ||||
| 54 | Megan McCauley | ||||||
| 55 | Michael Bolton | Written by | P!nk/M. Martin/Shellback | ||||
| 56 | Michele | Produced by | Max Martin for Maratone Productions | ||||
| 57 | Miranda Cosgrove | ||||||
| 58 | Nick Carter | ||||||
| 59 | NSync | Tracks: | 1. So What | ||||
| 60 | Pain | 2. Could've Had Everything (P!nk/F.White). Produced by Eg White | |||||
| 61 | Papa Dee | ||||||
| 62 | Pink | ||||||
| 63 | Play | ||||||
| 64 | Prime Sth | ||||||
| 65 | Rednex | ||||||
| 66 | Robyn | ||||||
| 67 | Safe | Shellback: http://www.myspace.com/ploghbill | |||||
| 68 | Shayne Ward | Shellback also co-wrote Lesley Roy's "I'm Gone I'm Going" | |||||
| 69 | Simple Plan | _______________________________________________________________________________________________________________ | |||||
| 70 | Skye Sweetnam | ![]() |
|||||
| 71 | Solid Harmonie | I'm Not Dead | |||||
| 72 | Stanfour | Release date | 3 April 2006 | ||||
| 73 | Sugababes | ||||||
| 74 | Taio Cruz | Who Knew | Max Martin/Lukasz Gottwald/Alecia Moore | ||||
| 75 | Tobias Regner | Cuz I Can | Max Martin/Lukasz Gottwald/Alecia Moore | ||||
| 76 | Twill | U + Ur Hand | Max Martin/Lukasz Gottwald/Rami/Alecia Moore | ||||
| 77 | The Veronicas | ||||||
| 78 | Those Dancing Days | ||||||
| 79 | Usher | ||||||
| 80 | Vanessa Hudgens | ||||||
| 81 | Westlife | ||||||
| Contact | |||||||
| I have listened to this cd heaps of times - it is fantastic! Really rocky and upbeat and her voice sounds great. It was hard at first to listen to the whole album because I was so caught up on listening to "U and Ur Hand" over and over! Anyway, the stand out tracks here are of course "U + Ur Hand", "Cuz I Can" and "Who Knew". I also love "Long Way to be Happy" and "Leave Me Alone (I'm Lonely)". A German fan alerted me to the fact that the 2nd single will be Who Knew (thanks Julian!). Julian also alerted me that U+ Ur Hand will be the 3rd single. Originally U + Ur Hand was meant to be the first single. |
|||||||
| Tracks: | |||||||
| 1. Stupid Girls | Written by Pink, Billy Mann, N. Olovson, Robin Mortensen Lynch. Produced by Billy Mann. Co-produced by Macho-Pyscho | ||||||
| 2. Who Knew | Written by Pink, Max Martin, Lukasz Gottwald. Produced by Max Martin and Dr Luke. | ||||||
| 3. Long Way To Happy | Written by Pink, Butch Walker. Produced by Butch Walker | ||||||
| 4. Nobody Knows | Written by Billy Mann, Pink. Produced by Billy Mann | ||||||
| 5. Dear Mr President | Written by Pink, Billy Mann. Produced by Billy Mann | ||||||
| 6. I'm Not Dead | Written by Pink, Billy Mann. Produced by Al Clay and Billy Mann | ||||||
| 7. Cuz I Can | Written by Pink, Max Martin, Lukasz Gottwald. Produced by Max Martin and Dr Luke. | ||||||
| 8. Leave Me Alone (I'm Lonely) | Written by Pink, Butch Walker. Produced by Butch Walker | ||||||
| 9. U + Ur Hand | Written by Pink, Max Martin, Lukasz Gottwald, Rami. Produced by Max Martin and Dr Luke. | ||||||
| 10. Runaway | Written by Pink, Billy Mann. Produced by Josh Abraham and Billy Mann | ||||||
| 11. The One That Got Away | Written by Pink, Billy Mann. Produced by Billy Mann | ||||||
| 12. I Got Money Now | Written by Pink, Mike Elizondo. Produced by Mike Elizondo | ||||||
| 13. Conversations With My 13 Year Old Self | Written by Pink, Billy Mann. Produced by Billy Mann | ||||||
| 14. Fingers | Written Pink, Billy Mann. Produced by Billy Mann, co-produced by Christopher Rojas | ||||||
| _______________________________________________________________________________________________________________ | |||||||
![]() |
Single | Who Knew | |||||
| Release Date | 26 May 2006 | ||||||
| 10 June 2006 (Australia) | |||||||
| Written by | Max Martin/Lukasz Gottwald/Alecia Moore | ||||||
| 18 June 2006: Who Knew debuted at No 6 on the ARIA charts (Australia)! and is at No 7 in the UK! 6 August 2006: Who Knew made it to No 2 for two weeks in Aust but now is at No 6, and at 28 in UK! |
|||||||
| _______________________________________________________________________________________________________________ | |||||||
![]() |
|||||||
| Single | U + Ur Hand | ||||||
| Release Date | 28 August 2006 | ||||||
| Written by | Max Martin/Lukasz Gottwald/Rami/Alecia Moore | ||||||
| _______________________________________________________________________________________________________________ | |||||||
| Popjustice.com - The Greatest Singles and Albums of 2006 | |||||||
| Singles: | |||||||
| 1. Nelly Furtado - Maneater | |||||||
| 2. All-American Rejects - Move Along | |||||||
| 3. Jamelia - Beware of the Dog | |||||||
| 4. Girls Aloud - Something Kinda Oooh | |||||||
| 5. Pink - U + Ur Hand | |||||||
| 6. Lily Allen - LDN | |||||||
| 7. Justin Timberlake - Sexyback | |||||||
| 8. Lil' Chris - Checkin' It Out | |||||||
| 9. Paris Hilton - Stars Are Blind | |||||||
| 10. Sharam - PATT (Party All The Time) | |||||||
| Link: http://www.popjustice.com/ The Greaters Singles and Albums of 2006 | |||||||
| _______________________________________________________________________________________________________________ | |||||||
| Blender magazine - 100 Greatest Songs of 2006 - Issue Jan/Feb 2007 | |||||||
| No 51 - Pink - U + Ur Hand | |||||||
| (Gnarls Barkley's Crazy was at No 1) | |||||||
| Link: http://www.blender.com/guide/articles.aspx?ID=2425 | |||||||
| _______________________________________________________________________________________________________________ | |||||||
| Rolling Stone - 2006 The 100 Best Songs of the Year - Australian Issue 662 Yearbook 2006/2007 | |||||||
| No. 86: Pink - U + Ur Hand (Gnarls Barkley's Crazy was at No 1) | |||||||
| The USA edition put U + Ur Hand at No 87. | |||||||
| _______________________________________________________________________________________________________________ | |||||||
| 8 January 2007: Pink's album I'm Not Dead is the 2nd highest selling in album in Australia for 2006. (The highest selling album was James Blunt's 'Back to Bedlam' ). Congratulations to Pink and the songwriters! Link: http://www.aria.com.au/documents/ENDOFYEARChartrelease040107.pdf. The link is a PDF doc, hopefully i'll get a better link soon. | |||||||
| _______________________________________________________________________________________________________________ | |||||||
| Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
||
| Album: I'm Not Dead | |||||||
| Argentina | 22 April 2006 |
? |
|||||
| Australia (ARIA Charts) | 17 Sept 2007 |
8 |
1 |
Platinum x 8 (560,000) |
76 |
||
| Austria | 29 Nov 2006 |
18 |
34 |
||||
| Belgium | 22 April 2006 |
5 |
3 |
4 |
|||
| Canada | 16 Nov 2006 |
92 |
2 |
32 |
|||
| Czech | 23 April 2006 |
? |
19 |
3 |
|||
| France | 25 Nov 2006 |
35 |
7 |
34 |
|||
| Ireland | 7 Dec 2006 |
41 |
36 |
||||
| Italy | ? |
||||||
| Finland | 12 Nov 2006 |
15 |
15 |
29 |
|||
| Germany | 8 Dec 2006 |
11 |
1 |
34 |
|||
| Norway | 24 April 2006 |
5 |
4 |
3 |
|||
| Netherlands | 24 April 2006 |
6 |
5 |
2 |
|||
| New Zealand (RIANZ) | 13 Nov 2006 |
29 |
13 |
33 |
|||
| Sweden (hitlisten.se) | 16 Nov 2006 |
22 |
12 |
32 |
|||
| Switzerland | 3 Dec 2006 |
22 |
1 |
33 |
|||
| UK (BBC Radio Chart) | 3 Dec 2006 |
19 |
3 |
34 |
|||
| USA - Billboard 200 | 28 April 2006 |
10 |
6 |
3 |
|||
| European | 27 Oct 2006 |
6 |
6 |
1 |
|||
| 14 Nov 2006: I saw on a Zomba ad that I'm Not Dead has sold 2.2 million albums worldwide! | |||||||
| ___________________________________________________________________________________________________________ | |||||||
| Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
||
| Single: U + Ur Hand | |||||||
| Australia (ARIA) | 29 Jan 2007 |
33 |
5 |
Gold (35,000) |
17 |
||
| Austria | 3 Dec 2006 |
3 |
3 |
7 |
|||
| Belgium | 4 Nov 2006 |
? |
20 |
4 |
|||
| European | 6 Nov 2006 |
? |
8 |
2 |
|||
29 Oct 2006 |
14 |
14 |
2 |
||||
| Germany | 8 Dec 2006 |
17 |
|||||
| Ireland | 2 Nov 2006 |
? |
18 or higher |
7 |
|||
| Italy | 15 Oct 2006 |
20 |
20 |
2 |
|||
| New Zealand | 19 Nov 2006 |
12 |
10 |
9 |
|||
| Sweden (hitlistan.se) | 16 Nov 2006 |
10 |
10 |
7 |
|||
| Switzerland | 3 Nov 2006 |
17 |
6 |
10 |
|||
| UK (BBC Radio Chart) | 29 Oct 2006 |
39 |
10 |
11 |
|||
| USA - Billboard | 8 April 2007 |
19 |
19 |
14 |
|||
| World | 9 Dec 2006 |
15 |
15 |
9 |
|||
___________________________________________________________________________________________________________
|
|||||||
| Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
||
| Single: Who Knew | |||||||
| Czech Republic | 19 Nov 2006 |
6 |
1 |
20 |
|||
| Australian (ARIA Charts) | 25 Dec 2006 |
43 |
2 |
Gold (35,000) |
28 |
||
| Austria | 19 Nov 2006 |
33 |
25 |
||||
| Switzerland | 19 Nov 2006 |
44 |
24 |
||||
| USA - Billboard | 22 Sept 2007 |
2 |
2 |
16 |
|||