TAYLOR SWIFT |
||||
Home | Taylor Swift is an American singer-songwriter. Taylor Swift won a national poetry contest when she was in fourth grade. | |||
Max Martin | __________________________________________________________________________________________________________________________________ | |||
Shellback | Website: | http://taylorswift.com/ | ||
Alexandra | http://twitter.com/taylorswift13 | |||
Rami Yacoub | __________________________________________________________________________________________________________________________________ | |||
Arnthor Birgisson | ![]() |
Album | ||
Lukasz Gottwald | 1989 | |||
Songwriters | Released | 27 October 2014 | ||
Articles | ||||
Awards | Blank Space | Co-written and produced | ||
Awards - Grammys | Style | Co-written and produced | ||
Cover Songs | Out Of The Woods | Vocal production by Max Martin | ||
Charts 2013 | All You Had to Do Was Stay | Co-written and produced | ||
Charts 2012 | Shake It Off | Co-written and produced | ||
Lyrics | Bad Blood | Co-written and produced | ||
News 2009 | Wildest Dreams | Co-written and produced | ||
News 2008 | How You Get The Girl | Co-written and produced | ||
News 2007, 2006 | Wonderland | Co-written and produced | ||
Your Top 5 | You Are In Love | Vocal production by Max Martin | ||
New Romantics | Co-written and produced | |||
ARTISTS: | ||||
1 | 3T | |||
2 | Ace of Base | |||
3 | Adam Lambert | Tracks | ||
4 | Agnes Carlsson | 1. Welcome to New York | Written by Taylor Swift and Ryan Tedder. Produced by Ryan Tedder, Noel Zancanella and Taylor Swift |
|
5 | A-ha | |||
6 | Allison Iraheta | 2. Blank Space |
Written by Taylor Swift, Max Martin and Shellback. Produced by Max Martin and Shellback |
|
7 | Amy Diamond | 3. Style |
Written by Taylor Swift, Max Martin, Shellback and Ali Payami. Produced by Max Martin, Shellback and Ali Payami |
|
8 | Ana Johnsson | |||
9 | Apocalyptica | 4. Out of the Woods |
Written by Taylor Swift and Jack Antonoff. Produced by Jack Antonoff and Taylor Swift. Vocal production by Max Martin |
|
10 | Ariana Grande | |||
11 | Army of Lovers | 5. All You Had to Do Was Stay |
Written by Taylor Swift and Max Martin. Produced by Max Martin and Shellback and Mattman & Robin |
|
12 | Artister of Amnesty | |||
13 | Ashley Parker Angel | 6. Shake It Off |
Written by Taylor Swift, Max Martin and Shellback. Produced by Max Martin and Shellback |
|
14 | Avril Lavigne | 7. I Wish You Would |
Written by Taylor Swift and Jack Antonoff. Produced by Jack Antonoff and Taylor Swift. Additional production by Greg Kurstin. Vocal production by Max Martin |
|
15 | Backstreet Boys | |||
16 | BC Jean | 8. Bad Blood |
Written by Taylor Swift, Max Martin and Shellback. Produced by Max Martin and Shellback |
|
17 | Bo Bice | 9. Wildest Dreams |
Written by Taylor Swift, Max Martin and Shellback. Produced by Max Martin and Shellback |
|
18 | Bon Jovi | 10. How You Get the Girl |
Written by Taylor Swift, Max Martin and Shellback. Produced by Max Martin and Shellback |
|
19 | Britney Spears | 11. This Love |
Written by Taylor Swift. Produced by Nathan Chapman and Taylor Swift |
|
20 | Bryan Adams | 12. I Know Places |
Written by Taylor Swift and Ryan Tedder. Produced by Ryan Tedder, Noel Zancanella and Taylor Swift |
|
21 | Bullet For My Valentine | |||
22 | Carly Rae Jepsen | 13. Clean |
Written by Taylor Swift and Imogen Heap. Produced by Imogen Heap and Taylor Swift |
|
23 | Carolina Liar | 14. Wonderland | Written by Taylor Swift, Max Martin and Shellback. Produced by Max Martin and Shellback |
|
24 | Carrie Underwood | 15. You Are in Love | Written by Taylor Swift and Jack Antonoff. Produced by Jack Antonoff and Taylor Swift. Vocal production by Max Martin |
|
25 | Cassadee Pope |
|
||
26 | Celine Dion | 16. New Romantics |
Written by Taylor Swift, Max Martin and Shellback. Produced by Max Martin and Shellback |
|
27 | Cervello | 17. I Know Places (Voice Memo) |
Written by Taylor Swift and Ryan Tedder | |
28 | Cher Lloyd | 18. I Wish You Would (Voice Memo) |
Written by Taylor Swift and Jack Antonoff |
|
29 | Christina Aguilera | 19. Blank Space (Voice Memo) |
Written by Taylor Swift, Max Martin and Shellback | |
30 | Cyndi Lauper | __________________________________________________________________________________________________________________________________ | ||
31 | Darin | ![]() |
Single | |
32 | Daughtry | Shake It Off | ||
33 | Dede | Released | 19 August 2014 | |
34 | Def Leppard | |||
35 | Drain | Written by | Max Martin, Shellback and Taylor Swift | |
36 | Draxx | Produced by | Max Martin and Shellback | |
37 | E-Type | |||
38 | Emblem3 | |||
39 | Enrique Iglesias | |||
40 | Erik Hassle | |||
41 | Fireal | |||
42 | Five | |||
43 | Gary Barlow | |||
44 | Gavin DeGraw | |||
45 | George | |||
46 | Glee | |||
47 | G.R.L. | |||
48 | Herbie | |||
49 | Human Nature | __________________________________________________________________________________________________________________________________ | ||
50 | Its Alive | ![]() |
Single | |
51 | James Blunt | Blank Space | ||
52 | Jennifer Lopez | Released | 10 November 2014 | |
53 | Jessica | |||
54 | Jessie J | Written by | Taylor Swift, Max Martin and Shellback | |
55 | Justin Bieber | Produced by | Max Martin and Shellback | |
56 | Kahsay | |||
57 | Katy Perry | |||
58 | Kelis | |||
59 | Kelly Clarkson | |||
60 | Kesha | |||
61 | Lambretta | |||
62 | Leila K | |||
63 | Lesley Roy | |||
64 | Leona Lewis | |||
65 | Linda Sundblad | |||
66 | Living Things | |||
67 | Marie Serneholt | |||
68 | Marion Raven | __________________________________________________________________________________________________________________________________ | ||
69 | Maroon 5 | ![]() |
Single | |
70 | Megan McCauley | Style | ||
71 | Michael Bolton | Released | 9 February 2015 | |
72 | Michele | |||
73 | Miranda Cosgrove | Written by | Taylor Swift, Max Martin, Shellback and Ali Payami | |
74 | MKTO | Produced by | Max Martin, Shellback and Ali Payami | |
75 | Nick Carter | |||
76 | Nicki Minaj | |||
77 | NSync | |||
78 | Pain | |||
79 | Papa Dee | |||
80 | Pink | |||
81 | Pitbull | |||
82 | Play | |||
83 | Prime Sth | |||
84 | Rednex | |||
85 | Robyn | |||
86 | Safe | |||
87 | Shakira | __________________________________________________________________________________________________________________________________ | ||
88 | Shayne Ward | ![]() |
Single | |
89 | Simple Plan | Bad Blood | ||
90 | Skye Sweetnam | Released | 17 May 2015 | |
91 | Solid Harmonie | |||
92 | Stanfour | Written by | Taylor Swift, Max Martin and Shellback | |
93 | Sugababes | Produced by | Max Martin and Shellback | |
94 | Taio Cruz | |||
95 | Taylor Swift | |||
96 | Tobias Regner | |||
97 | Twill | |||
98 | The Veronicas | |||
99 | Those Dancing Days | |||
100 | Usher | |||
101 | Vanessa Hudgens | |||
102 | Vicci Martinez | |||
103 | Westlife | |||
104 | will.i.am | |||
Contact | __________________________________________________________________________________________________________________________________ | |||
![]() |
Single | |||
Wildest Dreams | ||||
Released | 31 August 2015 | |||
Written by | Taylor Swift, Max Martin and Shellback | |||
Produced by | Max Martin and Shellback | |||
__________________________________________________________________________________________________________________________________ | ||||
![]() |
Album | |||
Red | ||||
Released | 22 October 2012 | |||
We Are Never Ever Getting Back Together | Written by Taylor Swift, Max Martin, Shellback. Produced by Max Martin and Shellback | |||
I Knew You Were Trouble | Written by Taylor Swift, Max Martin, Shellback. Produced by Max Martin and Shellback | |||
22 | Written by Taylor Swift, Max Martin, Shellback. Produced by Max Martin and Shellback | |||
Tracks: | ||||
1. State of Grace | Written by Taylor Swift. Produced by Nathan Chapman and Taylor Swift | |||
2. Red | Written by Taylor Swift. Produced by Dann Huff, Nathan Chapman, Taylor Swift | |||
3. Treacherous | Written by Taylor Swift, Dan Wilson. Produced by Dan Wilson | |||
4. I Knew You Were Trouble | Written by Taylor Swift, Max Martin, Shellback. Produced by Max Martin and Shellback | |||
5. All Too Well | Written by Taylor Swift, Liz Rose. Produced by Nathan Chapman, Taylor Swift | |||
6. 22 | Written by Taylor Swift, Max Martin, Shellback. Produced by Max Martin and Shellback | |||
7. I Almost Do | Written by Taylor Swift. Produced by Nathan Chapman, Taylor Swift | |||
8. We Are Never Ever Getting Back Together | Written by Taylor Swift, Max Martin, Shellback. Produced by Max Martin and Shellback | |||
9. Stay Stay Stay | Written by Taylor Swift. Produced by Nathan Chapman, Taylor Swift | |||
10. The Last Time" (featuring Gary Lightbody of Snow Patrol) | Written by Taylor Swift, Gary Lightbody, Jacknife Lee. Produced by Jacknife Lee | |||
11. Holy Ground | Written by Taylor Swift. Produced by Jeff Bhasker | |||
12. Sad Beautiful Tragic | Written by Taylor Swift. Produced by Nathan Chapman, Taylor Swift | |||
13. The Lucky One | Written by Taylor Swift. Produced by Jeff Bhasker | |||
14. Everything Has Changed (featuring Ed Sheeran) | Written by Taylor Swift, Ed Sheeran. Produced by Butch Walker | |||
15. Starlight | Written by Taylor Swift. Produced by Dann Huff, Nathan Chapman, Taylor Swift | |||
16. Begin Again | Written by Taylor Swift. Produced by Dann Huff, Nathan Chapman, Taylor Swift | |||
__________________________________________________________________________________________________________________________________ | ||||
![]() |
Single | |||
We Are Never Ever Getting Back Together | ||||
Released | 13 August 2012 | |||
Written by | Taylor Swift, Max Martin, Shellback | |||
Produced by | Max Martin and Shellback | |||
__________________________________________________________________________________________________________________________________ | ||||
![]() |
Single | |||
I Knew You Were Trouble | ||||
Released | 27 November 2012 | |||
Written by | Taylor Swift, Max Martin, Shellback | |||
Produced by | Max Martin and Shellback | |||
__________________________________________________________________________________________________________________________________ | ||||
![]() |
Single | |||
22 | ||||
Released | ||||
Written by | Taylor Swift, Max Martin, Shellback | |||
Produced by | Max Martin and Shellback | |||
__________________________________________________________________________________________________________________________________ | ||||