Top 5 Your Top 5 Songs |
||||||||
| Home | Hello, I'd love to hear what your favourite songs are, and your first name and it would also be interesting to see what country the fans are from. I haven't learned how to do anything fancy like set up a poll on a website. I have had almost no website training (in case you couldn't tell!) So, I thought you could email me your Favourite Songs and I'll post them on the website. I promise I'll keep your email address private. So please email me the following to rebeccamaxmartinfan@hotmail.com 1. your first name (or nickname) 2. Country where you live 3. Your Top 5 favourite Max Martin songs 4. Your Top 5 Other Favourite songs I know it's difficult to narrow it down to 5!! but give it a go! |
|||||||
| Max Martin | ||||||||
| Rami Yacoub | ||||||||
| Arnthor Birgisson | ||||||||
| Lukasz Gottwald | ||||||||
| Songwriters | ||||||||
| Articles | ||||||||
| Awards | ||||||||
| Cover Songs | ||||||||
| Lyrics | ||||||||
| News 2008 | ||||||||
| News 2007, 2006 | ||||||||
| Your Top 5 | ||||||||
| ARTISTS: | ||||||||
| 1 | 3T | |||||||
| 2 | Ace of Base | |||||||
| 3 | Agnes Carlsson | |||||||
| 4 | A-ha | ___________________________________________________________________________________________________________ | ||||||
| 5 | Allison Iraheta | Name: Rawb | ||||||
| 6 | Amy Diamond | Lives: Canada | Date: 20 September 2009 | |||||
| 7 | Ana Johnsson | Top 5 Max Martin | Top 5 Other | |||||
| 8 | Apocalyptica | 1. | Britney Spears – “...Baby One More Time” | 1. | The Beatles - “Rain” | |||
| 9 | Army of Lovers | 2. | Backstreet Boys - "I Want It That Way" | 2. | Prince – “The Beautiful Ones” | |||
| 10 | Artister of Amnesty | 3. | Robyn – “Do You Know What It Takes” | 3. | Phil Collins & Marilyn Martin – “Separate Lives” | |||
| 11 | Ashley Parker Angel | 4. | N’Sync – “It’s Gonna Be Me” | 4. | Cheap Trick – “Surrender” | |||
| 12 | Avril Lavigne | 5. | Ashley Parker Angel – “I’m Better” | 5. | TSAR – “Suicide” | |||
| 13 | Backstreet Boys | ___________________________________________________________________________________________________________ | ||||||
| 14 | Bo Bice | Name: Billie | ||||||
| 15 | Bon Jovi | Lives: Belgium | Date: 23 August 2008 | |||||
| 16 | Britney Spears | Top 5 Max Martin | Top 5 Other | |||||
| 17 | Bryan Adams | 1. | Britney Spears - "Can't Make You Love Me" | 1. | Michael Jackson - "Beat It" | |||
| 18 | Bullet For My Valentine | 2. | Backstreet Boys - "I Want It That Way" | 2. | Michael Jackson - "Smooth Criminal" | |||
| 19 | Carolina Liar | 3. | Britney Spears - "Overprotected" | 3. | The Beatles - "Girl" | |||
| 20 | Carrie Underwood | 4. | Backstreet Boys - "Everybody (Backstreet's Back) | 4. | Mark Ronson & Lily Allen - "Oh My God" | |||
| 21 | Celine Dion | 5. | Britney Spears - "What U See (Is What U Get) | 5. | Alicia Keys - "Dragon Days" | |||
| 22 | Cyndi Lauper | ___________________________________________________________________________________________________________ | ||||||
| 23 | Darin | Name: Sabine | ||||||
| 24 | Daughtry | Lives: France | Date: 31 July 2008 | |||||
| 25 | Dede | Top 5 Max Martin | Top 5 Other | |||||
| 26 | Def Leppard | 1. | Backstreet Boys - "Shape Of My Heart" | 1. | Westlife - "I Lay My Love On You" | |||
| 27 | Drain | 2. | Backstreet Boys - "Larger Than Life" | 2. | Celine Dion - "I'm Alive" | |||
| 28 | Draxx | 3. | NSync - "I'll Never Stop" | 3. | NSync - "That Girl Will Never Be Mine" |
|||
| 29 | E-Type | 4. | Backstreet Boys - "The Call" | 4. | Jessica Folker - "To Be Able To Love" | |||
| 30 | Enrique Iglesias | 5. | Britney Spears - "Lucky" | 5. | Celine Dion - "Eyes On Me" | |||
| 31 | Five | ___________________________________________________________________________________________________________ | ||||||
| 32 | Gary Barlow | Name: Andy | Date: 22 July 2008 | |||||
| 33 | George | Lives: USA | ||||||
| 34 | Herbie | Top 5 Max Martin | Top 5 Other | |||||
| 35 | Human Nature | 1. | Backstreet Boys - "Get Another Boyfriend" |
1. | Anna Sahlene - "This Woman" | |||
| 36 | Its Alive | 2. | Britney Spears - "(You Drive Me) Crazy (The Stop Remix)" | 2. | Groove Coverage - "Moonlight Shadow" | |||
| 37 | James Blunt | 3. | Ace of Base - "Lucky Love" | 3. | Black Box - "I Don't Know Anybody Else" | |||
| 38 | Jessica | 4. | Darin - "Stand By Me" | 4. | Bell Biv DeVoe - "Gangsta" | |||
| 39 | Kahsay | 5. | Nick Carter - "Blow Your Mind" | 5. | A*Teens - "Floorfiller" | |||
| 40 | Katy Perry | ___________________________________________________________________________________________________________ | ||||||
| 41 | Kelis | Name: Oksana | Date: 27 April 2008 | |||||
| 42 | Kelly Clarkson | Lives: Ukraine | ||||||
| 43 | Lambretta | Top 5 Max Martin | Top 5 Other | |||||
| 44 | Leila K | 1. | Nick Carter - "Blow Your Mind" | 1. | Backstreet Boys - "Everything But Mine" | |||
| 45 | Lesley Roy | 2. | Backstreet Boys - "Everybody (Backstreet's Back)" | 2. | Avril Lavigne - "Innocence" | |||
| 46 | Leona Lewis | 3. | Backstreet Boys - "Siberia" | 3. | Enrique Iglesias - "Ring My Bells" | |||
| 47 | Linda Sundblad | 4. | Britney Spears - "Overprotected" | 4. | Robbie Williams - "No Regrets" | |||
| 48 | Living Things | 5. | Kelly Clarkson - "Behind These Hazel Eyes" | 5. | Britney Spears - "Piece of Me" | |||
| 49 | Marie Serneholt | ___________________________________________________________________________________________________________ | ||||||
| 50 | Marion Raven | Name: Benjamin | Date: 22 January 2008 | |||||
| 51 | Megan McCauley | Lives: Germany | ||||||
| 52 | Michael Bolton | Top 5 Max Martin | Top 5 Other | |||||
| 53 | Michele | 1. | Backstreet Boys - "Don’t Wanna Lose You Now" |
Well, I guess I don’t have any real favorite non-Max-Martin songs ;). Before I knew Max, my favorite song had been “Wish You Were Here” by Rednex, but then I found out it was also produced by him. Amazing, isn’t it ;) |
||||
| 54 | Nick Carter | This one has never been released as a single but it’s so beautiful, I just love it. | ||||||
| 55 | NSync | |||||||
| 56 | Pain | 2. | Backstreet Boys - "I Want It That Way" | |||||
| 57 | Papa Dee | I think there’s no doubt this is one of the best (and most successful) songs ever written. It’s got a simple chord structure and the “I Want It That Way” line is repeated throughout the song, making it an extremely catchy tune. Max at his best. |
||||||
| 58 | Pink | |||||||
| 59 | Play | |||||||
| 60 | Prime Sth | |||||||
| 61 | Rednex | 3. | Pink - "Cuz I Can" | |||||
| 62 | Robyn | A very sweeping song packed with a fresh, hammering beat and yet another catchy Max Martin chorus | ||||||
| 63 | Safe | |||||||
| 64 | Shayne Ward | 4. | Britney Spears - "Lucky" |
|||||
| 65 | Simple Plan | Typical “teen pop” song with lots of fancy synthesizers in it, combined with a super shiny chorus and an interesting staccato beat | ||||||
| 66 | Skye Sweetnam | |||||||
| 67 | Solid Harmonie | |||||||
| 68 | Stanfour | 5. | NSync - "I’ll Never Stop" | |||||
| 69 | Sugababes | Another song with a strong chorus, packed with synthesizers and a cool beat. I especially like the bridge part with its dense reverb sound. |
||||||
| 70 | Tobias Regner | |||||||
| 71 | Twill | |||||||
| 72 | The Veronicas | ___________________________________________________________________________________________________________ | ||||||
| 73 | Vanessa Hudgens | Name: Sforzando | Date: 25 September 2007 | |||||
| 74 | Westlife | Lives: Thailand | ||||||
| Top 5 Max Martin | Top 5 Other | |||||||
| Contact | 1. | Kelly Clarkson - "Since U Been Gone" | 1. | M2M - "The Day You Went Away" | ||||
| 2. | Kelly Clarkson - "Behind These Hazel Eyes" | 2. | Avril Lavigne - "When You're Gone" | |||||
| 3. | The Veronicas - "4Ever" | 3. | The Veronicas - "When It All Falls Apart" | |||||
| 4. | Marion Raven - "Break You" | 4. | Kelly Clarkson - "Haunted" | |||||
| 5. | Britney Spears - "Stronger" | 5. | Simon Webbe - "After All This Time" | |||||
| ___________________________________________________________________________________________________________ | ||||||||
| Name: Daniel | Date: 11 August 2007 | |||||||
| Lives: Sweden | ||||||||
| Top 5 Max Martin / Cheiron | ||||||||
| 1. | 'N-Sync - "Tearin' Up My Heart" | |||||||
| 2. | E-Type - "Calling Your Name" | |||||||
| 3. | Britney Spears - "What You See (Is What You Get)" | |||||||
| 4. | Solid Harmonie - "I Want You To Want Me" | |||||||
| 5. | Backstreet Boys - "Everybody (Backstreet's Back)" | |||||||
| ___________________________________________________________________________________________________________ | ||||||||
| Name: Mikkel Wong Larsson | Date: 28 April 2007 | |||||||
| Lives: Japan | ||||||||
| Top 5 Max Martin | Top 5 Other | |||||||
| 1. | Backstreet Boys - "Shape of My Heart" | 1. | Grant - "Just The Thing" | |||||
| 2. | Britney Spears - "...Baby One More Time" | 2. | Bryan Rice - "Homeless Heart" | |||||
| 3. | Celine Dion - "That's The Way It Is" | 3. | Quietdrive - "Time After Time" | |||||
| 4. | Bon Jovi - "It's My Life" | 4. | JoJo - "Too Little Too Late" | |||||
| 5. | Bo Bice - "Lie...It's Alright" | 5. | Itchycoo - "Killer Bee" | |||||
| ____________________________________________________________________________________________________________ | ||||||||
| Name: Johan Riikonen | Date: 22 October 2006 | |||||||
| Lives: Sweden | ||||||||
| Top 5 Max Martin | Top 5 Other | |||||||
| 1. | Backstreet Boys - "I Want It That Way" | 1. | Mötley Crue - "You're All I Need" | |||||
| 2. | Backstreet Boys - "Show Me The Meaning Of Being Lonely" | 2. | Agnes Carlsson - "For Love" | |||||
| 3. | Britney Spears - "Lucky" | 3. | Mötley Crue - "Wildside" | |||||
| 4. | Backstreet Boys - "Shape Of My Heart" | 4. | Def Leppard - "Animal" | |||||
| 5. | Britney Spears - "Overprotected" | 5. | Britney Spears - "Born To Make You Happy" | |||||
| ____________________________________________________________________________________________________________ | ||||||||
| Name: Steve | Date: 12 September 2006 | |||||||
| Lives: USA | ||||||||
| Top 5 Max Martin | Top 5 Other | |||||||
| 1. | Backstreet Boys - "Shape Of My Heart" | 1. | Beatles - "Real Love" | |||||
| 2. | Backstreet Boys - "The Call" | 2. | Nirvana - "Sappy" | |||||
| 3. | Robyn - "Do You Know (what it takes)" | 3. | Beatles - "Strawberry Fields Forever" | |||||
| 4. | Backstreet Boys - "Siberia" | 4. | Beatles - "Free As A Bird" | |||||
| 5. | NSync - "It's Gonna Be Me" |
5. | Led Zeppelin - "D'yer Mak'er" | |||||
| ____________________________________________________________________________________________________________ | ||||||||
| Name: Michael | Date: 16 August 2006 | |||||||
| Lives: Germany | ||||||||
| Michael also includes his reasons why he likes the songs (thank you) | ||||||||
| Top 5 Max Martin | Top 5 Other | |||||||
| 1. | Ace of Base - "Never Gonna Say I'm Sorry" | 1. Nelly Furtado - "Try" | ||||||
| (an almost timeless arrangement, with these incredible well-played guitar) | 2. Coldplay - "Clocks" | |||||||
| 3. Kraftwerk - "Radioaktivity" | ||||||||
| 2. | Britney Spears - "Lucky" | 4. Pet Shop Boys - "Always on My Mind" | ||||||
| (sounds nearly orchestral, in combination with electro mixing, I'm often just hearing the instrumental version from the Single) | 5. The Cranberries - "Promises" | |||||||
| 3. | Backstreet Boys - "The Call" | |||||||
| (the text, especially the chorus, sound a little bit ambivalent, once extremely flamboyant, but after some time of listening you accept it as natural and adequate, if you know what i mean) | ||||||||
| 4. | Jessica Folker - "To Be Able to Love" | |||||||
| (reminds me of the holiday I went on with my family six years ago in Sweden, where they played it on the radio over and over) | ||||||||
| 5. | Marion Raven - "End of Me" | |||||||
| (The best rock song Max Martin wrote I think) | ||||||||
| ____________________________________________________________________________________________________________ | ||||||||
| Name: Jonathan | Date: 26 July 2006 | |||||||
| Lives: Philippines | ||||||||
| Top 5 Max Martin |
|
|||||||
| 1. | Pink - "Who Knew" | |||||||
| 2. | Backstreet Boys - "I Still..". | |||||||
| 3. | Marion Raven - "End Of Me" | |||||||
| 4. | Marion Raven - "Break You" | |||||||
| 5. | Marion Raven - "Here I Am" | |||||||
| ____________________________________________________________________________________________________________ | ||||||||
| Name: Xian | Date: 17 May 2006 | |||||||
| Top 5 Max Martin | ||||||||
| 1. | Marion Raven - "Here I Am" | |||||||
| 2. | Pink - "Who Knew" | |||||||
| 3. | Kelly Clarkson - "Behind These Hazel Eyes" | |||||||
| 4. | Backstreet Boys - "As Long As You Love Me" | |||||||
| 5. | Britney Spears - "...Baby One More Time" | |||||||
| ____________________________________________________________________________________________________________ | ||||||||
| Name: Sho | Date: 10 March 2006 | |||||||
| Lives: Japan | ||||||||
| Top 5 Max Martin | Top 5 Other | |||||||
| 1. | Backstreet Boys - "Shape of My Heart" | 1. | 3 Doors Down - "Here Without You" | |||||
| 2. | Britney Spears - "Overprotected" | 2. | Il Divo & Celine Dion - "I Believe In You" | |||||
| 3. | Bon Jovi - "It's My Life" | 3. | Lifehouse - "Breathing" | |||||
| 4. | Britney Spears - "Where Are You Now" | 4. | Boyz II Men - "The Colour of Love" | |||||
| 5. | Backstreet Boys - "I Still..." | 5. | Luther Vandross - "I'd Rather" | |||||
| 5. | Stigmatized - "The Calling" | |||||||
| ____________________________________________________________________________________________________________ | ||||||||
| Name: Rebecca | Date: 26 February 2006 | |||||||
| Lives: Sydney, Australia | ||||||||
| Top 5 Max Martin | Top 5 Other | |||||||
| 1. | Backstreet Boys - "Shape of My Heart" | 1. | Samantha Mumba - "Gotta Tell You" | |||||
| 2. | Britney Spears - "Cinderella" | 2. | T.A.T.U. - "All The Things She Said" | |||||
| 3. | Backstreet Boys - "Climbing The Walls" | 3. | Roxette - "Fading Like A Flower" | |||||
| 4. | Kelly Clarkson - "Since U Been Gone" | 4. | Anthony Callea - "Obvious" | |||||
| 5. | Nick Carter - "Blow Your Mind" | 5. | George Michael - "Everything She Wants" | |||||
| 22 Sept 06: ok, i had to change mine. I re-listened to Samantha Mumba's Gotta Tell You and decided it had to to go No.1. Previously Madonna's Into The Groove was at No 5, but she's been bumped. If anyone else wants to change theirs then let me know. | ||||||||
| ____________________________________________________________________________________________________________ | ||||||||