Top 5 Your Top 5 Songs |
||||||||
Home | Hello, I'd love to hear what your favourite songs are, and your first name and it would also be interesting to see what country the fans are from. I haven't learned how to do anything fancy like set up a poll on a website. I have had almost no website training (in case you couldn't tell!) So, I thought you could email me your Favourite Songs and I'll post them on the website. I promise I'll keep your email address private. So please email me the following to rebeccamaxmartinfan@hotmail.com 1. your first name 2. Country where you live 3. Your Top 5 favourite Max Martin songs 4. Your Top 5 Other Favourite songs I know it's difficult to narrow it down to 5!! but give it a go! |
|||||||
Max Martin | ||||||||
Shellback | ||||||||
Alexandra | ||||||||
Rami Yacoub | ||||||||
Arnthor Birgisson | ||||||||
Lukasz Gottwald | ||||||||
Songwriters | ||||||||
Articles | ||||||||
Awards | ||||||||
Cover Songs | ||||||||
Charts 2013 | ||||||||
Charts 2012 | ||||||||
Lyrics | ||||||||
News 2009 | ||||||||
News 2008 | ||||||||
News 2007, 2006 | ||||||||
Your Top 5 | ||||||||
___________________________________________________________________________________________________________ | ||||||||
ARTISTS: | Name: Messias | |||||||
1 | 3T | Lives: Brazil | Date: 30 April 2015 | |||||
2 | Ace of Base | Top 5 Max Martin | Top 5 Other | |||||
3 | Adam Lambert | 1. | Katy Perry - ET | 1. | Chicago - Glory of Love | |||
4 | Agnes Carlsson | 2. | Pink - Who Knew | 2. | Celine Dion - Prayer | |||
5 | A-ha | 3. | Taylor Swift - 22 | 3. | Taylor Swift - Enchanted | |||
6 | Allison Iraheta | 4. | Taylor Swift - I Knew You Were Trouble | 4. | Ed Sheeran - Thinking Out Loud | |||
7 | Amy Diamond | 5. | Artister For Amnesty - Tusen Roster | 5. | Lulu Santos - Como uma onda | |||
8 | Ana Johnsson | ___________________________________________________________________________________________________________ | ||||||
9 | Apocalyptica | Name: Dhanis | ||||||
10 | Ariana Grande | Lives: Indonesia | Date: 21 July 2014 | |||||
11 | Army of Lovers | Top 5 Max Martin | Top 5 Other | |||||
12 | Artister of Amnesty | 1. | Adam Lambert - Whataya Want From Me | 1. | Daughtry - Battleships |
|||
13 | Ashley Parker Angel | 2. | Cassadee Pope - Easier To Lie | 2. | Linkin Park - In My Remains | |||
14 | Avril Lavigne | 3. | Nick Carter - Blow Your Mind | 3. | Maroon 5 - Maps | |||
15 | Backstreet Boys | 4. | Maroon 5 - Daylight | 4. | My Chemical Romance - The Sharpest Lives | |||
16 | BC Jean | 5. | P!nk - It's All Your Fault | 5. | Shayne Ward - Until You | |||
17 | Bo Bice | ___________________________________________________________________________________________________________ | ||||||
18 | Bon Jovi | Name: Luciano | ||||||
19 | Britney Spears | Lives: Brazil | Date: 6 July 2014 | |||||
20 | Bryan Adams | Top 5 Max Martin | ||||||
21 | Bullet For My Valentine | 1. | Britney Spears - Lucky |
|||||
22 | Carly Rae Jepsen | 2. | Backstreet Boys - I Want it That Way | |||||
23 | Carolina Liar | 3. | NSYNC - Tearin' Up My Heart | |||||
24 | Carrie Underwood | 4. | Katy Perry - Last Friday Night | |||||
25 | Cassadee Pope | 5. | Britney Spears - Sometimes | |||||
26 | Celine Dion | ___________________________________________________________________________________________________________ | ||||||
27 | Cervello | Name: Benjamin | ||||||
28 | Cher Lloyd | Lives: Switzerland | Date: 10 January 2014 | |||||
29 | Christina Aguilera | Top 5 Max Martin | Top 5 Other | |||||
30 | Cyndi Lauper | 1. | Katy Perry - Last Friday Night | 1. | Taio Cruz - Make It Last Forever | |||
31 | Darin | 2. | G.R.L. - Vacation | 2. | Shayne Ward - Breathless | |||
32 | Daughtry | 3. | Marion Raven - Gotta Be Kidding | 3. | Lisa Miskovsky - Stll Alive | |||
33 | Dede | 4. | Kelly Clarkson - My Life Would Suck Without You | 4. | Becky G - Magik 2.0 | |||
34 | Def Leppard | 5. | Shayne Ward - If That’s Ok With You | 5. | Phil Collins - You’ll Be In My Heart | |||
35 | Drain | ___________________________________________________________________________________________________________ | ||||||
36 | Draxx | Name: Benny | ||||||
37 | E-Type | Lives: Germany | Date: 16 August 2014 | |||||
38 | Ellie Goulding | Top 5 Max Martin with Cheiron songs | Top 5 Other | |||||
39 | Emblem3 | 1. | Backstreet Boys - Show Me The Meaning Of Being Lonely | 1. | Michael Jackson - Earth Song |
|||
40 | Enrique Iglesias | 2. | Backstreet Boys - Everybody (Backstreet's Back) | 2. | Linkin Park - Krwlng | |||
41 | Erik Hassle | 3. | Backstreet Boys - Get Another Boyfriend | 3. | Backstreet Boys - Everyone | |||
42 | Fireal | 4. | Backstreet Boys - The Call | 4. | Michael Jackson - Billie Jean | |||
43 | Five | 5. | Backstreet Boys - We've Got It Goin' On | 5. | Rihanna - Diamonds | |||
44 | Gary Barlow | Top 5 Max Martin with post-Cheiron songs | ||||||
45 | Gavin DeGraw | 1. | Backstreet Boys - Climbing The Walls |
|
||||
46 | George | 2. | Backstreet Boys - Siberia | |||||
47 | Glee | 3. | Britney Spears - Till The World Ends | |||||
48 | G.R.L. | 4. | Backstreet Boys - In A World Like This | |||||
49 | Herbie | 5. | Britney Spears - Hold It Against Me | |||||
50 | Human Nature | ___________________________________________________________________________________________________________ | ||||||
51 | Its Alive | Name: Angela | ||||||
52 | James Blunt | Lives: Australia | Date: 22 June 2012 | |||||
53 | Jennifer Lopez | Top 5 Max Martin | Top 5 Other | |||||
54 | Jessica | 1. | The Veronicas - Everything I'm Not | 1. | Roxette - Church of Your Heart | |||
55 | Jessie J | 2. | Robyn - Show Me Love | 2. | Michelle Branch - Find Your Way Back | |||
56 | Justin Bieber | 3. | Jessie J - Domino | 3. | ABBA - The Name Of The Game | |||
57 | Kahsay | 4. | Backstreet Boys - I Want It That Way | 4. | Jordin Sparks & Guy Sebastian - Art of Love | |||
58 | Katy Perry | 5. | Kelly Clarkson - Since U Been Gone | 5. | Roxette - Watercolours In The Rain | |||
59 | Kelis | ___________________________________________________________________________________________________________ | ||||||
60 | Kelly Clarkson | Name: Julian | ||||||
61 | Kesha | Lives: Germany | ||||||
62 | Lambretta | Age: 19 | Date: 12 April 2012 | |||||
63 | Leila K | Top 5 Max Martin | Top 5 Other | |||||
64 | Lesley Roy | 1. | Backstreet Boys - Just Want You To Know | 1. | Westlife - Close Your Eyes |
|||
65 | Leona Lewis | 2. | Westlife - I Need You | 2. | *Nsync - That Girl (Will Never Be Mine) | |||
66 | Linda Sundblad | 3. | Backstreet Boys - Get Another Boyfriend | 3. | Backstreet Boys - Drowning | |||
67 | Living Things | 4. | Britney Spears - I'm Not A Girl, Not Yet A Woman | 4. | Westlife - I Promise You That | |||
68 | Marie Serneholt | 5. | Britney Spears - I Will Be There | 5. | Nick Lachey - This I Swear | |||
69 | Marion Raven | ___________________________________________________________________________________________________________ | ||||||
70 | Maroon 5 | Name: Rawb | ||||||
71 | Megan McCauley | Lives: Canada | Date: 20 September 2009 | |||||
72 | Michael Bolton | Top 5 Max Martin | Top 5 Other | |||||
73 | Michele | 1. | Britney Spears – “...Baby One More Time” | 1. | The Beatles - “Rain” | |||
74 | Miranda Cosgrove | 2. | Backstreet Boys - "I Want It That Way" | 2. | Prince – “The Beautiful Ones” | |||
75 | MKTO | 3. | Robyn – “Do You Know What It Takes” | 3. | Phil Collins & Marilyn Martin – “Separate Lives” | |||
76 | Nick Carter | 4. | N’Sync – “It’s Gonna Be Me” | 4. | Cheap Trick – “Surrender” | |||
77 | Nicki Minaj | 5. | Ashley Parker Angel – “I’m Better” | 5. | TSAR – “Suicide” | |||
78 | NSync | ___________________________________________________________________________________________________________ | ||||||
79 | Pain | Name: Billie | ||||||
80 | Papa Dee | Lives: Belgium | Date: 23 August 2008 | |||||
81 | Pink | Top 5 Max Martin | Top 5 Other | |||||
82 | Pitbull | 1. | Britney Spears - "Can't Make You Love Me" | 1. | Michael Jackson - "Beat It" | |||
83 | Play | 2. | Backstreet Boys - "I Want It That Way" | 2. | Michael Jackson - "Smooth Criminal" | |||
84 | Prime Sth | 3. | Britney Spears - "Overprotected" | 3. | The Beatles - "Girl" | |||
85 | Rednex | 4. | Backstreet Boys - "Everybody (Backstreet's Back) | 4. | Mark Ronson & Lily Allen - "Oh My God" | |||
86 | Robyn | 5. | Britney Spears - "What U See (Is What U Get) | 5. | Alicia Keys - "Dragon Days" | |||
87 | Safe | ___________________________________________________________________________________________________________ | ||||||
88 | Shakira | Name: Sabine | ||||||
89 | Shayne Ward | Lives: France | Date: 31 July 2008 | |||||
90 | Simple Plan | Top 5 Max Martin | Top 5 Other | |||||
91 | Skye Sweetnam | 1. | Backstreet Boys - "Shape Of My Heart" | 1. | Westlife - "I Lay My Love On You" | |||
92 | Solid Harmonie | 2. | Backstreet Boys - "Larger Than Life" | 2. | Celine Dion - "I'm Alive" | |||
93 | Stanfour | 3. | NSync - "I'll Never Stop" | 3. | NSync - "That Girl Will Never Be Mine" |
|||
94 | Sugababes | 4. | Backstreet Boys - "The Call" | 4. | Jessica Folker - "To Be Able To Love" | |||
95 | Taio Cruz | 5. | Britney Spears - "Lucky" | 5. | Celine Dion - "Eyes On Me" | |||
96 | Taylor Swift | ___________________________________________________________________________________________________________ | ||||||
97 | Tobias Regner | Name: Andy | Date: 22 July 2008 | |||||
98 | Twill | Lives: USA | ||||||
99 | The Veronicas | Top 5 Max Martin | Top 5 Other | |||||
100 | Those Dancing Days | 1. | Backstreet Boys - "Get Another Boyfriend" |
1. | Anna Sahlene - "This Woman" | |||
101 | Usher | 2. | Britney Spears - "(You Drive Me) Crazy (The Stop Remix)" | 2. | Groove Coverage - "Moonlight Shadow" | |||
102 | Vanessa Hudgens | 3. | Ace of Base - "Lucky Love" | 3. | Black Box - "I Don't Know Anybody Else" | |||
103 | Vicci Martinez | 4. | Darin - "Stand By Me" | 4. | Bell Biv DeVoe - "Gangsta" | |||
104 | Westlife | 5. | Nick Carter - "Blow Your Mind" | 5. | A*Teens - "Floorfiller" | |||
105 | will.i.am | ___________________________________________________________________________________________________________ | ||||||
Name: Oksana | Date: 27 April 2008 | |||||||
Contact | Lives: Ukraine | |||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Nick Carter - "Blow Your Mind" | 1. | Backstreet Boys - "Everything But Mine" | |||||
2. | Backstreet Boys - "Everybody (Backstreet's Back)" | 2. | Avril Lavigne - "Innocence" | |||||
3. | Backstreet Boys - "Siberia" | 3. | Enrique Iglesias - "Ring My Bells" | |||||
4. | Britney Spears - "Overprotected" | 4. | Robbie Williams - "No Regrets" | |||||
5. | Kelly Clarkson - "Behind These Hazel Eyes" | 5. | Britney Spears - "Piece of Me" | |||||
___________________________________________________________________________________________________________ | ||||||||
Name: Benjamin | Date: 22 January 2008 | |||||||
Lives: Germany | ||||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Backstreet Boys - "Don’t Wanna Lose You Now" |
Well, I guess I don’t have any real favorite non-Max-Martin songs ;). Before I knew Max, my favorite song had been “Wish You Were Here” by Rednex, but then I found out it was also produced by him. Amazing, isn’t it ;) |
||||||
This one has never been released as a single but it’s so beautiful, I just love it. | ||||||||
2. | Backstreet Boys - "I Want It That Way" | |||||||
I think there’s no doubt this is one of the best (and most successful) songs ever written. It’s got a simple chord structure and the “I Want It That Way” line is repeated throughout the song, making it an extremely catchy tune. Max at his best. |
||||||||
3. | Pink - "Cuz I Can" | |||||||
A very sweeping song packed with a fresh, hammering beat and yet another catchy Max Martin chorus | ||||||||
4. | Britney Spears - "Lucky" |
|||||||
Typical “teen pop” song with lots of fancy synthesizers in it, combined with a super shiny chorus and an interesting staccato beat | ||||||||
5. | NSync - "I’ll Never Stop" | |||||||
Another song with a strong chorus, packed with synthesizers and a cool beat. I especially like the bridge part with its dense reverb sound. |
||||||||
___________________________________________________________________________________________________________ | ||||||||
Name: Sforzando | Date: 25 September 2007 | |||||||
Lives: Thailand | ||||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Kelly Clarkson - "Since U Been Gone" | 1. | M2M - "The Day You Went Away" | |||||
2. | Kelly Clarkson - "Behind These Hazel Eyes" | 2. | Avril Lavigne - "When You're Gone" | |||||
3. | The Veronicas - "4Ever" | 3. | The Veronicas - "When It All Falls Apart" | |||||
4. | Marion Raven - "Break You" | 4. | Kelly Clarkson - "Haunted" | |||||
5. | Britney Spears - "Stronger" | 5. | Simon Webbe - "After All This Time" | |||||
___________________________________________________________________________________________________________ | ||||||||
Name: Daniel | Date: 11 August 2007 | |||||||
Lives: Sweden | ||||||||
Top 5 Max Martin / Cheiron | ||||||||
1. | 'N-Sync - "Tearin' Up My Heart" | |||||||
2. | E-Type - "Calling Your Name" | |||||||
3. | Britney Spears - "What You See (Is What You Get)" | |||||||
4. | Solid Harmonie - "I Want You To Want Me" | |||||||
5. | Backstreet Boys - "Everybody (Backstreet's Back)" | |||||||
___________________________________________________________________________________________________________ | ||||||||
Name: Mikkel Wong Larsson | Date: 28 April 2007 | |||||||
Lives: Japan | ||||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Backstreet Boys - "Shape of My Heart" | 1. | Grant - "Just The Thing" | |||||
2. | Britney Spears - "...Baby One More Time" | 2. | Bryan Rice - "Homeless Heart" | |||||
3. | Celine Dion - "That's The Way It Is" | 3. | Quietdrive - "Time After Time" | |||||
4. | Bon Jovi - "It's My Life" | 4. | JoJo - "Too Little Too Late" | |||||
5. | Bo Bice - "Lie...It's Alright" | 5. | Itchycoo - "Killer Bee" | |||||
____________________________________________________________________________________________________________ | ||||||||
Name: Johan Riikonen | Date: 22 October 2006 | |||||||
Lives: Sweden | ||||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Backstreet Boys - "I Want It That Way" | 1. | Mötley Crue - "You're All I Need" | |||||
2. | Backstreet Boys - "Show Me The Meaning Of Being Lonely" | 2. | Agnes Carlsson - "For Love" | |||||
3. | Britney Spears - "Lucky" | 3. | Mötley Crue - "Wildside" | |||||
4. | Backstreet Boys - "Shape Of My Heart" | 4. | Def Leppard - "Animal" | |||||
5. | Britney Spears - "Overprotected" | 5. | Britney Spears - "Born To Make You Happy" | |||||
____________________________________________________________________________________________________________ | ||||||||
Name: Steve | Date: 12 September 2006 | |||||||
Lives: USA | ||||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Backstreet Boys - "Shape Of My Heart" | 1. | Beatles - "Real Love" | |||||
2. | Backstreet Boys - "The Call" | 2. | Nirvana - "Sappy" | |||||
3. | Robyn - "Do You Know (what it takes)" | 3. | Beatles - "Strawberry Fields Forever" | |||||
4. | Backstreet Boys - "Siberia" | 4. | Beatles - "Free As A Bird" | |||||
5. | NSync - "It's Gonna Be Me" |
5. | Led Zeppelin - "D'yer Mak'er" | |||||
____________________________________________________________________________________________________________ | ||||||||
Name: Michael | Date: 16 August 2006 | |||||||
Lives: Germany | ||||||||
Michael also includes his reasons why he likes the songs (thank you) | ||||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Ace of Base - "Never Gonna Say I'm Sorry" | 1. Nelly Furtado - "Try" | ||||||
(an almost timeless arrangement, with these incredible well-played guitar) | 2. Coldplay - "Clocks" | |||||||
3. Kraftwerk - "Radioaktivity" | ||||||||
2. | Britney Spears - "Lucky" | 4. Pet Shop Boys - "Always on My Mind" | ||||||
(sounds nearly orchestral, in combination with electro mixing, I'm often just hearing the instrumental version from the Single) | 5. The Cranberries - "Promises" | |||||||
3. | Backstreet Boys - "The Call" | |||||||
(the text, especially the chorus, sound a little bit ambivalent, once extremely flamboyant, but after some time of listening you accept it as natural and adequate, if you know what i mean) | ||||||||
4. | Jessica Folker - "To Be Able to Love" | |||||||
(reminds me of the holiday I went on with my family six years ago in Sweden, where they played it on the radio over and over) | ||||||||
5. | Marion Raven - "End of Me" | |||||||
(The best rock song Max Martin wrote I think) | ||||||||
____________________________________________________________________________________________________________ | ||||||||
Name: Jonathan | Date: 26 July 2006 | |||||||
Lives: Philippines | ||||||||
Top 5 Max Martin |
|
|||||||
1. | Pink - "Who Knew" | |||||||
2. | Backstreet Boys - "I Still..". | |||||||
3. | Marion Raven - "End Of Me" | |||||||
4. | Marion Raven - "Break You" | |||||||
5. | Marion Raven - "Here I Am" | |||||||
____________________________________________________________________________________________________________ | ||||||||
Name: Xian | Date: 17 May 2006 | |||||||
Top 5 Max Martin | ||||||||
1. | Marion Raven - "Here I Am" | |||||||
2. | Pink - "Who Knew" | |||||||
3. | Kelly Clarkson - "Behind These Hazel Eyes" | |||||||
4. | Backstreet Boys - "As Long As You Love Me" | |||||||
5. | Britney Spears - "...Baby One More Time" | |||||||
____________________________________________________________________________________________________________ | ||||||||
Name: Sho | Date: 10 March 2006 | |||||||
Lives: Japan | ||||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Backstreet Boys - "Shape of My Heart" | 1. | 3 Doors Down - "Here Without You" | |||||
2. | Britney Spears - "Overprotected" | 2. | Il Divo & Celine Dion - "I Believe In You" | |||||
3. | Bon Jovi - "It's My Life" | 3. | Lifehouse - "Breathing" | |||||
4. | Britney Spears - "Where Are You Now" | 4. | Boyz II Men - "The Colour of Love" | |||||
5. | Backstreet Boys - "I Still..." | 5. | Luther Vandross - "I'd Rather" | |||||
5. | Stigmatized - "The Calling" | |||||||
____________________________________________________________________________________________________________ | ||||||||
Name: Rebecca | Date: 26 February 2006 | |||||||
Lives: Sydney, Australia | ||||||||
Top 5 Max Martin | Top 5 Other | |||||||
1. | Backstreet Boys - "Shape of My Heart" | 1. | Samantha Mumba - "Gotta Tell You" | |||||
2. | Britney Spears - "Cinderella" | 2. | T.A.T.U. - "All The Things She Said" | |||||
3. | Backstreet Boys - "Climbing The Walls" | 3. | Roxette - "Fading Like A Flower" | |||||
4. | Kelly Clarkson - "Since U Been Gone" | 4. | Anthony Callea - "Obvious" | |||||
5. | Nick Carter - "Blow Your Mind" | 5. | George Michael - "Everything She Wants" | |||||
22 Sept 06: ok, i had to change mine. I re-listened to Samantha Mumba's Gotta Tell You and decided it had to to go No.1. Previously Madonna's Into The Groove was at No 5, but she's been bumped. If anyone else wants to change theirs then let me know. | ||||||||
____________________________________________________________________________________________________________ | ||||||||