A-ha |
||||||
| Home | Wow, I didn't even realise these guys were still around. | |||||
| Max Martin | Remember their cool song "Take On Me" years ago?? | |||||
| Rami Yacoub | ||||||
| Arnthor Birgisson | Well, anyway, they've released their 8th studio album, with 1 song co-written by Max Martin. What a surprise! | |||||
| Lukasz Gottwald | _______________________________________________________________________________________________________ | |||||
| Songwriters | Band Members: | |||||
| Articles | Morten Harket | |||||
| Awards | Magne Furuholmen | |||||
| Cover Songs | Paul Waaktaar-Savoy | |||||
| Lyrics | _______________________________________________________________________________________________________ | |||||
| News 2008 | Official Website: | www2.a-ha.com | ||||
| News 2007, 2006 | _______________________________________________________________________________________________________ | |||||
| Your Top 5 | ||||||
![]() |
||||||
| ARTISTS: | Album | Analogue | ||||
| 1 | 3T | Release date | 14 November 2005 | |||
| 2 | Ace of Base | |||||
| 3 | Adam Lambert | Analogue | Words: Waaktaar-Savoy and Martin Sandberg. |
|||
| 4 | Agnes Carlsson | Music: Waakaar-Savoy, Max Martin and Magne Furuholmen | ||||
| 5 | A-ha | |||||
| 6 | Allison Iraheta | |||||
| 7 | Amy Diamond | Produced by | Max Martin, Michael Ilbert & Paul Waaktaar-Savoy | |||
| 8 | Ana Johnsson | |||||
| 9 | Apocalyptica | |||||
| 10 | Army of Lovers | |||||
| 11 | Artister of Amnesty | |||||
| 12 | Ashley Parker Angel | Analogue is a slow mellow song, even a tad similar to BSB's Siberia? Highly Recommended. | ||||
| 13 | Avril Lavigne | _______________________________________________________________________________________________________ | ||||
| 14 | Backstreet Boys | Single | Analogue (All I Want) | |||
| 15 | Bo Bice | Release date | 23 January 2006 | |||
| 16 | Bon Jovi | |||||
| 17 | Britney Spears | 1. Analogue (All I Want) Album version | ||||
| 18 | Bryan Adams | 2. Minor Key Sonata (Analogue) - (written by Paul Waaktaar-Savoy) | ||||
| 19 | Bullet For My Valentine | 3. Analogue (All I Want) Live at Frognerparken | ||||
| 4. Analogue (All I Want) Instrumental Version | ||||||
| 20 | Carolina Liar | 5. Case Closed on Silver Shore - (written by Paul Waaktaar-Savoy) | ||||
| 21 | Carrie Underwood | |||||
| 22 | Celine Dion | _______________________________________________________________________________________________________ | ||||
| 23 | Cyndi Lauper | Charts |
Date |
Highest Chart Position |
||
| 24 | Darin | Single - Analogue | ||||
| 25 | Daughtry | Norway | 7 Feb 2006 |
10 |
||
| 26 | Dede | UK | 4 Feb 2006 |
10 |
||
| 27 | Def Leppard | Belgium | 25 Feb 2006 |
16 |
||
| 28 | Drain | |||||
| 29 | Draxx | |||||
| 30 | E-Type | 24 November 2010: Stefan emailed me to say that it may be of interest to note that the collaboration between Max and the guys in A-ha with the song Analogue in 2005, did result in A-ha's first Top 10 song in the UK since 1988. | ||||
| 31 | Enrique Iglesias | |||||
| 32 | Five | Link: http://acharts.us/song/7439 | ||||
| 33 | Gary Barlow | Thanks Stefan, very interesting indeed! | ||||
| 34 | George | |||||
| 35 | Herbie | |||||
| 36 | Human Nature | |||||
| 37 | Its Alive | |||||
| 38 | James Blunt | |||||
| 39 | Jessica | |||||
| 40 | Kahsay | |||||
| 41 | Katy Perry | |||||
| 42 | Kelis | |||||
| 43 | Kelly Clarkson | |||||
| 44 | Kesha | |||||
| 45 | Lambretta | |||||
| 46 | Leila K | |||||
| 47 | Lesley Roy | |||||
| 48 | Leona Lewis | |||||
| 49 | Linda Sundblad | |||||
| 50 | Living Things | |||||
| 51 | Marie Serneholt | |||||
| 52 | Marion Raven | |||||
| 53 | Megan McCauley | |||||
| 54 | Michael Bolton | |||||
| 55 | Michele | |||||
| 56 | Miranda Cosgrove | |||||
| 57 | Nick Carter | |||||
| 58 | NSync | |||||
| 59 | Pain | |||||
| 60 | Papa Dee | |||||
| 61 | Pink | |||||
| 62 | Play | |||||
| 63 | Prime Sth | |||||
| 64 | Rednex | |||||
| 65 | Robyn | |||||
| 66 | Safe | |||||
| 67 | Shayne Ward | |||||
| 68 | Simple Plan | |||||
| 69 | Skye Sweetnam | |||||
| 70 | Solid Harmonie | |||||
| 71 | Stanfour | |||||
| 72 | Sugababes | |||||
| 73 | Taio Cruz | |||||
| 74 | Tobias Regner | |||||
| 75 | Twill | |||||
| 76 | The Veronicas | |||||
| 77 | Usher | |||||
| 78 | Vanessa Hudgens | |||||
| 79 | Westlife | |||||
| Contact | ||||||