A-ha |
||||||
Home | Wow, I didn't even realise these guys were still around. | |||||
Max Martin | Remember their cool song "Take On Me" years ago?? | |||||
Shellback | ||||||
Alexandra | Well, anyway, they've released their 8th studio album, with 1 song co-written by Max Martin. What a surprise! | |||||
Rami Yacoub | _______________________________________________________________________________________________________ | |||||
Arnthor Birgisson | Band Members: | |||||
Lukasz Gottwald | Morten Harket | |||||
Songwriters | Magne Furuholmen | |||||
Articles | Paul Waaktaar-Savoy | |||||
Awards | _______________________________________________________________________________________________________ | |||||
Cover Songs | Official Website: | www2.a-ha.com | ||||
Lyrics | _______________________________________________________________________________________________________ | |||||
News 2009 | ||||||
News 2008 | ![]() |
|||||
News 2007, 2006 | Album | Analogue | ||||
Your Top 5 | Release date | 14 November 2005 | ||||
ARTISTS: | Analogue | Words: Waaktaar-Savoy and Martin Sandberg. |
||||
1 | 3T | Music: Waakaar-Savoy, Max Martin and Magne Furuholmen | ||||
2 | Ace of Base | |||||
3 | Adam Lambert | |||||
4 | Agnes Carlsson | Produced by | Max Martin, Michael Ilbert & Paul Waaktaar-Savoy | |||
5 | A-ha | |||||
6 | Allison Iraheta | |||||
7 | Amy Diamond | |||||
8 | Ana Johnsson | |||||
9 | Apocalyptica | |||||
10 | Army of Lovers | |||||
11 | Artister of Amnesty | Analogue is a slow mellow song, even a tad similar to BSB's Siberia? Highly Recommended. | ||||
12 | Ashley Parker Angel | _______________________________________________________________________________________________________ | ||||
13 | Avril Lavigne | Single | Analogue (All I Want) | |||
14 | Backstreet Boys | Release date | 23 January 2006 | |||
15 | BC Jean | |||||
16 | Bo Bice | 1. Analogue (All I Want) Album version | ||||
17 | Bon Jovi | 2. Minor Key Sonata (Analogue) - (written by Paul Waaktaar-Savoy) | ||||
18 | Britney Spears | 3. Analogue (All I Want) Live at Frognerparken | ||||
19 | Bryan Adams | 4. Analogue (All I Want) Instrumental Version | ||||
20 | Bullet For My Valentine | 5. Case Closed on Silver Shore - (written by Paul Waaktaar-Savoy) | ||||
21 | Carly Rae Jepsen | |||||
22 | Carolina Liar | |||||
23 | Carrie Underwood | |||||
24 | Celine Dion | |||||
25 | Cervello | |||||
26 | Cher Lloyd | |||||
27 | Christina Aguilera | |||||
28 | Cyndi Lauper | |||||
29 | Darin | _______________________________________________________________________________________________________ | ||||
30 | Daughtry | Charts |
Date |
Highest Chart Position |
||
31 | Dede | Single - Analogue | ||||
32 | Def Leppard | Norway | 7 Feb 2006 |
10 |
||
33 | Drain | UK | 4 Feb 2006 |
10 |
||
34 | Draxx | Belgium | 25 Feb 2006 |
16 |
||
35 | E-Type | |||||
36 | Emblem3 | |||||
37 | Enrique Iglesias | 24 November 2010: Stefan emailed me to say that it may be of interest to note that the collaboration between Max and the guys in A-ha with the song Analogue in 2005, did result in A-ha's first Top 10 song in the UK since 1988. | ||||
38 | Fireal | |||||
39 | Five | Link: http://acharts.us/song/7439 | ||||
40 | Gary Barlow | Thanks Stefan, very interesting indeed! | ||||
41 | George | |||||
42 | Glee | |||||
43 | Herbie | |||||
44 | Human Nature | |||||
45 | Its Alive | |||||
46 | James Blunt | |||||
47 | Jessica | |||||
48 | Jessie J | |||||
49 | Justin Bieber | |||||
50 | Kahsay | |||||
51 | Katy Perry | |||||
52 | Kelis | |||||
53 | Kelly Clarkson | |||||
54 | Kesha | |||||
55 | Lambretta | |||||
56 | Leila K | |||||
57 | Lesley Roy | |||||
58 | Leona Lewis | |||||
59 | Linda Sundblad | |||||
60 | Living Things | |||||
61 | Marie Serneholt | |||||
62 | Marion Raven | |||||
63 | Maroon 5 | |||||
64 | Megan McCauley | |||||
65 | Michael Bolton | |||||
66 | Michele | |||||
67 | Miranda Cosgrove | |||||
68 | Nick Carter | |||||
69 | Nicki Minaj | |||||
70 | NSync | |||||
71 | Pain | |||||
72 | Papa Dee | |||||
73 | Pink | |||||
74 | Pitbull | |||||
75 | Play | |||||
76 | Prime Sth | |||||
77 | Rednex | |||||
78 | Robyn | |||||
79 | Safe | |||||
80 | Shayne Ward | |||||
81 | Simple Plan | |||||
82 | Skye Sweetnam | |||||
83 | Solid Harmonie | |||||
84 | Stanfour | |||||
85 | Sugababes | |||||
86 | Taio Cruz | |||||
87 | Taylor Swift | |||||
88 | Tobias Regner | |||||
89 | Twill | |||||
90 | The Veronicas | |||||
91 | Those Dancing Days | |||||
92 | Usher | |||||
93 | Vanessa Hudgens | |||||
94 | Westlife | |||||
95 | will.i.am | |||||
Contact | ||||||