AWARDS |
||||
| Home | Last update: 10 January 2010 | |||
| Max Martin | ||||
| Rami Yacoub | November 2009: Max Martin received 2 awards at the Musikförläggarnas 2009: Composer of the year and also shared the prize for the most played track with Johan "Shellback" Schuster for the song "So What" by Pink. | |||
| Arnthor Birgisson | ||||
| Lukasz Gottwald | Thanks to the forum who let us know of this one. | |||
| Songwriters | Link to blog: http://learntoplayblogg.blogspot.com/2009/11/max-martin-tar-emot-pri.html | |||
| Articles | Link in Google translate: google translate of Learntoplay blogg | |||
| Awards | Link to Industry news site: http://www.musikindustrin.se/artikel/1221/Max_Martin_vann_maximalt_pa_Musikforlaggarnas_pris.html | |||
| Cover Songs | ||||
| Lyrics | Link in Google translate: google translate of musikindustrin.se | |||
| News 2008 | Link to STIM with other info re nominations: http://www.smff.se/?id=255&cid=2589 | |||
| News 2007, 2006 | STIM link with google translate: google translate for STIM | |||
| Your Top 5 | More pictures: http://www.smff.se/?id=255&cid=2628# | |||
| Also click on: Bilder från priscermonin hittar du här!! | ||||
| Google translate: google translate of above | ||||
| ARTISTS: | Thanks Niklas! | |||
| 1 | 3T | ______________________________________________________________________________________________________ | ||
| 2 | Ace of Base | ASCAP POP MUSIC AWARDS (April 18 2007) | ||
| 3 | Adam Lambert | Most Performed songs from 4th quarter 2005 through 4th quarter 2006 included: | ||
| 4 | Agnes Carlsson | Kelly Clarkson - Behind These Hazel Eyes | ||
| 5 | A-ha | Written by Kelly Clarkson, Lukasz Gottwald and Max Martin | ||
| 6 | Allison Iraheta | Link: http://www.ascap.com/eventsawards/awards/popawards/2007/performed.html | ||
| 7 | Amy Diamond | Press Release: http://www.ascap.com/press/2007/041907_popawards.html | ||
| 8 | Ana Johnsson | Congratulations! | ||
| 9 | Apocalyptica | ______________________________________________________________________________________________________ | ||
| 10 | Army of Lovers | Popjustice.com - The Greatest Singles and Albums of 2006 | ||
| 11 | Artister of Amnesty | Singles: | ||
| 12 | Ashley Parker Angel | 1. Nelly Furtado - Maneater | ||
| 13 | Avril Lavigne | 2. All-American Rejects - Move Along | ||
| 14 | Backstreet Boys | 3. Jamelia - Beware of the Dog | ||
| 15 | Bo Bice | 4. Girls Aloud - Something Kinda Oooh | ||
| 16 | Bon Jovi | 5. Pink - U + Ur Hand | ||
| 17 | Britney Spears | 6. Lily Allen - LDN | ||
| 18 | Bryan Adams | 7. Justin Timberlake - Sexyback | ||
| 19 | Bullet For My Valentine | 8. Lil' Chris - Checkin' It Out | ||
| 20 | Carolina Liar | 9. Paris Hilton - Stars Are Blind | ||
| 21 | Carrie Underwood | 10. Sharam - PATT (Party All The Time) | ||
| 22 | Celine Dion | Link: http://www.popjustice.com/ The Greaters Singles and Albums of 2006 | ||
| 23 | Cyndi Lauper | ______________________________________________________________________________________________________ | ||
| 24 | Darin | Blender magazine - 100 Greatest Songs of 2006 - Issue Jan/Feb 2007 | ||
| 25 | Daughtry | No 51 - Pink - U + Ur Hand | ||
| 26 | Dede | (Gnarls Barkley's Crazy was at No 1) | ||
| 27 | Def Leppard | Link: http://www.blender.com/guide/articles.aspx?ID=2425 | ||
| 28 | Drain | ______________________________________________________________________________________________________ | ||
| 29 | Draxx | Rolling Stone - 2006 The 100 Best Songs of the Year - Australian Issue 662 Yearbook 2006/2007 | ||
| 30 | E-Type | No. 86: Pink - U + Ur Hand (Gnarls Barkley's Crazy was at No 1) | ||
| 31 | Enrique Iglesias | The USA edition put U + Ur Hand at No 87. | ||
| 32 | Five | ______________________________________________________________________________________________________ | ||
| 33 | Gary Barlow | 2005 Billboard Music Awards | ||
| 34 | George | |||
| 35 | Herbie | Hot 100 song of the year: | ||
| 36 | Human Nature | Mariah Carey, "We Belong Together" - WINNER | ||
| 37 | Its Alive | Kelly Clarkson, "Since U Been Gone" | ||
| 38 | James Blunt | Mario, "Let Me Love You" | ||
| 39 | Jessica | Gwen Stefani, "Hollaback Girl" | ||
| 40 | Kahsay | |||
| 41 | Katy Perry | Digital song of the year: | ||
| 42 | Kelis | Kelly Clarkson, "Since U Been Gone" | ||
| 43 | Kelly Clarkson | Green Day, "Boulevard of Broken Dreams" | ||
| 44 | Kesha | The Killers, "Mr. Brightside" | ||
| 45 | Lambretta | Gwen Stefani, "Hollaback Girl" - WINNER | ||
| 46 | Leila K | |||
| 47 | Lesley Roy | Link: 2005 Billboard Music Awards | ||
| 48 | Leona Lewis | ______________________________________________________________________________________________________ | ||
| 49 | Linda Sundblad | 2006 APRA Music Awards ( Australasian Performing Right Association) | ||
| 50 | Living Things | Most Performed Foreign Work | ||
| 51 | Marie Serneholt | Daniel Powter - Bad Day | ||
| 52 | Marion Raven | Jesse McCartney - Beautiful Soul | ||
| 53 | Megan McCauley | Rob Thomas - Lonely No More - WINNER | ||
| 54 | Michael Bolton | Natalie Imbruglia - Shiver | ||
| 55 | Michele | Kelly Clarkson - Since U Been Gone | ||
| 56 | Nick Carter | |||
| 57 | NSync | Link: http://www.apra.com.au/awards/music/Nom06_ForeignWork.asp | ||
| 58 | Pain | |||
| 59 | Papa Dee | On behalf of all Aussies, I would like to say sorry to Kelly, Max and Luke that Since U Been Gone didn't win, I thought I requested this song enough times on Australian radio, but it seems it was not enough. | ||
| 60 | Pink | |||
| 61 | Play | ______________________________________________________________________________________________________ | ||
| 62 | Prime Sth | ASCAP POP MUSIC AWARDS (May 23 2006) | ||
| 63 | Rednex | Top 5 Most Performed Songs: | ||
| 64 | Robyn | Boulevard of Broken Dreams - Greenday | ||
| 65 | Safe | We Belong Together - Mariah Carey | ||
| 66 | Shayne Ward | Breakaway - Kelly Clarkson | ||
| 67 | Simple Plan | Since U Been Gone - Kelly Clarkson | ||
| 68 | Skye Sweetnam | She Will Be Loved - Maroon 5 | ||
| 69 | Solid Harmonie | |||
| 70 | Stanfour | EMI Music Publishing was named Publisher of the Year for their 17 award-winning songs | ||
| 71 | Sugababes | including Kelly Clarkson's Behind These Hazel Eyes | ||
| 72 | Tobias Regner | |||
| 73 | Twill | Among the songwriters receiving multiple-awards were 50 Cent with five awards; Jermaine Dupri and Sean Garrett with four awards each; Ciara and Scott Storch with three awards each; and Johnta Austin, Ryan Cabrera, Vidal Davis, Destiny's Child's Beyoncé, Kelly Rowland and Michelle Williams, Dr. Dre, Mike Elizondo, Lukasz "Dr. Luke" Gottwald, Andre Harris, La Marquis Jefferson, Alicia Keys, The Killers' Brandon Flowers, Dave Keuning, Mark Stoermer and Ronnie Vannucci Jr., Avril Lavigne (SOCAN), Ludacris, Maroon 5's James Valentine, Max Martin (STIM), Missy Elliott, Nelly, Manuel Seal, Gwen Stefani and The Game with two awards each. | ||
| 74 | The Veronicas | |||
| 75 | Vanessa Hudgens | |||
| 76 | Westlife | |||
| Contact | ||||
| Link: http://www.ascap.com/press/2006/052206_pop.html | ||||
| _____________________________________________________________________________________________________ | ||||
| 48th Annual Grammy Award Nominations (October 1, 2004 through September 30, 2005 ) | ||||
| Best Female Pop Vocal Performance | ||||
| Since U Been Gone - Kelly Clarkson - WON | ||||
| It's Like That - Mariah Carey | ||||
| Good Is Good - Sheryl Crow | ||||
| I Will Not Be Broken - Bonnie Raitt | ||||
| Hollaback Girl - Gwen Stefani | ||||
| ______________________________________________________________________________________________________ | ||||
| The 2005 annual Swedish Music Publishers Association (SMFF) awards (www.smff.se ) | ||||
| International Success nominees: | ||||
| The Hives | ||||
| Max Martin Since You Been Gone [Zomba Music Publishers/BMG Music Publishing] | ||||
| Joakim Åhlund Jerk It Out [Telegram Publishing/MCA Music] - WON | ||||
| Andreas Carlsson [Warner Chappell] | ||||
| ______________________________________________________________________________________________________ | ||||
| Blender Magazine Special Issue October 2005 | ||||
| The 500 Greatest Songs Since You Were Born (since 1980) | ||||
| www.blender.com | ||||
| No 9. Britney Spears - Baby One More Time | ||||
| No 16. Backstreet Boys - I Want It That Way | ||||
| No 97. Kelly Clarkson - Since U Been Gone | ||||
| No 165 Nsync - Bye Bye Bye (not written by Max Martin, but by Cheiron songwriters) | ||||
| No 292. Backstreet Boys - Larger Than Life | ||||
| No 361. Robyn - Show Me Love | ||||
| ______________________________________________________________________________________________________ | ||||
| The 23rd Annual
RAZZIE® AWARDS Dis-Honoring Worst Achievements in Film for 2002 |
||||
| WORST ‘ORIGINAL’ SONG | ||||
| “I’m Not a Girl, Not Yet a Woman” from CROSSROADS | ||||
| Written by Max Martin, “Rami” & Dido Armstrong | ||||
| http://www.razzies.com/asp/content/XcNewsPlus.asp?cmd=view&articleid=115 | ||||
| ______________________________________________________________________________________________________ | ||||
| 42nd Annual Grammy Award Nominations (October 1, 1998 through September 30, 1999) | ||||
| Record of the Year | ||||
I Want It That Way - Backstreet Boys. Kristian Lundin & Max Martin, producers; Kristian Lundin & Max Martin, engineers/mixers Track from: Millennium [Jive Records] |
||||
Believe -Cher. Brian Rawling & Mark Taylor, producers; Mark Taylor, engineer/mixer Track from: Believe [Warner Bros. Records] |
||||
Livin' La Vida Loca - Ricky Martin. Desmond Child & Robi Rosa, producers; Charles Dye, engineer/mixer Track from: Ricky Martin [C2/Columbia Records] |
||||
Smooth - Santana Featuring Rob Thomas. Matt Serletic, producer; David Thoener, engineer/mixer Track from: Supernatural [Arista Records] - WINNER |
||||
No Scrubs - TLC. Kevin "Shekspere" Briggs, producer; Leslie Brathwaite & Carlton Lynn, engineers/mixers Track from: Fanmail [LaFace Records] |
||||
| Album Of The Year | ||||
Millennium Backstreet Boys Various producers; Various engineers/mixers [Jive Records] |
||||
Fly Dixie Chicks Blake Chancey & Paul Worley, producers; John Guess & Billy Sherrill, engineers/mixers [Monument Records] |
||||
When I Look In Your Eyes Diana Krall Tommy LiPuma & Johnny Mandel, producers; Al Schmitt, engineer/mixer [Verve Records] |
||||
Supernatural Santana Clive Davis & Carlos Santana, producers; Steve Fontano, engineer/mixer [Arista Records] - WINNER |
||||
| Fanmail TLC Dallas Austin, producer; Carlton Lynn, engineer/mixer [LaFace Records] | ||||
| Song Of The Year | ||||
| I Want It That Way Andreas Carlsson & Max Martin, songwriters (Backstreet Boys) Track from: Millennium [Jive Records] | ||||
Livin' La Vida Loca Desmond Child & Robi Rosa, songwriters (Ricky Martin) Track from: Ricky Martin [C2/Columbia Records] |
||||
Smooth Itaal Shur & Rob Thomas, songwriters (Santana Featuring Rob Thomas) Track from: Supernatural [Arista Records] - WINNER |
||||
Unpretty Dallas Austin & Tionne "T-Boz" Watkins, songwriters (TLC) Track from: Fanmail [LaFace Records] |
||||
| You've Got A Way Robert John "Mutt" Lange & Shania Twain, songwriters (Shania Twain) Track from: Come On Over [Mercury Records Nashville] | ||||
| Best Female Pop Vocal Performance | ||||
Genie In A Bottle Christina Aguilera Track from: Christina Aguilera [RCA Records] |
||||
Beautiful Stranger Madonna Track from: Austin Powers The Spy Who Shagged Me - Music From The Motion Picture [Maverick Records] |
||||
I Will Remember You Sarah McLachlan Track from: Mirrorball [Arista Records] - WINNER |
||||
| Thank U Alanis Morissette Track from: Supposed Former Infatuation Junkie [Maverick/Reprise Records] | ||||
| ...Baby One More Time Britney Spears Track from: ...Baby One More Time [Jive Records] | ||||
Best Pop Performance By A Duo Or Group With Vocal |
||||
| I Want It That Way Backstreet Boys Track from: Millennium [Jive Records] | ||||
Maria Maria Santana Track from: Supernatural [Arista Records] - WINNER |
||||
Kiss Me Sixpence None The Richer Track from: Sixpence None The Richer AND FROM Dawson's Creek [Squint Entertainment AND Columbia/Sony Music Soundtrax] |
||||
| All Star Smash Mouth Track from: Astro Lounge [Interscope Records] | ||||
| Unpretty TLC Track from: Fanmail [LaFace Records] | ||||
| Best Pop Album | ||||
Millennium Backstreet Boys [Jive Records] |
||||
Believe Cher Brian Rawling & Mark Taylor, producers; Mark Taylor, engineer/mixer [Warner Bros. Records] |
||||
Ricky Martin Ricky Martin Desmond Child & Robi Rosa, producers; Charles Dye, engineer/mixer [C2/Columbia Records] |
||||
Mirrorball Sarah McLachlan Tom Lord-Alge & Tim Oberthier, engineers/mixers [Arista Records] |
||||
| Brand New Day Sting Kipper & Sting, producers; Neil Dorfsman & Simon Osborne, engineers/mixers [A&M Records] - WINNER | ||||
| No wins for Max that year, but congrats on the nominations. | ||||
| ______________________________________________________________________________________________________ | ||||
| Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
| 2000 - Won 18th annual Pop Music Awards and shared top award with Andreas Carlsson | ||||
| Max Martin won for songs: I Want It That Way, Show Me The Meaning of Being Lonely (Backstreet Boys), It's Gonna To Be Me (Nsync), That's The Way It Is (Celine). | ||||
| Andreas Carlsson won for I Want It That Way (Backstreet Boys), That's The Way It Is (Celine), It's Gonna Be Me and Bye Bye Bye (Nsync). | ||||
| ______________________________________________________________________________________________________ | ||||
| Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
| 1999 - Won 17th annual Pop Music Awards | ||||
| Max Martin won for songs: Tearin Up My Heart (Nsync), Baby One More Time (Britney), As Long As You Love Me (Backstreet Boys), I Want It That Way (Backstreet Boys) | ||||
| ______________________________________________________________________________________________________ | ||||
| Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
| 1998 - Won 18th annual Pop Music Awards and shared top award with Diane Warren | ||||
| ______________________________________________________________________________________________________ | ||||
| Swedish Grammis | ||||
| 1997 - JURYNS HEDERSPRIS | ||||
| Denniz Pop & Max Martin | ||||
| "För att de med bravur återerövrat Sveriges självklara plats på popens världskarta som bara ABBA och Roxette gjort tidigare. För att vägen till topplistorna så ofta gått via den lilla studion med det stora ljudet i Stockholm. | ||||
| Martin from Sweden translated this (thank you): | ||||
| THE JURY´S HONORARY AWARD | ||||
| Because they with great skills have reclaimed Sweden´s obvious place on the world map of pop like only ABBA and Roxette have done before. Because the way to the charts so often has gone through the little studio with the big sound in Stockholm. | ||||
| Link: http://www.grammis.se/?page=54 | ||||