AWARDS |
||||
Home | Last update: 11 December 2014 | |||
Max Martin | ||||
Shellback | I have summarised Grammy Award nominations in another sheet - Grammy Awards | |||
Alexandra | ______________________________________________________________________________________________________ | |||
Rami Yacoub | 24 April 2014: Congratulations to Max Martin for winning ASCAP's Songwriter of the Year Award for most performed songs in 2013 for the below songs. This is the seventh time Max has won this award! | |||
Arnthor Birgisson | ||||
Lukasz Gottwald | Link: http://www.ascap.com/eventsawards/awards/popawards/2014/songwriter_of_the_year.aspx | |||
Songwriters | Justin Bieber - Beauty and a Beat | |||
Articles | Maroon 5 - Daylight | |||
Awards | Maroon 5 - One More Night | |||
Awards - Grammys | Taylor Swift - I Knew You Were Trouble | |||
Cover Songs | Taylor Swift - We Are Never Ever Getting Back Together | |||
Charts 2013 | Katy Perry - Roar | |||
Charts 2012 | Katy Perry - Wide Awake | |||
Lyrics | ______________________________________________________________________________________________________ | |||
News 2009 | 17 April 2013: Congratulations to Max Martin for winning ASCAP's Songwriter of the Year Award for most performed songs in 2012. This is Max Martin's 6th time winning this award. | |||
News 2008 | ||||
News 2007, 2006 | Press release: ASCAP Awards | |||
Your Top 5 | Photos: ASCAP photos | |||
Jesse J - Domino | ||||
ARTISTS: | Maroon 5 - One More Night | |||
1 | 3T | Katy Perry - The One That Got Away | ||
2 | Ace of Base | Katy Perry - Part of Me | ||
3 | Adam Lambert | Katy Perry - Wide Awake | ||
4 | Agnes Carlsson | Usher - Scream | ||
5 | A-ha | Taylor Swift - We Are Never Ever Getting Back Together | ||
6 | Allison Iraheta | ______________________________________________________________________________________________________ | ||
7 | Amy Diamond | 18 April 2012: Congratulations to Max Martin who won the ASCAP Songwriter of the Year award for 2011! | ||
8 | Ana Johnsson | This is the fifth time Max has won this award. | ||
9 | Apocalyptica | Link: http://www.ascap.com/Press/2012/2012-ASCAP-Pop-Awards.aspx | ||
10 | Ariana Grande | List of most performed songs in 2011: http://www.ascap.com/eventsawards/awards/popawards/2012/most_Performed_Songs.aspx | ||
11 | Army of Lovers | |||
12 | Artister of Amnesty | Britney Spears - I Wanna Go | ||
13 | Ashley Parker Angel | Britney Spears - Till The World Ends | ||
14 | Avril Lavigne | Katy Perry - E.T. | ||
15 | Backstreet Boys | Katy Perry - Last Friday Night | ||
16 | BC Jean | Katy Perry - Teenage Dream | ||
17 | Bo Bice | Kesha - Blow | ||
18 | Bon Jovi | Pink - F**kin' Perfect | ||
19 | Britney Spears | Pink - Raise Your Glass | ||
20 | Bryan Adams | Taio Cruz - Dynamite | ||
21 | Bullet For My Valentine | Usher - DJ Got Us Fallin' In Love | ||
22 | Carly Rae Jepsen | _____________________________________________________________________________________________________ | ||
23 | Carolina Liar | 15 December 2011: James from Songtrust emailed to let me know that they have just released the Top 20 Songwriters of 2011 and Max is on top! | ||
24 | Carrie Underwood | |||
25 | Cassadee Pope | Songtrust: http://blog.songtrust.com/top-songwriter-chart/2011-top-songwriters/ | ||
26 | Celine Dion | According to their website "Songtrust is a database that tracks the successes of the world’s top songwriters. The chart is comprised of data from the Billboard Radio Songs and Digital Songs charts." | ||
27 | Cervello | |||
28 | Cher Lloyd | Link to Songtrust's Chart Methodology: http://blog.songtrust.com/top-songwriter-chart/chart-methodology/ | ||
29 | Christina Aguilera | |||
30 | Cyndi Lauper | The top 20 Songwriters of 2011 include the following: | ||
31 | Darin | 1. Max Martin | ||
32 | Daughtry | 2. Lukasz Gottwald | ||
33 | Dede | 3. Katy Perry | ||
34 | Def Leppard | 10. Johan Karl Schuster (Shellback) | ||
35 | Drain | 11. Benjamin Joseph Levin (Benny Blanco) | ||
36 | Draxx | Congratulations to all! Amazing news. | ||
37 | E-Type | ______________________________________________________________________________________________________ | ||
38 | Emblem3 | 27 April 2011: Dr. Luke, Max Martin Win Songwriters of the Year at 2011 ASCAP Pop Music Awards | ||
39 | Enrique Iglesias | Max Martin won for: | Dr Luke won for: | |
40 | Erik Hassle | California Gurls | California Gurls | |
41 | Fireal | Dynamite | Dynamite | |
42 | Five | DJ Got Us Fallin' in Love | Party in the USA | |
43 | Gary Barlow | Teenage Dream | Teenage Dream | |
44 | Gavin DeGraw | Whataya Want From Me | Tik Tok | |
45 | George | |||
46 | Glee | ASCAP site: http://ascap.com/eventsawards/awards/popawards/2011/index.aspx | ||
47 | G.R.L. | Billboard: http://www.billboard.com/#/news/dr-luke-max-martin-win-songwriters-of-the-1005160152.story | ||
48 | Herbie | Video: http://www.youtube.com/watch?v=ma-hhNj-vwM | ||
49 | Human Nature | Photos: http://www.zimbio.com/photos/Lukasz+Gottwald/28th+Annual+ASCAP+Pop+Music+Awards+Show/ | ||
50 | Its Alive | |||
51 | James Blunt | More photos: www.zimbio.com ASCAP 2011 photos | ||
52 | Jennifer Lopez | What thrilling news! Congratulations to Max Martin and Dr Luke! | ||
53 | Jessica | ______________________________________________________________________________________________________ | ||
54 | Jessie J | 27 October 2010: Max Martin won the STIM Platinum Award | ||
55 | Justin Bieber | Per STIM site, the STIM guitar in platinum is distributed to authors of exceptional achievements during the year. | ||
56 | Kahsay | |||
57 | Katy Perry | Link: http://www.stim.se/en/PRESS/News/STIM-Platinum-Award-to-Max-Martin/ | ||
58 | Kelis | Article: http://stim.se/en/PRESS/Portraits/Max-Martin--the-man-with-the-Midas-touch/ | ||
59 | Kelly Clarkson | Congratulations! | ||
60 | Kesha | ______________________________________________________________________________________________________ | ||
61 | Lambretta | November 2009: Max Martin received 2 awards at the Musikförläggarnas 2009: Composer of the year and also shared the prize for the most played track with Johan "Shellback" Schuster for the song "So What" by Pink. | ||
62 | Leila K | |||
63 | Lesley Roy | Thanks to the forum who let us know of this one. | ||
64 | Leona Lewis | Link to blog: http://learntoplayblogg.blogspot.com/2009/11/max-martin-tar-emot-pri.html | ||
65 | Linda Sundblad | Link in Google translate: google translate of Learntoplay blogg | ||
66 | Living Things | Link to Industry news site: http://www.musikindustrin.se/artikel/1221/Max_Martin_vann_maximalt_pa_Musikforlaggarnas_pris.html | ||
67 | Marie Serneholt | Link in Google translate: google translate of musikindustrin.se | ||
68 | Marion Raven | Link to STIM with other info re nominations: http://www.smff.se/?id=255&cid=2589 | ||
69 | Maroon 5 | STIM link with google translate: google translate for STIM | ||
70 | Megan McCauley | More pictures: http://www.smff.se/?id=255&cid=2628# | ||
71 | Michael Bolton | Also click on: Bilder från priscermonin hittar du här!! | ||
72 | Michele | Google translate: google translate of above | ||
73 | Miranda Cosgrove | Thanks Niklas! | ||
74 | MKTO | ______________________________________________________________________________________________________ | ||
75 | Nick Carter | ASCAP POP MUSIC AWARDS (April 18 2007) | ||
76 | Nicki Minaj | Most Performed songs from 4th quarter 2005 through 4th quarter 2006 included: | ||
77 | NSync | Kelly Clarkson - Behind These Hazel Eyes | ||
78 | Pain | Written by Kelly Clarkson, Lukasz Gottwald and Max Martin | ||
79 | Papa Dee | Link: http://www.ascap.com/eventsawards/awards/popawards/2007/performed.html | ||
80 | Pink | Press Release: http://www.ascap.com/press/2007/041907_popawards.html | ||
81 | Pitbull | Congratulations! | ||
82 | Play | ______________________________________________________________________________________________________ | ||
83 | Prime Sth | Popjustice.com - The Greatest Singles and Albums of 2006 | ||
84 | Rednex | Singles: | ||
85 | Robyn | 1. Nelly Furtado - Maneater | ||
86 | Safe | 2. All-American Rejects - Move Along | ||
87 | Shakira | 3. Jamelia - Beware of the Dog | ||
88 | Shayne Ward | 4. Girls Aloud - Something Kinda Oooh | ||
89 | Simple Plan | 5. Pink - U + Ur Hand | ||
90 | Skye Sweetnam | 6. Lily Allen - LDN | ||
91 | Solid Harmonie | 7. Justin Timberlake - Sexyback | ||
92 | Stanfour | 8. Lil' Chris - Checkin' It Out | ||
93 | Sugababes | 9. Paris Hilton - Stars Are Blind | ||
94 | Taio Cruz | 10. Sharam - PATT (Party All The Time) | ||
95 | Taylor Swift | Link: http://www.popjustice.com/ The Greaters Singles and Albums of 2006 | ||
96 | Tobias Regner | ______________________________________________________________________________________________________ | ||
97 | Twill | Blender magazine - 100 Greatest Songs of 2006 - Issue Jan/Feb 2007 | ||
98 | The Veronicas | No 51 - Pink - U + Ur Hand | ||
99 | Those Dancing Days | (Gnarls Barkley's Crazy was at No 1) | ||
100 | Usher | Link: http://www.blender.com/guide/articles.aspx?ID=2425 | ||
101 | Vanessa Hudgens | ______________________________________________________________________________________________________ | ||
102 | Vicci Martinez | Rolling Stone - 2006 The 100 Best Songs of the Year - Australian Issue 662 Yearbook 2006/2007 | ||
103 | Westlife | No. 86: Pink - U + Ur Hand (Gnarls Barkley's Crazy was at No 1) | ||
104 | will.i.am | The USA edition put U + Ur Hand at No 87. | ||
______________________________________________________________________________________________________ | ||||
Contact | 2005 Billboard Music Awards | |||
Hot 100 song of the year: | ||||
Mariah Carey, "We Belong Together" - WINNER | ||||
Kelly Clarkson, "Since U Been Gone" | ||||
Mario, "Let Me Love You" | ||||
Gwen Stefani, "Hollaback Girl" | ||||
Digital song of the year: | ||||
Kelly Clarkson, "Since U Been Gone" | ||||
Green Day, "Boulevard of Broken Dreams" | ||||
The Killers, "Mr. Brightside" | ||||
Gwen Stefani, "Hollaback Girl" - WINNER | ||||
Link: 2005 Billboard Music Awards | ||||
______________________________________________________________________________________________________ | ||||
2006 APRA Music Awards ( Australasian Performing Right Association) | ||||
Most Performed Foreign Work | ||||
Daniel Powter - Bad Day | ||||
Jesse McCartney - Beautiful Soul | ||||
Rob Thomas - Lonely No More - WINNER | ||||
Natalie Imbruglia - Shiver | ||||
Kelly Clarkson - Since U Been Gone | ||||
Link: http://www.apra.com.au/awards/music/Nom06_ForeignWork.asp | ||||
On behalf of all Aussies, I would like to say sorry to Kelly, Max and Luke that Since U Been Gone didn't win, I thought I requested this song enough times on Australian radio, but it seems it was not enough. | ||||
______________________________________________________________________________________________________ | ||||
ASCAP POP MUSIC AWARDS (May 23 2006) | ||||
Top 5 Most Performed Songs: | ||||
Boulevard of Broken Dreams - Greenday | ||||
We Belong Together - Mariah Carey | ||||
Breakaway - Kelly Clarkson | ||||
Since U Been Gone - Kelly Clarkson | ||||
She Will Be Loved - Maroon 5 | ||||
EMI Music Publishing was named Publisher of the Year for their 17 award-winning songs | ||||
including Kelly Clarkson's Behind These Hazel Eyes | ||||
Among the songwriters receiving multiple-awards were 50 Cent with five awards; Jermaine Dupri and Sean Garrett with four awards each; Ciara and Scott Storch with three awards each; and Johnta Austin, Ryan Cabrera, Vidal Davis, Destiny's Child's Beyoncé, Kelly Rowland and Michelle Williams, Dr. Dre, Mike Elizondo, Lukasz "Dr. Luke" Gottwald, Andre Harris, La Marquis Jefferson, Alicia Keys, The Killers' Brandon Flowers, Dave Keuning, Mark Stoermer and Ronnie Vannucci Jr., Avril Lavigne (SOCAN), Ludacris, Maroon 5's James Valentine, Max Martin (STIM), Missy Elliott, Nelly, Manuel Seal, Gwen Stefani and The Game with two awards each. | ||||
Link: http://www.ascap.com/press/2006/052206_pop.html | ||||
_____________________________________________________________________________________________________ | ||||
The 2005 annual Swedish Music Publishers Association (SMFF) awards (www.smff.se ) | ||||
International Success nominees: | ||||
The Hives | ||||
Max Martin Since You Been Gone [Zomba Music Publishers/BMG Music Publishing] | ||||
Joakim Åhlund Jerk It Out [Telegram Publishing/MCA Music] - WON | ||||
Andreas Carlsson [Warner Chappell] | ||||
______________________________________________________________________________________________________ | ||||
Blender Magazine Special Issue October 2005 | ||||
The 500 Greatest Songs Since You Were Born (since 1980) | ||||
www.blender.com | ||||
No 9. Britney Spears - Baby One More Time | ||||
No 16. Backstreet Boys - I Want It That Way | ||||
No 97. Kelly Clarkson - Since U Been Gone | ||||
No 165 Nsync - Bye Bye Bye (not written by Max Martin, but by Cheiron songwriters) | ||||
No 292. Backstreet Boys - Larger Than Life | ||||
No 361. Robyn - Show Me Love | ||||
______________________________________________________________________________________________________ | ||||
The 23rd Annual
RAZZIE® AWARDS Dis-Honoring Worst Achievements in Film for 2002 |
||||
WORST ‘ORIGINAL’ SONG | ||||
“I’m Not a Girl, Not Yet a Woman” from CROSSROADS | ||||
Written by Max Martin, Rami & Dido Armstrong | ||||
http://www.razzies.com/asp/content/XcNewsPlus.asp?cmd=view&articleid=115 | ||||
______________________________________________________________________________________________________ | ||||
Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
2000 - Won 18th annual Pop Music Awards and shared top award with Andreas Carlsson | ||||
Max Martin won for songs: I Want It That Way, Show Me The Meaning of Being Lonely (Backstreet Boys), It's Gonna To Be Me (Nsync), That's The Way It Is (Celine). | ||||
Andreas Carlsson won for I Want It That Way (Backstreet Boys), That's The Way It Is (Celine), It's Gonna Be Me and Bye Bye Bye (Nsync). | ||||
______________________________________________________________________________________________________ | ||||
Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
1999 - Won 17th annual Pop Music Awards | ||||
Max Martin won for songs: Tearin' Up My Heart (Nsync), Baby One More Time (Britney), As Long As You Love Me (Backstreet Boys), I Want It That Way (Backstreet Boys) | ||||
______________________________________________________________________________________________________ | ||||
Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
1998 - Won 18th annual Pop Music Awards and shared top award with Diane Warren | ||||
______________________________________________________________________________________________________ | ||||
Swedish Grammis | ||||
1997 - JURYNS HEDERSPRIS | ||||
Denniz Pop & Max Martin | ||||
"För att de med bravur återerövrat Sveriges självklara plats på popens världskarta som bara ABBA och Roxette gjort tidigare. För att vägen till topplistorna så ofta gått via den lilla studion med det stora ljudet i Stockholm. | ||||
Martin from Sweden translated this (thank you): | ||||
THE JURY´S HONORARY AWARD | ||||
Because they with great skills have reclaimed Sweden´s obvious place on the world map of pop like only ABBA and Roxette have done before. Because the way to the charts so often has gone through the little studio with the big sound in Stockholm. | ||||
Link: http://www.grammis.se/?page=54 | ||||