AWARDS |
||||
| Home | Last update: 20 May 2007 | |||
| Max Martin | ||||
| Rami Yacoub | ASCAP POP MUSIC AWARDS (April 18 2007) | |||
| Arnthor Birgisson | Most Performed songs from 4th quarter 2005 through 4th quarter 2006 included: | |||
| Lukasz Gottwald | Kelly Clarkson - Behind These Hazel Eyes | |||
| Songwriters | Written by Kelly Clarkson, Lukasz Gottwald and Max Martin | |||
| Articles | Link: http://www.ascap.com/eventsawards/awards/popawards/2007/performed.html | |||
| Awards | Press Release: http://www.ascap.com/press/2007/041907_popawards.html | |||
| Cover Songs | Congratulations! | |||
| Lyrics | _________________________________________________________________________________________________ | |||
| News | Popjustice.com - The Greatest Singles and Albums of 2006 | |||
| Your Top 5 | Singles: | |||
| 1. Nelly Furtado - Maneater | ||||
| ARTISTS: | 2. All-American Rejects - Move Along | |||
| 1 | 3T | 3. Jamelia - Beware of the Dog | ||
| 2 | Ace of Base | 4. Girls Aloud - Something Kinda Oooh | ||
| 3 | Agnes Carlsson | 5. Pink - U + Ur Hand | ||
| 4 | A-ha | 6. Lily Allen - LDN | ||
| 5 | Amy Diamond | 7. Justin Timberlake - Sexyback | ||
| 6 | Ana Johnsson | 8. Lil' Chris - Checkin' It Out | ||
| 7 | Apocalyptica | 9. Paris Hilton - Stars Are Blind | ||
| 8 | Army of Lovers | 10. Sharam - PATT (Party All The Time) | ||
| 9 | Artister of Amnesty | Link: http://www.popjustice.com/ The Greaters Singles and Albums of 2006 | ||
| 10 | Ashley Parker Angel | _________________________________________________________________________________________________ | ||
| 11 | Avril Lavigne | Blender magazine - 100 Greatest Songs of 2006 - Issue Jan/Feb 2007 | ||
| 12 | Backstreet Boys | No 51 - Pink - U + Ur Hand | ||
| 13 | Bo Bice | (Gnarls Barkley's Crazy was at No 1) | ||
| 14 | Bon Jovi | Link: http://www.blender.com/guide/articles.aspx?ID=2425 | ||
| 15 | Britney Spears | _________________________________________________________________________________________________ | ||
| 16 | Bryan Adams | Rolling Stone - 2006 The 100 Best Songs of the Year - Australian Issue 662 Yearbook 2006/2007 | ||
| 17 | Carolina Liar | No. 86: Pink - U + Ur Hand (Gnarls Barkley's Crazy was at No 1) | ||
| 18 | Celine Dion | The USA edition put U + Ur Hand at No 87. | ||
| 19 | Cyndi Lauper | _________________________________________________________________________________________________ | ||
| 20 | Darin | 2005 Billboard Music Awards | ||
| 21 | Daughtry | |||
| 22 | Dede | Hot 100 song of the year: | ||
| 23 | Def Leppard | Mariah Carey, "We Belong Together" - WINNER | ||
| 24 | Drain | Kelly Clarkson, "Since U Been Gone" | ||
| 25 | Draxx | Mario, "Let Me Love You" | ||
| 26 | E-Type | Gwen Stefani, "Hollaback Girl" | ||
| 27 | Enrique Iglesias | |||
| 28 | Five | Digital song of the year: | ||
| 29 | Gary Barlow | Kelly Clarkson, "Since U Been Gone" | ||
| 30 | George | Green Day, "Boulevard of Broken Dreams" | ||
| 31 | Herbie | The Killers, "Mr. Brightside" | ||
| 32 | Human Nature | Gwen Stefani, "Hollaback Girl" - WINNER | ||
| 33 | Its Alive | |||
| 34 | James Blunt | Link: 2005 Billboard Music Awards | ||
| 35 | Jessica | _________________________________________________________________________________________________ | ||
| 36 | Kahsay | 2006 APRA Music Awards ( Australasian Performing Right Association) | ||
| 37 | Katy Perry | Most Performed Foreign Work | ||
| 38 | Kelis | Daniel Powter - Bad Day | ||
| 39 | Kelly Clarkson | Jesse McCartney - Beautiful Soul | ||
| 40 | Lambretta | Rob Thomas - Lonely No More - WINNER | ||
| 41 | Leila K | Natalie Imbruglia - Shiver | ||
| 42 | Lesley Roy | Kelly Clarkson - Since U Been Gone | ||
| 43 | Leona Lewis | |||
| 44 | Linda Sundblad | Link: http://www.apra.com.au/awards/music/Nom06_ForeignWork.asp | ||
| 45 | Marie Serneholt | |||
| 46 | Marion Raven | On behalf of all Aussies, I would like to say sorry to Kelly, Max and Luke that Since U Been Gone didn't win, I thought I requested this song enough times on Australian radio, but it seems it was not enough. | ||
| 47 | Megan McCauley | |||
| 48 | Michael Bolton | _________________________________________________________________________________________________ | ||
| 49 | Michele | ASCAP POP MUSIC AWARDS (May 23 2006) | ||
| 50 | Nick Carter | Top 5 Most Performed Songs: | ||
| 51 | NSync | Boulevard of Broken Dreams - Greenday | ||
| 52 | Pain | We Belong Together - Mariah Carey | ||
| 53 | Papa Dee | Breakaway - Kelly Clarkson | ||
| 54 | Pink | Since U Been Gone - Kelly Clarkson | ||
| 55 | Play | She Will Be Loved - Maroon 5 | ||
| 56 | Prime Sth | |||
| 57 | Rednex | EMI Music Publishing was named Publisher of the Year for their 17 award-winning songs | ||
| 58 | Robyn | including Kelly Clarkson's Behind These Hazel Eyes | ||
| 59 | Safe | |||
| 60 | Shayne Ward | Among the songwriters receiving multiple-awards were 50 Cent with five awards; Jermaine Dupri and Sean Garrett with four awards each; Ciara and Scott Storch with three awards each; and Johnta Austin, Ryan Cabrera, Vidal Davis, Destiny's Child's Beyoncé, Kelly Rowland and Michelle Williams, Dr. Dre, Mike Elizondo, Lukasz "Dr. Luke" Gottwald, Andre Harris, La Marquis Jefferson, Alicia Keys, The Killers' Brandon Flowers, Dave Keuning, Mark Stoermer and Ronnie Vannucci Jr., Avril Lavigne (SOCAN), Ludacris, Maroon 5's James Valentine, Max Martin (STIM), Missy Elliott, Nelly, Manuel Seal, Gwen Stefani and The Game with two awards each. | ||
| 61 | Simple Plan | |||
| 62 | Skye Sweetnam | |||
| 63 | Solid Harmonie | |||
| 64 | Stanfour | |||
| 65 | Tobias Regner | |||
| 66 | Twill | |||
| 67 | The Veronicas | Link: http://www.ascap.com/press/2006/052206_pop.html | ||
| 68 | Westlife | _________________________________________________________________________________________________ | ||
| 48th Annual Grammy Award Nominations (October 1, 2004 through September 30, 2005 ) | ||||
| Contact | Best Female Pop Vocal Performance | |||
| Since U Been Gone - Kelly Clarkson - WON | ||||
| It's Like That - Mariah Carey | ||||
| Good Is Good - Sheryl Crow | ||||
| I Will Not Be Broken - Bonnie Raitt | ||||
| Hollaback Girl - Gwen Stefani | ||||
| _________________________________________________________________________________________________ | ||||
| The 2005 annual Swedish Music Publishers Association (SMFF) awards (www.smff.se ) | ||||
| International Success nominees: | ||||
| The Hives | ||||
| Max Martin Since You Been Gone [Zomba Music Publishers/BMG Music Publishing] | ||||
| Joakim Åhlund Jerk It Out [Telegram Publishing/MCA Music] - WON | ||||
| Andreas Carlsson [Warner Chappell] | ||||
| _________________________________________________________________________________________________ | ||||
| Blender Magazine Special Issue October 2005 | ||||
| The 500 Greatest Songs Since You Were Born (since 1980) | ||||
| www.blender.com | ||||
| No 9. Britney Spears - Baby One More Time | ||||
| No 16. Backstreet Boys - I Want It That Way | ||||
| No 97. Kelly Clarkson - Since U Been Gone | ||||
| No 165 Nsync - Bye Bye Bye (not written by Max Martin, but by Cheiron songwriters) | ||||
| No 292. Backstreet Boys - Larger Than Life | ||||
| No 361. Robyn - Show Me Love | ||||
| _________________________________________________________________________________________________ | ||||
| 42nd Annual Grammy Award Nominations (October 1, 1998 through September 30, 1999) | ||||
| Record of the Year | ||||
I Want It That Way - Backstreet Boys. Kristian Lundin & Max Martin, producers; Kristian Lundin & Max Martin, engineers/mixers Track from: Millennium [Jive Records] |
||||
Believe -Cher. Brian Rawling & Mark Taylor, producers; Mark Taylor, engineer/mixer Track from: Believe [Warner Bros. Records] |
||||
Livin' La Vida Loca - Ricky Martin. Desmond Child & Robi Rosa, producers; Charles Dye, engineer/mixer Track from: Ricky Martin [C2/Columbia Records] |
||||
Smooth - Santana Featuring Rob Thomas. Matt Serletic, producer; David Thoener, engineer/mixer Track from: Supernatural [Arista Records] - WINNER |
||||
No Scrubs - TLC. Kevin "Shekspere" Briggs, producer; Leslie Brathwaite & Carlton Lynn, engineers/mixers Track from: Fanmail [LaFace Records] |
||||
| Album Of The Year | ||||
Millennium Backstreet Boys Various producers; Various engineers/mixers [Jive Records] |
||||
Fly Dixie Chicks Blake Chancey & Paul Worley, producers; John Guess & Billy Sherrill, engineers/mixers [Monument Records] |
||||
When I Look In Your Eyes Diana Krall Tommy LiPuma & Johnny Mandel, producers; Al Schmitt, engineer/mixer [Verve Records] |
||||
Supernatural Santana Clive Davis & Carlos Santana, producers; Steve Fontano, engineer/mixer [Arista Records] - WINNER |
||||
| Fanmail TLC Dallas Austin, producer; Carlton Lynn, engineer/mixer [LaFace Records] | ||||
| Song Of The Year | ||||
| I Want It That Way Andreas Carlsson & Max Martin, songwriters (Backstreet Boys) Track from: Millennium [Jive Records] | ||||
Livin' La Vida Loca Desmond Child & Robi Rosa, songwriters (Ricky Martin) Track from: Ricky Martin [C2/Columbia Records] |
||||
Smooth Itaal Shur & Rob Thomas, songwriters (Santana Featuring Rob Thomas) Track from: Supernatural [Arista Records] - WINNER |
||||
Unpretty Dallas Austin & Tionne "T-Boz" Watkins, songwriters (TLC) Track from: Fanmail [LaFace Records] |
||||
| You've Got A Way Robert John "Mutt" Lange & Shania Twain, songwriters (Shania Twain) Track from: Come On Over [Mercury Records Nashville] | ||||
| Best Female Pop Vocal Performance | ||||
Genie In A Bottle Christina Aguilera Track from: Christina Aguilera [RCA Records] |
||||
Beautiful Stranger Madonna Track from: Austin Powers The Spy Who Shagged Me - Music From The Motion Picture [Maverick Records] |
||||
I Will Remember You Sarah McLachlan Track from: Mirrorball [Arista Records] - WINNER |
||||
| Thank U Alanis Morissette Track from: Supposed Former Infatuation Junkie [Maverick/Reprise Records] | ||||
| ...Baby One More Time Britney Spears Track from: ...Baby One More Time [Jive Records] | ||||
Best Pop Performance By A Duo Or Group With Vocal |
||||
| I Want It That Way Backstreet Boys Track from: Millennium [Jive Records] | ||||
Maria Maria Santana Track from: Supernatural [Arista Records] - WINNER |
||||
Kiss Me Sixpence None The Richer Track from: Sixpence None The Richer AND FROM Dawson's Creek [Squint Entertainment AND Columbia/Sony Music Soundtrax] |
||||
| All Star Smash Mouth Track from: Astro Lounge [Interscope Records] | ||||
| Unpretty TLC Track from: Fanmail [LaFace Records] | ||||
| Best Pop Album | ||||
Millennium Backstreet Boys [Jive Records] |
||||
Believe Cher Brian Rawling & Mark Taylor, producers; Mark Taylor, engineer/mixer [Warner Bros. Records] |
||||
Ricky Martin Ricky Martin Desmond Child & Robi Rosa, producers; Charles Dye, engineer/mixer [C2/Columbia Records] |
||||
Mirrorball Sarah McLachlan Tom Lord-Alge & Tim Oberthier, engineers/mixers [Arista Records] |
||||
| Brand New Day Sting Kipper & Sting, producers; Neil Dorfsman & Simon Osborne, engineers/mixers [A&M Records] - WINNER | ||||
| No wins for Max that year, but congrats on the nominations. | ||||
| _________________________________________________________________________________________________ | ||||
| Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
| 2000 - Won 18th annual Pop Music Awards and shared top award with Andreas Carlsson | ||||
| Max Martin won for songs: I Want It That Way, Show Me The Meaning of Being Lonely (Backstreet Boys), It's Gonna To Be Me (Nsync), That's The Way It Is (Celine). | ||||
| Andreas Carlsson won for I Want It That Way (Backstreet Boys), That's The Way It Is (Celine), It's Gonna Be Me and Bye Bye Bye (Nsync). | ||||
| _________________________________________________________________________________________________ | ||||
| Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
| 1999 - Won 17th annual Pop Music Awards | ||||
| Max Martin won for songs: Tearin Up My Heart (Nsync), Baby One More Time (Britney), As Long As You Love Me (Backstreet Boys), I Want It That Way (Backstreet Boys) | ||||
| _________________________________________________________________________________________________ | ||||
| Composer of the Year Award from ASCAP (American Society of Composers, Authors and Producers) | ||||
| 1998 - Won 18th annual Pop Music Awards and shared top award with Diane Warren | ||||
| _________________________________________________________________________________________________ | ||||
| Swedish Grammis | ||||
| 1997 - JURYNS HEDERSPRIS | ||||
| Denniz Pop & Max Martin | ||||
| "För att de med bravur återerövrat Sveriges självklara plats på popens världskarta som bara ABBA och Roxette gjort tidigare. För att vägen till topplistorna så ofta gått via den lilla studion med det stora ljudet i Stockholm. | ||||
| Martin from Sweden translated this (thank you): | ||||
| THE JURY´S HONORARY AWARD | ||||
| Because they with great skills have reclaimed Sweden´s obvious place on the world map of pop like only ABBA and Roxette have done before. Because the way to the charts so often has gone through the little studio with the big sound in Stockholm. | ||||
| Link: http://www.grammis.se/?page=54 | ||||