BRITNEY SPEARS |
||||||
| Home | Britney is my favourite female singer. There is no doubt the songs written by the Cheiron songwriters played a huge part in her success. The songs suited her voice perfectly and I can't imagine that these songs could ever be sung better by another female. Hence the only covers (that I know of) that have been done are by male singers. |
|||||
| Max Martin | ||||||
| Rami Yacoub | ||||||
| Arnthor Birgisson | Though I loved her album In The Zone, I was disappointed (and surprised?) that there were no songs written by Max Martin, Rami, Kristian Lundin, Jorgen Elofsson etc. I wonder why? hmmm |
|||||
| Lukasz Gottwald | ||||||
| Songwriters | What will the future bring? will Britney work with Max Martin or Rami again? I really hope so!!! | |||||
| Articles | __________________________________________________________________________________________________________________ | |||||
| Awards | 23 November 2006: Niklas from Gotheburg, Sweden emailed me and said he remembers that he read in a Swedish newspaper that Max, Rami and Robyn went to the States to write for Britney's album In The Zone. Though when In The Zone came out there were no Max Martin songs on it. It would seem that Jive records changed the sound of the album because of Britney recording a song with Madonna. One song that could have been written for Britney is Extra Ordinary Love which has been recorded by Darin on his album Break The News. Another could have been Celine Dion's Love Is All We Need. Very interesting indeed, thanks Niklas for letting me know this information. |
|||||
| Cover Songs | ||||||
| Lyrics | ||||||
| News | ||||||
| Your Top 5 | ||||||
| ARTISTS: | __________________________________________________________________________________________________________________ | |||||
| 1 | 3T | Official Website | www.britneyspears.com | |||
| 2 | Ace of Base | __________________________________________________________________________________________________________________ | ||||
| 3 | Agnes Carlsson | Billboard Biography. Link: Billboard Biography of Britney Spears | ||||
| 4 | A-ha | Billboard Discography. Link: Billboard Discography of Britney | ||||
| 5 | Amy Diamond | Billboard Chart History. Link: Billboard Chart History of Britney | ||||
| 6 | Ana Johnsson | __________________________________________________________________________________________________________________ | ||||
| 7 | Apocalyptica | ![]() |
||||
| 8 | Army of Lovers | My Prerogative | ||||
| 9 | Artister of Amnesty | Released | 30 November 2004 | |||
| 10 | Ashley Parker Angel | |||||
| 11 | Avril Lavigne | |||||
| 12 | Backstreet Boys | |||||
| 13 | Bo Bice | |||||
| 14 | Bon Jovi | |||||
| 15 | Britney Spears | |||||
| 16 | Bryan Adams | |||||
| 17 | Carolina Liar | |||||
| 18 | Celine Dion | |||||
| 19 | Cyndi Lauper | Tracks: | ||||
| 20 | Darin | 1. My Prerogative | ||||
| 21 | Daughtry | 2. Toxic | ||||
| 22 | Dede | 3. I'm A Slave 4 U | ||||
| 23 | Def Leppard | 4. Oops!... I Did It Again | ||||
| 24 | Drain | 5. Me Against The Music | ||||
| 25 | Draxx | 6. Stronger | ||||
| 26 | E-Type | 7. Everytime | ||||
| 27 | Enrique Iglesias | 8. ...Baby One More Time | ||||
| 28 | Five | 9. (You Drive Me) Crazy (The Stop Remix) | ||||
| 29 | Gary Barlow | 10. Boys (The Co-ed Remix) | ||||
| 30 | George | 11. Sometimes | ||||
| 31 | Herbie | 12. Overprotected | ||||
| 32 | Human Nature | 13. Lucky | ||||
| 33 | Its Alive | 14. Outrageous | ||||
| 34 | James Blunt | 15. Don't Let Me Be The Last To Know | ||||
| 35 | Jessica | 16. Born To Make You Happy | ||||
| 36 | Kahsay | 17. I Love Rock 'n' Roll | ||||
| 37 | Katy Perry | 18. I'm Not A Girl, Not Yet a Woman | ||||
| 38 | Kelis | 19. I've Just Begun (Having My Fun) | ||||
| 39 | Kelly Clarkson | 20. Do Somethin' | ||||
| 40 | Lambretta | __________________________________________________________________________________________________________________ | ||||
| 41 | Leila K | ![]() |
Britney | |||
| 42 | Lesley Roy | Released | November 2001 | |||
| 43 | Leona Lewis | |||||
| 44 | Linda Sundblad | Overprotected | Max Martin/Rami | |||
| 45 | Marie Serneholt | I'm Not a Girl, not yet a Woman | Max Martin/Rami/Dido | |||
| 46 | Marion Raven | Cinderella | Max Martin/Rami/Britney | |||
| 47 | Megan McCauley | Bombastic Love | Max Martin/Rami | |||
| 48 | Michael Bolton | |||||
| 49 | Michele | |||||
| 50 | Nick Carter | |||||
| 51 | NSync | This is my favourite Britney album. I love every song on this CD. | ||||
| 52 | Pain | Tracks: | ||||
| 53 | Papa Dee | 1. I'm a Slave 4 U | C.Hugo/P.Williams. Produced by The Neptunes | |||
| 54 | Pink | 2. Overprotected | M.Martin/Rami. Produced by Max Martin and Rami for Maratone Productions | |||
| 55 | Play | 3. Lonely | B.Spears/J.Schwartz/B.Kierulf/R.Jerkins. Produced Rodney Jerkins for Darkchild Entertainment Inc. | |||
| 56 | Prime Sth | |||||
| 57 | Rednex | 4. I'm Not a Girl, Not Yet a Woman | M.Martin/Rami/Dido. Produced by Max Martin and Rami for Maratone Productions | |||
| 58 | Robyn | 5. Boys | C.Hugo/P.Williams. Produced by The Neptunes | |||
| 59 | Safe | 6. Anticipating | B.Spears/J.Schwartz/B.Kierulf. Produced by Brian Kierulf and Josh Schwartz for KNS Productions. | |||
| 60 | Shayne Ward | |||||
| 61 | Simple Plan | 7. I Love Rock 'n' Roll | J.Hooker/A.Merrill. Produced by Rodney Jerkins for Darkchild Entertainment Inc. | |||
| 62 | Skye Sweetnam | 8. Cinderella | M.Martin/Rami/B.Spears. Produced by Max Martin and Rami for Maratone Productions | |||
| 63 | Solid Harmonie | 9. Let Me Be | B.Spears/J.Schwartz/B.Kierulf. Produced Rodney Jerkins for Darkchild Entertainment Inc. | |||
| 64 | Stanfour | |||||
| 65 | Tobias Regner | 10. Bombastic Love | M.Martin/Rami. Produced by Max Martin and Rami for Maratone Productions | |||
| 66 | Twill | 11. That's Where You Take Me | B.Spears/J.Schwartz/B.Kierulf. Produced by Brian Kierulf and Josh Schwartz for KNS Productions. | |||
| 67 | The Veronicas | |||||
| 68 | Westlife | 12. When I Found You | J.Elofsson/D.Hill. Produced by Peter Kvint for Jailhouse Productions | |||
| 13. Before The Goodbye | B.Spears/B.Transeau/J.Schwartz/B.Kierulf. Produced by BT | |||||
| Contact | 14. What It's Like To Be Me | J.Timberlake/W.Robson. Produced by Wade J. Robson for WaJeRo Productions and Justin Timberlake for Tennman Productions. | ||||
| __________________________________________________________________________________________________________________ | ||||||
![]() |
Oops!... I Did It Again | |||||
| Released | May 2000 | |||||
| Oops!... I Did It Again | Max Martin/Rami | |||||
| Stronger | Max Martin/Rami | |||||
| Don't Go Knockin' On My Door | Rami/Jake/Alexander Kronlund/ | |||||
| Max Martin | ||||||
| Lucky | Max Martin/Rami/Alexander Kronlund | |||||
| Where Are You Now? | Max Martin/Andreas Carlsson | |||||
| Can't Make You Love Me | Kristian Lundin/Andreas Carlsson/ | |||||
| Max Martin | ||||||
| I absolutely love this album! | ||||||
| Tracks: | ||||||
| 1. Oops! ... I Did It Again | Max Martin/Rami. Produced by Max Martin and Rami for Cheiron Productions | |||||
| 2. Stronger | Max Martin/Rami. Produced by Max Martin and Rami for Cheiron Productions | |||||
| 3. Don't Go Knockin' On My Door | Rami/Jake/Alexander Kronlund/Max Martin. Produced by Jake and Rami for Cheiron | |||||
| 4. (I Can't Get No) Satisfaction | Mick Jagger/Keith Richards. Produced by Rodney Jerkins for Darkchild Entertainment | |||||
| 5. Don't Let Me Be The Last To Know | R.J. Lange/Shania Twain/Keith Scott. Produced by Robert "Mutt" Lange | |||||
| 6. What U See (Is What U Get) | Per Magnusson/David Kreuger/Jorgen Elofsson/Rami. Produced by Per Magnusson, David Kreuger and Rami for Cheiron Productions | |||||
| 7. Lucky | Max Martin/Rami/Alexander Kronlund. Produced by Max Martin and Rami for Cheiron | |||||
| 8. One Kiss From You | Steve Lunt. Produced by Steve Lunt and Larry "Rock" Campbell | |||||
| 9. Where Are You Now | Max Martin/Andreas Carlsson. Produced by Max Martin and Rami for Cheiron | |||||
| 10. Can't Make You Love Me | Kristian Lundin/Andreas Carlsson/Max Martin. Produced by Kristian Lundin and Jake for Cheiron Productions. | |||||
| 11. When Your Eyes Say It | Diane Warren. Produced by Steve Lunt and Robert "Esmail" Jazayeri | |||||
| 12. Girl In The Mirror | Jorgen Elofsson. Produced by Per Magnusson and David Kreuger for Cheiron | |||||
| 13. You Got It All | Rupert Holmes. Produced by Eric Foster White | |||||
| 14. Heart | George Teren/Eugene Wilde. Produced by Steve Lunt and Larry "Rock" Campbell | |||||
| 15. Dear Diary | Britney Spears/Jason Blume/Eugene Wilde. Produced by Timmy Allen and Barry J Eastmond | |||||
| FYI: Martin from Sweden let me know that "You Got It All" is the cover the a song by The Jets released in 1987. | ||||||
| _________________________________________________________________________________________________________________ | ||||||
![]() |
Baby One More Time | |||||
| Released | May 1999 | |||||
| ...Baby one more time | Max Martin | |||||
| Produced by | Max Martin/Rami | |||||
| (You Drive Me) Crazy | Jorgen Elofsson/Per Magnusson/ | |||||
| David Kreuger/Max Martin | ||||||
| I Will Be There | Max Martin/Andreas Carlsson | |||||
| Tracks: | ||||||
| 1. ...Baby One More Time | Max Martin. Produced by Max Martin & Rami for Cheiron Productions | |||||
| 2. (You Drive Me) Crazy | Jorgen Elofsson/Per Magnusson/David Kreuger/Max Martin. Produced by Per Magnusson, David Kreuger and Max Martin for Cheiron Productions | |||||
| 3. Sometimes | Jorgen Elofsson. Produced by Per Magnusson & David Kreuger for Cheiron Productions Co-produced by Jorgen Elofsson | |||||
| 4. Soda Pop | Mikey Bassie/Eric Foster White. Produced by Eric Foster White | |||||
| 5. Born To Make You Happy | Kristian Lundin/Andreas Carlsson. Produced by Kristian Lundin for Cheiron | |||||
| 6. From The Bottom of My Broken Heart | Eric Foster White. Produced by Eric Foster White | |||||
| 7. I Will Be There | Max Martin/Andreas Carlsson. Produced by Max Martin & Rami for Cheiron | |||||
| 8. I Will Still Love You (duet with Don Philip) | Eric Foster White. Produced by Eric Foster White | |||||
| 9. Deep In My Heart | Per Magnusson/David Kreuger/Andreas Carlsson. Produced by Per Magnusson & David Kreuger for Cheiron Productions | |||||
| 10. Thinkin' About You | Mikey Bassie/Eric Foster White. Produced by Eric Foster White | |||||
| 11. E-Mail My Heart | Eric Foster White. Produced by Eric Foster White | |||||
| 12. The Beat Goes On | S.Bono. Additional lyrics by Eric Foster White. Produced by Eric Foster White | |||||
| 13. I'll Never Stop Loving You | Jason Blume/Steve Diamond. Produced by Per Magnusson & David Kreuger for Cheiron Productions | |||||
| 14. Autumn Goodbye | Eric Foster White. Produced by Eric Foster White | |||||
| __________________________________________________________________________________________________________________ | ||||||
| Singles | ||||||
![]() |
I'm Not A Girl , Not Yet A Woman | |||||
| Released | 3 April 2002 | |||||
| Written by | Max Martin/Rami/Dido | |||||
| 1. I'm Not A Girl, Not Yet A Woman (Album) | ||||||
| 2. I'm Not A Girl, Not Yet A Woman (Spanish Fly Remix) | ||||||
| 3. I'm Not A Girl, Not Yet A Woman (Chocolate Puma Dub) | ||||||
| 4. I Run Away (Album) | ||||||
| __________________________________________________________________________________________________________________ | ||||||
![]() |
Overprotected | |||||
| Released | 5 December 2001 | |||||
| Written by | Max Martin /Rami | |||||
| Produced by | Max Martin/Rami | |||||
| 1. Overprotected-Album Version | ||||||
| 2. Overprotected-Js16 Remix | ||||||
| 3. Overprotected-Js16 Dub | ||||||
| _________________________________________________________________________________________________________________ | ||||||
![]() |
Lucky | |||||
| Released | 8 August 2000 | |||||
| Written by | Max Martin/Rami/Alexander Kronlund | |||||
| Produced by | Max Martin/Rami | |||||
| 1. Lucky (Album Version) | ||||||
| 2. Heart | ||||||
| 3. Lucky (Jack D. Elliot Radio Mix) | ||||||
| _________________________________________________________________________________________________________________ | ||||||
| Stronger | The Remixes | |||||
| Released | 12 December 2000 | |||||
| Written by | Max Martin/Rami | |||||
| Produced by | Max Martin & Rami | |||||
|
||||||
| _________________________________________________________________________________________________________________ | ||||||
![]() |
Stronger | |||||
| Released | 30 November 2000 | |||||
| Written by | Max Martin/Rami | |||||
| Produced by | Max Martin & Rami | |||||
| 1. Stronger - Album Version | ||||||
| 2. Walk On By | Jorgen Elofsson /David Kreuger | |||||
| 3. Stronger - Wip Remix (Exclusive Mix) | ||||||
| I love it how Britney sings in Baby One More Time 'my loneliness is killing me' but in Stronger she sings 'my loneliness ain't killing me no more'. | ||||||
| _________________________________________________________________________________________________________________ | ||||||
![]() |
Oops!... I did it again | |||||
| Released | 25 April 2000 | |||||
| Written by | Max Martin/Rami | |||||
| Produced by | Max Martin/Rami | |||||
| 1. Oops!... I Did It Again | ||||||
| 2. Deep in My Heart | ||||||
| 3. From The Bottom of My Broken Heart Ospina's Millennium Funk Mix | ||||||
| Dialogue: Max Martin and Britney Spears | ||||||
| Vocals: Britney Spears, Max Martin and Nana Hedin | ||||||
| ________________________________________________________________________________________________________________ | ||||||
![]() |
Born To Make You Happy | |||||
| Released | 6 December 1999 | |||||
| Written by | Kristian Lundin/Andreas Carlsson | |||||
| Produced by | Kristian Lundin | |||||
| 1. Born To Make You Happy Radio Edit | ||||||
| 2. Born To Make You Happy Bonus Remix | ||||||
| 3. (You Drive Me) Crazy Jazzy Jim's Hip-Hop Mix | ||||||
Britney, Andreas Carlsson and Nana Hedin are on backing vocals. I know this is not an Max Martin song but I love this song soo much, when Britney sings 'Always and forever you and me That's the way our life should be' I'm melting. The remix is great too. |
||||||
| ________________________________________________________________________________________________________________ | ||||||
![]() |
||||||
| Sometimes | ||||||
| Released | June 7 1999 | |||||
| Written by | Jorgen Elofsson | |||||
| ________________________________________________________________________________________________________________ | ||||||
![]() |
(You Drive Me) Crazy | The Stop Remix! | ||||
| Released | 13 September 1999 | |||||
| Written by | Jorgen Elofsson/Per Magnusson/ David Kreuger/Max Martin |
|||||
| Produced by | Max Martin and Rami | |||||
| 1. The Stop Remix | ||||||
| 2. Spacedust Dark Dub | ||||||
| 3. Spacedust Club Mix | ||||||
| Backing vocals: Jeanette Soderholm, Max Martin, Rami and The Fanchoir | ||||||
| _________________________________________________________________________________________________________________ | ||||||
| ...Baby One More Time | ||||||
| Released | 8 February 1999 | |||||
| Originally released | 10 November 1998 | |||||
| Written by | Max Martin | |||||
| Produced by | Max Martin/Rami | |||||
| 1. Original Version | ||||||
| 2. Sharp Platinum Vocal Remix (remixed by The Sharp Boys) | ||||||
| 3. Davidson Ospina Club Mix (remixed by Davidson Ospina) | ||||||
| Britney, Max Martin and Nana Hedin are on backing vocals. | ||||||
| __________________________________________________________________________________________________________________ | ||||||
![]() |
DVD | Time Out With Britney Spears | ||||
| Released | December 21,1999 | |||||
| This DVD has a section of Britney in the studio with Max and Rami. There is also a small interview with Max talking about recording with Britney and what great voices her and Backstreet Boys have! | ||||||