HERBIE |
|||||
| Home | Herbie is the famous songwriter: Herbie Crichlow Herbie was a songwriter at Cheiron Studios. I had read that once Cheiron Studios ended in 2000, Herbie formed Dreamstate Productions with Eric Le Tennen, however, I don't think that has lasted as Eric Le Tennen doesn't mention it on his myspace: http://www.myspace.com/ericletennen. Martin from Sweden tells me that Eric worked with Herbie on the TV group Supernatural. |
||||
| Max Martin | |||||
| Rami Yacoub | |||||
| Arnthor Birgisson | |||||
| Lukasz Gottwald | |||||
| Songwriters | |||||
| Articles | _________________________________________________________________________________________________________________________ | ||||
| Awards | Herbie "Legend" website | http://www.thelegend64.exactwebsites.com/page/page/2355243.htm | |||
| Cover Songs | Herbie's Myspace ! | http://www.myspace.com/herbiecrichlowllc | |||
| Lyrics | Herbie's website | http://homepage.mac.com/herbiecrichlow1/Personal1.html | |||
| News 2008 | Herbie's youtube | http://www.youtube.com/Herbiecrichlow | |||
| News 2007, 2006 | _________________________________________________________________________________________________________________________ | ||||
| Your Top 5 | ![]() |
Fingers | |||
| Released 1995 | |||||
| ARTISTS: | |||||
| 1 | 3T | Right Type Of Mood | Herbie Crichlow/Max Martin | ||
| 2 | Ace of Base | Pick It Up | Herbie Crichlow/Douglas Carr | ||
| 3 | Agnes Carlsson | Big Funky Dealer | Herbie Crichlow/Denniz Pop/Max Martin | ||
| 4 | A-ha | I Believe | H. Crichlow/A. Kronlund/Gecko/B.Hobbs | ||
| 5 | Allison Iraheta | Rainbow Child | Herbie Crichlow/Max Martin/Denniz Pop | ||
| 6 | Amy Diamond | Come Together | Herbie Crichlow/Max Martin | ||
| 7 | Ana Johnsson | The Skank | Herbie Crichlow/Denniz Pop/Max Martin | ||
| 8 | Apocalyptica | Gangs to the Max | Herbie Crichlow/Denniz Pop/Max Martin | ||
| 9 | Army of Lovers | Free | Herbie Crichlow/Kristian Lundin/John Amatiello | ||
| 10 | Artister of Amnesty | Jessica | Herbie Crichlow/Douglas Carr | ||
| 11 | Ashley Parker Angel | Change | Herbie Crichlow/Denniz Pop/Max Martin | ||
| 12 | Avril Lavigne | ||||
| 13 | Backstreet Boys | These songs are dance songs for the dance club! some songs have a reggae dance sound and some rap. A little similiar to Dr Alban (who also had some songs produced and co-written by Denniz Pop). Highlights here include Big Funky Dealer, I Believe, Rainbow Child, Gangs to the Max (which could be a hit today!), Free, Jessica and Change. Very catchy! |
|||
| 14 | Bo Bice | ||||
| 15 | Bon Jovi | ||||
| 16 | Britney Spears | ||||
| 17 | Bryan Adams | ||||
| 18 | Bullet For My Valentine | _________________________________________________________________________________________________________________________ | |||
| 19 | Carolina Liar | ![]() |
|||
| 20 | Carrie Underwood | Clap Your Hands - 4 Remixes | |||
| 21 | Celine Dion | Gangs to the Max | |||
| 22 | Cyndi Lauper | Released 1996 | |||
| 23 | Darin | ||||
| 24 | Daughtry | ||||
| 25 | Dede | ||||
| 26 | Def Leppard | ||||
| 27 | Drain | ||||
| 28 | Draxx | ||||
| 29 | E-Type | ||||
| 30 | Enrique Iglesias | ||||
| 31 | Five | ||||
| 32 | Gary Barlow | Tracks: | |||
| 33 | George | 1. Clap Your Hands - short version | H.Crichlow/D.Pop/M.Martin. Produced by Denniz Pop/Max Martin for Cheiron | ||
| 34 | Herbie | 2. Clap Your Hands - long version | |||
| 35 | Human Nature | 3. Clap Your Hands - bonus beats | |||
| 36 | Its Alive | 4. Clap Your Hands - short accapella | |||
| 37 | James Blunt | 5. Gangs To The Max - album version | D PoP/M Martin/H Crichlow. Produced by D.Pop/M.Martin. | ||
| 38 | Jessica | ||||
| 39 | Kahsay | ||||
| 40 | Katy Perry | The cd sleeve says Clap Your Hands is from new Herbie CD soon, but I don't know what it is, that cd must never have been released? | |||
| 41 | Kelis | ||||
| 42 | Kelly Clarkson | Clap Your Hands is sampled in Five's Slam Dunk (Da Funk), the tune is the same and the lyrics are different. While the Five version is boyband sounding, Herbie's is more of a dance club song! I love hearing different versions of the same song and why waste a good song? | |||
| 43 | Lambretta | ||||
| 44 | Leila K | ||||
| 45 | Lesley Roy | _________________________________________________________________________________________________________________________ | |||
| 46 | Leona Lewis | ![]() |
|||
| 47 | Linda Sundblad | Right Type Of Mood | |||
| 48 | Living Things | Released 1995 | |||
| 49 | Marie Serneholt | ||||
| 50 | Marion Raven | 1. Right Type of Mood (radio) | |||
| 51 | Megan McCauley | 2. Right Type of Mood (extended) | |||
| 52 | Michael Bolton | 3. Right Type of Mood (Doug's Phantom). Remixed by Douglas Carr | |||
| 53 | Michele | 4. Right Type of Mood (DragonFly's Jungle Mix). Remix by DragonFly for Swemix | |||
| 54 | Nick Carter | 5. Right Type of Remix. Remixed by Kristian Lundin and John Amatiello. | |||
| 55 | NSync | ||||
| 56 | Pain | ||||
| 57 | Papa Dee | ||||
| 58 | Pink | ||||
| 59 | Play | Great remixes! | |||
| 60 | Prime Sth | ||||
| 61 | Rednex | _________________________________________________________________________________________________________________________ | |||
| 62 | Robyn | ||||
| 63 | Safe | Here are the additional Herbie Crichlow tracks!: | |||
| 64 | Shayne Ward | ||||
| 65 | Simple Plan | 1993 | Leila K | Carousel | |
| 66 | Skye Sweetnam | Open Sesame | |||
| 67 | Solid Harmonie | Carousel | |||
| 68 | Stanfour | Slow Motion | |||
| 69 | Sugababes | Glam | |||
| 70 | Tobias Regner | Check The Dan | |||
| 71 | Twill | Pyramid | |||
| 72 | The Veronicas | Massively Massive | |||
| 73 | Vanessa Hudgens | Close Your Eyes | |||
| 74 | Westlife | _________________________________________________________________________________________________________________________ | |||
| 1993 | Deep Fried |
||||
| Contact | Channel Girl | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1993 | Alagami | ||||
| Buggin Like Taps | |||||
| _________________________________________________________________________________________________________________________ | |||||
| 1994 | |||||
![]() |
E-Type | Made In Sweden | |||
| Released | 31 October 1994 | ||||
| Me No Want Miseria | Music by E-Type. Lyrics by E-Type, Herbie & Max Martin. | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1995 | |||||
![]() |
3T | Brotherhood | |||
| Released | 1995 | ||||
| Gotta Be You | Denniz Pop/Max Martin/Herbie Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1995 | Dede | TBA (Totally Bombastic Anecdotes) | |||
| Party | |||||
| _________________________________________________________________________________________________________________________ | |||||
| Leila K | Manic Panic | ||||
| Electric | Denniz Pop/Max Martin/Herbie Crichlow/Leila K /Barbosa/Chisolm | ||||
| Rude Boy | Denniz Pop/Max Martin /Leila K/Papa Dee/ Herbie Crichlow | ||||
| Come On Now | Denniz Pop/Max Martin/Herbie Crichlow/ Simmons/Cusano | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1995 | Dana Dragomir | Pan Dana | |||
![]() |
One Man Woman | ||||
| _________________________________________________________________________________________________________________________ | |||||
1996 |
|||||
| Backstreet Boys | Backstreet Boys | ||||
| Released | 5 May 1996 | ||||
| We've Got It Goin On | Denniz Pop/Max Martin/Herbert Crichlow | ||||
| Quit Playing Games (With My Heart) | Max Martin/Herbert Crichlow | ||||
| Nobody But You | Dennz Pop/Max Martin/Herbert Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1997 | |||||
![]() |
Backstreet Boys | Backstreet's Back | |||
| Released | 12 August 1997 | ||||
| That's The Way I Like It | Denniz Pop/Max Martin/Herbert Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
DeDe | I Do | |||
| Released | 22 September 1997 | ||||
| Say, Say, Say | Dede, Per Magnusson/David Kreuger/Herbie Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
|||||
| Robyn | Robyn Is Here | ||||
| Released | 1997 | ||||
| Do You Know (What It Takes) | Music: Robyn/Denniz Pop/Max Martin/Herbie Crichlow. Lyrics: Robyn & Herbie Crichlow. Produced by Denniz Pop and Max Martin | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1998 | |||||
![]() |
E-Type | Last Man Standing | |||
| Released | 27 November 1998 | ||||
| Hold Your Horses | Written by E-Type/Mud/Herbie Crichlow. Produced by Rami. | ||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Five | Five | |||
| Released | 1998 | ||||
| It's The Things You Do | Max Martin/George Shahin/Herbie Crichlow | ||||
| Slam Dunk Da Funk | Denniz Pop/Max Martin/Jake/Herbie Crichlow | ||||
| Everybody Get Up | Merrill/Hooker/Five/H.Crichlow | ||||
| Partyline 555-On-Line | D.Pop/Jake/H.Crichlow/Five | ||||
| Shake | Jake/H.Crichlow/Five | ||||
| My Song | D.Pop/Jake/H.Crichlow/Five | ||||
| Straight Up Funk | Denniz Pop/Max Martin/Jake/Herbie Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1998 | Graff | ||||
| Tell Me What You Want | |||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Jessica Folcker | Jessica | |||
| Released | 1998 | ||||
| Tell Me Why | Kristian Lundin/Jake Schulze/Herbie Crichlow | ||||
| Tell Me What You Like | Denniz Pop/Max Martin/Herbie Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | |||||
![]() |
Backstreet Boys | Millennium | |||
| Released | 18 May 1999 | ||||
| Show Me The Meaning of Being Lonely | Max Martin/Herbert Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Drain Sth | Freaks of Nature | |||
| Released | 18 June 1999 | ||||
| Simon Says | music: M Martin/Axen. lyrics: Sjoholm, Axen, Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | DeDe | Metaphor | |||
| Next To Your Heart | |||||
| I'm In Love | |||||
| What Am I Gonna Do | |||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | Northern Line | ||||
![]() |
Run For Your Life | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | Graff Sisters | ||||
| You Got What I Want | |||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | O-Town | Liquid Dreams | |||
![]() |
Sensitive | Written by Steve Kipner, David Frank and Herbie Crichlow | |||
| _________________________________________________________________________________________________________________________ | |||||
| 2000 and Beyond | Pop Stars Sweden " # 1 T.V Show in Sweden for 6 weeks. | ||||
| Supernatural - Supernatural Album | |||||
| Ng3 Featuring Snap-”Ooops Up” | |||||
| Ng3 -Album | |||||
| Holler | |||||
| Tainted Love | |||||
| Ready or Not | |||||
| The Anthem | |||||
| Keep Yo Head Up | |||||
| Rumors | |||||
| Ng3 for Life | |||||
| Nasty Girls | |||||
| My Way | |||||
| Waldos People - “Bounce” | |||||
| South Side Rocker - ”JUMP” | |||||
| Al Di-meola - Shame featuring Joe | |||||
| Al Di-meola - “That's the truth” Feat Angie Stone | |||||
| W-inds- Midnight venus | |||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Andy Abrahams | The Impossible Dream | |||
| Released | 20 March 2006 | ||||
| All Around The World | |||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Natalia | Everything and More | |||
| Released | 28 May 2007 | ||||
| Gone To Stay | Written by Herbert Crichlow/Eric Le Tennen/Peer Stappe |
||||
| Natalia is Natalia Druyts, a Belgian singer | |||||
| Website | http://www.nataliamusic.be/ | ||||
| Wilkipedia | http://en.wikipedia.org/wiki/Natalia_Druyts | ||||
| _________________________________________________________________________________________________________________________ | |||||
| Awards | |||||
| A.S.C.A.P Award winner | Most played song of the year 2001 - Show Me The Meaning of Being Lonely | ||||
| U.N Non Violence project | Special Award for outstanding works 1997 | ||||
| A.S.C.A.P Award winner | Most played song of the year 1999 - Show Me The Meaning of Being Lonely | ||||
| A.S.C.A.P Award winner | Most played song of the year 1998 - Quit Playing Games (With My Heart) | ||||
| A.S.C.A.P Award winner | Most played song of the year 1997 - Quit Playing Games (With My Heart) | ||||
| Best Selling Album ( Japan and/or Korea), IFPI Hong Kong, for THANKS | |||||
| Popstars 2002 #1 show in Sweden | |||||
| Fastest selling single and album of 2002 |
Supernatural | ||||
| _________________________________________________________________________________________________________________________ | |||||