HERBIE |
|||||
Home | Herbie is the famous songwriter: Herbie Crichlow Herbie was a songwriter at Cheiron Studios. I had read that once Cheiron Studios ended in 2000, Herbie formed Dreamstate Productions with Eric Le Tennen, however, I don't think that has lasted as Eric Le Tennen doesn't mention it on his myspace: http://www.myspace.com/ericletennen. Martin from Sweden tells me that Eric worked with Herbie on the TV group Supernatural. |
||||
Max Martin | |||||
Shellback | |||||
Alexandra | |||||
Rami Yacoub | |||||
Arnthor Birgisson | |||||
Lukasz Gottwald | _________________________________________________________________________________________________________________________ | ||||
Songwriters | Herbie "Legend" website | http://www.thelegend64.exactwebsites.com/page/page/2355243.htm | |||
Articles | Herbie's Myspace ! | http://www.myspace.com/herbiecrichlowllc | |||
Awards | Herbie's website | http://homepage.mac.com/herbiecrichlow1/Personal1.html | |||
Cover Songs | Herbie's youtube | http://www.youtube.com/Herbiecrichlow | |||
Lyrics | _________________________________________________________________________________________________________________________ | ||||
News 2009 | ![]() |
Fingers | |||
News 2008 | Released 1995 | ||||
News 2007, 2006 | |||||
Your Top 5 | Right Type Of Mood | Herbie Crichlow/Max Martin | |||
Pick It Up | Herbie Crichlow/Douglas Carr | ||||
ARTISTS: | Big Funky Dealer | Herbie Crichlow/Denniz Pop/Max Martin | |||
1 | 3T | I Believe | H. Crichlow/A. Kronlund/Gecko/B.Hobbs | ||
2 | Ace of Base | Rainbow Child | Herbie Crichlow/Max Martin/Denniz Pop | ||
3 | Adam Lambert | Come Together | Herbie Crichlow/Max Martin | ||
4 | Agnes Carlsson | The Skank | Herbie Crichlow/Denniz Pop/Max Martin | ||
5 | A-ha | Gangs to the Max | Herbie Crichlow/Denniz Pop/Max Martin | ||
6 | Allison Iraheta | Free | Herbie Crichlow/Kristian Lundin/John Amatiello | ||
7 | Amy Diamond | Jessica | Herbie Crichlow/Douglas Carr | ||
8 | Ana Johnsson | Change | Herbie Crichlow/Denniz Pop/Max Martin | ||
9 | Apocalyptica | ||||
10 | Army of Lovers | These songs are dance songs for the dance club! some songs have a reggae dance sound and some rap. A little similiar to Dr Alban (who also had some songs produced and co-written by Denniz Pop). Highlights here include Big Funky Dealer, I Believe, Rainbow Child, Gangs to the Max (which could be a hit today!), Free, Jessica and Change. Very catchy! |
|||
11 | Artister of Amnesty | ||||
12 | Ashley Parker Angel | ||||
13 | Avril Lavigne | ||||
14 | Backstreet Boys | ||||
15 | BC Jean | _________________________________________________________________________________________________________________________ | |||
16 | Bo Bice | ||||
17 | Bon Jovi | ![]() |
|||
18 | Britney Spears | Clap Your Hands - 4 Remixes | |||
19 | Bryan Adams | Gangs to the Max | |||
20 | Bullet For My Valentine | Released 1996 | |||
21 | Carly Rae Jepsen | ||||
22 | Carolina Liar | ||||
23 | Carrie Underwood | ||||
24 | Celine Dion | ||||
25 | Cervello | ||||
26 | Cher Lloyd | ||||
27 | Christina Aguilera | ||||
28 | Cyndi Lauper | ||||
29 | Darin | ||||
30 | Daughtry | Tracks: | |||
31 | Dede | 1. Clap Your Hands - short version | H.Crichlow/D.Pop/M.Martin. Produced by Denniz Pop/Max Martin for Cheiron | ||
32 | Def Leppard | 2. Clap Your Hands - long version | |||
33 | Drain | 3. Clap Your Hands - bonus beats | |||
34 | Draxx | 4. Clap Your Hands - short accapella | |||
35 | E-Type | 5. Gangs To The Max - album version | D PoP/M Martin/H Crichlow. Produced by D.Pop/M.Martin. | ||
36 | Emblem3 | ||||
37 | Enrique Iglesias | ||||
38 | Fireal | The cd sleeve says Clap Your Hands is from new Herbie CD soon, but I don't know what it is, that cd must never have been released? | |||
39 | Five | ||||
40 | Gary Barlow | Clap Your Hands is sampled in Five's Slam Dunk (Da Funk), the tune is the same and the lyrics are different. While the Five version is boyband sounding, Herbie's is more of a dance club song! I love hearing different versions of the same song and why waste a good song? | |||
41 | George | ||||
42 | Glee | ||||
43 | Herbie | _________________________________________________________________________________________________________________________ | |||
44 | Human Nature | ![]() |
|||
45 | Its Alive | Right Type Of Mood | |||
46 | James Blunt | Released 1995 | |||
47 | Jessica | ||||
48 | Jessie J | 1. Right Type of Mood (radio) | |||
49 | Justin Bieber | 2. Right Type of Mood (extended) | |||
50 | Kahsay | 3. Right Type of Mood (Doug's Phantom). Remixed by Douglas Carr | |||
51 | Katy Perry | 4. Right Type of Mood (DragonFly's Jungle Mix). Remix by DragonFly for Swemix | |||
52 | Kelis | 5. Right Type of Remix. Remixed by Kristian Lundin and John Amatiello. | |||
53 | Kelly Clarkson | ||||
54 | Kesha | ||||
55 | Lambretta | ||||
56 | Leila K | ||||
57 | Lesley Roy | Great remixes! | |||
58 | Leona Lewis | ||||
59 | Linda Sundblad | _________________________________________________________________________________________________________________________ | |||
60 | Living Things | ||||
61 | Marie Serneholt | Here are the additional Herbie Crichlow tracks!: | |||
62 | Marion Raven | ||||
63 | Maroon 5 | 1993 | Leila K | Carousel | |
64 | Megan McCauley | Open Sesame | |||
65 | Michael Bolton | Carousel | |||
66 | Michele | Slow Motion | |||
67 | Miranda Cosgrove | Glam | |||
68 | Nick Carter | Check The Dan | |||
69 | Nicki Minaj | Pyramid | |||
70 | NSync | Massively Massive | |||
71 | Pain | Close Your Eyes | |||
72 | Papa Dee | _________________________________________________________________________________________________________________________ | |||
73 | Pink | 1993 | Deep Fried |
||
74 | Pitbull | Channel Girl | |||
75 | Play | _________________________________________________________________________________________________________________________ | |||
76 | Prime Sth | 1993 | Alagami | ||
77 | Rednex | Buggin Like Taps | |||
78 | Robyn | _________________________________________________________________________________________________________________________ | |||
79 | Safe | 1994 | |||
80 | Shayne Ward | ![]() |
E-Type | Made In Sweden | |
81 | Simple Plan | Released | 31 October 1994 | ||
82 | Skye Sweetnam | ||||
83 | Solid Harmonie | Me No Want Miseria | Music by E-Type. Lyrics by E-Type, Herbie & Max Martin. | ||
84 | Stanfour | ||||
85 | Sugababes | ||||
86 | Taio Cruz | ||||
87 | Taylor Swift | _________________________________________________________________________________________________________________________ | |||
88 | Tobias Regner | 1995 | |||
89 | Twill | ![]() |
3T | Brotherhood | |
90 | The Veronicas | Released | 1995 | ||
91 | Those Dancing Days | ||||
92 | Usher | Gotta Be You | Denniz Pop/Max Martin/Herbie Crichlow | ||
93 | Vanessa Hudgens | ||||
94 | Westlife | ||||
95 | will.i.am | ||||
Contact | |||||
_________________________________________________________________________________________________________________________ | |||||
1995 | Dede | TBA (Totally Bombastic Anecdotes) | |||
Party | |||||
_________________________________________________________________________________________________________________________ | |||||
![]() |
Leila K | Manic Panic | |||
Electric | Denniz Pop/Max Martin/Herbie Crichlow/Leila K /Barbosa/Chisolm | ||||
Rude Boy | Denniz Pop/Max Martin /Leila K/Papa Dee/ Herbie Crichlow | ||||
Come On Now | Denniz Pop/Max Martin/Herbie Crichlow/ Simmons/Cusano | ||||
_________________________________________________________________________________________________________________________ | |||||
1995 | Dana Dragomir | Pan Dana | |||
![]() |
One Man Woman | ||||
_________________________________________________________________________________________________________________________ | |||||
1996 |
|||||
Backstreet Boys | Backstreet Boys | ||||
Released | 5 May 1996 | ||||
We've Got It Goin On | Denniz Pop/Max Martin/Herbert Crichlow | ||||
Quit Playing Games (With My Heart) | Max Martin/Herbert Crichlow | ||||
Nobody But You | Dennz Pop/Max Martin/Herbert Crichlow | ||||
_________________________________________________________________________________________________________________________ | |||||
1997 | |||||
![]() |
Backstreet Boys | Backstreet's Back | |||
Released | 12 August 1997 | ||||
That's The Way I Like It | Denniz Pop/Max Martin/Herbert Crichlow | ||||
_________________________________________________________________________________________________________________________ | |||||
![]() |
DeDe | I Do | |||
Released | 22 September 1997 | ||||
Say, Say, Say | Dede, Per Magnusson/David Kreuger/Herbie Crichlow | ||||
_________________________________________________________________________________________________________________________ | |||||
![]() |
|||||
Robyn | Robyn Is Here | ||||
Released | 1997 | ||||
Do You Know (What It Takes) | Music: Robyn/Denniz Pop/Max Martin/Herbie Crichlow. Lyrics: Robyn & Herbie Crichlow. Produced by Denniz Pop and Max Martin | ||||
_________________________________________________________________________________________________________________________ | |||||
1998 | |||||
![]() |
E-Type | Last Man Standing | |||
Released | 27 November 1998 | ||||
Hold Your Horses | Written by E-Type/Mud/Herbie Crichlow. Produced by Rami. | ||||
_________________________________________________________________________________________________________________________ | |||||
![]() |
Five | Five | |||
Released | 1998 | ||||
It's The Things You Do | Max Martin/George Shahin/Herbie Crichlow | ||||
Slam Dunk Da Funk | Denniz Pop/Max Martin/Jake/Herbie Crichlow | ||||
Everybody Get Up | Merrill/Hooker/Five/H.Crichlow | ||||
Partyline 555-On-Line | D.Pop/Jake/H.Crichlow/Five | ||||
Shake | Jake/H.Crichlow/Five | ||||
My Song | D.Pop/Jake/H.Crichlow/Five | ||||
Straight Up Funk | Denniz Pop/Max Martin/Jake/Herbie Crichlow | ||||
_________________________________________________________________________________________________________________________ | |||||
1998 | Graff | ||||
Tell Me What You Want | |||||
_________________________________________________________________________________________________________________________ | |||||
![]() |
Jessica Folcker | Jessica | |||
Released | 1998 | ||||
Tell Me Why | Kristian Lundin/Jake Schulze/Herbie Crichlow | ||||
Tell Me What You Like | Denniz Pop/Max Martin/Herbie Crichlow | ||||
_________________________________________________________________________________________________________________________ | |||||
1999 | |||||
![]() |
Backstreet Boys | Millennium | |||
Released | 18 May 1999 | ||||
Show Me The Meaning of Being Lonely | Max Martin/Herbert Crichlow | ||||
_________________________________________________________________________________________________________________________ | |||||
![]() |
Drain Sth | Freaks of Nature | |||
Released | 18 June 1999 | ||||
Simon Says | music: M Martin/Axen. lyrics: Sjoholm, Axen, Crichlow | ||||
_________________________________________________________________________________________________________________________ | |||||
1999 | DeDe | Metaphor | |||
Next To Your Heart | |||||
I'm In Love | |||||
What Am I Gonna Do | |||||
_________________________________________________________________________________________________________________________ | |||||
1999 | Northern Line | ||||
![]() |
Run For Your Life | ||||
_________________________________________________________________________________________________________________________ | |||||
1999 | Graff Sisters | ||||
You Got What I Want | |||||
_________________________________________________________________________________________________________________________ | |||||
1999 | O-Town | Liquid Dreams | |||
![]() |
Sensitive | Written by Steve Kipner, David Frank and Herbie Crichlow | |||
_________________________________________________________________________________________________________________________ | |||||
2000 and Beyond | Pop Stars Sweden " # 1 T.V Show in Sweden for 6 weeks. | ||||
Supernatural - Supernatural Album | |||||
Ng3 Featuring Snap-”Ooops Up” | |||||
Ng3 -Album | |||||
Holler | |||||
Tainted Love | |||||
Ready or Not | |||||
The Anthem | |||||
Keep Yo Head Up | |||||
Rumors | |||||
Ng3 for Life | |||||
Nasty Girls | |||||
My Way | |||||
Waldos People - “Bounce” | |||||
South Side Rocker - ”JUMP” | |||||
Al Di-meola - Shame featuring Joe | |||||
Al Di-meola - “That's the truth” Feat Angie Stone | |||||
W-inds- Midnight venus | |||||
_________________________________________________________________________________________________________________________ | |||||
![]() |
Andy Abrahams | The Impossible Dream | |||
Released | 20 March 2006 | ||||
All Around The World | |||||
_________________________________________________________________________________________________________________________ | |||||
![]() |
Natalia | Everything and More | |||
Released | 28 May 2007 | ||||
Gone To Stay | Written by Herbert Crichlow/Eric Le Tennen/Peer Stappe |
||||
Natalia is Natalia Druyts, a Belgian singer | |||||
Website | http://www.nataliamusic.be/ | ||||
Wilkipedia | http://en.wikipedia.org/wiki/Natalia_Druyts | ||||
_________________________________________________________________________________________________________________________ | |||||
Recent hits: | |||||
The Fooo- #1 Album Sweden iTunes | |||||
Backstreet Boys Greatest Hits #2 Album Japan - 2013 | |||||
Shinee- Billboard World Album Chart #2 | |||||
Shinne -Billboard World Album Chart (Second Album) #1 | |||||
Shinee- Japan Album Charts # 1 | |||||
Shinee -Billboard Heat seekers #5 | |||||
Tvxq -Billboard World Album Chart #1 | |||||
TvXq- Japan Album Charts #1 | |||||
Super Junior World Album Chart #1 | |||||
German Asian Charts #1 | |||||
Fx- Hanteo Album charts #1 | |||||
Fx-Oricon weekly album charts #30 , | |||||
Fx-US Top Heatseekers Albums (Billboard) # 21 | |||||
Fx-Billboard World Albums Charts #1 | |||||
GAON Monthly album charts #4 | |||||
Stefanie Hienzman - #12 Germany -Diggin in the Dirt | |||||
Stefanie Hienzman - #6 Switzerland -Diggin in the Dirt | |||||
Stefanie Hienzman - #29 Austria- Diggin in the Dirt | |||||
Stefanie Hienzman- #3 Album -Switzerland | |||||
Stefanie Hienzman- #8 Album - Germany | |||||
Stefanie Hienzman_ #24 Album-Austria | |||||
Ulrich Munther - Crash test Dummies | |||||
_________________________________________________________________________________________________________________________ | |||||
Awards | |||||
A.S.C.A.P Award winner | Most played song of the year 2001 - Show Me The Meaning of Being Lonely | ||||
U.N Non Violence project | Special Award for outstanding works 1997 | ||||
A.S.C.A.P Award winner | Most played song of the year 1999 - Show Me The Meaning of Being Lonely | ||||
A.S.C.A.P Award winner | Most played song of the year 1998 - Quit Playing Games (With My Heart) | ||||
A.S.C.A.P Award winner | Most played song of the year 1997 - Quit Playing Games (With My Heart) | ||||
Best Selling Album (Japan and/or Korea), IFPI Hong Kong, for THANKS | |||||
Popstars 2002 #1 show in Sweden | |||||
Fastest selling single and album of 2002 |
Supernatural | ||||
_________________________________________________________________________________________________________________________ | |||||