ITS ALIVE |
||||||
| Home | The lead singer of Its Alive is Max Martin! | |||||
| Max Martin | Their music has been described as funk metal or glam rock! | |||||
| Rami Yacoub | _____________________________________________________________________________________________________________ | |||||
| Arnthor Birgisson | Members: | |||||
| Lukasz Gottwald | Vocals and tambourine | Martin White (Max Martin) | ||||
| Songwriters | Guitars and Backing vocals | Per Aldeheim | ||||
| Articles | Guitars | Kim Björkegren | ||||
| Awards | Guitars | Gus | ||||
| Cover Songs | Keyboards | John Rosth | ||||
| Lyrics | Bass | Peter Kahm | ||||
| News 2008 | _____________________________________________________________________________________________________________ | |||||
| News 2007, 2006 | Myspace (unoffical I think) | http://www.myspace.com/itsalive1993 | ||||
| Your Top 5 | _____________________________________________________________________________________________________________ | |||||
| Bio from tartareandesire.com. Link: http://www.tartareandesire.com/bands/itsalive.html | ||||||
| ARTISTS: | Bio from Rockdetector plus photo! Link: http://www.rockdetector.com/artist,4500.sm | |||||
| 1 | 3T | _____________________________________________________________________________________________________________ | ||||
| 2 | Ace of Base | ![]() |
Earthquake Visions | |||
| 3 | Agnes Carlsson | Release | 1993 | |||
| 4 | A-ha | |||||
| 5 | Allison Iraheta | 1. Give Us A Place | 8. Metalapolis | |||
| 6 | Amy Diamond | 2. Someone in the House | 9. Maybe You Are But I'm Not | |||
| 7 | Ana Johnsson | 3. I'm Your Man | 10. Pain | |||
| 8 | Apocalyptica | 4. Play That Funky Music | 11. There is Something | |||
| 9 | Army of Lovers | 5. Pretend I'm God | 12. Where I | |||
| 10 | Artister of Amnesty | 6. Sing This Blues | 13. Parasite | |||
| 11 | Ashley Parker Angel | 7. Wild | ||||
| 12 | Avril Lavigne | |||||
| 13 | Backstreet Boys | All songs written by It's Alive except for "Give Us A Place" written by Its Alive and Alex Purple and "Play That Funky Music" (Wild Cherry song) and "Parasite" (a Kiss song). All songs produced by It's Alive except for "Someone In The House" produced by Its Alive and Per Edwardsson. Earthquake Visions is the Second album from Its Alive, apparently the first album only had 1,000 copies printed and was given away on a heavy metal magazine - what a shame! Earthquake Visions has many catchy sing-a-long tunes. Highlights for me include "Pretend I'm God", "Wild", "Sing This Blues" and "There is Something" (if "There Is Something" was released today, I'm sure it would be a hit). Definitely a taste of what was to come! This Cd is a must-have for fans. |
||||
| 14 | Bo Bice | |||||
| 15 | Bon Jovi | |||||
| 16 | Britney Spears | |||||
| 17 | Bryan Adams | |||||
| 18 | Bullet For My Valentine | |||||
| 19 | Carolina Liar | |||||
| 20 | Carrie Underwood | |||||
| 21 | Celine Dion | |||||
| 22 | Cyndi Lauper | |||||
| 23 | Darin | Per Aldeheim has gone on to write and produce for Pain, Nick Carter, Lambretta, Def Leppard among others. | ||||
| 24 | Daughtry | Peter Kahm has played bass for the Nick Carter songs "Blow Your Mind" and "I Just Wanna Take You Home" and Pain song "Just Hate Me". He was also in Swedish heavy metal band Ebony Tears. | ||||
| 25 | Dede | |||||
| 26 | Def Leppard | _____________________________________________________________________________________________________________ | ||||
| 27 | Drain | ![]() |
||||
| 28 | Draxx | Album | Its Alive | |||
| 29 | E-Type | Released | 1991 | |||
| 30 | Enrique Iglesias | |||||
| 31 | Five | |||||
| 32 | Gary Barlow | |||||
| 33 | George | |||||
| 34 | Herbie | |||||
| 35 | Human Nature | |||||
| 36 | Its Alive | |||||
| 37 | James Blunt | |||||
| 38 | Jessica | |||||
| 39 | Kahsay | |||||
| 40 | Katy Perry | |||||
| 41 | Kelis | |||||
| 42 | Kelly Clarkson | |||||
| 43 | Lambretta | |||||
| 44 | Leila K | |||||
| 45 | Lesley Roy | |||||
| 46 | Leona Lewis | |||||
| 47 | Linda Sundblad | |||||
| 48 | Living Things | |||||
| 49 | Marie Serneholt | |||||
| 50 | Marion Raven | Rare first album from Its Alive | ||||
| 51 | Megan McCauley | |||||
| 52 | Michael Bolton | Tracks: | ||||
| 53 | Michele | 1. Preacher Man | Aldeheim, White, Björkegren | |||
| 54 | Nick Carter | 2. Funky Time | White | |||
| 55 | NSync | 3. Apache on the Warpath | White, Aldeheim, Björkegren | |||
| 56 | Pain | 4. Face To Face | Aldeheim, White | |||
| 57 | Papa Dee | 5. Make It Slow | White | |||
| 58 | Pink | 6. Hey, Hey, Hey | Aldeheim, White, Björkegren, Rosth, Gus | |||
| 59 | Play | 7. There's Something | White | |||
| 60 | Prime Sth | 8. Wild | Aldeheim, White | |||
| 61 | Rednex | 9. Jungle Funk | Aldeheim, White | |||
| 62 | Robyn | 10. Stormy Sea | Aldeheim | |||
| 63 | Safe | 11. It's a Lie | White, Björkegren | |||
| 64 | Shayne Ward | |||||
| 65 | Simple Plan | All arrangements by Its Alive except tracks 1, 6, 9 by It's Alive and Per Ahlström. | ||||
| 66 | Skye Sweetnam | |||||
| 67 | Solid Harmonie | _____________________________________________________________________________________________________________ | ||||
| 68 | Stanfour | ![]() |
||||
| 69 | Sugababes | Single | Pretend I'm God | |||
| 70 | Tobias Regner | Release date | ? 1994 | |||
| 71 | Twill | |||||
| 72 | The Veronicas | |||||
| 73 | Vanessa Hudgens | 1. Pretend I'm God | ||||
| 74 | Westlife | Produced by It's Alive | ||||
| 2. Play That Funky Music | ||||||
| Contact | Written by R.Parissi. Mixed by It's Alive | |||||
| I bought this from Gemm | ||||||
| Link: http://www.gemm.com/ | ||||||
| ______________________________________________________________________________________________________________ | ||||||
![]() |
||||||
| Single | Sing This Blues | |||||
| Release date | ?1993 | |||||
| 1. Sing This Blues - Powerfailure Radio Session | ||||||
| Produced by It's Alive | ||||||
| 2. Sing This Blues - Original Version | ||||||
| Produced by It's Alive | ||||||
| 3. Damnation | ||||||
| Produced by It's Alive | ||||||
| ______________________________________________________________________________________________________________ | ||||||