ITS ALIVE |
||||||
| Home | The lead singer of Its Alive is Max Martin! | |||||
| Max Martin | Its Alive is a funk metal band | |||||
| Rami Yacoub | _____________________________________________________________________________________________________________ | |||||
| Arnthor Birgisson | Members: | |||||
| Lukasz Gottwald | Vocals and tambourine | Martin White (Max Martin) | ||||
| Songwriters | Guitars and Backing vocals | Per Aldeheim | ||||
| Articles | Guitars | Kim Björkegren | ||||
| Awards | Guitars | Gus | ||||
| Cover Songs | Keyboards | John Rosth | ||||
| Lyrics | Bass | Peter Kahm | ||||
| News | _____________________________________________________________________________________________________________ | |||||
| Your Top 5 | Myspace (unoffical I think) | http://www.myspace.com/itsalive1993 | ||||
| _____________________________________________________________________________________________________________ | ||||||
| ARTISTS: | Bio from tartareandesire.com. Link: http://www.tartareandesire.com/bands/itsalive.html | |||||
| 1 | 3T | Bio from Rockdetector plus photo! Link: http://www.rockdetector.com/artist,4500.sm | ||||
| 2 | Ace of Base | _____________________________________________________________________________________________________________ | ||||
| 3 | Agnes Carlsson | ![]() |
Earthquake Visions | |||
| 4 | A-ha | Release | 1993 | |||
| 5 | Amy Diamond | |||||
| 6 | Ana Johnsson | 1. Give Us A Place | 8. Metalapolis | |||
| 7 | Apocalyptica | 2. Someone in the House | 9. Maybe You Are But I'm Not | |||
| 8 | Army of Lovers | 3. I'm Your Man | 10. Pain | |||
| 9 | Artister of Amnesty | 4. Play That Funky Music | 11. There is Something | |||
| 10 | Ashley Parker Angel | 5. Pretend I'm God | 12. Where I | |||
| 11 | Avril Lavigne | 6. Sing This Blues | 13. Parasite | |||
| 12 | Backstreet Boys | 7. Wild | ||||
| 13 | Bo Bice | |||||
| 14 | Bon Jovi | All songs written by It's Alive except for "Give Us A Place" written by Its Alive and Alex Purple and "Play That Funky Music" (Wild Cherry song) and "Parasite" (a Kiss song). All songs produced by It's Alive except for "Someone In The House" produced by Its Alive and Per Edwardsson. Earthquake Visions is the Second album from Its Alive, apparently the first album only had 1,000 copies printed and was given away on a heavy metal magazine - what a shame! Earthquake Visions has many catchy sing-a-long tunes. Highlights for me include "Pretend I'm God", "Wild", "Sing This Blues" and "There is Something" (if "There Is Something" was released today, I'm sure it would be a hit). Definitely a taste of what was to come! This Cd is a must-have for fans. |
||||
| 15 | Britney Spears | |||||
| 16 | Bryan Adams | |||||
| 17 | Carolina Liar | |||||
| 18 | Celine Dion | |||||
| 19 | Cyndi Lauper | |||||
| 20 | Darin | |||||
| 21 | Daughtry | |||||
| 22 | Dede | |||||
| 23 | Def Leppard | |||||
| 24 | Drain | Per Aldeheim has gone on to write and produce for Pain, Nick Carter, Lambretta, Def Leppard among others. | ||||
| 25 | Draxx | Peter Kahm has played bass for the Nick Carter songs "Blow Your Mind" and "I Just Wanna Take You Home" and Pain song "Just Hate Me". He was also in Swedish heavy metal band Ebony Tears. | ||||
| 26 | E-Type | |||||
| 27 | Enrique Iglesias | _____________________________________________________________________________________________________________ | ||||
| 28 | Five | ![]() |
||||
| 29 | Gary Barlow | Album | Its Alive | |||
| 30 | George | Released | 1991 | |||
| 31 | Herbie | |||||
| 32 | Human Nature | |||||
| 33 | Its Alive | |||||
| 34 | James Blunt | |||||
| 35 | Jessica | |||||
| 36 | Kahsay | |||||
| 37 | Katy Perry | |||||
| 38 | Kelis | |||||
| 39 | Kelly Clarkson | |||||
| 40 | Lambretta | |||||
| 41 | Leila K | |||||
| 42 | Lesley Roy | |||||
| 43 | Leona Lewis | |||||
| 44 | Linda Sundblad | |||||
| 45 | Marie Serneholt | |||||
| 46 | Marion Raven | |||||
| 47 | Megan McCauley | |||||
| 48 | Michael Bolton | |||||
| 49 | Michele | |||||
| 50 | Nick Carter | |||||
| 51 | NSync | Rare first album from Its Alive | ||||
| 52 | Pain | |||||
| 53 | Papa Dee | Tracks: | ||||
| 54 | Pink | 1. Preacher Man | Aldeheim, White, Björkegren | |||
| 55 | Play | 2. Funky Time | White | |||
| 56 | Prime Sth | 3. Apache on the Warpath | White, Aldeheim, Björkegren | |||
| 57 | Rednex | 4. Face To Face | Aldeheim, White | |||
| 58 | Robyn | 5. Make It Slow | White | |||
| 59 | Safe | 6. Hey, Hey, Hey | Aldeheim, White, Björkegren, Rosth, Gus | |||
| 60 | Shayne Ward | 7. There's Something | White | |||
| 61 | Simple Plan | 8. Wild | Aldeheim, White | |||
| 62 | Skye Sweetnam | 9. Jungle Funk | Aldeheim, White | |||
| 63 | Solid Harmonie | 10. Stormy Sea | Aldeheim | |||
| 64 | Stanfour | 11. It's a Lie | White, Björkegren | |||
| 65 | Tobias Regner | |||||
| 66 | Twill | All arrangements by Its Alive except tracks 1,6, 9 by It's Alive and Per Ahlström. | ||||
| 67 | The Veronicas | |||||
| 68 | Westlife | _____________________________________________________________________________________________________________ | ||||
![]() |
||||||
| Contact | Single | Pretend I'm God | ||||
| Release date | ? 1994 | |||||
| 1. Pretend I'm God | ||||||
| Produced by It's Alive | ||||||
| 2. Play That Funky Music | ||||||
| Written by R.Parissi. Mixed by It's Alive | ||||||
| I bought this from Gemm | ||||||
| Link: http://www.gemm.com/ | ||||||
| ______________________________________________________________________________________________________________ | ||||||
![]() |
||||||
| Single | Sing This Blues | |||||
| Release date | ?1993 | |||||
| 1. Sing This Blues - Powerfailure Radio Session | ||||||
| Produced by It's Alive | ||||||
| 2. Sing This Blues - Original Version | ||||||
| Produced by It's Alive | ||||||
| 3. Damnation | ||||||
| Produced by It's Alive | ||||||
| ______________________________________________________________________________________________________________ | ||||||