KATY PERRY |
||||||
| Home | Katy Perry is an American singer. Katy already released an album of Christian music in 2001. | |||||
| Max Martin | ________________________________________________________________________________________________________________ | |||||
| Rami Yacoub | 29 March 2011. Katy Perry's "E.T." hit No.1 on the Billboard Hot 100. This is Max Martin's 11th Billboard No.1! Amazing! | |||||
| Arnthor Birgisson | http://www.billboard.com/#/news/katy-perry-s-e-t-rockets-to-no-1-on-hot-1005100882.story | |||||
| Lukasz Gottwald | ________________________________________________________________________________________________________________ | |||||
| Songwriters | 12 September 2010. Katy Perry's "Teenage Dream" hits No.1 on the Billboard Hot 100. This is Max Martin's 8th Billboard No.1! A great result. Congratulations to all involved! | |||||
| Articles | ||||||
| Awards | http://www.billboard.com/#/news/katy-perry-s-teenage-dream-dethrones-eminem-1004113300.story | |||||
| Cover Songs | ________________________________________________________________________________________________________________ | |||||
| Lyrics | 10 June 2010. Katy Perry's "California Gurls" hits No.1 on the Billboard Hot 100. This is Max Martin's 7th Billboard No.1! Congratulations to all involved! | |||||
| News 2008 | ||||||
| News 2007, 2006 | http://www.billboard.com/katy-perry-speeds-to-no-1-on-hot-100-1004096338.story | |||||
| Your Top 5 | ________________________________________________________________________________________________________________ | |||||
| 26 June 2008: Katy Perry's "I Kissed A Girl" has hit No. 1 on Billboard's Hot 100 chart! Congratulations to Katy, Dr Luke, Max Martin and Cathy Dennis!! I believe this is Max's 3rd No.1 on Billboard's Hot 100. The other two No.1's being Britney's "Baby One More Time" and NSync's "It's Gonna Be Me". Congratulations Max! | ||||||
| ARTISTS: | ||||||
| 1 | 3T | _________________________________________________________________________________________________________________ | ||||
| 2 | Ace of Base | Official website | http://www.katyperry.com/ | |||
| 3 | Adam Lambert | Myspace | http://www.myspace.com/katyperry | |||
| 4 | Agnes Carlsson | _________________________________________________________________________________________________________________ | ||||
| 5 | A-ha | ![]() |
Album | |||
| 6 | Allison Iraheta | Teenage Dream | ||||
| 7 | Amy Diamond | Released | 24 August 2010 | |||
| 8 | Ana Johnsson | |||||
| 9 | Apocalyptica | Teenage Dream | Written by Katy Perry, Lukasz Gottwald, Max Martin, Benjamin Levin and Bonnie McKee | |||
| 10 | Army of Lovers | |||||
| 11 | Artister of Amnesty | California Gurls | Written by Katy Perry, Lukasz Gottwald, Max Martin, Benjamin Levin, Bonnie McKee and Snoop Dogg | |||
| 12 | Ashley Parker Angel | |||||
| 13 | Avril Lavigne | Last Friday Night | Written by Katy Perry, Lukasz Gottwald, Max Martin and Bonnie McKee | |||
| 14 | Backstreet Boys | |||||
| 15 | Bo Bice | The One That Got Away | Written by Katy Perry, Lukasz Gottwald and Max Martin | |||
| 16 | Bon Jovi | |||||
| 17 | Britney Spears | E.T. | Written by Katy Perry, Lukasz Gottwald, Max Martin and Joshua Coleman | |||
| 18 | Bryan Adams | |||||
| 19 | Bullet For My Valentine | |||||
| 20 | Carolina Liar | Tracks: | ||||
| 21 | Carrie Underwood | 1. Teenage Dream | Written by Katy Perry, Lukasz Gottwald, Max Martin, Benjamin Levin and Bonnie McKee. Produced by Dr Luke, Benny Blanco and Max Martin | |||
| 22 | Celine Dion | |||||
| 23 | Cyndi Lauper | 2. Last Friday Night | Written by Katy Perry, Lukasz Gottwald, Max Martin and Bonnie McKee. Produced by Dr Luke and Max Martin | |||
| 24 | Darin | |||||
| 25 | Daughtry | 3. California Gurls' featuring Snoop Dogg | Written by Katy Perry, Lukasz Gottwald, Max Martin, Benjamin Levin, Bonnie McKee and Calvin Broadus. Produced by Dr Luke, Benny Blanco and Max Martin | |||
| 26 | Dede | |||||
| 27 | Def Leppard | |||||
| 28 | Drain | 4. Firework | Written by Katy Perry, Mikkel Eriksen, Tor Erik Hermansen, Sandy Wilhelm and Ester Dean. Produced by Stargate and Sandy Vee | |||
| 29 | Draxx | |||||
| 30 | E-Type | 5. Peacock | Written by Katy Perry, Mikkel Eriksen, Tor Erik Hermansen and Ester Dean. Produced by Stargate | |||
| 31 | Enrique Iglesias | |||||
| 32 | Five | 6. Circle The Drain | Written by Katy Perry, Christopher 'Tricky' Stewart and Monte Neuble. Produced by Christopher 'Tricky' Stewart | |||
| 33 | Gary Barlow | |||||
| 34 | George | 7. The One That Got Away | Written by Katy Perry, Lukasz Gottwald and Max Martin. Produced by Dr Luke and Max Martin | |||
| 35 | Glee | |||||
| 36 | Herbie | 8. E.T. | Written by Katy Perry, Lukasz Gottwald, Max Martin and Joshua Coleman. Produced by Dr Luke, Ammo and Max Martin | |||
| 37 | Human Nature | |||||
| 38 | Its Alive | 9. Who Am I Living For? | Written by Katy Perry, Christopher 'Tricky' Stewart, Monte Neuble and Brian Thomas. Produced by Christopher 'Tricky' Stewart | |||
| 39 | James Blunt | |||||
| 40 | Jessica | 10. Pearl |
Written by Katy Perry, Greg Wells and Christopher 'Tricky' Stewart. Produced by Greg Wells | |||
| 41 | Kahsay | |||||
| 42 | Katy Perry | 11. Hummingbird Heartbeat |
Written by Katy Perry, Christopher 'Tricky' Stewart, Stacy Barthe and Monte Neuble. Produced by Christopher 'Tricky' Stewart | |||
| 43 | Kelis | |||||
| 44 | Kelly Clarkson | 12. Not Like In The Movies |
Written by Katy Perry and Greg Wells. Produced by Greg Wells | |||
| 45 | Kesha | _________________________________________________________________________________________________________________ | ||||
| 46 | Lambretta | ![]() |
||||
| 47 | Leila K | Single | ||||
| 48 | Lesley Roy | California Gurls | ||||
| 49 | Leona Lewis | Released | 7 May 2010 | |||
| 50 | Linda Sundblad | |||||
| 51 | Living Things | Written by | Katy Perry, Lukasz Gottwald, Benjamin Levin, Bonnie McKee, Max Martin and Calvin Broadus. | |||
| 52 | Marie Serneholt | |||||
| 53 | Marion Raven | Produced by | Produced by Dr Luke, Benny Blanco and Max Martin | |||
| 54 | Megan McCauley | |||||
| 55 | Michael Bolton | |||||
| 56 | Michele | |||||
| 57 | Miranda Cosgrove | |||||
| 58 | Nick Carter | |||||
| 59 | NSync | |||||
| 60 | Pain | |||||
| 61 | Papa Dee | |||||
| 62 | Pink | First single released from "Teenage Dream" | ||||
| 63 | Play | __________________________________________________________________________________________________________________ | ||||
| 64 | Prime Sth | ![]() |
||||
| 65 | Rednex | Single | ||||
| 66 | Robyn | Teenage Dream | ||||
| 67 | Safe | Released | 27 July 2010 | |||
| 68 | Shayne Ward | |||||
| 69 | Simple Plan | Written by | Written by Katy Perry, Lukasz Gottwald, Max Martin, Benjamin Levin and Bonnie McKee | |||
| 70 | Skye Sweetnam | |||||
| 71 | Solid Harmonie | Produced by | Dr Luke, Benny Blanco and Max Martin | |||
| 72 | Stanfour | |||||
| 73 | Sugababes | |||||
| 74 | Taio Cruz | |||||
| 75 | Tobias Regner | |||||
| 76 | Twill | |||||
| 77 | The Veronicas | |||||
| 78 | Those Dancing Days | |||||
| 79 | Usher | |||||
| 80 | Vanessa Hudgens | Second single released from "Teenage Dream" | ||||
| 81 | Westlife | __________________________________________________________________________________________________________________ | ||||
![]() |
Album | |||||
| Contact | One of The Boys | |||||
| Released | 17 June 2008 | |||||
| I Kissed A Girl | Written by Katy Perry, Lukasz Gottwald, Max Martin, Cathy Dennis | |||||
| Produced by | Dr Luke | |||||
| Hot N Cold | Written by Katy Perry, Lukasz Gottwald, Max Martin | |||||
| Produced by | Dr Luke | |||||
| Tracks: | ||||||
| 1. One of The Boys | Written by Katy Perry. Produced by Butch Walker | |||||
| 2. I Kissed A Girl | Written by Katy Perry, Lukasz Gottwald, Max Martin and Cathy Dennis. Produced by Dr Luke | |||||
| 3. Waking Up in Vegas | Written by Katy Perry, Desmond Child and Andreas Carlsson. Produced by Greg Wells and Katy Perry. | |||||
| 4. Thinking Of You | Written by Katy Perry. Produced by Butch Walker | |||||
| 5. Mannequin | Written by Katy Perry. Produced by Greg Wells. | |||||
| 6. Ur So Gay | Written by Katy Perry and Greg Wells. Produced by Greg Wells. | |||||
| 7. Hot n Cold | Written by Katy Perry, Lukasz Gottwald and Max Martin. Produced by Dr Luke | |||||
| 8. If You Can Afford Me | Written by Katy Perry, Dave Katz and Sam Hollander. Produced by S*A*M & Sluggo | |||||
| 9. Lost | Written by Katy Perry and Ted Bruner. Produced by Ted Bruner. | |||||
| 10. Self Inflicted | Written by Katy Perry, Scott Cutler and Anne Preven. Produced by Scott Cutler | |||||
| 11. I'm Still Breathing | Written by Katy Perry and Dave Stewart. Produced by Dave Stewart. | |||||
| 12. Fingerprints | Written by Katy Perry and Greg Wells. Produced by Greg Wells. | |||||
| Butch Walker has also worked with Avril Lavigne and Pink and many more. http://profile.myspace.com/butchwalker | ||||||
| Greg Wells has also worked with The Veronicas ("Hook Me Up) and Mika and more. http://www.gregwells.net/ | ||||||
| Sam Hollander has also worked with Gym Class Heroes. http://www.myspace.com/samhollander | ||||||
| Ted Bruner has also worked with Miley Cyrus and Jon Peter Lewis. http://www.myspace.com/tedbruner | ||||||
| Anne Preven and Scott Cutler (and Philip Thornalley) wrote the song "Torn" made famous by Natalie Imbruglia, but you can hear Anne's version on her myspace: http://www.myspace.com/annepreven | ||||||
| Dave Stewart is the guy from the Eurythmics | ||||||
| Andreas Carlsson, Desmond Child and Cathy Dennis need no introduction! | ||||||
| ___________________________________________________________________________________________________________________ | ||||||
| Single | ||||||
| I Kissed A Girl | ||||||
| Released | 6 May 2008 | |||||
| Written by | Katy Perry, Lukasz Gottwald, Max Martin, Cathy Dennis | |||||
| Produced by | Dr Luke | |||||
| _________________________________________________________________________________________________________________ | ||||||
![]() |
||||||
| Single | ||||||
| Hot n Cold | ||||||
| Released | 9 December 2008 | |||||
| Written by | Katy Perry, Lukasz Gottwald and Max Martin | |||||
| Produced by | Dr Luke | |||||
| __________________________________________________________________________________________________________________ | ||||||
![]() |
||||||
| Single | ||||||
| Waking Up In Vegas | ||||||
| Released | 9 June 2009 | |||||
| Written by | Katy Perry, Desmond Child and Andreas Carlsson | |||||
| Produced by | Greg Wells and Katy Perry | |||||
| __________________________________________________________________________________________________________________ | ||||||