KELLY CLARKSON |
||||||||
| Home | Kelly Clarkson was the winner of the first American Idol. Kelly has gone from strength to strength, starting with her hits Miss Independent and Low from her first album to her worldwide smash hits Since U Been Gone and Behind These Hazel Eyes from her second album Breakaway. Kelly's album Breakaway has sold 6x platinum in Australia. Fantastic. |
|||||||
| Max Martin | ||||||||
| Rami Yacoub | ||||||||
| Arnthor Birgisson | ||||||||
| Lukasz Gottwald | __________________________________________________________________________________________________________________________ | |||||||
| Songwriters | Official Website | www.kellyclarksonweb.com | ||||||
| Articles | Official Website | www.kellyclarkson.com | ||||||
| Awards | __________________________________________________________________________________________________________________________ | |||||||
| Cover Songs | 24 April 2007: Ok, I heard some more bad news: Apparently there will not be any Max & Luke songs on Kelly Clarkson's new cd. Just what I heard. But you never know. | |||||||
| Lyrics | ||||||||
| News | __________________________________________________________________________________________________________________________ | |||||||
| Your Top 5 | ![]() |
|||||||
| Breakaway | ||||||||
| ARTISTS: | Released | 30 November 2004 | ||||||
| 1 | 3T | |||||||
| 2 | Ace of Base | Since U Been Gone | Max Martin/Lukasz Gottwald | |||||
| 3 | Agnes Carlsson | Behind These Hazel Eyes | Kelly Clarkson/Max Martin/Lukasz Gottwald | |||||
| 4 | A-ha | |||||||
| 5 | Amy Diamond | |||||||
| 6 | Ana Johnsson | |||||||
| 7 | Apocalyptica | |||||||
| 8 | Army of Lovers | |||||||
| 9 | Artister of Amnesty | |||||||
| 10 | Ashley Parker Angel | |||||||
| 11 | Avril Lavigne | |||||||
| 12 | Backstreet Boys | |||||||
| 13 | Bo Bice | 8 April, 2007: Billboard 2005 Year in Music: 2005 Critics Choice. Keith Caulfield Billboard Chart Manager lists Kelly's album Breakaway No 8. Link: http://www.billboard.com/bbcom/yearend/2005/top10/staff_1.jsp. Thanks Martin for the link. | ||||||
| 14 | Bon Jovi | |||||||
| 15 | Britney Spears | |||||||
| 16 | Bryan Adams | This album is more rockier and upbeat than her first, mostly thanks to the two hits co-written by Max Martin. Though there are also lots of other good songs: 4th single Because of You, Gone, Addicted, Walk Away and You Found Me. Kelly's voice is truly amazing and we must thank the American people for voting her as their Idol winner - good decision! |
||||||
| 17 | Carolina Liar | |||||||
| 18 | Celine Dion | |||||||
| 19 | Cyndi Lauper | |||||||
| 20 | Darin | Kelly toured Australia in November 2005, I saw her at the Sydney Entertainment Centre, which holds around 10,000 people and it was very exciting! Kelly put on a power packed concert, she totally rocked out, the crowd went wild. She sang all her hits and for Behind These Hazel Eyes she put on a wedding dress! The songs Beautiful Disaster and Because of You sent shivers down my spine. Kelly did not have any backup singers, and her voice is even better live (and it was live!). When she sang Since U Been Gone, the crowd was sent into a frenzy! | ||||||
| 21 | Daughtry | |||||||
| 22 | Dede | |||||||
| 23 | Def Leppard | |||||||
| 24 | Drain | |||||||
| 25 | Draxx | Tracks: | ||||||
| 26 | E-Type | 1. Breakaway | M. Gerrard/B.Benante/A.Lavigne. Produced by John Shanks | |||||
| 27 | Enrique Iglesias | 2. Since U Been Gone | Martin Sandberg/Lukasz Gottwald. Produced by Max Martin and Lukasz 'Dr Luke' Gottwald. | |||||
| 28 | Five | 3. Behind These Hazel Eyes | Kelly Clarkson/Martin Sandberg/Lukasz Gottwald. Produced by Max Martin and Lukasz 'Dr Luke' Gottwald. | |||||
| 29 | Gary Barlow | |||||||
| 30 | George | 4. Because Of You | Kelly Clarkson/David Hodges/Ben Moody. Produced by David Hodges and Ben Moody | |||||
| 31 | Herbie | 5. Gone | Kara DioGuardi/John Shanks. Produced by John Shanks | |||||
| 32 | Human Nature | 6. Addicted | Kelly Clarkson/David Hodges/Ben Moody. Produced by David Hodges and Ben Moody | |||||
| 33 | Its Alive | 7. Where Is Your Heart | Chantal Kreviazuk/Kelly Clarkson/Kara DioGuardi. Produced by Raine Maida and Chantal Kreviazuk | |||||
| 34 | James Blunt | |||||||
| 35 | Jessica | 8. Walk Away | Chantal Kreviazuk/Raine Maida/Kara DioGuardi/Kelly Clarkson. Produced by Raine Maida, Kara DioGuardi and Chantal Kreviazuk | |||||
| 36 | Kahsay | |||||||
| 37 | Katy Perry | 9. You Found Me | Kara Dioguardi/John Shanks. Produced by John Shanks | |||||
| 38 | Kelis | 10. I Hate Myself For Losing You | Kara DioGuardi/Jimmy Harry/Shep Solomon. Produced by Clif Magness | |||||
| 39 | Kelly Clarkson | 11. Hear Me | Kelly Clarkson/Kara DioGuardi/Clif Magness. Produced by Clif Magness | |||||
| 40 | Lambretta | 12. Beautiful Disaster (Live) | Matthew Wilder/Rebekah Jordon. | |||||
| 41 | Leila K | |||||||
| 42 | Lesley Roy | FYI: Martin from Sweden let me know that Chantal Kreviazuk and Raine Maida are a married Canadian couple. They´ve written songs for people like Kelly Clarkson, Marion Raven and The Veronicas. She is a solo artist who has released four albums. He is lead singer of Our Lady Peace. The band has released six albums plus a live album and a compilation. | ||||||
| 43 | Leona Lewis | |||||||
| 44 | Linda Sundblad | |||||||
| 45 | Marie Serneholt | Link: http://www.myspace.com/chantalkreviazuk | ||||||
| 46 | Marion Raven | Link: http://www.myspace.com/ourladypeace | ||||||
| 47 | Megan McCauley | |||||||
| 48 | Michael Bolton | FYI: Martin from Sweden also let me know that Rebekah Jordon released an album called "Remember To Breathe" on Elektra in 1997. Rebekah is also an actress. | ||||||
| 49 | Michele | |||||||
| 50 | Nick Carter | Link: http://www.myspace.com/rebekahjordan | ||||||
| 51 | NSync | Matthew Wilder has produced "Remember To Breathe" and No Doubt. He was a one hit wonder in 1983-84 with "Break My Stride". | ||||||
| 52 | Pain | Thanks Martin, very interesting! | ||||||
| 53 | Papa Dee | __________________________________________________________________________________________________________________________ | ||||||
| 54 | Pink | ![]() |
||||||
| 55 | Play | Single | Since U Been Gone - Part 1 | |||||
| 56 | Prime Sth | Released | 7 July 2005 | |||||
| 57 | Rednex | |||||||
| 58 | Robyn | Written by | Max Martin/Lukasz Gottwald | |||||
| 59 | Safe | Produced by | Max Martin & Lukasz Gottwald | |||||
| 60 | Shayne Ward | |||||||
| 61 | Simple Plan | 1. Since U Been Gone (Album Version) | ||||||
| 62 | Skye Sweetnam | 2. Since U Been Gone (Live Version) | ||||||
| 63 | Solid Harmonie | |||||||
| 64 | Stanfour | |||||||
| 65 | Tobias Regner | |||||||
| 66 | Twill | |||||||
| 67 | The Veronicas | |||||||
| 68 | Westlife | |||||||
| Contact | __________________________________________________________________________________________________________________________ | |||||||
![]() |
||||||||
| Single | Since U Been Gone - Part 2 | |||||||
| Released | 22 December 2005 | |||||||
| 1. Since U Been Gone (Album Version) | ||||||||
| 2. Miss Independent (Live) | ||||||||
| 3. Since U Been Gone (Jason Nevins Mix Show) | ||||||||
| 4. Since U Been Gone (Video) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Since U Been Gone | |||||||
| Released | 22 December 2005 | |||||||
| European single | ||||||||
| 1. Since U Been Gone (Album Version) | ||||||||
| 2. Since U Been Gone (Aol Live Version) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Since U Been Gone | |||||||
| Released | 2 August 2005 | |||||||
| Australian Single | ||||||||
| 1. Since U Been Gone (Album Version) | ||||||||
| 2. Since U Been Gone (Aol Live Version) | ||||||||
| 3. Miss Independent (Aol Live Version) - | ||||||||
| Written by Christina Aguilera/Matt Morris/ Rhett Lawrence/Kelly Clarkson | ||||||||
| 4. Since U Been Gone (Video) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
Single | Behind These Hazel Eyes | ||||||
| Released | 22 December 2005 | |||||||
| Written by | Kelly Clarkson/Max Martin/Lukasz Gottwald | |||||||
| Produced by | Max Martin & Lukasz Gottwald | |||||||
| 1. Behind These Hazel Eyes | ||||||||
| 2. Behind These Hazel Eyes (Live @ SonyConnect) | ||||||||
| 3. Hear Me (Live @ Rolling Stone.com) - | ||||||||
| Written by Kelly Clarkson/Kara DioGuardi/ Clif Magness | ||||||||
| 4. Behind These Hazel Eyes (Video) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Behind These Hazel Eyes - Part 1 | |||||||
| Released | 22 December 2005 | |||||||
| 1. Album Version | ||||||||
| 2. Sony Connect Live Version | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Behind These Hazel Eyes - Part 2 | |||||||
| Released | 22 December 2005 | |||||||
| 1. Behind These Hazel Eyes | ||||||||
| 2. Beautiful Disaster (Live) | ||||||||
| 3. Hear Me (Aol Live) | ||||||||
| 4. Behind These Hazel Eyes (Video) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| 2006 American Music Awards Winner | ||||||||
| Adult Contemporary Favourite Artist: Kelly Clarkson | ||||||||
| Pop Rock: Favourite Female Artist: Kelly Clarkson | ||||||||
| Link: http://top40.about.com - AMA 2006 winners | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| 2005 American Music Awards Winner | ||||||||
| Adult contemporary artist: Kelly Clarkson | ||||||||
| T-Mobile Text-In Award: Kelly Clarkson | ||||||||
| Link: 2005 American Music Awards Winners | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| Kelly is Blender Magazine's Woman of the Year for 2005 | ||||||||
| Blender Magazine also voted Since U Been Gone song of 2005 | ||||||||
| Congratulations! | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| 2005 Popjustice.com Viewers' Poll: | ||||||||
| Single of 2005: Since U Been Gone - WON | ||||||||
| 2005 Popjustice.com Viewers' Poll | ||||||||
| Well done to all! | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| 48th Annual Grammy Awards October 1, 2004 through September 30, 2005 | ||||||||
| Best Female Pop Vocal Performance - Since U Been Gone - WON | ||||||||
| Best Pop Vocal Album - Breakaway - WON | ||||||||
| Congratulations! | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| Rolling Stone - 2005 Australian Readers & Critics Poll Results - Issue 651 April 2006 | ||||||||
| Critics Choice: | ||||||||
| 1. Kanye West - Gold Digger | ||||||||
| 2. Franz Ferdinand - Do You Want To? | ||||||||
| 3. Kelly Clarkson - Since U Been Gone | ||||||||
| 4. Bloc Party - Like Eating Glass | ||||||||
| 5. Ben Lee - Catch My Disease | ||||||||
| Well, who would have thought? Rolling Stone didn't mention Kelly the entire 2005, but I won't hold that against them. | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| Album Breakaway | ||||||||
| Charts | Date |
Chart Position |
Highest Position |
Certified Sales
|
||||
| ARIA Charts (Australia) | 1 May 2006 |
29 |
2 |
6 X Platinum (420,000) | ||||