KELLY CLARKSON |
||||||||
| Home | Kelly Clarkson was the winner of the first American Idol. Kelly has gone from strength to strength, starting with her hits "Miss Independent" and "Low" from her first album to her worldwide smash hits "Since U Been Gone" and "Behind These Hazel Eyes" from her second album "Breakaway". Kelly's album "Breakaway" has sold 6x platinum in Australia. Fantastic. |
|||||||
| Max Martin | ||||||||
| Rami Yacoub | ||||||||
| Arnthor Birgisson | ||||||||
| Lukasz Gottwald | __________________________________________________________________________________________________________________________ | |||||||
| Songwriters | Official Website | www.kellyclarksonweb.com | ||||||
| Articles | Official Website | www.kellyclarkson.com | ||||||
| Awards | Myspace: | http://www.myspace.com/kellyclarkson | ||||||
| Cover Songs | __________________________________________________________________________________________________________________________ | |||||||
| Lyrics | 24 April 2007: Ok, I heard some more bad news: Apparently there will not be any Max & Luke songs on Kelly Clarkson's new cd. Just what I heard. | |||||||
| News 2008 | ||||||||
| News 2007, 2006 | __________________________________________________________________________________________________________________________ | |||||||
| Your Top 5 | Billboard Discography: | http://www.billboard.com/bbcom/discography - Kelly Clarkson | ||||||
| Billboard Chart History: | http://www.billboard.com/bbcom/chart history - Kelly Clarkson | |||||||
| ARTISTS: | __________________________________________________________________________________________________________________________ | |||||||
| 1 | 3T | ![]() |
||||||
| 2 | Ace of Base | Album | All I Ever Wanted | |||||
| 3 | Agnes Carlsson | Released | 6 March 2009 | |||||
| 4 | A-ha | |||||||
| 5 | Allison Iraheta | My Life Would Suck Without You | Written by L. Gottwald, Claude Kelly, Max Martin. | |||||
| 6 | Amy Diamond | |||||||
| 7 | Ana Johnsson | Produced by Dr Luke & Max Martin. | ||||||
| 8 | Apocalyptica | |||||||
| 9 | Army of Lovers | |||||||
| 10 | Artister of Amnesty | |||||||
| 11 | Ashley Parker Angel | |||||||
| 12 | Avril Lavigne | |||||||
| 13 | Backstreet Boys | |||||||
| 14 | Bo Bice | |||||||
| 15 | Bon Jovi | |||||||
| 16 | Britney Spears | |||||||
| 17 | Bryan Adams | Tracks: | ||||||
| 18 | Bullet For My Valentine | 1. My Life Would Suck Without You | Written by L. Gottwald, Claude Kelly, Max Martin. Produced by Dr Luke & Max Martin. | |||||
| 19 | Carolina Liar | |||||||
| 20 | Carrie Underwood | 2. I Do Not Hook Up | Written by Katy Perry, Kara Dioguardi, Greg Wells. Produced by Howard Benson | |||||
| 21 | Celine Dion | |||||||
| 22 | Cyndi Lauper | 3. Cry | Written by Kelly Clarkson, Jason Halbert, Mark Lee Townsend. Produced by Howard Benson | |||||
| 23 | Darin | |||||||
| 24 | Daughtry | 4. Don't Let Me Stop You | Written by Andreas Romdhane, Josef Larossi, Claude Kelly. Produced by Howard Benson. | |||||
| 25 | Dede | |||||||
| 26 | Def Leppard | 5. All I Ever Wanted | Written by Sam Watters, Louis Biancaniello, Dameon Aranda. Produced by Louis Biancaniello and Sam Watters | |||||
| 27 | Drain | |||||||
| 28 | Draxx | 6. Already Gone | Written by Kelly Clarkson, Ryan Tedder. Produced by Ryan Tedder. | |||||
| 29 | E-Type | 7. If I Can't Have You | Written by Kelly Clarkson, Ryan Tedder. Produced by Ryan Tedder. | |||||
| 30 | Enrique Iglesias | 8. Save You | Written by Ryan Tedder, Aimee Proal. Produced by Ryan Tedder. | |||||
| 31 | Five | 9. Whyyawannabringmedown | Written by Sam Watters, Louis Biancaniello, Dameon Aranda. Produced by Louis Biancaniello and Sam Watters | |||||
| 32 | Gary Barlow | |||||||
| 33 | George | 10. Long Shot | Written by Katy Perry, Glen Ballard, Matt Thiesson. Produced by Howard Benson | |||||
| 34 | Herbie | 11. Impossible | Written by Kelly Clarkson, Ryan Tedder. Produced by Ryan Tedder | |||||
| 35 | Human Nature | 12. Ready | Written by Kelly Clarkson, Aben Eubanks, Jason Halbert. Produced by Howard Benson | |||||
| 36 | Its Alive | |||||||
| 37 | James Blunt | 13. I Want You | Written by Kelly Clarkson, Joakim Åhlund. Produced by Louis Biancaniello and Sam Watters | |||||
| 38 | Jessica | |||||||
| 39 | Kahsay | 14. If No One Will Listen | Written by Keri Noble. Produced by Kelly Clarkson | |||||
| 40 | Katy Perry | 15. Tip of My Tongue | Written by Kelly Clarkson, Ryan Tedder. Produced by Ryan Tedder | |||||
| 41 | Kelis | 16. The Day We Fell Apart | Written by Sam Watters, Louis Biancaniello, Andre Harris, Vidal Davis, Harry Zelnick, Alexander Chiger. Produced by Andre Harris & Vidal Davis and Sam Watters & Louis Biancaniello | |||||
| 42 | Kelly Clarkson | |||||||
| 43 | Lambretta | |||||||
| 44 | Leila K | |||||||
| 45 | Lesley Roy | Howard Benson has also worked with Motorhead, Papa Roach, My Chemical Romance, Hoobastank, P.O.D., Santana and Mark Ronson, Daughtry and more. | ||||||
| 46 | Leona Lewis | |||||||
| 47 | Linda Sundblad | Ryan Tedder is from group One Republic and is probably best known for co-writing Leona Lewis's "Bleeding Love". | ||||||
| 48 | Living Things | Ryan Tedder's myspace: http://www.myspace.com/aliastheproducer | ||||||
| 49 | Marie Serneholt | Sam Watters used to be in the band Color Me Badd and usually writes with Louis Biancaniello, together they have written songs for Anastacia such as "I'm Outta Love" and songs for Jessica Simpson, Leona Lewis and Westlife. | ||||||
| 50 | Marion Raven | |||||||
| 51 | Megan McCauley | Link to a fansite devoted to Sam Watters and Louis Biancaniello: http://nsyncable.com/bianwatt/them.html | ||||||
| 52 | Michael Bolton | Dameon Aranda is from band Aranda: http://www.myspace.com/aranda | ||||||
| 53 | Michele | Glen Ballard, you know of course, is best known for producing and co-writing Alanis Morissette's "Jagged Little Pill" | ||||||
| 54 | Nick Carter | Quiz & Larossi are Andreas "Quiz" Romdhane & Josef Larossi who have written/produced songs for bands such as Il Divo and Shayne Ward. Link: http://www.myspace.com/quizlarossi | ||||||
| 55 | NSync | |||||||
| 56 | Pain | Claude Kelly also co-wrote Britney's "Circus" and "Shattered Glass" and Leona Lewis's "Forgive Me" | ||||||
| 57 | Papa Dee | Claude Kelly's myspace: http://www.myspace.com/claudekelly | ||||||
| 58 | Pink | Greg Wells has also worked with The Veronicas ("Hook Me Up), Mika, Katy Perry and more. http://www.gregwells.net/ | ||||||
| 59 | Play | According to wikipedia Matthew Thiessen is the lead singer, rhythm guitarist, pianist, and primary songwriter for the Christian rock band Relient K. | ||||||
| 60 | Prime Sth | |||||||
| 61 | Rednex | I think this is Aben Eubanks: http://www.myspace.com/abeneubanks. He also co-wrote on Kelly's "My December" | ||||||
| 62 | Robyn | Jason Halbert co-produced Kelly's "Never Again". Jason has also worked as a music director and toured with Kelly Clarkson and Nick Carter | ||||||
| 63 | Safe | |||||||
| 64 | Shayne Ward | I think this is Mark Lee Townsend: http://www.myspace.com/markleetownsend | ||||||
| 65 | Simple Plan | According to wikipedia, "Save You" is a demo from the now-disbanded Boston group Gone 'Til November, fronted by singer-songwriter Aimèe Proal. | ||||||
| 66 | Skye Sweetnam | |||||||
| 67 | Solid Harmonie | According to wikipedia: Dre & Vidal are a production duo consisting of Andre Harris and Vidal Davis, who are best known as the main producers for Jill Scott and Glenn Lewis. Since 2004 they have produced several successful hits, including Ciara's "Oh", Usher's "Caught Up" and Chris Brown's "Yo (Excuse Me Miss)". http://www.umusicpub.com/spotlight.aspx?id=675 | ||||||
| 68 | Stanfour | |||||||
| 69 | Sugababes | |||||||
| 70 | Tobias Regner | Martin let me know that Joakim is the brother of Klas Åhlund from Swedish band Teddybears, and | ||||||
| 71 | Twill | Keri Noble released the song "If No One Will Listen" herself in 2004. http://www.myspace.com/kerinobleartist | ||||||
| 72 | The Veronicas | __________________________________________________________________________________________________________________________ | ||||||
| 73 | Vanessa Hudgens | ![]() |
||||||
| 74 | Westlife | Breakaway | ||||||
| Released | 30 November 2004 | |||||||
| Contact | ||||||||
| Since U Been Gone | Max Martin/Lukasz Gottwald | |||||||
| Behind These Hazel Eyes | Kelly Clarkson/Max Martin/Lukasz Gottwald | |||||||
| 8 April, 2007: Billboard 2005 Year in Music: 2005 Critics Choice. Keith Caulfield Billboard Chart Manager lists Kelly's album Breakaway No 8. Link: http://www.billboard.com/bbcom/yearend/2005/top10/staff_1.jsp. Thanks Martin for the link. | ||||||||
| Kelly toured Australia in November 2005, I saw her at the Sydney Entertainment Centre, which holds around 10,000 people and it was very exciting! Kelly put on a power packed concert, she totally rocked out, the crowd went wild. She sang all her hits and for Behind These Hazel Eyes she put on a wedding dress! The songs Beautiful Disaster and Because of You sent shivers down my spine. Kelly did not have any backup singers, and her voice is even better live (and it was live!). When she sang Since U Been Gone, the crowd was sent into a frenzy! | ||||||||
| Tracks: | ||||||||
| 1. Breakaway | M. Gerrard/B.Benante/A.Lavigne. Produced by John Shanks | |||||||
| 2. Since U Been Gone | Martin Sandberg/Lukasz Gottwald. Produced by Max Martin and Lukasz 'Dr Luke' Gottwald. | |||||||
| 3. Behind These Hazel Eyes | Kelly Clarkson/Martin Sandberg/Lukasz Gottwald. Produced by Max Martin and Lukasz 'Dr Luke' Gottwald. | |||||||
| 4. Because Of You | Kelly Clarkson/David Hodges/Ben Moody. Produced by David Hodges and Ben Moody | |||||||
| 5. Gone | Kara DioGuardi/John Shanks. Produced by John Shanks | |||||||
| 6. Addicted | Kelly Clarkson/David Hodges/Ben Moody. Produced by David Hodges and Ben Moody | |||||||
| 7. Where Is Your Heart | Chantal Kreviazuk/Kelly Clarkson/Kara DioGuardi. Produced by Raine Maida and Chantal Kreviazuk | |||||||
| 8. Walk Away | Chantal Kreviazuk/Raine Maida/Kara DioGuardi/Kelly Clarkson. Produced by Raine Maida, Kara DioGuardi and Chantal Kreviazuk | |||||||
| 9. You Found Me | Kara Dioguardi/John Shanks. Produced by John Shanks | |||||||
| 10. I Hate Myself For Losing You | Kara DioGuardi/Jimmy Harry/Shep Solomon. Produced by Clif Magness | |||||||
| 11. Hear Me | Kelly Clarkson/Kara DioGuardi/Clif Magness. Produced by Clif Magness | |||||||
| 12. Beautiful Disaster (Live) | Matthew Wilder/Rebekah Jordon. | |||||||
| FYI: Martin from Sweden let me know that Chantal Kreviazuk and Raine Maida are a married Canadian couple. They´ve written songs for people like Kelly Clarkson, Marion Raven and The Veronicas. She is a solo artist who has released four albums. He is lead singer of Our Lady Peace. The band has released six albums plus a live album and a compilation. | ||||||||
| Link: http://www.myspace.com/chantalkreviazuk | ||||||||
| Link: http://www.myspace.com/ourladypeace | ||||||||
| FYI: Martin from Sweden also let me know that Rebekah Jordon released an album called "Remember To Breathe" on Elektra in 1997. Rebekah is also an actress. | ||||||||
| Link: http://www.myspace.com/rebekahjordan | ||||||||
| Matthew Wilder has produced "Remember To Breathe" and No Doubt. He was a one hit wonder in 1983-84 with "Break My Stride". | ||||||||
| Thanks Martin, very interesting! | ||||||||
| Kara Dioguardi's site: http://www.karadioguardi.com/ | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | My Life Would Suck Without You | |||||||
| Released | 16 January 2009 | |||||||
| Written by | L. Gottwald, Claude Kelly, Max Martin. | |||||||
| Produced by | Dr Luke & Max Martin. | |||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | I Do Not Hook Up | |||||||
| Released | 5 May 2009 | |||||||
| 1. I Do Not Hook Up (Album Version) | ||||||||
| 2. I Do Not Hook Up (Instrumental) | ||||||||
| 3. My Life Would Suck Without You (Chris Ortega Radio Mix) | (Chris-ortega.com) | |||||||
| 4. My Life Would Suck Without You (F & L Radio Mix) | Friscia & Lamboy for G5 Entertainment | |||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Since U Been Gone - Part 1 | |||||||
| Released | 7 July 2005 | |||||||
| Written by | Max Martin/Lukasz Gottwald | |||||||
| Produced by | Max Martin & Lukasz Gottwald | |||||||
| 1. Since U Been Gone (Album Version) | ||||||||
| 2. Since U Been Gone (Live Version) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Since U Been Gone - Part 2 | |||||||
| Released | 22 December 2005 | |||||||
| 1. Since U Been Gone (Album Version) | ||||||||
| 2. Miss Independent (Live) | ||||||||
| 3. Since U Been Gone (Jason Nevins Mix Show) | ||||||||
| 4. Since U Been Gone (Video) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Since U Been Gone | |||||||
| Released | 22 December 2005 | |||||||
| European single | ||||||||
| 1. Since U Been Gone (Album Version) | ||||||||
| 2. Since U Been Gone (Aol Live Version) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Since U Been Gone | |||||||
| Released | 2 August 2005 | |||||||
| Australian Single | ||||||||
| 1. Since U Been Gone (Album Version) | ||||||||
| 2. Since U Been Gone (Aol Live Version) | ||||||||
| 3. Miss Independent (Aol Live Version) - | ||||||||
| Written by Christina Aguilera/Matt Morris/ Rhett Lawrence/Kelly Clarkson | ||||||||
| 4. Since U Been Gone (Video) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
Single | Behind These Hazel Eyes | ||||||
| Released | 22 December 2005 | |||||||
| Written by | Kelly Clarkson/Max Martin/Lukasz Gottwald | |||||||
| Produced by | Max Martin & Lukasz Gottwald | |||||||
| 1. Behind These Hazel Eyes | ||||||||
| 2. Behind These Hazel Eyes (Live @ SonyConnect) | ||||||||
| 3. Hear Me (Live @ Rolling Stone.com) - | ||||||||
| Written by Kelly Clarkson/Kara DioGuardi/ Clif Magness | ||||||||
| 4. Behind These Hazel Eyes (Video) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Behind These Hazel Eyes - Part 1 | |||||||
| Released | 22 December 2005 | |||||||
| 1. Album Version | ||||||||
| 2. Sony Connect Live Version | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
![]() |
||||||||
| Single | Behind These Hazel Eyes - Part 2 | |||||||
| Released | 22 December 2005 | |||||||
| 1. Behind These Hazel Eyes | ||||||||
| 2. Beautiful Disaster (Live) | ||||||||
| 3. Hear Me (Aol Live) | ||||||||
| 4. Behind These Hazel Eyes (Video) | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| 2006 American Music Awards Winner | ||||||||
| Adult Contemporary Favourite Artist: Kelly Clarkson | ||||||||
| Pop Rock: Favourite Female Artist: Kelly Clarkson | ||||||||
| Link: http://top40.about.com - AMA 2006 winners | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| 2005 American Music Awards Winner | ||||||||
| Adult contemporary artist: Kelly Clarkson | ||||||||
| T-Mobile Text-In Award: Kelly Clarkson | ||||||||
| Link: 2005 American Music Awards Winners | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| Kelly is Blender Magazine's Woman of the Year for 2005 | ||||||||
| Blender Magazine also voted Since U Been Gone song of 2005 | ||||||||
| Congratulations! | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| 2005 Popjustice.com Viewers' Poll: | ||||||||
| Single of 2005: Since U Been Gone - WON | ||||||||
| 2005 Popjustice.com Viewers' Poll | ||||||||
| Well done to all! | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| 48th Annual Grammy Awards October 1, 2004 through September 30, 2005 | ||||||||
| Best Female Pop Vocal Performance - Since U Been Gone - WON | ||||||||
| Best Pop Vocal Album - Breakaway - WON | ||||||||
| Congratulations! | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| Rolling Stone - 2005 Australian Readers & Critics Poll Results - Issue 651 April 2006 | ||||||||
| Critics Choice: | ||||||||
| 1. Kanye West - Gold Digger | ||||||||
| 2. Franz Ferdinand - Do You Want To? | ||||||||
| 3. Kelly Clarkson - Since U Been Gone | ||||||||
| 4. Bloc Party - Like Eating Glass | ||||||||
| 5. Ben Lee - Catch My Disease | ||||||||
| Well, who would have thought? Rolling Stone didn't mention Kelly the entire 2005, but I won't hold that against them. | ||||||||
| __________________________________________________________________________________________________________________________ | ||||||||
| Album Breakaway | ||||||||
| Charts | Date |
Chart Position |
Highest Position |
Certified Sales
|
||||
| ARIA Charts (Australia) | 1 May 2006 |
29 |
2 |
6 X Platinum (420,000) | ||||