NSYNC |
||||||
Home | Of course you all know Nsync, started by the same entrepreneur Lou Pearlman who also put together Backstreet Boys. Some say NSYNC is better, some say Backstreet Boys. I love them both (though I prefer BSB) With the success of Justin's solo career so it's unlikely we'll see them reform, oh well. |
|||||
Max Martin | ||||||
Shellback | ||||||
Alexandra | ||||||
Rami Yacoub | __________________________________________________________________________________________________________________ | |||||
Arnthor Birgisson | 6 January 2007: NSync's No Strings Attached is still the 8th highest selling album in Soundscan era (1991 -2006) with 11,099,051 sold. Backstreet Boys Millennium is at No 4. Shania Twain is at No 1. According to Undercover. Link: http://www.undercover.com.au - Shania Twain Come On Over Still SoundScan's Biggest Selling Album | |||||
Lukasz Gottwald | ||||||
Songwriters | ||||||
Articles | __________________________________________________________________________________________________________________ | |||||
Awards | Official Website | www.nsync.com | ||||
Cover Songs | __________________________________________________________________________________________________________________ | |||||
Lyrics | ![]() |
Greatest Hits | ||||
News 2009 | Released | 21 November 2005 | ||||
News 2008 | ||||||
News 2007, 2006 | Tracks: | |||||
Your Top 5 | 1. Bye Bye Bye | |||||
2. Girlfriend (Feat Nelly) | ||||||
ARTISTS: | 3. This I Promise You | |||||
1 | 3T | 4. It's Gonna Be Me | ||||
2 | Ace of Base | 5. God Must Have Spent a Little More Time With You | ||||
3 | Adam Lambert | 6. I Want You Back | ||||
4 | Agnes Carlsson | 7. Pop | ||||
5 | A-ha | 8. Gone | ||||
6 | Allison Iraheta | 9. Tearin Up My Heart | ||||
7 | Amy Diamond | 10. I Drive Myself Crazy | ||||
8 | Ana Johnsson | 11. I'll Never Stop | ||||
9 | Apocalyptica | 12. Music Of My Heart (with Gloria Estefan) | ||||
10 | Army of Lovers | 13. Girlfriend (Caveman Remix) | ||||
11 | Artister of Amnesty | 14. Gone (Kurtis Mantronik Remix) | ||||
12 | Ashley Parker Angel | 15. Yo Te Voy a Amar (This I Promise You in Spanish) | ||||
13 | Avril Lavigne | 16. Gone (Spanish version) | ||||
14 | Backstreet Boys | |||||
15 | BC Jean | Two reasons you'd buy this cd: 1. for the Bonus DVD which has all the videos including one for I'll Never Stop which you may not have seen. 2. for 'completeness'. Music of My Heart is a Diane Warren song and not one of her best. The Kurtis Montronik remix of Gone improves the song but I'm still not a fan. (You'll know Kurtis Montronik for the song You Don't Know Me). I think 3 versions of Gone is self indulgent (Justin and Wade Robson wrote it). As for the Spanish version of This I Promise You? yeah I kinda like it. I don't need to mention that's it's missing 3 brilliant songs: Tell Me, Tell Me Baby, That Girl Will Never Be Mine and Just Don't Tell Me That. huh. |
||||
16 | Bo Bice | |||||
17 | Bon Jovi | |||||
18 | Britney Spears | |||||
19 | Bryan Adams | |||||
20 | Bullet For My Valentine | |||||
21 | Carly Rae Jepsen | |||||
22 | Carolina Liar | |||||
23 | Carrie Underwood | __________________________________________________________________________________________________________________ | ||||
24 | Celine Dion | ![]() |
Celebrity | |||
25 | Cervello | Released | 24 July 2001 | |||
26 | Cher Lloyd | |||||
27 | Christina Aguilera | Tell Me, Tell Me, Baby | Max Martin/Rami | |||
28 | Cyndi Lauper | Produced by | Rami | |||
29 | Darin | |||||
30 | Daughtry | |||||
31 | Dede | |||||
32 | Def Leppard | |||||
33 | Drain | |||||
34 | Draxx | |||||
35 | E-Type | |||||
36 | Emblem3 | |||||
37 | Enrique Iglesias | |||||
38 | Fireal | |||||
39 | Five | |||||
40 | Gary Barlow | |||||
41 | George | |||||
42 | Glee | Nsync's 3rd great album. I love the song Tell Me, Tell Me, Baby and two other brilliant songs: That Girl Will Never be mine and Just Don't Tell Me That co-written by Kristian Lundin. Unfortunately none of these songs were released as singles. | ||||
43 | Herbie | |||||
44 | Human Nature | I gotta admit that I'm not a fan of the songs Pop, Celebrity and Gone (Gone and Pop written by Justin Timberlake and Wade Robson and Celebrity written by Justin, Wade and J Valentine). Good on them for trying songwriting but in this case I think they should have left it to the professionals! Though I shouldn't go too hard on Justin, he did co-write Girlfriend (with Neptunes) which I love. |
||||
45 | Its Alive | |||||
46 | James Blunt | |||||
47 | Jessica | |||||
48 | Jessie J | Tracks: | ||||
49 | Justin Bieber | 1. Pop | Justin Timberlake/Wade J. Robson. Produced by BT, Justin Timberlake and Wade J. Robson | |||
50 | Kahsay | |||||
51 | Katy Perry | 2. Celebrity | Justin Timberlake/Wade J. Robson/J. Valentine. Produced by Rodney Jerkins for Darkchild Entertainment, Justin Timberlake and Wade Robson | |||
52 | Kelis | |||||
53 | Kelly Clarkson | 3. The Game Is Over | JC Chasez/Alex Griggs/Brad Daymond. Produced by Riprock 'n' Alex G and JC Chasez | |||
54 | Kesha | |||||
55 | Lambretta | 4. Girlfriend | Justin Timberlake/Chad Hugo/Pharrell Williams. Produced by The Neptunes | |||
56 | Leila K | 5. The Two of Us | JC Chasez/Alex Griggs/Brad Daymond. Produced by Riprock 'n' Alex G and JC Chasez | |||
57 | Lesley Roy | |||||
58 | Leona Lewis | 6. Gone | Justin Timberlake/Wade J. Robson. Produced by Justin Timberlake and Wade J. Robson | |||
59 | Linda Sundblad | |||||
60 | Living Things | 7. Tell Me; Tell Me...Baby | Max Martin/Rami. Produced by Rami at Maratone Studios. | |||
61 | Marie Serneholt | 8. Up Against The Wall | JC Chasez/Justin Timberlake/Alex Griggs/Brad Daymond. Produced by Riprock 'n' Alex G and JC Chasez | |||
62 | Marion Raven | |||||
63 | Maroon 5 | 9. See Right Through You | Justin Timberlake/Larry "Rock" Campbell/Wade J. Robson. Produced by Justin Timberlake and Wade J. Robson | |||
64 | Megan McCauley | |||||
65 | Michael Bolton | 10. Selfish | JC Chasez/Jolyon Skinner/Veit Renn. Produced by Brian McKnight | |||
66 | Michele | 11. Just Don't Tell Me That | Kristian Lundin/Jake/Andreas Carlsson. Produced by Kristian Lundin & Jake Schulze | |||
67 | Miranda Cosgrove | |||||
68 | Nick Carter | 12. Something Like You | Justin Timberlake/Robin Wiley. Produced by Justin Timberlake and Robin Wiley | |||
69 | Nicki Minaj | |||||
70 | NSync | 13. That Girl (Will Never Be Mine) | Kristian Lundin/Jake Schulze/Andreas Carlsson. Produced by Kristian Lundin & Jake Schulze | |||
71 | Pain | |||||
72 | Papa Dee | 14. Falling | Chris Kirkpatrick/Bryan Poppin/Gary Brown/Ira Schickman. Produced by Roy "Royalty" Hamilton and Mystery | |||
73 | Pink | |||||
74 | Pitbull | 15. Do Your Thing | James Moss. Produced by PAJAM (Paul 'PDA' Allen & J.Moss) | |||
75 | Play | ________________________________________________________________________________________________________________________ | ||||
76 | Prime Sth | ![]() |
No Strings Attached | |||
77 | Rednex | Released | March 21, 2000 | |||
78 | Robyn | |||||
79 | Safe | It's Gonna Be Me | Max Martin/Rami/Andreas Carlsson | |||
80 | Shayne Ward | I'll Never Stop | Kristian Lundin/Max Martin/Alexander Kronlund | |||
81 | Simple Plan | |||||
82 | Skye Sweetnam | |||||
83 | Solid Harmonie | |||||
84 | Stanfour | |||||
85 | Sugababes | |||||
86 | Taio Cruz | |||||
87 | Taylor Swift | |||||
88 | Tobias Regner | |||||
89 | Twill | |||||
90 | The Veronicas | |||||
91 | Those Dancing Days | |||||
92 | Usher | |||||
93 | Vanessa Hudgens | Love it! | ||||
94 | Westlife | Tracks: | ||||
95 | will.i.am | 1.Bye Bye Bye | Kristian Lundin/Jake/Andreas Carlsson. Produced by Kristian Lundin & Jake for Cheiron | |||
Contact | 2.It's Gonna Be Me | Max Martin/Rami/Andreas Carlsson. Produced by Rami for Cheiron Productions | ||||
3. Space Cowboy (Yippie-Yi-Yay) feat Lisa "Left Eye" Lopes | JC Chasez/Alex Greggs/Bradley Daymond/Lisa Lopes/Inga Willis. Produced by Produced by Riprock 'n' Alex G and JC | |||||
4. Just Got Paid | Teddy Riley/Gene Griffin/Aaron Hall/Johnny Kemp. Produced by Teddy Riley | |||||
5. It Makes Me Ill | Kevin Briggs/Kandi. Produced by She'kspere | |||||
6. This I Promise You | Richard Marx. Produced by Richard Marx | |||||
7. No Strings Attached | JC Chasez/Alex Greggs/Bradley Daymond. Produced by Riprock 'n' Alex G and JC | |||||
8. Digital Get Down | JC Chasez/Veit Renn/David Nicoll. Produced by Veit Renn and Riprock 'n' Alex G | |||||
9. Bringin' Da Noise | Veit Renn/JC Chasez. Produced by Veit Renn and Riprock 'n' Alex G | |||||
10. That's When I'll Stop Loving You | Diane Warren. Produced by Guy Roche | |||||
11. I'll Be Good For You | Kevin Antunes/Justin Timberlake/Theodore Pendergrass/Reginald Calloway/Vincent Calloway. Produced by Justin Timberlake and Kevin "K-Toonz" Antunes. | |||||
12. I Thought She Knew | Robin Wiley. Produced by Robin Wiley | |||||
13. I'll Never Stop | Kristian Lundin/Max Martin/Alexander Kronlund. Produced by Kristian Lundin for Cheiron | |||||
14. If Only In Heaven's Eyes | Kenneth 'Babyface' Edmonds. Produced by Babyface | |||||
15. Could It Be You | Veit Renn/Jolyon Skinner. Produced by Veit Renn | |||||
________________________________________________________________________________________________________________________ | ||||||
![]() |
NSync | US version | ||||
Released in US | March 24, 1998 | |||||
Released in Germany | May 26, 1997 | |||||
Tearin' Up My Heart | Max Martin/Kristian Lundin | |||||
I Want You Back | Denniz Pop/Max Martin | |||||
My favourite album from NSync. This album is very Euro-pop and very fantastic.. |
||||||
Tracks: | ||||||
1. Tearin' Up My Heart | Martin/Lundin. Produced by Kristian Lundin for Cheiron Productions | |||||
2. I Just Wanna Be With You | Full Force. Produced by Full Force | |||||
3. Here We Go | Aris/Cottura. Produced by B.Aris/T.Cottura | |||||
4. For The Girl Who Has Everything | Renn/Skinner. Produced by Veit Renn | |||||
5. God Must Have Spent A Little More Time on You - Sturken/Rogers. Produced by Carl Sturken and Evan Rogers | ||||||
6. You Got It | Veit Renn. Produced by Veit Renn | |||||
7. I Need Love | Gary Carolla. Produced by Gary Carolla | |||||
8. I Want You Back | PoP/Martin. Produced by Denniz PoP & Max Martin for Cheiron Productions | |||||
9. Everything I Own | D. Gates. Produced by Full Force | |||||
10. I Drive Myself Crazy | Nowles/Rich/Shipley. Produced by Veit Renn | |||||
11. Crazy For You | Hamm/Bertoni. Produced by Gary Carolla | |||||
12. Sailing | Christopher Cross. Produced by Veit Renn | |||||
13. Giddy Up | NSync/Renn. Produced by Veit Renn | |||||
________________________________________________________________________________________________________________________ | ||||||
![]() |
||||||
Single | I'll Never Stop | |||||
Released | 30 May 2000 (in Germany) | |||||
Written by | Kristian Lundin/Max Martin/Alexander Kronlund | |||||
Produced by | Kristian Lundin | |||||
1. I'll Never Stop (Radio Edit) | ||||||
2. I'll Never Stop (Album Version) | ||||||
3. I'll Never Stop (Instrumental) | ||||||
4. Bye, Bye, Bye, (Riprock 'N' Alex G. Club Remix) | ||||||
5. Bye, Bye, Bye, (Teddy Riley's Club Remix) | ||||||
I'll Never Stop was released in Europe as the Second Single from No Strings Attached instead of It's Gonna Be Me | ||||||
________________________________________________________________________________________________________________________ | ||||||
![]() |
Single | It's Gonna Be Me | ||||
Released | 12 June 2000 | |||||
Written by | Max Martin/Rmai/Andreas Carlsson | |||||
Produced by | Rami | |||||
Tracks: | ||||||
1. It's Gonna Be Me | ||||||
2. It's Gonna Be Me (Instrumental) | ||||||
3. This is Where the Party's At (Veit Renn/Jolyon Skinner) | ||||||
4. Bye Bye Bye (Teddy Riley Remix) | ||||||
________________________________________________________________________________________________________________________ | ||||||
![]() |
Single | Tearin Up My Heart | ||||
Released | 7 June 1999 | |||||
Written by | Max Martin/Kristin Lundin | |||||
Produced by | Kristian Lundin | |||||
Tracks: | ||||||
1. Original Version | ||||||
2. Beat Back Radio Edit | ||||||
3. Riprock and Alex G's Heart & Key Edit | ||||||
4. JJ Flores's Main Level Edit | ||||||
________________________________________________________________________________________________________________________ | ||||||
![]() |
Single | I Want You Back | ||||
Released | 24 November 1998 | |||||
Written by | Denniz Pop/Max Martin | |||||
Produced by | Denniz Pop/Max Martin | |||||
Tracks: | ||||||
1. Radio Edit | ||||||
2. Riprock and Alex G's Smooth Vibe Mix | ||||||
3. Riprock's Elevation Mix | ||||||
4. Florian's Transcontinental Club Mix | ||||||
________________________________________________________________________________________________________________________ | ||||||