SOLID HARMONIE |
|||||
| Home | A girl group - 2 girls from UK, 2 girls from USA. They were put together by Lou Pearlman who, as you know, put together Backstreet Boys and NSync. And their management was Johnny Wright. The girls have strong voices, their debut album is a great pop album with some outstanding pop tunes, but unfortunately Solid Harmonie were overshadowed by another girl group! Solid Harmonie are no longer. |
||||
| Max Martin | |||||
| Rami Yacoub | |||||
| Arnthor Birgisson | |||||
| Lukasz Gottwald | |||||
| Songwriters | |||||
| Articles | ____________________________________________________________________________________________________________________ | ||||
| Awards | Members | Mariama Goodman | |||
| Cover Songs | Melissa Graham | ||||
| Lyrics | Beki Onslow | ||||
| News | Elisa Cariera | ||||
| Your Top 5 | ____________________________________________________________________________________________________________________ | ||||
| Fansite | http://solidharmonie.tripod.com/ | ||||
| ARTISTS: | Wikipedia summary | http://en.wikipedia.org/wiki/Solid_Harmonie | |||
| 1 | 3T | ____________________________________________________________________________________________________________________ | |||
| 2 | Ace of Base | ![]() |
Solid Harmonie | ||
| 3 | Agnes Carlsson | Released 1997 | |||
| 4 | A-ha | ||||
| 5 | Amy Diamond | I'll Be There For You | Max Martin/Kristin Lundin | ||
| 6 | Ana Johnsson | I Wanna Love You | Max Martin/Kristin Lundn | ||
| 7 | Apocalyptica | I Want You To Want Me | Max Martin/Jake | ||
| 8 | Army of Lovers | To Love Once Again | Max Martin/Kristin Lundin | ||
| 9 | Artister of Amnesty | ||||
| 10 | Ashley Parker Angel | ||||
| 11 | Avril Lavigne | This is a great pop album, the songs are Britney-style pop songs. The girls voices sound so beautiful, with their harmonies, it almost sounds like ABBA. | |||
| 12 | Backstreet Boys | ||||
| 13 | Bo Bice | ||||
| 14 | Bon Jovi | Tracks: | |||
| 15 | Britney Spears | 1. I'll Be There For You | Max Martin/Kristian Lundin. Produced by Max Martin & Kristian Lundin for Cheiron | ||
| 16 | Bryan Adams | 2. I Want You To Want Me | Max Martin/Kristian Lundin. Produced by Max Martin & Kristian Lundin for Cheiron | ||
| 17 | Carolina Liar | 3. To Love Once Again | Max Martin/Kristian Lundin. Produced by Max Martin & Kristian Lundin for Cheiron | ||
| 18 | Celine Dion | 4. Come And Get It | K.Sanders/H.Nitsch. Produced by TTW Topham/Twigg/Waterman | ||
| 19 | Cyndi Lauper | 5. Walk Away | K.Beauvais/D.James. Produced by Per Magnusson and David Kreuger for Cheiron | ||
| 20 | Darin | 6. You Got The Flava | Topham/Twigg. Produced by TTW Topham/Twigg/Waterman | ||
| 21 | Daughtry | 7. He's Playing Hard to Get | T.Allen/W.Walton. Produced by Timmy Allen and Larry 'Rock' Campbell | ||
| 22 | Dede | 8. Forever I Do | Jolyon Skinner/Veit Renn. Produced by Veit Renn for Renn Music Productions | ||
| 23 | Def Leppard | 9. I Wanna Love You | Kristian Lundin /Max Martin. Produced by Kristian Lundin for Cheiron | ||
| 24 | Drain | 10. Fantasy | Veit Renn. Produced by Veit Renn for Renn Productions | ||
| 25 | Draxx | 11. I Gotta Get My Groove On | Jolyon Skinner/Veit Renn. Produced by Veit Renn for Renn Productions | ||
| 26 | E-Type | 12. When We Kiss (Missing You) | T.Allen/J.Skinner/A.Smith/L.Campbell/J.St. James. Produced by Timmy Allen and Larry 'Rock' Campbell | ||
| 27 | Enrique Iglesias | ||||
| 28 | Five | ||||
| 29 | Gary Barlow | FYI: Veit Renn's website: http://www.rennmusic.com/. Veit Renn (no doubt you've seen his name before) has written and produced for Backstreet Boys and Nsync plus more. | |||
| 30 | George | ||||
| 31 | Herbie | ||||
| 32 | Human Nature | ____________________________________________________________________________________________________________________ | |||
| 33 | Its Alive | ![]() |
Single | ||
| 34 | James Blunt | I'll Be There For You | |||
| 35 | Jessica | Released | 1997 | ||
| 36 | Kahsay | ||||
| 37 | Katy Perry | 1. I'll Be There For You - Single Edit | |||
| 38 | Kelis | 2. I'll Be There For You - Matthias Remix | Remix and addtional production by Matthias Heilbronn for DeepZone Productions/Peppermint Jam | ||
| 39 | Kelly Clarkson | ||||
| 40 | Lambretta | ||||
| 41 | Leila K | 3. I'll Be There For You - Red 5 Remix | Remixed and produced by Thomas "RED 5" Kukula in K-Studio, MH, Germany | ||
| 42 | Lesley Roy | ||||
| 43 | Leona Lewis | ||||
| 44 | Linda Sundblad | 4. Fantasy | |||
| 45 | Marie Serneholt | ||||
| 46 | Marion Raven | ||||
| 47 | Megan McCauley | ||||
| 48 | Michael Bolton | ||||
| 49 | Michele | ____________________________________________________________________________________________________________________ | |||
| 50 | Nick Carter | ![]() |
Single | ||
| 51 | NSync | I Want You To Want Me | |||
| 52 | Pain | Released | 9 March 1998 | ||
| 53 | Papa Dee | ||||
| 54 | Pink | ||||
| 55 | Play | 1. Original Radio Version | |||
| 56 | Prime Sth | 2. Original Extended Version | |||
| 57 | Rednex | 3. Barbarus Club Remix | |||
| 58 | Robyn | 4. Colour System Inc. Remix | |||
| 59 | Safe | 5. Kay Cee Remix | |||
| 60 | Shayne Ward | 6. Colour System Dub | |||
| 61 | Simple Plan | ||||
| 62 | Skye Sweetnam | ||||
| 63 | Solid Harmonie | ||||
| 64 | Stanfour | ||||
| 65 | Tobias Regner | ||||
| 66 | Twill | ____________________________________________________________________________________________________________________ | |||
| 67 | The Veronicas | ![]() |
Single | ||
| 68 | Westlife | I Want You To Want Me | |||
| Released | 18 September 2002 | ||||
| Contact | |||||
| ____________________________________________________________________________________________________________________ | |||||
![]() |
Single | ||||
| I Wanna Love You | |||||
| Released | 15 June 1998 | ||||
| 1. Radio Mix | |||||
| 2. Original Extended | |||||
| 3. Barbarus Remix | |||||
| 4. Jake And Jesse Remix | |||||
| 5. Fantasy | |||||
| ____________________________________________________________________________________________________________________ | |||||
![]() |
Single | ||||
| To Love Once Again | |||||
| Released | 1998 | ||||
| 1. Radio Mix | |||||
| 2. Extended Mix | |||||
| 3. Original Album Version | |||||
| Track 1 & 2 remix and additional production by Rami for Cheiron Productions. | |||||
| ____________________________________________________________________________________________________________________ | |||||