SOLID HARMONIE |
|||||
| Home | A girl group - 2 girls from UK, 2 girls from USA. They were put together by Lou Pearlman who, as you know, put together Backstreet Boys and NSync. And their management was Johnny Wright. The girls have strong voices, their debut album is a great pop album with some outstanding pop tunes, but unfortunately Solid Harmonie were overshadowed by another girl group! Solid Harmonie are no longer. |
||||
| Max Martin | |||||
| Rami Yacoub | |||||
| Arnthor Birgisson | |||||
| Lukasz Gottwald | |||||
| Songwriters | |||||
| Articles | ____________________________________________________________________________________________________________________ | ||||
| Awards | Members | Mariama Goodman | |||
| Cover Songs | Melissa Graham | ||||
| Lyrics | Beki Onslow | ||||
| News 2008 | Elisa Cariera | ||||
| News 2007, 2006 | ____________________________________________________________________________________________________________________ | ||||
| Your Top 5 | Fansite | http://solidharmonie.tripod.com/ | |||
| Wikipedia summary | http://en.wikipedia.org/wiki/Solid_Harmonie | ||||
| ARTISTS: | ____________________________________________________________________________________________________________________ | ||||
| 1 | 3T | ![]() |
Solid Harmonie | ||
| 2 | Ace of Base | Released 1997 | |||
| 3 | Agnes Carlsson | ||||
| 4 | A-ha | I'll Be There For You | Max Martin/Kristin Lundin | ||
| 5 | Allison Iraheta | I Wanna Love You | Max Martin/Kristin Lundn | ||
| 6 | Amy Diamond | I Want You To Want Me | Max Martin/Jake | ||
| 7 | Ana Johnsson | To Love Once Again | Max Martin/Kristin Lundin | ||
| 8 | Apocalyptica | ||||
| 9 | Army of Lovers | ||||
| 10 | Artister of Amnesty | This is a great pop album, the songs are Britney-style pop songs. The girls voices sound so beautiful, with their harmonies, it almost sounds like ABBA. | |||
| 11 | Ashley Parker Angel | ||||
| 12 | Avril Lavigne | ||||
| 13 | Backstreet Boys | Tracks: | |||
| 14 | Bo Bice | 1. I'll Be There For You | Max Martin/Kristian Lundin. Produced by Max Martin & Kristian Lundin for Cheiron | ||
| 15 | Bon Jovi | 2. I Want You To Want Me | Max Martin/Kristian Lundin. Produced by Max Martin & Kristian Lundin for Cheiron | ||
| 16 | Britney Spears | 3. To Love Once Again | Max Martin/Kristian Lundin. Produced by Max Martin & Kristian Lundin for Cheiron | ||
| 17 | Bryan Adams | 4. Come And Get It | K.Sanders/H.Nitsch. Produced by TTW Topham/Twigg/Waterman | ||
| 18 | Bullet For My Valentine | 5. Walk Away | K.Beauvais/D.James. Produced by Per Magnusson and David Kreuger for Cheiron | ||
| 19 | Carolina Liar | 6. You Got The Flava | Topham/Twigg. Produced by TTW Topham/Twigg/Waterman | ||
| 20 | Carrie Underwood | 7. He's Playing Hard to Get | T.Allen/W.Walton. Produced by Timmy Allen and Larry 'Rock' Campbell | ||
| 21 | Celine Dion | 8. Forever I Do | Jolyon Skinner/Veit Renn. Produced by Veit Renn for Renn Music Productions | ||
| 22 | Cyndi Lauper | 9. I Wanna Love You | Kristian Lundin /Max Martin. Produced by Kristian Lundin for Cheiron | ||
| 23 | Darin | 10. Fantasy | Veit Renn. Produced by Veit Renn for Renn Productions | ||
| 24 | Daughtry | 11. I Gotta Get My Groove On | Jolyon Skinner/Veit Renn. Produced by Veit Renn for Renn Productions | ||
| 25 | Dede | 12. When We Kiss (Missing You) | T.Allen/J.Skinner/A.Smith/L.Campbell/J.St. James. Produced by Timmy Allen and Larry 'Rock' Campbell | ||
| 26 | Def Leppard | ||||
| 27 | Drain | ||||
| 28 | Draxx | FYI: Veit Renn's website: http://www.rennmusic.com/. Veit Renn (no doubt you've seen his name before) has written and produced for Backstreet Boys and Nsync plus more. | |||
| 29 | E-Type | ||||
| 30 | Enrique Iglesias | ||||
| 31 | Five | ____________________________________________________________________________________________________________________ | |||
| 32 | Gary Barlow | ![]() |
Single | ||
| 33 | George | I'll Be There For You | |||
| 34 | Herbie | Released | 1997 | ||
| 35 | Human Nature | ||||
| 36 | Its Alive | 1. I'll Be There For You - Single Edit | |||
| 37 | James Blunt | 2. I'll Be There For You - Matthias Remix | Remix and addtional production by Matthias Heilbronn for DeepZone Productions/Peppermint Jam | ||
| 38 | Jessica | ||||
| 39 | Kahsay | ||||
| 40 | Katy Perry | 3. I'll Be There For You - Red 5 Remix | Remixed and produced by Thomas "RED 5" Kukula in K-Studio, MH, Germany | ||
| 41 | Kelis | ||||
| 42 | Kelly Clarkson | ||||
| 43 | Lambretta | 4. Fantasy | |||
| 44 | Leila K | ||||
| 45 | Lesley Roy | ||||
| 46 | Leona Lewis | ||||
| 47 | Linda Sundblad | ||||
| 48 | Living Things | ____________________________________________________________________________________________________________________ | |||
| 49 | Marie Serneholt | ![]() |
Single | ||
| 50 | Marion Raven | I Want You To Want Me | |||
| 51 | Megan McCauley | Released | 9 March 1998 | ||
| 52 | Michael Bolton | ||||
| 53 | Michele | ||||
| 54 | Nick Carter | 1. Original Radio Version | |||
| 55 | NSync | 2. Original Extended Version | |||
| 56 | Pain | 3. Barbarus Club Remix | |||
| 57 | Papa Dee | 4. Colour System Inc. Remix | |||
| 58 | Pink | 5. Kay Cee Remix | |||
| 59 | Play | 6. Colour System Dub | |||
| 60 | Prime Sth | ||||
| 61 | Rednex | ||||
| 62 | Robyn | ||||
| 63 | Safe | ||||
| 64 | Shayne Ward | ||||
| 65 | Simple Plan | ____________________________________________________________________________________________________________________ | |||
| 66 | Skye Sweetnam | ![]() |
Single | ||
| 67 | Solid Harmonie | I Want You To Want Me | |||
| 68 | Stanfour | Released | 18 September 2002 | ||
| 69 | Sugababes | ||||
| 70 | Tobias Regner | ||||
| 71 | Twill | ||||
| 72 | The Veronicas | ||||
| 73 | Vanessa Hudgens | ||||
| 74 | Westlife | ||||
| Contact | |||||
| ____________________________________________________________________________________________________________________ | |||||
![]() |
Single | ||||
| I Wanna Love You | |||||
| Released | 15 June 1998 | ||||
| 1. Radio Mix | |||||
| 2. Original Extended | |||||
| 3. Barbarus Remix | |||||
| 4. Jake And Jesse Remix | |||||
| 5. Fantasy | |||||
| ____________________________________________________________________________________________________________________ | |||||
![]() |
Single | ||||
| To Love Once Again | |||||
| Released | 1998 | ||||
| 1. Radio Mix | |||||
| 2. Extended Mix | |||||
| 3. Original Album Version | |||||
| Track 1 & 2 remix and additional production by Rami for Cheiron Productions. | |||||
| ____________________________________________________________________________________________________________________ | |||||