THE VERONICAS |
|||||||
| Home | |||||||
| Max Martin | The Veronicas are twins Jess and Lisa Origlasso from Brisbane Australia | ||||||
| Rami Yacoub | They were signed by Seymour Stein, who signed Madonna. | ||||||
| Arnthor Birgisson | |||||||
| Lukasz Gottwald | April 18, 2006: I went to The Veronicas concert in Sydney. They played at The Metro which holds around 1,000 people. The Veronicas sold out 2 concerts there as well as touring the other cities in Australia. Both girls are tiny! They have fantastic voices, though it was difficult to hear above the crowd's screaming and singing along to their songs. They sang Everything I'm Not early on, and also their biggest hit 4Ever which they sang 2nd last. They finished the night with a cover of ACDC's A Long Way to The Top which was a popular choice! A great concert!!! | ||||||
| Songwriters | |||||||
| Articles | |||||||
| Awards | |||||||
| Cover Songs | ________________________________________________________________________________________________________________________ | ||||||
| Lyrics | Official Website | www.theveronicas.com | |||||
| News 2008 | ________________________________________________________________________________________________________________________ | ||||||
| News 2007, 2006 | ![]() |
The Secret Life Of... | |||||
| Your Top 5 | Released Australia | October 17, 2005 | |||||
| Released USA | February 2006 | ||||||
| ARTISTS: | |||||||
| 1 | 3T | 4 Ever | Max Martin/Lukasz Gottwald | ||||
| 2 | Ace of Base | Produced by Max Martin and Dr Luke | |||||
| 3 | Agnes Carlsson | ||||||
| 4 | A-ha | Everything I'm Not | Max Martin/Rami/Lukasz Gottwald/The Veronicas | ||||
| 5 | Allison Iraheta | Produced by Max Martin, Rami and Dr Luke | |||||
| 6 | Amy Diamond | ||||||
| 7 | Ana Johnsson | ||||||
| 8 | Apocalyptica | ||||||
| 9 | Army of Lovers | ||||||
| 10 | Artister of Amnesty | ||||||
| 11 | Ashley Parker Angel | ||||||
| 12 | Avril Lavigne | Wow, I am really loving this album. This album is pop rock, but also a bit dancey! The stand out tracks are 4 Ever, Everything I'm Not, plus When It All Falls Apart, Revolution, Secret and Leave Me Alone. | |||||
| 13 | Backstreet Boys | ||||||
| 14 | Bo Bice | The album has gone 4x Platinum in Australia. | |||||
| 15 | Bon Jovi | Tracks | |||||
| 16 | Britney Spears | 1. 4ever | Max Martin, Lukasz Gottwald. Produced by Max Martin and Dr Luke | ||||
| 17 | Bryan Adams | 2. Everything I'm Not | Max Martin, Rami, Lukasz Gottwald, Jessica Origliasso, Lisa Origliasso. Produced by Max Martin, Rami and Dr Luke | ||||
| 18 | Bullet For My Valentine | ||||||
| 19 | Carolina Liar | 3. When It All Falls Apart | Josh Alexander, Billy Steinberg, Jessica Origliasso, Lisa Origliasso. Produced by Josh Alexander and Billy Steinberg | ||||
| 20 | Carrie Underwood | ||||||
| 21 | Celine Dion | 4. Revolution | Raine Maida, Chantal Kreviazuk. Produced by Raine Maida and Chantal Kreviazuk | ||||
| 22 | Cyndi Lauper | 5. Secret | Toby Gad, Jessica Origliasso, Lisa Origliasso. Produced by Toby Gad | ||||
| 23 | Darin | 6. Mouth Shut |
Toby Gad, Jessica Origliasso, Lisa Origliasso. Produced by Toby Gad | ||||
| 24 | Daughtry | 7. Leave Me Alone |
Josh Alexander, Billy Steinberg, Jessica Origliasso, Lisa Origliasso. Produced by Josh Alexander and Billy Steinberg. | ||||
| 25 | Dede | ||||||
| 26 | Def Leppard | 8. Speechless | Toby Gad, Jessica Origliasso, Lisa Origliasso. Produced by Toby Gad | ||||
| 27 | Drain | 9. Heavily Broken | Eric Nova, Jessica Origliasso, Lisa Origliasso. Produced by Clif Magness | ||||
| 28 | Draxx | 10. I Could Get Used to This | Josh Alexander, Billy Steinberg, Jessica Origliasso, Lisa Origliasso. Produced by Don Glimore | ||||
| 29 | E-Type | ||||||
| 30 | Enrique Iglesias | 11. Nobody Wins | Clif Magness, Kara DioGuardi, Jessica Origliasso, Lisa Origliasso. Produced by Clif Magness | ||||
| 31 | Five | ||||||
| 32 | Gary Barlow | 12. Mother Mother | Tracy Bonham. Produced by Greg Wells | ||||
| 33 | George | _______________________________________________________________________________________________________________________ | |||||
| 34 | Herbie | ![]() |
|||||
| 35 | Human Nature | Single | 4 Ever | ||||
| 36 | Its Alive | Released | 15 August 2005 | ||||
| 37 | James Blunt | ||||||
| 38 | Jessica | ||||||
| 39 | Kahsay | ||||||
| 40 | Katy Perry | ||||||
| 41 | Kelis | ||||||
| 42 | Kelly Clarkson | ||||||
| 43 | Lambretta | ||||||
| 44 | Leila K | ||||||
| 45 | Lesley Roy | ||||||
| 46 | Leona Lewis | ||||||
| 47 | Linda Sundblad | ||||||
| 48 | Living Things | ||||||
| 49 | Marie Serneholt | ||||||
| 50 | Marion Raven | 4 Ever has been a huge hit in Australia. The song reached No 2 on the ARIA chart and stayed in the Top 10 for many weeks. | |||||
| 51 | Megan McCauley | ||||||
| 52 | Michael Bolton | ________________________________________________________________________________________________________________________ | |||||
| 53 | Michele | ![]() |
Single | Everything I'm Not | |||
| 54 | Nick Carter | Released | 21 November 2005 | ||||
| 55 | NSync | ||||||
| 56 | Pain | ||||||
| 57 | Papa Dee | ||||||
| 58 | Pink | ||||||
| 59 | Play | ||||||
| 60 | Prime Sth | ||||||
| 61 | Rednex | ||||||
| 62 | Robyn | ||||||
| 63 | Safe | ||||||
| 64 | Shayne Ward | ||||||
| 65 | Simple Plan | ||||||
| 66 | Skye Sweetnam | ||||||
| 67 | Solid Harmonie | ||||||
| 68 | Stanfour | ||||||
| 69 | Sugababes | Awesome song, not quite so bubblegummy, more rocky. | |||||
| 70 | Tobias Regner | ________________________________________________________________________________________________________________________ | |||||
| 71 | Twill | Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
| 72 | The Veronicas | ||||||
| 73 | Vanessa Hudgens | Album The Secret Life of... | |||||
| 74 | Westlife | 6 Nov 2006 |
28 |
2 |
4 x Platinum (280,000) |
||
| ARIA Charts (Australia) | 55 |
||||||
| Contact | Belgium | 17 Sept 2006 |
11 |
11 |
2 |
||
| ________________________________________________________________________________________________________________________ | |||||||
| Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
||
| Single 4Ever | |||||||
| Austria | 30 July 2006 | 27 |
27 |
2 |
|||
| ________________________________________________________________________________________________________________________ | |||||||
| Awards | |||||||
| 2006 MTV Australia Video Music Awards | |||||||
| Spanking Brand New Aussie Artist - WON | |||||||
| Video of the Year - 4Ever - WON | |||||||
| ARIA Award - 29 October 2006 | Australia's version of the Grammy's (kind of)! | ||||||
| Best New Pop Release- for album The Secret Life of... - WON | |||||||