THE VERONICAS |
|||||||
Home | The Veronicas are twins Jess and Lisa Origlasso from Brisbane Australia | ||||||
Max Martin | They were signed by Seymour Stein, who signed Madonna. | ||||||
Shellback | |||||||
Alexandra | April 18, 2006: I went to The Veronicas concert in Sydney. They played at The Metro which holds around 1,000 people. The Veronicas sold out 2 concerts there as well as touring the other cities in Australia. Both girls are tiny! They have fantastic voices, though it was difficult to hear above the crowd's screaming and singing along to their songs. They sang Everything I'm Not early on, and also their biggest hit 4Ever which they sang 2nd last. They finished the night with a cover of ACDC's A Long Way to The Top which was a popular choice! | ||||||
Rami Yacoub | |||||||
Arnthor Birgisson | |||||||
Lukasz Gottwald | |||||||
Songwriters | ________________________________________________________________________________________________________________ | ||||||
Articles | Official Website | www.theveronicas.com | |||||
Awards | ________________________________________________________________________________________________________________ | ||||||
Cover Songs | The Secret Life Of... | ||||||
Lyrics | Released Australia | October 17, 2005 | |||||
News 2009 | Released USA | February 2006 | |||||
News 2008 | |||||||
News 2007, 2006 | 4 Ever | Written by Max Martin and Lukasz Gottwald | |||||
Your Top 5 | Produced by Max Martin and Dr Luke | ||||||
ARTISTS: | Everything I'm Not | Written by Max Martin, Rami, Lukasz Gottwald, The Veronicas | |||||
1 | 3T | ||||||
2 | Ace of Base | Produced by Max Martin, Rami and Dr Luke | |||||
3 | Adam Lambert | ||||||
4 | Agnes Carlsson | ||||||
5 | A-ha | ||||||
6 | Allison Iraheta | ||||||
7 | Amy Diamond | ||||||
8 | Ana Johnsson | ||||||
9 | Apocalyptica | Wow, I am really loving this album. This album is pop rock, but also a bit dancey! The stand out tracks are 4 Ever, Everything I'm Not, plus When It All Falls Apart, Revolution, Secret and Leave Me Alone. | |||||
10 | Army of Lovers | ||||||
11 | Artister of Amnesty | Tracks | |||||
12 | Ashley Parker Angel | 1. 4ever | Written by Max Martin and Lukasz Gottwald. Produced by Max Martin and Dr Luke | ||||
13 | Avril Lavigne | 2. Everything I'm Not | Written by Max Martin, Rami, Lukasz Gottwald, Jessica Origliasso and Lisa Origliasso. Produced by Max Martin, Rami and Dr Luke | ||||
14 | Backstreet Boys | ||||||
15 | BC Jean | 3. When It All Falls Apart | Written by Josh Alexander, Billy Steinberg, Jessica Origliasso and Lisa Origliasso. Produced by Josh Alexander and Billy Steinberg | ||||
16 | Bo Bice | ||||||
17 | Bon Jovi | 4. Revolution | Written by Raine Maida and Chantal Kreviazuk. Produced by Raine Maida and Chantal Kreviazuk | ||||
18 | Britney Spears | ||||||
19 | Bryan Adams | 5. Secret | Written by Toby Gad, Jessica Origliassoand Lisa Origliasso. Produced by Toby Gad | ||||
20 | Bullet For My Valentine | 6. Mouth Shut | Written by Toby Gad, Jessica Origliasso and Lisa Origliasso. Produced by Toby Gad | ||||
21 | Carly Rae Jepsen | 7. Leave Me Alone | Written by Josh Alexander, Billy Steinberg, Jessica Origliasso and Lisa Origliasso. Produced by Josh Alexander and Billy Steinberg | ||||
22 | Carolina Liar | ||||||
23 | Carrie Underwood | 8. Speechless | Written by Toby Gad, Jessica Origliasso and Lisa Origliasso. Produced by Toby Gad | ||||
24 | Celine Dion | 9. Heavily Broken | Written by Eric Nova, Jessica Origliasso and Lisa Origliasso. Produced by Clif Magness | ||||
25 | Cervello | 10. I Could Get Used to This | Written by Josh Alexander, Billy Steinberg, Jessica Origliasso and Lisa Origliasso. Produced by Don Gilmore | ||||
26 | Cher Lloyd | ||||||
27 | Christina Aguilera | 11. Nobody Wins | Written by Clif Magness, Kara DioGuardi, Clif Magness, Jessica Origliasso and Lisa Origliasso. Produced by Clif Magness | ||||
28 | Cyndi Lauper | ||||||
29 | Darin | 12. Mother Mother | Written by Tracy Bonham. Produced by Greg Wells | ||||
30 | Daughtry | _________________________________________________________________________________________________________________ | |||||
31 | Dede | ![]() |
|||||
32 | Def Leppard | Single | 4 Ever | ||||
33 | Drain | Released | 15 August 2005 | ||||
34 | Draxx | ||||||
35 | E-Type | Written by | Max Martin and Lukasz Gottwald | ||||
36 | Emblem3 | Produced by | Max Martin and Dr Luke | ||||
37 | Enrique Iglesias | ||||||
38 | Fireal | ||||||
39 | Five | ||||||
40 | Gary Barlow | ||||||
41 | George | ||||||
42 | Glee | ||||||
43 | Herbie | ||||||
44 | Human Nature | ||||||
45 | Its Alive | ||||||
46 | James Blunt | ||||||
47 | Jessica | 4 Ever has been a huge hit in Australia. The song reached No 2 on the ARIA chart and stayed in the Top 10 for many weeks. | |||||
48 | Jessie J | _________________________________________________________________________________________________________________ | |||||
49 | Justin Bieber | ![]() |
Single | Everything I'm Not | |||
50 | Kahsay | Released | 21 November 2005 | ||||
51 | Katy Perry | ||||||
52 | Kelis | Written by | Max Martin, Rami, Lukasz Gottwald, The Veronicas | ||||
53 | Kelly Clarkson | Produced by | Max Martin, Rami and Dr Luke | ||||
54 | Kesha | ||||||
55 | Lambretta | ||||||
56 | Leila K | ||||||
57 | Lesley Roy | ||||||
58 | Leona Lewis | ||||||
59 | Linda Sundblad | ||||||
60 | Living Things | ||||||
61 | Marie Serneholt | ||||||
62 | Marion Raven | ||||||
63 | Maroon 5 | ||||||
64 | Megan McCauley | ||||||
65 | Michael Bolton | Awesome song. | |||||
66 | Michele | ||||||
67 | Miranda Cosgrove | _________________________________________________________________________________________________________________ | |||||
68 | Nick Carter | Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
69 | Nicki Minaj | ||||||
70 | NSync | Album The Secret Life of... | |||||
71 | Pain | 6 Nov 2006 |
28 |
2 |
4 x Platinum (280,000) |
||
72 | Papa Dee | ARIA Charts (Australia) | 55 |
||||
73 | Pink | Belgium | 17 Sept 2006 |
11 |
11 |
2 |
|
74 | Pitbull | ||||||
75 | Play | _________________________________________________________________________________________________________________ | |||||
76 | Prime Sth | Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
77 | Rednex | ||||||
78 | Robyn | Single 4Ever | |||||
79 | Safe | Austria | 30 July 2006 | 27 |
27 |
2 |
|
80 | Shayne Ward | ||||||
81 | Simple Plan | ||||||
82 | Skye Sweetnam | ||||||
83 | Solid Harmonie | ||||||
84 | Stanfour | _________________________________________________________________________________________________________________ | |||||
85 | Sugababes | Awards | |||||
86 | Taio Cruz | 2006 MTV Australia Video Music Awards | |||||
87 | Taylor Swift | Spanking Brand New Aussie Artist - WON | |||||
88 | Tobias Regner | Video of the Year - 4Ever - WON | |||||
89 | Twill | ||||||
90 | The Veronicas | ARIA Award - 29 October 2006 | |||||
91 | Those Dancing Days | Best New Pop Release- for album The Secret Life of... - WON | |||||
92 | Usher | ||||||
93 | Vanessa Hudgens | ||||||
94 | Westlife | ||||||
95 | will.i.am | ||||||
Contact | |||||||