| MAX MARTIN FAN SITE | Max Martin Fan Site is a fansite devoted to the Swedish songwriter. It's an unofficial website and is in no way affiliated with Max Martin, Maratone Studios, any songwriter or artist mentioned or any record company. This is a fansite, no copyright infringement intended. | ||||
| Last update: | |||||
| 28 April 2013 | Hello, welcome to my website devoted to my favourite songwriter: Max Martin! | ||||
| Website Started: | This website may be devoted to Max Martin but I try not to forget about the other songwriters who have written with Max and who are also very talented! Thank you to the members of our Forum who are continually discovering new songs and to people who email me with news updates. Rebecca | ||||
| 10 December 2005 | |||||
| _______________________________________________________________________________________________________________ | |||||
| Max Martin | Quick Links: | ||||
| Shellback | Max Martin's Studio Website: www.maratone.se | ||||
| Alexandra | Cheiron Songwriters Forum: www.swedishsongs.de | ||||
| Rami Yacoub | Cheiron Fansite: www.cheiron-music.com | ||||
| Arnthor Birgisson | Archived Cheiron Studios site: http://web.archive.org/web/20021130100805/http://www.cheiron.se/ | ||||
| Lukasz Gottwald | _______________________________________________________________________________________________________________ | ||||
| Songwriters | SPECIAL ANNOUNCEMENT - CHEIRON SONGWRITERS FORUM | ||||
| Articles | November 2011: An interview with Jörgen Elofsson with questions by Cheiron forum members. This was organised by Turnaround. Thanks so much to Jörgen for answering our questions! |
||||
| Awards | |||||
| Cover Songs | Jörgen Elofsson interview link: http://www.swedishsongs.de/ | ||||
| Lyrics | _______________________________________________________________________________________________ | ||||
| News 2009 | 12 January 2007: We have a FORUM! A music fan from Germany , Turnaround, has kindly set up a Forum for us to discuss all things Max Martin, Cheiron, Swedish songwriters, other songwriters/producers - well, whatever you like! | ||||
| News 2008 | |||||
| News 2007, 2006 | Please make yourself welcome! There is a lot of discussion and information there. | ||||
| Your Top 5 | |||||
| Forum link: www.swedishsongs.de | |||||
My Guestbook |
_______________________________________________________________________________________________________________ | ||||
| Billboard Hot 100 - No.1's - Max Martin | |||||
| 1. Britney Spears "...Baby One More Time" - 2 weeks beginning 30 January 1999 | |||||
| 2. NSync's "It's Gonna Be Me" - 2 weeks beginning the week of 29 July 2000 | |||||
| 3. Katy Perry's "I Kissed A Girl" - 7 weeks beginning the week of 5 July 2008 | |||||
| 4. Pink's "So What" - 1 week of 27 September 2008 | |||||
| 5. Kelly Clarkson's "My Life Would Suck Without You" - 2 weeks beginning the week of 7 February 2009 | |||||
| 6. Britney Spears "3" - debuts at No.1 for 1 week from 24 October 2009 | |||||
| 7. Katy Perry's "California Gurls" - No.1 on 19 June 2010 for 6 weeks | |||||
| 8. Katy Perry's "Teenage Dream" - No.1 on 12 September 2010 for 2 weeks | |||||
| ARTISTS: | 9. Pink "Raise Your Glass" - No.1 on 2 December 2010 | ||||
| 1 | 3T | 10. Britney Spears - "Hold It Against Me" - No.1 for week of 29 January 2011 | |||
| 2 | Ace of Base | 11. Katy Perry's "E.T." - No.1 on 30 March 2011 | |||
| 3 | Adam Lambert | 12. Katy Perry's "Last Friday Night" - No.1 on 17 August 2011 | |||
| 4 | Agnes Carlsson | 13. Katy Perry's "Part of Me" - debuted at No.1 for week ending 3 March 2012 | |||
| 5 | A-ha | 14. Taylor Swift's "We Are Never Ever Getting Back Together" - No.1 for week ending 1 September 2012, 8 September 2012 and 22 September 2012 | |||
| 6 | Allison Iraheta | ||||
| 7 | Amy Diamond | 15. Maroon 5's "One More Night" - No.1 for 9 weeks beginning the week ending 29 September 2012 | |||
| 8 | Ana Johnsson | http://www.billboard.com/news/maroon-5-still-tops-hot-100 | |||
| 9 | Apocalyptica | http://www.billboard.com/news/taylor-swift-scores-first-hot-100-no-1 | |||
| 10 | Army of Lovers | http://www.billboard.com/#/column/chartbeat/hot-stuff-why-this-week-s-billboard-hot-1006276752.story | |||
| 11 | Artister of Amnesty | http://www.billboard.com/#/news/katy-perry-makes-hot-100-history-ties-michael-1005318432.story | |||
| 12 | Ashley Parker Angel | http://www.billboard.com/#/news/katy-perry-s-e-t-rockets-to-no-1-on-hot-1005100882.story | |||
| 13 | Avril Lavigne | http://www.billboard.com/#/news/britney-spears-hold-it-against-me-debuts-1004139415.story | |||
| 14 | Backstreet Boys | http://www.billboard.com - Chartbeat - Pink - Raise Your Glass | |||
| 15 | BC Jean | _______________________________________________________________________________________________________________ | |||
| 16 | Bo Bice | UK Singles - No.1's - Max Martin | |||
| 17 | Bon Jovi | 1. Britney Spears - "...Baby One More Time" - 27 February 1999 | |||
| 18 | Britney Spears | 2. Backstreet Boys - "I Want It That Way" - 15 May 1999 | |||
| 19 | Bryan Adams | 3. Britney Spears - "Oops!... I Did It Again" - 13 May 2000 | |||
| 20 | Bullet For My Valentine | 4. Katy Perry - "I Kissed A Girl" - 16 August 2008 | |||
| 21 | Carly Rae Jepsen | 5. Pink - "So What" - 4 October 2008 | |||
| 22 | Carolina Liar | 6. Kelly Clarkson - "My Life Would Suck Without You" - 7 March 2009 | |||
| 23 | Carrie Underwood | 7. Katy Perry - "California Gurls" - 3 July 2010 | |||
| 24 | Celine Dion | 8. Taio Cruz - "Dynamite" - 4 September 2010 | |||
| 25 | Cervello | 9. Jessie J - "Domino" - 21 January 2012 | |||
| 26 | Cher Lloyd | 10. Katy Perry - "Part of Me" - 31 March 2012 | |||
| 27 | Christina Aguilera | 11. Will i am feat Eva Simons - "This is Love" - 7 July 2012 | |||
| 28 | Cyndi Lauper | http://www.theofficialcharts.com/singles-chart/ | |||
| 29 | Darin | http://www.chartstats.com/index.php | |||
| 30 | Daughtry | (I am compiling a list of UK no.1's, I may be missing some though) | |||
| 31 | Dede | _______________________________________________________________________________________________________________ | |||
| 32 | Def Leppard | Billboard Hot 100 - No.1's - Lukasz Gottwald | |||
| 33 | Drain | 1. Avril Lavigne - "Girlfriend" - 1 week at No.1 from 5 May 2007 | |||
| 34 | Draxx | 2. Katy Perry's "I Kissed A Girl" - 7 weeks at No.1 beginning the week of 5 July 2008 | |||
| 35 | E-Type | 3. Kelly Clarkson's "My Life Would Suck Without You" - 2 weeks beginning the week of 7 February 2009 | |||
| 36 | Enrique Iglesias | 4. Flo Rida "Right Round" - 6 weeks at No.1 on Billboard Hot 100 from 28 February 2009 to 10 April 2009 | |||
| 37 | Fireal | 5. Kesha's "Tik Tok" - 9 weeks at No.1 from 2 January 2010 to 27 Februrary 2010 | |||
| 38 | Five | 6. Katy Perry's "California Gurls" - No.1 on 19 June 2010 for 6 weeks | |||
| 39 | Gary Barlow | 7. Katy Perry's "Teenage Dream" - No.1 on 12 September 2010 for 2 weeks | |||
| 40 | George | 8. Kesha's "We R Who We R" - No.1 for week of 13 November 2010 | |||
| 41 | Glee | 9. Britney Spears - "Hold It Against Me" - No.1 for week of 29 January 2011 | |||
| 42 | Herbie | 10. Katy Perry's "E.T." - No.1 on 30 March 2011 | |||
| 43 | Human Nature | 11. Katy Perry's "Last Friday Night" - No.1 on 17 August 2011 | |||
| 44 | Its Alive | 12. Katy Perry's "Part of Me" - debuted at No.1 for week ending 3 March 2012 | |||
| 45 | James Blunt | _______________________________________________________________________________________________________________ | |||
| 46 | Jessica | NEWS | |||
| 47 | Jessie J | 22 April 2013: Max spoke at Backstreet Boys Walk of Fame Ceremony. Max, your music gives me goosebumps. | |||
| 48 | Justin Bieber | Link: http://www.youtube.com/watch?v=crbLJOTSnmo&feature=youtu.be | |||
| 49 | Kahsay | _______________________________________________________________________________________________________________ | |||
| 50 | Katy Perry | 17 April 2013: Congratulations to Max Martin for winning ASCAP's Songwriter of the Year Award for most performed songs in 2012 being Jesse J's "Domino", Maroon 5's "One More Night", Katy Perry's "The One That Got Away", " Part of Me' and "Wide Awake", Usher's "Scream" and Taylor Swift's "We Are Never Ever Getting Back Together". | |||
| 51 | Kelis | ||||
| 52 | Kelly Clarkson | ||||
| 53 | Kesha | This is Max Martin's 6th time winning this award. | |||
| 54 | Lambretta | Press release: ASCAP Awards | |||
| 55 | Leila K | Photos: ASCAP photos | |||
| 56 | Lesley Roy | _______________________________________________________________________________________________________________ | |||
| 57 | Leona Lewis | 4 April 2013: The radio documentary about Cheiron has been broadcast again, so it can be heard online for a while | |||
| 58 | Linda Sundblad | Park 1: http://sverigesradio.se/sida/artikel.aspx?programid=103&artikel=5472825 | |||
| 59 | Living Things | The classical music in part 1 was from an unfinished musical by Denniz. It was going to be the story of Cheiron (in Greek mythology Chiron was a centaur) - a story he used to tell his son. The music was played at his funeral. | |||
| 60 | Marie Serneholt | ||||
| 61 | Marion Raven | ||||
| 62 | Maroon 5 | Part 2 of the Cheiron radio documentary can be heard during April. | |||
| 63 | Megan McCauley | Part 2: http://sverigesradio.se/sida/avsnitt/168970?programid=3765 | |||
| 64 | Michael Bolton | ||||
| 65 | Michele | Thanks Martin for this information! | |||
| 66 | Miranda Cosgrove | _______________________________________________________________________________________________________________ | |||
| 67 | Nick Carter | 26 February 2013: Happy Birthday Max Martin! All the best for another great songwriting year! | |||
| 68 | Nicki Minaj | _______________________________________________________________________________________________________________ | |||
| 69 | NSync | 22 February 2013: Congratulations to Shellback for receiving Sweden Government's 2012 Music Export Prize! | |||
| 70 | Pain | Previous winners include Max Martin in 1998 and Cheiron Production in 1999 | |||
| 71 | Papa Dee | Link: http://www.government.se/sb/d/14448 | |||
| 72 | Pink | Link: http://dagbladet.se/kulturnoje/1.5612316-musikexportpriset-till-shellback | |||
| 73 | Pitbull | Link: google translate http://translate.google.com-musikexportpriset-till-shellback | |||
| 74 | Play | Thanks Martin for this information! | |||
| 75 | Prime Sth | _______________________________________________________________________________________________________________ | |||
| 76 | Rednex | 19 December 2012: Billboard released the End of Year charts for 2012 and I've highlighted some songs of interest!: | |||
| 77 | Robyn | Link: http://www.billboard.com/news/the-best-of-2012-the-year-in-music Hot 100 | |||
| 78 | Safe | Note: I copied Wikipedia for most of the songwriters | |||
| 79 | Shayne Ward | Song | Songwriters: | ||
| 80 | Simple Plan | 1. Gotye Feat Kimbra - Somebody That I Used to Know | Wally de Backer with sample of Luiz Bonfá's song "Seville" | ||
| 81 | Skye Sweetnam | 2. Carly Rae Jepsen - Call Me Maybe | Carly Rae Jepsen, Josh Ramsay, Tavish Crowe | ||
| 82 | Solid Harmonie | 3. fun. Featuring Janelle Monae - We Are Young | Nate Ruess, Andrew Dost, Jack Antonoff and Jeffrey Bhasker | ||
| 83 | Stanfour | 4. Maroon 5 Featuring Wiz Khalifa - Payphone | Adam Levine, Benjamin Levin, Ammar Malik, Dan Omelio, Shellback, Cameron Thomaz | ||
| 84 | Sugababes | ||||
| 85 | Taio Cruz | 5. Ellie Goulding - Lights | Ellie Goulding, Richard Stannard, Ash Howes | ||
| 86 | Taylor Swift | 6. The Wanted - Glad You Came | Steve Mac, Wayne Hector, Ed Drewett | ||
| 87 | Tobias Regner | 7. Kelly Clarkson - Stronger (What Doesn't Kill You) | Jörgen Elofsson, Ali Tamposi, David Gamson, Greg Kurstin | ||
| 88 | Twill | 8. Rihanna Featuring Calvin Harris - We Found Love | Calvin Harris | ||
| 89 | The Veronicas | 9. Nicki Minaj - Starships | Onika Maraj, Nadir Khayat, Carl Falk, Rami Yacoub, Wayne Hector | ||
| 90 | Those Dancing Days | ||||
| 91 | Usher | 10. One Direction - What Makes You Beautiful | Rami Yacoub, Carl Falk, Savan Kotecha | ||
| 92 | Vanessa Hudgens | 11. Flo Rida Featuring Sia - Wild Ones | Tramar Dillard, Raphaël Judrin, Pierre-Antoine Melki, Sia Furler, Axwell, Jacob Luttrell, Marcus Cooper, Benjamin Maddahi | ||
| 93 | Westlife | ||||
| 12. Adele - Set Fire To The Rain | Adele Adkins, Fraser T Smith | ||||
| Contact | 13. LMFAO - Sexy and I Know It | Stefan Kendal Gordy, Jamahl Listenbee, Erin Beck, George M. Robertson, Kenneth Oliver, Paul Barrett | |||
| 14. fun. - Some Nights | Jeff Bhasker, Nate Ruess, Andrew Dost, Jack Antonoff | ||||
| 15. Katy Perry - Wide Awake | Katy Perry, Lukasz Gottwald, Max Martin Bonnie McKee and Henry Walter | ||||
| 16. Flo Rida - Good Feeling | Tramar Dillard, Lukasz Gottwald, Henry Walter, Breyan Isaac, Arash Pournouri, Tim Bergling, Etta James, Leroy Kirkland, Pearl Woods | ||||
| 17. Flo Rida - Whistle | Tramar Dillard, David Glass, Marcus Killian, Justin Franks, Breyan Isaac, Antonio Mobley | ||||
| 18. Maroon 5 - One More Night | Adam Levine, Shellback, Savan Kotecha, Max Martin | ||||
| 19. Train - Drive By | Patrick Monahan, Espen Lind, Amund Bjørklund | ||||
| 20. Drake Featuring Lil Wayne - The Motto | Aubrey Drake Graham, Dwayne Carter, Jr., N.Cobey Tyler Williams, Salvatore Casto | ||||
| 21. Rihanna - Where Have You Been | Ester Dean, Lukasz Gottwald, Calvin Harris, Geoff Mack | ||||
| 22. Neon Trees - Everybody Talks | Tyler Glenn, Tim Pagnotta | ||||
| 23. Drake Featuring Rihanna - Take Care | Aubrey Graham, Noah Shebib, Anthony Palman, James Smith, Brook Benton | ||||
| 24. David Guetta Featuring Sia - Titanium | Sia Furler, David Guetta, Giorgio Tuinfort, Nick Van De Wall | ||||
| 25. Jason Mraz - I Won't Give Up | Jason Mraz, Michael Natter | ||||
| 26. Bruno Mars - It Will Rain | Bruno Mars, Moe Faisal, Philip Lawrence, Ari Levine | ||||
| 27. Kanye West, Big Sean, Pusha T, 2 Chainz - Mercy | Kanye West, Sean Anderson, Terrence Thornton, Tauheed Epps, Stephan Taft, James Thomas, Denzie Beagle, Winston Riley, Reggie Williams | ||||
| 28. Justin Bieber - Boyfriend | Justin Bieber, Mike Posner, Mason Levy, Matthew Musto | ||||
| 29. LMFAO Featuring Lauren Bennett & GoonRock - Party Rock Anthem | Stefan Gordy, Skyler Gordy, Jamahl Listenbee, Peter Schroeder | ||||
| 30. Alex Clare - Too Close | Alex Clare, Jim Duguid | ||||
| 31. Katy Perry - Part of Me | Lukasz Gottwald, Katy Perry, Bonnie McKee and Max Martin | ||||
| 32. Snoop Dogg & Wiz Khalifa Featuring Bruno Mars - Young, Wild & Free | Calvin Broadus, Cameron Thomaz | ||||
| 33. Taylor Swift - We Are Never Ever Getting Back Together | Taylor Swift, Max Martin, Shellback | ||||
| 34. Justin Bieber Featuring Big Sean - As Long As You Love Me | Rodney "Darkchild" Jerkins, Andre Lindal, Nasri Atweh, Justin Bieber, Sean Anderson | ||||
| 35. David Guetta Featuring Nicki Minaj - Turn Me On | Ester Dean, Onika Maraj, David Guetta, Giorgio Tuinfort | ||||
| 36. Maroon 5 Featuring Christina Aguilera - Moves Like Jagger | Adam Levine, Benjamin Levin, Ammar Malik and Shellback | ||||
| 37. P!nk - Blow Me (One Last Kiss) | Pink, Greg Kurstin | ||||
| 38. Owl City & Carly Rae Jepsen - Good Time |
Adam Young, Matthew Thiessen, Brian Lee | ||||
| 39. Demi Lovato - Give Your Heart A Break | Josh Alexander, Billy Steinberg | ||||
| 40. Jay Z Kanye West - Ni**as In Paris | Kanye West, Shawn Carter | ||||
| 41. Katy Perry - The One That Got Away | Katy Perry, Lukasz Gottwald and Max Martin | ||||
| 42. Calvin Harris - Feel So Close | Calvin Harris | ||||
| 43. Adele - Someone Like You | Adele, Dan Wilson | ||||
| 44. Usher - Scream | Max Martin, Shellback, Savan Kotecha, Usher Raymond IV | ||||
| 45. Tyga - Rack City | Michael Nguyen-Stevenson, Dijon McFarlane | ||||
| 46. Jessie J - Domino | Jessica Cornish, Lukasz Gottwald, Claude Kelly, Max Martin, Henry Walter | ||||
| 47. PSY - Gangnam Style | Park Jae-Sang, Yoo Gun Hyung | ||||
| 48. Pitbull Featuring Chris Brown - International Love | Armando C. Perez, Carsten Shack, Peter Biker, Sean Hurley, Claude Kelly | ||||
| 49. Phillip Phillips - Home | Drew Pearson, Greg Holden | ||||
| 50. David Guetta Featuring Usher - Without You | Taio Cruz, Usher Raymond IV, Rico Love, David Guetta, Giorgio Tuinfort, Frédéric Riesterer | ||||
| 51. Gym Class Heroes Featuring Neon Hitch - Ass Back Home | Travie McCoy, Disashi Lumumba-Kasongo, Eric Roberts, Matt McGinley, Benjamin Levin, Ammar Malik, Daniel Omelio, David Silberstei | ||||
| 52. Hunter Hayes - Wanted | Hunter Hayes, Troy Verges | ||||
| 53. Luke Bryan - Drunk on You | Rodney Clawson, Chris Tompkins, Josh Kear | ||||
| 54. 2 Chainz Featuring Drake - No Lie | Tauheed Epps, Aubrey Graham, Michael Williams, Marquel Middlebrooks | ||||
| 55. Cher Lloyd - Want U Back | Shellback and Savan Kotecha | ||||
| 56. Chris Brown - Don't Wake Me Up | Alain Whyte, Allessandro Benassi, Brian Kennedy, Chris Brown, Jean-Baptiste, Marco Benassi, Michael McHenry, Nick Marsh, Priscilla Hamilton, Ryan Buendia, William Orbit | ||||
| 57. Big Sean Featuring Nicki Minaj - Dance (A$$) | Sean Anderson (Nicki Minaj co-wrote the remix) | ||||
| 58. Eric Church - Springsteen | Eric Church, Jeff Hyde, Ryan Tyndell | ||||
| 59. Karmin - Brokenhearted | Karmin, John Hill, Claude Kelly, Henry Walter, Emily Wright, Richard Head | ||||
| 60. Gavin DeGraw - Not Over You | Gavin DeGraw, Ryan Tedder | ||||
| 61. Stereo Hearts - Gym Class Heroes Featuring Adam Levine | Travis McCoy, Adam Levine, Benjamin Levin, Brandon Lowry, Ammar Malik, Dan Omelio | ||||
| 62. Pitbull - Back In Time | Armando C. Perez, Marc Kinchen, Adrian Trejo, Urales Vargas, Sylvia Robinson, Ellas McDaniel, Mickey Baker | ||||
| 63. J. Cole - Work Out | Bosco Kante, Elliot Wolff, Jermaine Cole, John Stephens, Kanye West, Miri Ben-Ari, Sukmeke Rainey | ||||
| 64. Adele - Rumour Has It | Adele, Ryan Tedder | ||||
| 65. Calvin Harris Featuring Ne-Yo - Let's Go | Adam Wiles, Shaffer Smith | ||||
| 66. Carrie Underwood - Good Girl | Chris DeStefano, Ashley Gorley, Carrie Underwood | ||||
| 67. Little Big Town - Pontoon | Natalie Hemby, Luke Laird, Barry Dean | ||||
| 68. The Lumineers - Ho Hey | Wesley Schultz, Jeremy Fraites | ||||
| 69. Coldplay - Paradise | Guy Berryman, Jonny Buckland, Will Champion, Chris Martin, Brian Eno | ||||
| 70. Carrie Underwood - Blown Away | Chris Tompkins, Josh Kear | ||||
| 71. Adele - Rolling In The Deep | Adele, Paul Epworth | ||||
| 72. Usher - Climax | Usher Raymond IV, Thomas Pentz, Ariel Rechtshaid, Sean "Redd Stylez" Fenton | ||||
| 73. Wiz Khalifa - Work Hard, Play Hard | Cameron Thomaz, Ammar Malik, Benjamin Levin, Dan Omelio, Jonathan Ornelas, Mikkel Storleer Eriksen, Tor Erik Hermansen | ||||
| 74. Ne-Yo - Let Me Love You (Until You Learn To Love Yourself) | Mikkel S. Erkisen, Sia Furler, Mark Hadfield, Tor E. Hermansen, Mike Di Scala, Shaffer Smith | ||||
| 75. Nicki Minaj - Pound The Alarm | Onika Maraj, Nadir Khayat, Carl Falk, Rami Yacoub, Bilal Hajji, Achraf Jannusi | ||||
| 76. Kenny Chesney - Come Over | Sam Hunt, Shane McAnally, Josh Osborne | ||||
| 77. Trey Songz - Heart Attack | Tremaine Neverson, Richard Butler, Lex, Benjamin Levin | ||||
| 78. Kirko Bangz - Drank In My Cup | Kirk Jerel Randle, Raul Gonzalez, Brandon Tillman | ||||
| 79. Rihanna Featuring Chris Brown - Birthday Cake | The-Dream, Rihanna, Marcos Palacios, Earnest Clark | ||||
| 80. B.o.B - So Good | Bobby Ray Simmons, Jr., Ryan Tedder, Brent Kutzle | ||||
| 81. Train - 50 Ways To Say Goodbye | Patrick Monahan, Espen Lind, Amund Bjørklund | ||||
| 82. Toby Keith - Red Solo Cup | Brett Beavers, Jim Beavers, Brad Warren, Brett Warren | ||||
| 83. Selena Gomez & The Scene - Love You Like A Love Song | Antonina Armato, Tim James | ||||
| 84. Chris Brown - Turn Up The Music | Alexander "Fuego" Palmer, Chris Brown, Damon Thomas, Harvey Mason, Jr., Michael "Mike J" Jimenez, Terence Cole | ||||
| 85. Ke$ha - Die Young | Kesha Sebert, Lukasz Gottwald, Benjamin Levin, Nate Ruess and Henry Walter | ||||
| 86. T-Pain Featuring Wiz Khalifa & Lily Allen - 5 O'Clock | Greg Kurstin, Lily Allen, Faheem Najm, Cameron Thomaz, Stephen Robson | ||||
| 87. Christina Perri - A Thousand Years | Christina Perri, David Hodges | ||||
| 88. Jason Aldean - Take A Little Ride | Dylan Altman, Jim McCormick, Rodney Clawson | ||||
| 89. Rihanna - You Da One | Ester Dean, Henry Walter, John Hill, Lukasz Gottwald, Robyn Fenty | ||||
| 90. Havana Brown Featuring Pitbull - We Run The Night | Cassie Davis, Snob Scrilla | ||||
| 91. Imagine Dragons - It's Time | Imagine Dragons | ||||
| 92. Ca$h Out - Cashin' Out | John Gibson | ||||
| 93. Luke Bryan - I Don't Want This Night To End | Luke Bryan, Dallas Davidson, Rhett Akins, Ben Hayslip | ||||
| 94. Rihanna - Diamonds | Sia Furler, Benjamin Levin, Mikkel S. Eriksen, Tor Erik Hermansen | ||||
| 95. Lee Brice - Hard to Love | Billy Montana, John Ozier, Ben Glover | ||||
| 96. Kip Moore - Somethin' 'bout A Truck | Kip Moore, Dan Couch | ||||
| 97. Miguel - Adorn | Miguel Pimentel | ||||
| 98. Jason Aldean - Fly Over States | Neil Thrasher, Michael Dulaney | ||||
| 99. Eli Young Band - Even If It Breaks Your Heart |
Will Hoge and Eric Paslay | ||||
| 100. Linkin Park - Burn It Down | Linkin Park | ||||
| _______________________________________________________________________________________________________________ | |||||
| 26 September 2012: Congratulations to Shellback who is the winner of STIM's Platinum Guitar Award for 2012! | |||||
| Thanks to Martin who let me know. | |||||
| Link: http://www.stim.se/sv/PRESS/Pressmeddelanden/Stims-Platinagitarr-till-Shellback/ | |||||
| _______________________________________________________________________________________________________________ | |||||
| 27 August 2012: Adrian, a Max Martin fan, emailed to say "I don't know if this is true or false but some rumors says that Max Martin is now working with Megan McCauley again! i really hope so because she's very talented and one of my favourite artists alongside Marion Raven, by the way the song 'Break You' by Marion Raven was recorded by Megan McCauley too". | |||||
| Interesting, thank you Adrian. I had no idea Megan was still recording and I didn't know about her cover of "Break You" | |||||
| _______________________________________________________________________________________________________________ | |||||
| 22 August 2012: Taylor Swift's "We Are Never Ever Getting Back Together" is No.1 on Billboard's Hot 100. Written by Max Martin, Shellback and Taylor Swift! Congratulations to all! | |||||
| _______________________________________________________________________________________________________________ | |||||
| 11 May 2012: Dominik, a songwriter and Max Martin fan from Germany, wrote to me to tell me that he met Max Martin! This is his story: | |||||
| I was at the ASCAP Expo this year and before it started I knew that Max Martin would be arround for the ASCAP Awards... So I knew where the venue was and hang arround in the Lobby of the Hotel.. After Ammo and Shellback came through the Lobby I was like: omg... I would die if Max Martin would walk in here also... A few minutes later... He did!!! I actually died!! But I was brave enaugh to say "hi" to him and ask him for a picture. He was very very friendly and offered me to shake hands and he asked me where I was from and what I do.. I said to him: "Congrats on your fifth" because I knew that he won "Songwriter of the Year" AGAIN!! ^^ He said "thank you" MAX MARTIN!!!: He asked me if I would also go into the awards and I was like: "Maybe sneaking in" haha. Next year!! | |||||
| Photo of Max Martin and Domink: Photo | |||||
| Here is a link to Dominik's project Tom Jazon and some music: http://www.tomjazon.com/ | |||||
| How exciting! Thank you for sharing that story and the great photo! | |||||
| _______________________________________________________________________________________________________________ | |||||
| 18 April 2012: Congratulations to Max Martin who won the ASCAP Songwriter of the Year award for 2011! | |||||
| This is the fifth time Max has won this award. | |||||
| Link: http://www.ascap.com/Press/2012/2012-ASCAP-Pop-Awards.aspx | |||||
| List of most performed songs in 2011: http://www.ascap.com/eventsawards/awards/popawards/2012/most_Performed_Songs.aspx | |||||
| _______________________________________________________________________________________________________________ | |||||
| 26 February 2012: Happy Birthday Max Martin! and congratulations for your award from the King of Sweden for outstanding work as a music producer and composer! | |||||
| Thanks George for noticing this award! | |||||
| article in Swedish: http://www.stim.se/sv/PRESS/Nyheter/Max-Martin-far-medalj/ | |||||
| google translate: Stim.se Max Martin medal | |||||
| _______________________________________________________________________________________________________________ | |||||
| 8 February 2012: Kelly Clarkson's "Stronger (What Doesn't Kill You)" is No.1 on Billboard's Hot 100. Co-written by Jorgen Elofsson! Congratulations! | |||||
| Link: http://www.billboard.com/#/news/kelly-clarkson-drives-stronger-to-hot-100-1006125152.story | |||||
| _______________________________________________________________________________________________________________ | |||||
| 4 February 2012: The Top 20 biggest selling singles of 2011 revealed! Top 20 Singles Of 2011 in UK: | |||||
| No. 2: MOVES LIKE JAGGER - MAROON 5 FT CHRISTINA AGUILERA 1,043,000. (Co-written by Shellback and Benny Blanco) | |||||
| No. 4: PRICE TAG - JESSIE J FT BOB 981,000. (Co-written by Dr Luke) | |||||
| No. 20: WHAT MAKES YOU BEAUTIFUL - ONE DIRECTION 540,000 (Written by Rami Yacoub, Carl Falk, Savan Kotecha) | |||||
| Congratulations to all! Thanks Martin for letting me know of this. | |||||
| Link: http://www.theofficialcharts.com/chart-news/the-top-20-biggest-selling-singles-of-2011-revealed/ | |||||
| _______________________________________________________________________________________________________________ | |||||
| 28 January 2012: Billboard Power 100 list: | |||||
| No. 30: Lukasz "Dr. Luke" Gottwald | http://www.billboard.biz/bbbiz/features/billboard-power-100-lukasz-dr-luke-gottwald-1005990382.story | ||||
| No. 83: Martin Karl "Max Martin" Sandberg | http://www.billboard.biz/bbbiz/features/billboard-power-100-martin-karl-max-martin-1006007752.story | ||||
| Per the article in Billboard: "Both have written and produced seemingly more hits than anybody else in the last seven years. Their credits separately and together include chart-toppers recorded by Katy Perry, P!nk, Adam Lambert, Avril Lavigne, Britney Spears, Kelly Clarkson, Taio Cruz, Ke$ha, Backstreet Boys and Miley Cyrus". | |||||
| Link to article: http://www.billboard.com/news/jay-z-beyonce-u2-lady-gaga-rank-on-billboard-1006020152.story#/news/jay-z-beyonce-u2-lady-gaga-rank-on-billboard-1006020152.story | |||||
| Link to Full List: http://www.billboard.biz/bbbiz/record-labels/billboard-s-2012-power-100-index-1005992162.story | |||||
| _______________________________________________________________________________________________________________ | |||||
| 8 January 2012: The current Top 10 albums of all time for the Soundscan era are: | |||||
| by Paul Cashmere on January 5, 2012 | |||||
| 1. Metallica – Metallica (15,735,000) | |||||
| 2. Shania Twain – Come On Over (15,513,000) | |||||
| 3. Alanis Morissette – Jagged Little Pill (14,714,000) | |||||
| 4. Backstreet Boys - Millennium (12,168,000) | |||||
| 5. Beatles – 1 – (11,985,000) | |||||
| 6. Soundtrack – Bodyguard (11,829,000) | |||||
| 7. Santana – Supernatural (11,772,000) | |||||
| 8. Creed – Human Clay (11,574,000) | |||||
| 9. NSync - No Strings Attached (11,122,000) | |||||
| 10. Celine Dion – Falling Into You (10,790,000) | |||||
| Link: http://www.noise11.com/news/metallica-maintains-biggest-selling-album-of-past-20-years-20120105 | |||||
| Katy Perry was the most played artist of 2011 | |||||
| by Paul Cashmere on January 5, 2012 | |||||
| The Top 10 Artists by Airplay were: | The Top 10 Most played songs were: | ||||
| 1. Katy Perry – 1,457,000 |
1. Adele ‘Rolling In The Deep’ 658,000 | ||||
