| MAX MARTIN FAN SITE | Max Martin Fan Site is a fansite devoted to the Swedish songwriter. It's an unofficial website and is in no way affiliated with Max Martin, Maratone Studios, any songwriter or artist mentioned or any record company. This is a fansite, no copyright infringement intended. | ||||
| Last update: | |||||
| 13 May 2012 | Hello, welcome to my website devoted to my favourite songwriter: Max Martin! | ||||
| Website Started: | This website may be devoted to Max Martin but I try not to forget about the other songwriters who have written with Max and who are also very talented! Thank you to the members of our Forum who are continually discovering new songs and to people who email me with news updates. Rebecca | ||||
| 10 December 2005 | |||||
| _______________________________________________________________________________________________________________ | |||||
| Max Martin | Quick Links: | ||||
| Rami Yacoub | Max Martin's Studio Website: www.maratone.se | ||||
| Arnthor Birgisson | Cheiron Songwriters Forum: www.swedishsongs.de | ||||
| Lukasz Gottwald | Cheiron Fansite: www.cheiron-music.com | ||||
| Songwriters | Archived Cheiron Studios site: http://web.archive.org/web/20021130100805/http://www.cheiron.se/ | ||||
| Articles | _______________________________________________________________________________________________________________ | ||||
| Awards | SPECIAL ANNOUNCEMENT - CHEIRON SONGWRITERS FORUM | ||||
| Cover Songs | November 2011: An interview with Jörgen Elofsson with questions by Cheiron forum members. This was organised by Turnaround. Thanks so much to Jörgen for answering our questions! |
||||
| Lyrics | |||||
| News 2009 | Jörgen Elofsson interview link: http://www.swedishsongs.de/ | ||||
| News 2008 | _______________________________________________________________________________________________ | ||||
| News 2007, 2006 | 12 January 2007: We have a FORUM! A music fan from Germany , Turnaround, has kindly set up a Forum for us to discuss all things Max Martin, Cheiron, Swedish songwriters, other songwriters/producers - well, whatever you like! | ||||
| Your Top 5 | |||||
| Please make yourself welcome! There is a lot of discussion and information there. | |||||
| Forum link: www.swedishsongs.de | |||||
My Guestbook |
_______________________________________________________________________________________________________________ | ||||
| Billboard Hot 100 - No.1's - Max Martin | |||||
| 1. Britney Spears "...Baby One More Time" - 2 weeks beginning 30 January 1999 | |||||
| 2. NSync's "It's Gonna Be Me" - 2 weeks beginning the week of 29 July 2000 | |||||
| 3. Katy Perry's "I Kissed A Girl" - 7 weeks beginning the week of 5 July 2008 | |||||
| 4. Pink's "So What" - 1 week of 27 September 2008 | |||||
| 5. Kelly Clarkson's "My Life Would Suck Without You" - 2 weeks beginning the week of 7 February 2009 | |||||
| 6. Britney Spears "3" - debuts at No.1 for 1 week from 24 October 2009 | |||||
| 7. Katy Perry's "California Gurls" - No.1 on 19 June 2010 for 6 weeks | |||||
| 8. Katy Perry's "Teenage Dream" - No.1 on 12 September 2010 for 2 weeks | |||||
| ARTISTS: | 9. Pink "Raise Your Glass" - No.1 on 2 December 2010 | ||||
| 1 | 3T | 10. Britney Spears - "Hold It Against Me" - No.1 for week of 29 January 2011 | |||
| 2 | Ace of Base | 11. Katy Perry's "E.T." - No.1 on 30 March 2011 | |||
| 3 | Adam Lambert | 12. Katy Perry's "Last Friday Night" - No.1 on 17 August 2011 | |||
| 4 | Agnes Carlsson | 13. Katy Perry's "Part of Me" - debuted at No.1 for week ending 3 March 2012 | |||
| 5 | A-ha | http://www.billboard.com/#/column/chartbeat/hot-stuff-why-this-week-s-billboard-hot-1006276752.story | |||
| 6 | Allison Iraheta | http://www.billboard.com/#/news/katy-perry-makes-hot-100-history-ties-michael-1005318432.story | |||
| 7 | Amy Diamond | http://www.billboard.com/#/news/katy-perry-s-e-t-rockets-to-no-1-on-hot-1005100882.story | |||
| 8 | Ana Johnsson | http://www.billboard.com/#/news/britney-spears-hold-it-against-me-debuts-1004139415.story | |||
| 9 | Apocalyptica | http://www.billboard.com - Chartbeat - Pink - Raise Your Glass | |||
| 10 | Army of Lovers | _______________________________________________________________________________________________________________ | |||
| 11 | Artister of Amnesty | UK Singles - No.1's - Max Martin | |||
| 12 | Ashley Parker Angel | 1. Britney Spears - "...Baby One More Time" - 27 February 1999 | |||
| 2. Backstreet Boys - "I Want It That Way" - 15 May 1999 | |||||
| 13 | Avril Lavigne | 3. Britney Spears - "Oops!... I Did It Again" - 13 May 2000 | |||
| 14 | Backstreet Boys | 4. Katy Perry - "I Kissed A Girl" - 16 August 2008 | |||
| 15 | Bo Bice | 5. Pink - "So What" - 4 October 2008 | |||
| 16 | Bon Jovi | 6. Kelly Clarkson - "My Life Would Suck Without You" - 7 March 2009 | |||
| 17 | Britney Spears | 7. Katy Perry - "California Gurls" - 3 July 2010 | |||
| 18 | Bryan Adams | 8. Taio Cruz - "Dynamite" - 4 September 2010 | |||
| 19 | Bullet For My Valentine | 9. Jessie J - "Domino" - 21 January 2012 | |||
| 10. Katy Perry - Part of Me - 31 March 2012 | |||||
| 20 | Carolina Liar | http://www.theofficialcharts.com/singles-chart/ | |||
| 21 | Carrie Underwood | http://www.chartstats.com/index.php | |||
| 22 | Celine Dion | (I am compiling a list of UK no.1's, I may be missing some though) | |||
| 23 | Cher Lloyd | _______________________________________________________________________________________________________________ | |||
| 24 | Cyndi Lauper | Billboard Hot 100 - No.1's - Lukasz Gottwald | |||
| 25 | Darin | 1. Avril Lavigne - "Girlfriend" - 1 week at No.1 from 5 May 2007 | |||
| 26 | Daughtry | 2. Katy Perry's "I Kissed A Girl" - 7 weeks at No.1 beginning the week of 5 July 2008 | |||
| 27 | Dede | 3. Kelly Clarkson's "My Life Would Suck Without You" - 2 weeks beginning the week of 7 February 2009 | |||
| 28 | Def Leppard | 4. Flo Rida "Right Round" - 6 weeks at No.1 on Billboard Hot 100 from 28 February 2009 to 10 April 2009 | |||
| 29 | Drain | 5. Kesha's "Tik Tok" - 9 weeks at No.1 from 2 January 2010 to 27 Februrary 2010 | |||
| 30 | Draxx | 6. Katy Perry's "California Gurls" - No.1 on 19 June 2010 for 6 weeks | |||
| 31 | E-Type | 7. Katy Perry's "Teenage Dream" - No.1 on 12 September 2010 for 2 weeks | |||
| 32 | Enrique Iglesias | 8. Kesha's "We R Who We R" - No.1 for week of 13 November 2010 | |||
| 33 | Five | 9. Britney Spears - "Hold It Against Me" - No.1 for week of 29 January 2011 | |||
| 34 | Gary Barlow | 10. Katy Perry's "E.T." - No.1 on 30 March 2011 | |||
| 35 | George | 11. Katy Perry's "Last Friday Night" - No.1 on 17 August 2011 | |||
| 36 | Glee | 12. Katy Perry's "Part of Me" - debuted at No.1 for week ending 3 March 2012 | |||
| 37 | Herbie | _______________________________________________________________________________________________________________ | |||
| 38 | Human Nature | NEWS | |||
| 39 | Its Alive | 11 May 2012: Dominik, a songwriter and Max Martin fan from Germany, wrote to me to tell me that he met Max Martin! This is his story: | |||
| 40 | James Blunt | ||||
| 41 | Jessica | I was at the ASCAP Expo this year and before it started I knew that Max Martin would be arround for the ASCAP Awards... So I knew where the venue was and hang arround in the Lobby of the Hotel.. After Ammo and Shellback came through the Lobby I was like: omg... I would die if Max Martin would walk in here also... A few minutes later... He did!!! I actually died!! But I was brave enaugh to say "hi" to him and ask him for a picture. He was very very friendly and offered me to shake hands and he asked me where I was from and what I do.. I said to him: "Congrats on your fifth" because I knew that he won "Songwriter of the Year" AGAIN!! ^^ He said "thank you" MAX MARTIN!!!: He asked me if I would also go into the awards and I was like: "Maybe sneaking in" haha. Next year!! | |||
| 42 | Jessie J | ||||
| 43 | Kahsay | ||||
| 44 | Katy Perry | ||||
| 45 | Kelis | ||||
| 46 | Kelly Clarkson | ||||
| 47 | Kesha | Photo of Max Martin and Domink: Photo | |||
| 48 | Lambretta | Here is a link to Dominik's project Tom Jazon and some music: http://www.tomjazon.com/ | |||
| 49 | Leila K | How exciting! Thank you for sharing that story and the great photo! | |||
| 50 | Lesley Roy | _______________________________________________________________________________________________________________ | |||
| 51 | Leona Lewis | 18 April 2012: Congratulations to Max Martin who won the ASCAP Songwriter of the Year award for 2011! | |||
| 52 | Linda Sundblad | This is the fifth time Max has won this award. | |||
| 53 | Living Things | Link: http://www.ascap.com/Press/2012/2012-ASCAP-Pop-Awards.aspx | |||
| 54 | Marie Serneholt | List of most performed songs in 2011: http://www.ascap.com/eventsawards/awards/popawards/2012/most_Performed_Songs.aspx | |||
| 55 | Marion Raven | _______________________________________________________________________________________________________________ | |||
| 56 | Megan McCauley | 26 February 2012: Happy Birthday Max Martin! and congratulations for your award from the King of Sweden for outstanding work as a music producer and composer! | |||
| 57 | Michael Bolton | ||||
| 58 | Michele | Thanks George for noticing this award! | |||
| 59 | Miranda Cosgrove | article in Swedish: http://www.stim.se/sv/PRESS/Nyheter/Max-Martin-far-medalj/ | |||
| 60 | Nick Carter | google translate: Stim.se Max Martin medal | |||
| 61 | Nicki Minaj | _______________________________________________________________________________________________________________ | |||
| 62 | NSync | 8 February 2012: Kelly Clarkson's "Stronger (What Doesn't Kill You)" is No.1 on Billboard's Hot 100. Co-written by Jorgen Elofsson! Congratulations! | |||
| 63 | Pain | ||||
| 64 | Papa Dee | Link: http://www.billboard.com/#/news/kelly-clarkson-drives-stronger-to-hot-100-1006125152.story | |||
| 65 | Pink | _______________________________________________________________________________________________________________ | |||
| 66 | Pitbull | 4 February 2012: The Top 20 biggest selling singles of 2011 revealed! Top 20 Singles Of 2011 in UK: | |||
| 67 | Play | No. 2: MOVES LIKE JAGGER - MAROON 5 FT CHRISTINA AGUILERA 1,043,000. (Co-written by Shellback and Benny Blanco) | |||
| 68 | Prime Sth | No. 4: PRICE TAG - JESSIE J FT BOB 981,000. (Co-written by Dr Luke) | |||
| 69 | Rednex | No. 20: WHAT MAKES YOU BEAUTIFUL - ONE DIRECTION 540,000 (Written by Rami Yacoub, Carl Falk, Savan Kotecha) | |||
| 70 | Robyn | Congratulations to all! Thanks Martin for letting me know of this. | |||
| 71 | Safe | Link: http://www.theofficialcharts.com/chart-news/the-top-20-biggest-selling-singles-of-2011-revealed/ | |||
| 72 | Shayne Ward | _______________________________________________________________________________________________________________ | |||
| 73 | Simple Plan | 28 January 2012: Billboard Power 100 list: | |||
| 74 | Skye Sweetnam | No. 30: Lukasz "Dr. Luke" Gottwald | http://www.billboard.biz/bbbiz/features/billboard-power-100-lukasz-dr-luke-gottwald-1005990382.story | ||
| 75 | Solid Harmonie | ||||
| 76 | Stanfour | No. 83: Martin Karl "Max Martin" Sandberg | http://www.billboard.biz/bbbiz/features/billboard-power-100-martin-karl-max-martin-1006007752.story | ||
| 77 | Sugababes | ||||
| 78 | Taio Cruz | Per the article in Billboard: "Both have written and produced seemingly more hits than anybody else in the last seven years. Their credits separately and together include chart-toppers recorded by Katy Perry, P!nk, Adam Lambert, Avril Lavigne, Britney Spears, Kelly Clarkson, Taio Cruz, Ke$ha, Backstreet Boys and Miley Cyrus". | |||
| 79 | Tobias Regner | ||||
| 80 | Twill | ||||
| 81 | The Veronicas | Link to article: http://www.billboard.com/news/jay-z-beyonce-u2-lady-gaga-rank-on-billboard-1006020152.story#/news/jay-z-beyonce-u2-lady-gaga-rank-on-billboard-1006020152.story | |||
| 82 | Those Dancing Days | ||||
| 83 | Usher | Link to Full List: http://www.billboard.biz/bbbiz/record-labels/billboard-s-2012-power-100-index-1005992162.story | |||
| 84 | Vanessa Hudgens | _______________________________________________________________________________________________________________ | |||
| 85 | Westlife | 8 January 2012: The current Top 10 albums of all time for the Soundscan era are: | |||
| by Paul Cashmere on January 5, 2012 | |||||
| Contact | 1. Metallica – Metallica (15,735,000) | ||||
| 2. Shania Twain – Come On Over (15,513,000) | |||||
| 3. Alanis Morissette – Jagged Little Pill (14,714,000) | |||||
| 4. Backstreet Boys - Millennium (12,168,000) | |||||
| 5. Beatles – 1 – (11,985,000) | |||||
| 6. Soundtrack – Bodyguard (11,829,000) | |||||
| 7. Santana – Supernatural (11,772,000) | |||||
| 8. Creed – Human Clay (11,574,000) | |||||
| 9. NSync - No Strings Attached (11,122,000) | |||||
| 10. Celine Dion – Falling Into You (10,790,000) | |||||
| Link: http://www.noise11.com/news/metallica-maintains-biggest-selling-album-of-past-20-years-20120105 | |||||
| Katy Perry was the most played artist of 2011 | |||||
| by Paul Cashmere on January 5, 2012 | |||||
| The Top 10 Artists by Airplay were: | The Top 10 Most played songs were: | ||||
| 1. Katy Perry – 1,457,000 |
1. Adele ‘Rolling In The Deep’ 658,000 | ||||
| 2. Bruno Mars – 1,440,000 | 2. Pitbull – ‘Give Me Everything’ 620,000 | ||||
| 3. Lady Gaga – 1,261,000 | 3. LMFAO – ‘Party Rock Anthem’ 571,000 | ||||
| 4. P!nk – 1,182,000 | 4. Katy Perry – ‘ET’ 526,000 | ||||
| 5. Rihanna – 1,127,000 | 5. Katy Perry – ‘Firework’ 509,000 | ||||
| 6. Adele – 1,118,000 | 6. P!nk – ‘Fucking Perfect’ 501,000 | ||||
| 7. Taylor Swift – 1,094,000 | 7. Bruno Mars – ‘Grenade’ 483,000 | ||||
| 8. Black Eyed Peas – 955,000 | 8. Maroon 5 – ‘Moves Like Jagger’ 465,000 | ||||
| 9. Lady Antebellum – 916,000 | 9. Black Eyed Peas – ‘Just Can’t Get Enough’ 457,000 | ||||
| 10. Britney Spears – 900,000 | 10. Katy Perry – ‘Last Friday Night TGIF)’ 450,000 | ||||
| Link: http://www.noise11.com/news/katy-perry-was-most-played-artist-of-2011-20120105 | |||||
| _______________________________________________________________________________________________________________ | |||||
| 15 December 2011: James from Songtrust emailed to let me know that they have just released the Top 20 Songwriters of 2011 and Max is on top! | |||||
| Songtrust: http://blog.songtrust.com/top-songwriter-chart/2011-top-songwriters/ | |||||
| According to their website "Songtrust is a database that tracks the successes of the world’s top songwriters. The chart is comprised of data from the Billboard Radio Songs and Digital Songs charts." | |||||
| Link to Songtrust's Chart Methodology: http://blog.songtrust.com/top-songwriter-chart/chart-methodology/ | |||||
| The top 20 Songwriters of 2011 include the following: | |||||
| 1. Max Martin | |||||
| 2. Lukasz Gottwald | |||||
| 3. Katy Perry | |||||
| 10. Johan Karl Schuster (Shellback) | |||||
| 11. Benjamin Joseph Levin (Benny Blanco) | |||||
| Congratulations to all! Amazing news. | |||||
| _______________________________________________________________________________________________________________ | |||||
| 29 May 2011: Sheen, a Max Martin fan from Sweden has a website about about Max Martin! | |||||
| In Swedish: A grooveshark playlist Containing over 200 Tracks by Max Martin | |||||
| Google translate: A grooveshark playlist Containing over 200 Tracks by Max Martin | |||||
| In Swedish: http://sheentradingradio.blogspot.com/2011/05/dr-luke-och-max-martin-prisas.html | |||||
| Google translate: Dr. Luke and Max Martin praised | |||||
| In Swedish: http://sheentradingradio.blogspot.com/ | |||||
| Google translate: Sheen Trading Radio | |||||
| _______________________________________________________________________________________________________________ | |||||
| 3 May 2011: Martin from Sweden let me know if this article about Max winning ASCAP's Songwriter of the Year: | |||||
| In Swedish: http://blogg.expressen.se/anders/entry.jsp?messid=659543 | |||||
| Google Translate: Expressen.se: Super-Max Google translate | |||||
| _______________________________________________________________________________________________________________ | |||||
| 27 April 2011: Dr. Luke, Max Martin Win Songwriters of the Year at 2011 ASCAP Pop Music Awards | |||||
| Max Martin won for: | Dr Luke won for: | ||||
| California Gurls | California Gurls | ||||
| Dynamite | Dynamite | ||||
| DJ Got Us Fallin' in Love | Party in the USA | ||||
| Teenage Dream | Teenage Dream | ||||
| Whataya Want From Me | Tik Tok | ||||
| ASCAP site: http://ascap.com/eventsawards/awards/popawards/2011/index.aspx | |||||
| Billboard: http://www.billboard.com/#/news/dr-luke-max-martin-win-songwriters-of-the-1005160152.story | |||||
| Video: http://www.youtube.com/watch?v=ma-hhNj-vwM | |||||
| Photos: http://www.zimbio.com/photos/Lukasz+Gottwald/28th+Annual+ASCAP+Pop+Music+Awards+Show/24imQKwCfaL | |||||
| More photos: www.zimbio.com ASCAP 2011 photos | |||||
| What thrilling news! Congratulations to Max Martin and Dr Luke! | |||||
| _______________________________________________________________________________________________________________ | |||||
| 5 March 2011: Lucio emailed me to say that Rami is on twitter!:http://twitter.com/TheRamiYacoub | |||||
| _______________________________________________________________________________________________________________ | |||||
| 26 February 2011: Today is Max Martin's 40th birthday! Happy Birthday Max. Have a wonderful day! | |||||
| _______________________________________________________________________________________________________________ | |||||
| 19 January 2011: Mike, an E-type fan, has some great news - E-Type's new Max Martin/Shellback produced single is released!! "Back 2 Life". Thanks, fantastic news! | |||||
| Link to E-Type's blog: http://etype.blogg.se/ | |||||
| _______________________________________________________________________________________________________________ | |||||
| 4 December 2010: Martin from Sweden let me know of this from STIM: | |||||
| STIM.se. Pink's "Raise Your Glass is the 20th song to reach No.1 on Hot 100 co-written by a Swedish songwriter. | |||||
| http://www.stim.se/sv/PRESS/Pressmeddelanden/Max-Martin-slar-alla-rekord-med-nionde-USA-ettan/ | |||||
| Google translate: STIM Google Translate Raise Your Glass | |||||
| _______________________________________________________________________________________________________________ | |||||
| 13 November 2010: Martin from Sweden let me know that Max Martin has equalled The Beatles record of 4 songs in the Top 10 of the charts in USA. Thanks Martin. | |||||
| In the week of 6 November 2010: | In the week ending 13 November 2010: | ||||
| 1. "Like A G6 recorded" by Far*East Movement | 1. "We We R Who We R" by Ke$ha | ||||
| 2. "Just The Way You Are" by Bruno Mars | 2. "Like A G6 recorded" by Far*East Movement | ||||
| 3. "Only Girl (In The World)" by Rihanna | 3. "Just The Way You Are" by Bruno Mars | ||||
| 4. "Just A Dream" by Nelly | 4. "Only Girl (In The World)" by Rihanna | ||||
| 5. "DJ Got Us Fallin in Love" by Usher | 5. "Just A Dream" by Nelly | ||||
| 6. "Bottoms Up" by Trey Songz Featuring Nicki Minaj | 6. "DJ Got Us Fallin in Love" by Usher | ||||
| 7. "Teenage Dream" by Katy Perry | 7. "Bottoms Up" by Trey Songz Featuring Nicki Minaj | ||||
| 8. "Dynamite" by Taio Cruz | 8. "Teenage Dream" by Katy Perry | ||||
| 9. "Club Can't Handle Me" by
Flo Rida Feat David Guetta |
9. "Dynamite" by Taio Cruz | ||||
| 10. "Raise Your Glass" by Pink | 10. "Raise Your Glass" by Pink | ||||
| Article: Max Martin as big as Beatles in USA | |||||
| Google translate: Google translate Max Martin as big as The Beatles in USA | |||||
| Billboard: http://www.billboard.com/#/charts/hot-100?chartDate=2010-11-06 | |||||
| _______________________________________________________________________________________________________________ | |||||
| 27 October 2010: Max Martin won the STIM Platinum Award | |||||
| Per STIM site, the STIM guitar in platinum is distributed to authors of exceptional achievements during the year. | |||||
| Link: http://www.stim.se/en/PRESS/News/STIM-Platinum-Award-to-Max-Martin/ | |||||
| Article: http://stim.se/en/PRESS/Portraits/Max-Martin--the-man-with-the-Midas-touch/ | |||||
| Congratulations! | |||||
| _______________________________________________________________________________________________________________ | |||||
| 26 October 2010: Mike, an E-type fan, emailed to tell me some news from E-Type - read and celebrate upcoming Max Martin and Shellback E-Type release sometime in the future! Thank you, this is terrific news! | |||||
| Link to E-type's blog: http://etype.blogg.se/2010/october/euphoric-and-happy.html | |||||
| _______________________________________________________________________________________________________________ | |||||
| 12 September 2010. Katy Perry's "Teenage Dream" hits No.1 on the Billboard Hot 100. This is Max Martin's 8th Billboard No.1! A great result. Congratulations to all involved! | |||||
| Link: http://www.billboard.com/#/news/katy-perry-s-teenage-dream-dethrones-eminem-1004113300.story | |||||
| _______________________________________________________________________________________________________________ | |||||
| 10 June 2010. Katy Perry's "California Gurls" hits No.1 on the Billboard Hot 100. This is Max Martin's 7th Billboard No.1! Congratulations to all involved! | |||||
| Link: http://www.billboard.com/#/column/chartbeat/weekly-chart-notes-katy-perry-heart-michelle-1004113683.story | |||||
| _______________________________________________________________________________________________________________ | |||||
| 21 April 2010: Dr Luke won the ASCAP "Songwriter of the Year" award for 2009 for the following songs: | |||||
| Katy Perry "Hot n Cold" - Peaked at No.3 on Billboard Hot 100 on 22 November 2008 | |||||
| Britney Spears "Circus" - Peaked at No.3 on Billboard Hot 100 on 20 December 2008 | |||||
| Kelly Clarkson "My Life Would Suck Without You" - 2 weeks at No.1 on Billboard Hot 100 beginning the week of 7 February 2009 | |||||
| Flo Rida "Right Round" - 6 weeks at No.1 on Billboard Hot 100 from 28 February 2009 to 10 April 2009 | |||||
| Miley Cyrus "Party In The USA" - Peaked at No.2 on Billboard Hot 100 on 17 October 2009 | |||||
| Link: http://www.ascap.com/eventsawards/awards/popawards/2010/Songwriter_of_the_Year.aspx | |||||
| Most Performed Songs for 2009 included Pink's "Please Don't Leave Me" and Katy Perry's "Waking Up in Vegas" as well as the above songs | |||||
| Link: http://www.ascap.com/eventsawards/awards/popawards/2010/Most_Performed_Songs.aspx | |||||
| _______________________________________________________________________________________________________________ | |||||
| 7 April 2010: This sounds fun: Dr Luke will be speaking at the ASCAP conference | |||||
| Allison Iraheta will also be singing one evening | |||||
| Here's the schedule: Link: http://www.ascap.com/eventsawards/events/expo/2010/schedule.aspx | |||||
| _______________________________________________________________________________________________________________ | |||||
| 26 February 2010: Happy Birthday Max Martin! Have a great day and a great songwriting year! | |||||
| _______________________________________________________________________________________________________________ | |||||
| 10 January 2010: In November 2009 Max Martin received 2 awards at the Musikförläggarnas 2009: Composer of the year and also shared the prize for the most played track with Johan "Shellback" Schuster for Pink's" So What". | |||||
| Lots of pictures and info: http://www.smff.se/?id=255&cid=2628# | |||||
| Also click on Bilder från priscermonin hittar du här!! | |||||
| Google translate: STIM link - google translate | |||||
| Thanks to the forum and to Niklas! | |||||
| _______________________________________________________________________________________________________________ | |||||
| 3 October 2009: Hitquarters have emailed me an open link to the recent feature on Cheiron Studios, "Swedes Behind The Scenes: Cheiron, Denniz PoP and the ongoing influence of Sweden in Pop Music - Sep 21, 2009". Thank you so much Haydn, I know Cheiron fans will appreciate this. | |||||
| Link: http://www.hitquarters.com/index.php3?page=intrview/opar/intrview_Sweden_In_Pop_Article.html | |||||
| _______________________________________________________________________________________________________________ | |||||
| 26 Feb 2006: If you want, tell me what your Top 5 Favourite Max Martin songs are! | |||||
| Go to: Your Top 5 | |||||
| ______________________________________________________________________________________________________________ | |||||
| Past news see: News | |||||
| ______________________________________________________________________________________________________________ | |||||
| Unreleased - December 2009 | |||||
| Five Star Nation - Get It Over With | |||||
| Five Star Nation are an unsigned band discovered by Tobias Carlsson. "Get It Over With" is co-written by Max Martin. | |||||
| Myspace: http://www.myspace.com/fivestarnation | |||||
| February 2012 | April 2012 | ||||
![]() |
![]() |
||||
| Katy Perry - Part of Me | Nicki Minaj - Pink Friday - Roman Reloaded | ||||
| "Part of Me" is written by Lukasz Gottwald, Katy Perry, Bonnie McKee and Max Martin! and it debuted at No.1! | 2 songs - "Va Va Voom" by Nicki Minaj, L. Gottwald, A. Grigg, M. Martin, H. Walter and "Masquarade" by Nicki Minaj, L. Gottwald, B. Levin, M. Martin, H. Walter. | ||||
| "Part of Me" is from Katy Perry's re-release of "Teenage Dream - The Complete Confection" which also contains the song "Wide Awake" co-written by Max Martin. | What a nice surprise! | ||||
| November 2011 | December 2011 | ||||
![]() |
![]() |
||||
| Cher Lloyd - With Ur Love feat Mike Posner | Cervello - Cause I am | ||||
| "With Ur Love" is written by Max Martin, Shellback, Savan Kotecha and Mike Posner | Written by Max Martin / Alexandra Talomaa / Pierre Stenson / Rickard Eriksson / Sigvard Jarrebring / Gunnar Lilja | ||||
| Another hit! | Info from www.cheiron-music.com. Thanks Jules! | ||||
| August 2011 | September 2011 | ||||
![]() |
![]() |
||||
| Jessie J - Domino | Carolina Liar - Wild Blessed Freedom | ||||
| Per itunes "Domino" is written by Jessica Cornish, Lukasz Gottwald, Claude Kelly, Max Martin & Henry Walter. Awesome. | Second album by Carolina Liar. Recorded at Maratone Studios and includes songs co-written and produced by Shellback and 2 songs produced by Max Martin! | ||||
| Another fantastic album! | |||||
| June 2011 | June 2011 | ||||
![]() |
![]() |
||||
| Pitbull - Come N Go (feat Enrique Iglesias) | Maroon 5 - Moves Like Jagger (feat Christina Aguilera) | ||||
| "Come N Go" is written by Armando C. Perez, Lukasz | "Moves Like Jagger" is written by Adam Levine, Benny Blanco, Ammar Malik and Shellback. Produced by Shellback and Benny Blanco | ||||
| Gottwald, Benjamin Levin, Max Martin, Enrique Iglesias. | |||||
| Produced by Dr Luke and Benny Blanco. Good one. | |||||
| "A World of Smash Hit's" according the cd sticker. | |||||
| March 2011 | May 2011 | ||||
![]() |
![]() |
||||
| BC Jean - I'll Survive You | Glee - Light Up The World | ||||
| Written by Max Martin, Shellback and Savan Kotecha | "Light Up The World" is written by: Max Martin, Shellback, | ||||
| Lovely. | Savan Kotecha, Peer Åström and Adam Anders. Has the 'drug | ||||
| effect. | |||||
| March 2011 | March 2011 | ||||
![]() |
![]() |
||||
| Avril Lavigne - Goodbye Lullaby | Glee - Volume 5 - song "Loser Like Me" | ||||
| 4 songs by Avril Lavigne, Max Martin and Shellback: "What The Hell", "Wish You Were Here", "Smile" and "I Love You". Awesome. | "Loser Like Me" is written by: Max Martin, Shellback, Savan Kotecha, Peer Åström and Adam Anders. Nice one. | ||||
| January 2011 | February 2011 | ||||
![]() |
![]() |
||||
| E-Type - Back 2 Life | Those Dancing Days - Can't Find Entrance | ||||
| According to various sources on the internet "Back 2 Life" is written by E-type, Shellback, Savan Kotecha and produced by Max Martin and Shellback! It's nice to see E-Type back. | Swedish band Those Dancing Days have recorded "Can't Find Entrance" co-written by Max Martin and Shellback. As usual the forum let me know about this one! | ||||
| Martin from Sweden let me know that on their website http://www.thosedancingdays.com/start it said: "May 24th sees the release of our new single Can't Find Entrance. This is a track that bits of it we wrote a while back but then we called it "The Monster and the Bird". We decided to pick a part from that song to create a whole new track with some collaboration help from our rehearsal studio neighbours Max Martin and Shellback and it is produced by Patrik Berger" | |||||
| Interesting! Thanks Martin | |||||
| January 2011 | January 2011 | ||||
![]() |
![]() |
||||
| Avril Lavigne - What The Hell | Britney Spears - Hold It Against Me | ||||
| "What The Hell" is written by Max Martin, Shellback and Avril Lavigne. This is another hit. | Written by Max Martin, Lukasz Gottwald, Bonnie McKee, Mathieu Jomphe. Awesome. | ||||
| November 2010 | January 2011 | ||||
![]() |
![]() |
||||
| Robyn - Body Talk Pt 3 | Miranda Cosgrove - Dancing Crazy | ||||
| Mattias from Sweden let me know that the song "Time Machine" is co-written by Max Martin! Thank you! | "Dancing Crazy" is written by Max Martin, Shellback and Avril Lavigne. Nice one. | ||||
| August 2010 | November 2010 | ||||
![]() |
![]() |
||||
| Katy Perry - Teenage Dream | Pink - Greatest Hits... So Far!!! | ||||
| Features 5 songs co-written by Max Martin and Lukasz Gottwald. | Includes 2 new songs "Raise Your Glass" and "F**kin' Perfect" (Pink, Max Martin, Shellback), also "Whataya Want From Me"! | ||||
| June 2010 | August 2010 | ||||
![]() |
![]() |
||||
| Taio Cruz - Rokstarr | Usher - Raymond v Raymond Deluxe Edition | ||||
| Features the hit "Dynamite" by Dr Luke, Max Martin, Benjamin Levin, Bonnie McKee and Taio Cruz. | Has the hit "DJ Got Us Fallin' in Love" feat Pitbull by Max Martin, Shellback, Savan Kotecha, Armando C. Perez. | ||||
| April 2010 | May 2010 | ||||
![]() |
![]() |
||||
| Miranda Cosgrove - Sparks Fly | Katy Perry - California Gurls feat Snoop Dogg | ||||
Has the song "Oh Oh" written by Per Astrom, Savan Kotecha and Max Martin. Awesome. |
"California Gurls" is the No.1 hit written Max Martin, Katy Perry, Lukasz Gottwald, Snoop Dogg, Bonnie McKee, Benjamin Levin. Nice one. | ||||
| January 2010 | March 2010 | ||||
![]() |
![]() |
||||
| Linda Sundblad - Manifest | |||||
| Linda Sundblad's 2nd album has 2 songs co-written by Max (that I know of): "2 All My Girls" (Max Martin/Alexander Kronlund/Linda Sundblad) and "Making Out" (Max Martin/Linda Sundblad). Thanks to all for info about this. | |||||
| Ke$ha - Animal | |||||
| Kesha's album has 3 songs co-written by Max: "Kiss n Tell" "Hungover" and "D.I.N.O.S.A.U.R." | |||||
| ______________________________________________________________________________________________________________ | |||||
| November 2009 | November 2009 | ||||
![]() |
![]() |
||||
